Country population and rank for world countries for the year 2099
Rank | Country | Population |
---|---|---|
1 | India | 1,489,433,701 |
2 | China | 940,518,037 |
3 | Nigeria | 846,494,588 |
4 | Congo Kinshasa | 578,080,460 |
5 | Pakistan | 475,296,037 |
6 | Ethiopia | 304,393,947 |
7 | Indonesia | 287,925,604 |
8 | Tanzania | 231,039,720 |
9 | Brazil | 205,458,306 |
10 | Egypt | 187,310,907 |
11 | Uganda | 185,606,229 |
12 | Angola | 185,216,992 |
13 | Philippines | 183,511,633 |
14 | Bangladesh | 166,067,937 |
15 | Niger | 154,456,805 |
16 | Sudan | 148,861,315 |
17 | Mexico | 143,206,952 |
18 | Mozambique | 130,790,297 |
19 | Kenya | 126,558,749 |
20 | Russia | 111,960,294 |
21 | Cameroon | 110,428,778 |
22 | Vietnam | 108,569,028 |
23 | Afghanistan | 97,786,765 |
24 | Iran | 88,144,676 |
25 | Ghana | 87,548,696 |
26 | Benin | 84,918,390 |
27 | Iraq | 83,557,711 |
28 | United Kingdom | 78,390,282 |
29 | Japan | 73,396,819 |
30 | Chad | 72,715,368 |
31 | Germany | 72,646,641 |
32 | Turkey | 71,801,633 |
33 | South Africa | 70,786,858 |
34 | Zambia | 70,688,896 |
35 | Mali | 69,695,434 |
36 | Côte d'Ivoire | 68,726,688 |
37 | France | 67,366,635 |
38 | Madagascar | 63,136,745 |
39 | Guinea | 62,659,414 |
40 | Italy | 61,811,253 |
41 | Algeria | 57,253,784 |
42 | Argentina | 56,245,823 |
43 | Burma | 56,087,628 |
44 | Yemen | 54,882,486 |
45 | Burkina Faso | 52,378,741 |
46 | Canada | 49,480,976 |
47 | Saudi Arabia | 49,148,688 |
48 | Burundi | 48,137,355 |
49 | Thailand | 47,739,790 |
50 | Malawi | 46,321,902 |
51 | Senegal | 45,175,579 |
52 | South Sudan | 44,879,188 |
53 | Malaysia | 42,547,213 |
54 | Australia | 41,896,393 |
55 | Syria | 39,768,245 |
56 | Morocco | 39,362,135 |
57 | Somalia | 38,735,760 |
58 | Zimbabwe | 38,366,826 |
59 | Spain | 37,716,965 |
60 | Colombia | 36,260,502 |
61 | Venezuela | 33,769,967 |
62 | Peru | 33,557,212 |
63 | South Korea | 32,871,473 |
64 | Uzbekistan | 31,406,709 |
65 | Nepal | 30,891,267 |
66 | Guatemala | 27,234,349 |
67 | Ukraine | 26,992,384 |
68 | Togo | 26,475,290 |
69 | North Korea | 24,129,480 |
70 | Poland | 22,834,744 |
71 | Kazakhstan | 22,756,546 |
72 | Sri Lanka | 22,747,680 |
73 | Rwanda | 22,649,146 |
74 | Papua New Guinea | 22,399,658 |
75 | Ecuador | 20,860,582 |
76 | Liberia | 20,462,215 |
77 | Sierra Leone | 20,420,060 |
78 | Jordan | 19,599,887 |
79 | Netherlands | 19,126,044 |
80 | Congo Brazzaville | 19,119,217 |
81 | Cambodia | 17,765,593 |
82 | Chile | 17,759,541 |
83 | Israel | 16,547,451 |
84 | Haiti | 15,329,200 |
85 | United Arab Emirates | 15,115,076 |
86 | Taiwan | 14,175,422 |
87 | Belgium | 14,115,148 |
88 | Tajikistan | 13,262,165 |
89 | Bolivia | 12,695,253 |
90 | Sweden | 12,298,476 |
91 | Switzerland | 11,694,718 |
92 | Dominican Republic | 11,684,567 |
93 | Romania | 11,543,769 |
94 | Central African Republic | 11,529,689 |
95 | Eritrea | 11,452,907 |
96 | Honduras | 11,142,586 |
97 | Libya | 10,833,773 |
98 | Tunisia | 10,298,691 |
99 | Laos | 9,882,372 |
100 | Azerbaijan | 9,800,098 |
101 | Austria | 9,774,126 |
102 | Czechia | 9,673,973 |
103 | Mauritania | 8,996,415 |
104 | Guinea-Bissau | 8,678,156 |
105 | Paraguay | 8,342,512 |
106 | Portugal | 7,897,717 |
107 | Greece | 7,754,104 |
108 | Cuba | 7,380,152 |
109 | Norway | 7,317,067 |
110 | Ireland | 7,311,212 |
111 | Denmark | 6,838,700 |
112 | Singapore | 6,786,235 |
113 | Gabon | 6,693,391 |
114 | Hungary | 6,672,903 |
115 | Belarus | 6,572,747 |
116 | Oman | 6,542,316 |
117 | Panama | 6,518,034 |
118 | New Zealand | 6,383,114 |
119 | Kyrgyzstan | 6,358,307 |
120 | Turkmenistan | 6,208,054 |
121 | Costa Rica | 5,910,457 |
122 | Nicaragua | 5,611,760 |
123 | Namibia | 5,593,321 |
124 | Hong Kong | 5,322,497 |
125 | Finland | 5,295,901 |
126 | The Gambia | 5,067,477 |
127 | West Bank | 4,815,965 |
128 | Equatorial Guinea | 4,711,958 |
129 | El Salvador | 4,661,144 |
130 | Kuwait | 4,470,596 |
131 | Lebanon | 4,319,173 |
132 | Serbia | 4,058,697 |
133 | Bulgaria | 4,011,309 |
134 | Georgia | 3,978,669 |
135 | Botswana | 3,705,314 |
136 | Gaza Strip | 3,674,219 |
137 | Slovakia | 3,649,448 |
138 | Mongolia | 3,296,224 |
139 | Jamaica | 3,148,410 |
140 | Uruguay | 3,140,657 |
141 | Qatar | 2,846,847 |
142 | Timor-Leste | 2,680,290 |
143 | Croatia | 2,679,619 |
144 | Lesotho | 2,659,610 |
145 | Bosnia and Herzegovina | 2,136,494 |
146 | Kosovo | 2,031,801 |
147 | Bahrain | 1,915,800 |
148 | Albania | 1,848,949 |
149 | Slovenia | 1,681,921 |
150 | North Macedonia | 1,645,860 |
151 | Djibouti | 1,571,740 |
152 | Lithuania | 1,513,233 |
153 | Moldova | 1,487,604 |
154 | Puerto Rico | 1,347,254 |
155 | Armenia | 1,312,746 |
156 | Eswatini | 1,228,001 |
157 | Comoros | 1,220,159 |
158 | Luxembourg | 1,196,197 |
159 | Solomon Islands | 1,154,700 |
160 | Cyprus | 1,040,462 |
161 | Trinidad and Tobago | 951,097 |
162 | Bhutan | 950,178 |
163 | Fiji | 903,810 |
164 | Mauritius | 842,272 |
165 | Latvia | 834,315 |
166 | Suriname | 828,820 |
167 | Brunei | 815,294 |
168 | Belize | 733,173 |
169 | Cabo Verde | 703,622 |
170 | Guyana | 646,163 |
171 | Estonia | 629,952 |
172 | Macau | 624,610 |
173 | Vanuatu | 500,148 |
174 | Malta | 473,763 |
175 | Iceland | 435,495 |
176 | New Caledonia | 418,799 |
177 | Maldives | 397,651 |
178 | The Bahamas | 397,537 |
179 | Sao Tome and Principe | 381,026 |
180 | Montenegro | 372,812 |
181 | French Polynesia | 281,779 |
182 | Samoa | 274,548 |
183 | Barbados | 236,453 |
184 | Aruba | 192,454 |
185 | Kiribati | 140,987 |
186 | Antigua and Barbuda | 136,511 |
187 | Cayman Islands | 133,543 |
188 | Curaçao | 125,012 |
189 | Guam | 123,758 |
190 | Turks and Caicos Islands | 112,911 |
191 | Jersey | 108,143 |
192 | Grenada | 100,824 |
193 | Saint Lucia | 96,204 |
194 | Marshall Islands | 93,357 |
195 | Tonga | 88,664 |
196 | Isle of Man | 86,459 |
197 | Seychelles | 77,228 |
198 | Saint Vincent and the Grenadines | 76,998 |
199 | Guernsey | 66,761 |
200 | Bermuda | 60,555 |
201 | Faroe Islands | 60,232 |
202 | Sint Maarten | 59,621 |
203 | British Virgin Islands | 58,786 |
204 | U.S. Virgin Islands | 53,153 |
205 | Andorra | 51,582 |
206 | Federated States of Micronesia | 49,178 |
207 | Liechtenstein | 49,094 |
208 | Dominica | 48,523 |
209 | Greenland | 44,099 |
210 | Saint Kitts and Nevis | 43,664 |
211 | Anguilla | 39,149 |
212 | Saint Martin | 36,793 |
213 | Northern Mariana Islands | 36,341 |
214 | Monaco | 29,231 |
215 | San Marino | 28,329 |
216 | Gibraltar | 21,143 |
217 | Palau | 19,525 |
218 | American Samoa | 18,965 |
219 | Nauru | 13,219 |
220 | Wallis and Futuna | 12,599 |
221 | Tuvalu | 12,277 |
222 | Saint Barthelemy | 6,695 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 5,663 |
224 | Cook Islands | 4,221 |
225 | Montserrat | 3,534 |
226 | Saint Pierre and Miquelon | 2,253 |
Data from US Census International Database