Country population and rank for world countries for the year 2096
Rank | Country | Population |
---|---|---|
1 | India | 1,509,898,244 |
2 | China | 963,108,647 |
3 | Nigeria | 826,327,207 |
4 | Congo Kinshasa | 559,411,642 |
5 | Pakistan | 474,843,982 |
6 | Ethiopia | 301,319,307 |
7 | Indonesia | 292,241,393 |
8 | Tanzania | 227,014,608 |
9 | Brazil | 208,456,101 |
10 | Egypt | 186,789,612 |
11 | Philippines | 184,005,728 |
12 | Uganda | 182,513,060 |
13 | Angola | 180,124,480 |
14 | Bangladesh | 169,805,281 |
15 | Niger | 149,408,637 |
16 | Sudan | 146,984,422 |
17 | Mexico | 145,226,704 |
18 | Mozambique | 128,087,876 |
19 | Kenya | 125,738,822 |
20 | Russia | 112,743,764 |
21 | Vietnam | 110,007,926 |
22 | Cameroon | 108,337,772 |
23 | Afghanistan | 96,457,724 |
24 | Iran | 89,266,608 |
25 | Ghana | 86,182,183 |
26 | Iraq | 83,387,996 |
27 | Benin | 81,910,900 |
28 | United Kingdom | 78,293,282 |
29 | Japan | 74,969,951 |
30 | Turkey | 73,342,827 |
31 | Germany | 72,833,033 |
32 | Chad | 71,390,776 |
33 | South Africa | 71,010,242 |
34 | Zambia | 69,145,810 |
35 | Mali | 68,957,139 |
36 | Côte d'Ivoire | 68,134,757 |
37 | France | 67,862,686 |
38 | Madagascar | 62,835,042 |
39 | Italy | 61,482,493 |
40 | Guinea | 61,084,326 |
41 | Algeria | 57,725,468 |
42 | Burma | 57,065,479 |
43 | Argentina | 56,648,237 |
44 | Yemen | 55,056,418 |
45 | Burkina Faso | 52,160,676 |
46 | Saudi Arabia | 49,528,566 |
47 | Canada | 49,212,671 |
48 | Thailand | 48,712,747 |
49 | Burundi | 47,287,989 |
50 | Malawi | 46,229,108 |
51 | Senegal | 44,740,965 |
52 | South Sudan | 43,816,525 |
53 | Malaysia | 42,719,013 |
54 | Australia | 41,509,253 |
55 | Morocco | 40,029,105 |
56 | Syria | 39,922,008 |
57 | Somalia | 38,211,056 |
58 | Spain | 38,139,664 |
59 | Zimbabwe | 38,077,944 |
60 | Colombia | 37,609,215 |
61 | Venezuela | 34,291,014 |
62 | Peru | 34,242,503 |
63 | South Korea | 33,788,071 |
64 | Uzbekistan | 31,849,507 |
65 | Nepal | 31,558,859 |
66 | Ukraine | 27,463,685 |
67 | Guatemala | 27,445,776 |
68 | Togo | 26,101,927 |
69 | North Korea | 24,418,450 |
70 | Poland | 23,302,955 |
71 | Sri Lanka | 23,083,752 |
72 | Kazakhstan | 22,855,163 |
73 | Rwanda | 22,768,689 |
74 | Papua New Guinea | 22,274,600 |
75 | Ecuador | 21,105,729 |
76 | Sierra Leone | 20,286,094 |
77 | Liberia | 20,086,849 |
78 | Jordan | 19,595,611 |
79 | Netherlands | 19,104,211 |
80 | Congo Brazzaville | 18,766,179 |
81 | Cambodia | 18,140,714 |
82 | Chile | 17,974,060 |
83 | Israel | 16,450,497 |
84 | Haiti | 15,437,354 |
85 | United Arab Emirates | 15,024,060 |
86 | Taiwan | 14,593,731 |
87 | Belgium | 14,072,408 |
88 | Tajikistan | 13,329,882 |
89 | Bolivia | 13,005,921 |
90 | Sweden | 12,338,614 |
91 | Dominican Republic | 11,876,230 |
92 | Romania | 11,760,972 |
93 | Switzerland | 11,572,582 |
94 | Central African Republic | 11,495,950 |
95 | Eritrea | 11,457,120 |
96 | Honduras | 11,358,777 |
97 | Libya | 10,904,766 |
98 | Tunisia | 10,528,188 |
99 | Laos | 9,994,700 |
100 | Azerbaijan | 9,931,796 |
101 | Austria | 9,730,854 |
102 | Czechia | 9,687,530 |
103 | Mauritania | 8,945,227 |
104 | Guinea-Bissau | 8,481,656 |
105 | Paraguay | 8,456,203 |
106 | Portugal | 7,982,996 |
107 | Greece | 7,818,137 |
108 | Cuba | 7,529,731 |
109 | Norway | 7,288,317 |
110 | Ireland | 7,285,405 |
111 | Denmark | 6,827,842 |
112 | Singapore | 6,811,782 |
113 | Hungary | 6,763,983 |
114 | Belarus | 6,652,092 |
115 | Gabon | 6,592,605 |
116 | Oman | 6,544,157 |
117 | Panama | 6,525,569 |
118 | Kyrgyzstan | 6,487,755 |
119 | New Zealand | 6,387,199 |
120 | Turkmenistan | 6,277,873 |
121 | Costa Rica | 5,960,063 |
122 | Nicaragua | 5,782,310 |
123 | Namibia | 5,568,992 |
124 | Hong Kong | 5,369,032 |
125 | Finland | 5,323,828 |
126 | The Gambia | 5,063,955 |
127 | West Bank | 4,858,304 |
128 | El Salvador | 4,756,077 |
129 | Equatorial Guinea | 4,628,201 |
130 | Kuwait | 4,474,324 |
131 | Lebanon | 4,417,763 |
132 | Serbia | 4,140,287 |
133 | Bulgaria | 4,085,965 |
134 | Georgia | 4,031,709 |
135 | Botswana | 3,709,339 |
136 | Slovakia | 3,707,596 |
137 | Gaza Strip | 3,707,201 |
138 | Mongolia | 3,341,518 |
139 | Uruguay | 3,183,958 |
140 | Jamaica | 3,159,555 |
141 | Qatar | 2,838,112 |
142 | Croatia | 2,724,698 |
143 | Timor-Leste | 2,692,742 |
144 | Lesotho | 2,690,584 |
145 | Bosnia and Herzegovina | 2,185,385 |
146 | Kosovo | 2,060,198 |
147 | Bahrain | 1,924,504 |
148 | Albania | 1,900,147 |
149 | Slovenia | 1,692,638 |
150 | North Macedonia | 1,668,814 |
151 | Djibouti | 1,575,892 |
152 | Lithuania | 1,535,298 |
153 | Moldova | 1,509,214 |
154 | Puerto Rico | 1,393,239 |
155 | Armenia | 1,371,694 |
156 | Eswatini | 1,246,134 |
157 | Comoros | 1,235,680 |
158 | Luxembourg | 1,178,931 |
159 | Solomon Islands | 1,162,920 |
160 | Cyprus | 1,064,626 |
161 | Trinidad and Tobago | 977,401 |
162 | Bhutan | 963,819 |
163 | Fiji | 919,161 |
164 | Mauritius | 864,261 |
165 | Latvia | 850,102 |
166 | Suriname | 830,753 |
167 | Brunei | 808,031 |
168 | Belize | 734,028 |
169 | Cabo Verde | 714,188 |
170 | Guyana | 668,359 |
171 | Estonia | 642,574 |
172 | Macau | 626,311 |
173 | Vanuatu | 502,952 |
174 | Malta | 474,388 |
175 | Iceland | 436,410 |
176 | New Caledonia | 418,543 |
177 | Maldives | 403,246 |
178 | The Bahamas | 400,344 |
179 | Sao Tome and Principe | 381,751 |
180 | Montenegro | 377,551 |
181 | French Polynesia | 286,002 |
182 | Samoa | 275,812 |
183 | Barbados | 240,095 |
184 | Aruba | 190,528 |
185 | Kiribati | 142,137 |
186 | Antigua and Barbuda | 136,507 |
187 | Cayman Islands | 131,384 |
188 | Curaçao | 127,695 |
189 | Guam | 125,172 |
190 | Turks and Caicos Islands | 111,503 |
191 | Jersey | 108,549 |
192 | Grenada | 102,091 |
193 | Saint Lucia | 100,650 |
194 | Marshall Islands | 95,855 |
195 | Tonga | 89,299 |
196 | Isle of Man | 87,173 |
197 | Seychelles | 78,386 |
198 | Saint Vincent and the Grenadines | 78,067 |
199 | Guernsey | 66,746 |
200 | Bermuda | 61,385 |
201 | Faroe Islands | 60,562 |
202 | Sint Maarten | 59,522 |
203 | British Virgin Islands | 59,312 |
204 | U.S. Virgin Islands | 54,346 |
205 | Andorra | 52,592 |
206 | Federated States of Micronesia | 49,418 |
207 | Dominica | 49,189 |
208 | Liechtenstein | 48,920 |
209 | Saint Kitts and Nevis | 44,651 |
210 | Greenland | 44,647 |
211 | Anguilla | 38,519 |
212 | Northern Mariana Islands | 36,856 |
213 | Saint Martin | 36,721 |
214 | Monaco | 29,219 |
215 | San Marino | 28,871 |
216 | Gibraltar | 21,738 |
217 | Palau | 19,763 |
218 | American Samoa | 19,421 |
219 | Nauru | 13,206 |
220 | Wallis and Futuna | 12,812 |
221 | Tuvalu | 12,536 |
222 | Saint Barthelemy | 6,674 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 5,759 |
224 | Cook Islands | 4,282 |
225 | Montserrat | 3,643 |
226 | Saint Pierre and Miquelon | 2,294 |
Data from US Census International Database