Country population and rank for world countries for the year 2071
Rank | Country | Population |
---|---|---|
1 | India | 1,637,259,382 |
2 | China | 1,185,406,912 |
3 | Nigeria | 616,805,958 |
4 | Pakistan | 437,167,418 |
5 | Congo Kinshasa | 381,508,373 |
6 | Indonesia | 317,176,492 |
7 | Ethiopia | 254,268,456 |
8 | Brazil | 231,518,707 |
9 | Bangladesh | 193,584,291 |
10 | Philippines | 178,163,960 |
11 | Tanzania | 176,361,605 |
12 | Egypt | 173,025,495 |
13 | Mexico | 155,772,943 |
14 | Uganda | 140,973,933 |
15 | Angola | 128,785,067 |
16 | Russia | 121,798,647 |
17 | Sudan | 120,139,743 |
18 | Vietnam | 120,084,378 |
19 | Kenya | 110,632,824 |
20 | Niger | 101,854,353 |
21 | Iran | 98,676,348 |
22 | Mozambique | 95,016,052 |
23 | Japan | 90,716,241 |
24 | Turkey | 85,399,982 |
25 | Cameroon | 82,786,329 |
26 | Afghanistan | 80,904,449 |
27 | United Kingdom | 76,818,289 |
28 | Iraq | 75,981,833 |
29 | Germany | 75,497,795 |
30 | Ghana | 71,350,381 |
31 | South Africa | 71,274,320 |
32 | France | 70,417,413 |
33 | Burma | 63,491,577 |
34 | Italy | 59,776,875 |
35 | Algeria | 59,140,910 |
36 | Côte d'Ivoire | 58,979,749 |
37 | Thailand | 58,080,992 |
38 | Argentina | 57,796,949 |
39 | Mali | 57,176,175 |
40 | Madagascar | 55,960,927 |
41 | Chad | 54,606,531 |
42 | Zambia | 53,625,594 |
43 | Benin | 53,441,770 |
44 | Yemen | 52,876,472 |
45 | Saudi Arabia | 50,817,815 |
46 | Colombia | 47,458,481 |
47 | Canada | 46,779,270 |
48 | Burkina Faso | 46,251,463 |
49 | Morocco | 43,564,458 |
50 | Malaysia | 43,464,571 |
51 | Guinea | 43,128,805 |
52 | South Korea | 42,810,815 |
53 | Spain | 42,200,856 |
54 | Malawi | 41,765,573 |
55 | Senegal | 38,565,994 |
56 | Syria | 38,375,757 |
57 | Peru | 38,195,785 |
58 | Australia | 37,649,136 |
59 | Venezuela | 37,119,746 |
60 | Burundi | 36,613,234 |
61 | Nepal | 35,785,331 |
62 | Uzbekistan | 35,391,906 |
63 | South Sudan | 33,215,434 |
64 | Ukraine | 32,426,680 |
65 | Zimbabwe | 32,396,623 |
66 | Somalia | 30,867,257 |
67 | Poland | 28,654,334 |
68 | Guatemala | 27,361,660 |
69 | North Korea | 26,405,340 |
70 | Sri Lanka | 25,153,362 |
71 | Kazakhstan | 23,100,912 |
72 | Ecuador | 22,283,311 |
73 | Rwanda | 21,995,715 |
74 | Togo | 20,954,143 |
75 | Cambodia | 20,403,005 |
76 | Papua New Guinea | 19,747,964 |
77 | Chile | 19,615,897 |
78 | Taiwan | 18,755,104 |
79 | Netherlands | 18,744,058 |
80 | Jordan | 18,367,274 |
81 | Sierra Leone | 17,871,866 |
82 | Haiti | 15,641,401 |
83 | Liberia | 15,324,255 |
84 | Israel | 14,808,677 |
85 | Bolivia | 14,731,863 |
86 | Congo Brazzaville | 14,404,764 |
87 | United Arab Emirates | 13,943,184 |
88 | Romania | 13,627,427 |
89 | Belgium | 13,611,835 |
90 | Tajikistan | 13,236,194 |
91 | Dominican Republic | 12,876,751 |
92 | Honduras | 12,441,413 |
93 | Sweden | 12,330,597 |
94 | Tunisia | 12,160,813 |
95 | Azerbaijan | 10,999,504 |
96 | Libya | 10,707,433 |
97 | Eritrea | 10,602,943 |
98 | Switzerland | 10,596,847 |
99 | Laos | 10,491,180 |
100 | Central African Republic | 10,273,425 |
101 | Czechia | 10,016,121 |
102 | Austria | 9,477,683 |
103 | Paraguay | 9,201,731 |
104 | Portugal | 8,859,783 |
105 | Cuba | 8,842,192 |
106 | Greece | 8,503,732 |
107 | Mauritania | 7,936,608 |
108 | Hungary | 7,709,963 |
109 | Belarus | 7,549,948 |
110 | Kyrgyzstan | 7,175,855 |
111 | Singapore | 7,050,983 |
112 | Nicaragua | 7,043,904 |
113 | Norway | 6,967,578 |
114 | Ireland | 6,942,510 |
115 | Turkmenistan | 6,728,400 |
116 | Denmark | 6,653,599 |
117 | Panama | 6,368,266 |
118 | New Zealand | 6,308,205 |
119 | Costa Rica | 6,296,254 |
120 | Oman | 6,248,077 |
121 | Guinea-Bissau | 6,150,947 |
122 | Hong Kong | 6,052,977 |
123 | El Salvador | 5,841,242 |
124 | Finland | 5,531,480 |
125 | Gabon | 5,407,137 |
126 | Lebanon | 5,291,262 |
127 | Namibia | 5,019,438 |
128 | Serbia | 4,934,530 |
129 | Bulgaria | 4,873,747 |
130 | West Bank | 4,813,206 |
131 | The Gambia | 4,642,200 |
132 | Georgia | 4,514,685 |
133 | Slovakia | 4,356,636 |
134 | Kuwait | 4,301,362 |
135 | Equatorial Guinea | 3,812,741 |
136 | Mongolia | 3,649,924 |
137 | Gaza Strip | 3,603,013 |
138 | Botswana | 3,577,216 |
139 | Uruguay | 3,489,597 |
140 | Croatia | 3,180,366 |
141 | Jamaica | 3,133,768 |
142 | Lesotho | 2,782,308 |
143 | Bosnia and Herzegovina | 2,738,100 |
144 | Qatar | 2,713,598 |
145 | Timor-Leste | 2,569,695 |
146 | Albania | 2,500,471 |
147 | Kosovo | 2,248,197 |
148 | Armenia | 2,003,671 |
149 | Bahrain | 1,951,046 |
150 | North Macedonia | 1,905,461 |
151 | Slovenia | 1,820,855 |
152 | Puerto Rico | 1,788,582 |
153 | Moldova | 1,785,399 |
154 | Lithuania | 1,757,299 |
155 | Djibouti | 1,550,670 |
156 | Eswatini | 1,343,341 |
157 | Cyprus | 1,295,931 |
158 | Comoros | 1,274,397 |
159 | Trinidad and Tobago | 1,205,681 |
160 | Solomon Islands | 1,144,009 |
161 | Mauritius | 1,074,147 |
162 | Bhutan | 1,063,628 |
163 | Latvia | 1,055,739 |
164 | Luxembourg | 1,029,956 |
165 | Fiji | 1,010,867 |
166 | Suriname | 829,713 |
167 | Guyana | 811,140 |
168 | Estonia | 794,089 |
169 | Cabo Verde | 774,150 |
170 | Brunei | 737,864 |
171 | Belize | 689,641 |
172 | Macau | 668,673 |
173 | Vanuatu | 491,146 |
174 | Malta | 489,854 |
175 | Maldives | 452,391 |
176 | Iceland | 435,330 |
177 | Montenegro | 429,267 |
178 | The Bahamas | 414,206 |
179 | New Caledonia | 407,409 |
180 | Sao Tome and Principe | 359,572 |
181 | French Polynesia | 319,346 |
182 | Samoa | 272,412 |
183 | Barbados | 271,554 |
184 | Aruba | 172,523 |
185 | Kiribati | 147,015 |
186 | Curaçao | 146,262 |
187 | Saint Lucia | 142,986 |
188 | Guam | 141,175 |
189 | Antigua and Barbuda | 133,323 |
190 | Grenada | 112,086 |
191 | Cayman Islands | 111,605 |
192 | Jersey | 111,463 |
193 | Marshall Islands | 107,671 |
194 | Turks and Caicos Islands | 99,483 |
195 | Isle of Man | 92,121 |
196 | Tonga | 91,513 |
197 | Seychelles | 91,230 |
198 | Saint Vincent and the Grenadines | 87,991 |
199 | Guernsey | 67,452 |
200 | Bermuda | 67,054 |
201 | U.S. Virgin Islands | 66,324 |
202 | Andorra | 63,052 |
203 | British Virgin Islands | 61,656 |
204 | Faroe Islands | 60,900 |
205 | Federated States of Micronesia | 57,700 |
206 | Dominica | 57,417 |
207 | Sint Maarten | 57,101 |
208 | Saint Kitts and Nevis | 52,826 |
209 | Greenland | 49,547 |
210 | Liechtenstein | 46,826 |
211 | Northern Mariana Islands | 40,434 |
212 | Saint Martin | 36,107 |
213 | San Marino | 33,022 |
214 | Anguilla | 32,847 |
215 | Monaco | 29,609 |
216 | Gibraltar | 26,723 |
217 | American Samoa | 24,575 |
218 | Palau | 21,522 |
219 | Wallis and Futuna | 14,995 |
220 | Tuvalu | 13,805 |
221 | Nauru | 12,549 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 6,641 |
223 | Saint Barthelemy | 6,516 |
224 | Cook Islands | 4,814 |
225 | Montserrat | 4,761 |
226 | Saint Pierre and Miquelon | 2,814 |
Data from US Census International Database