Country population and rank for world countries for the year 2064
Rank | Country | Population |
---|---|---|
1 | India | 1,647,600,390 |
2 | China | 1,250,483,510 |
3 | Nigeria | 552,038,699 |
4 | Pakistan | 416,764,283 |
5 | Congo Kinshasa | 331,382,793 |
6 | Indonesia | 320,008,984 |
7 | Ethiopia | 235,934,184 |
8 | Brazil | 235,710,484 |
9 | Bangladesh | 196,159,077 |
10 | Philippines | 173,090,037 |
11 | Egypt | 166,576,511 |
12 | Tanzania | 159,052,856 |
13 | Mexico | 155,886,752 |
14 | Uganda | 126,371,921 |
15 | Russia | 125,005,919 |
16 | Vietnam | 121,485,109 |
17 | Angola | 112,874,525 |
18 | Sudan | 109,952,432 |
19 | Kenya | 104,163,515 |
20 | Iran | 100,727,546 |
21 | Japan | 96,073,619 |
22 | Turkey | 87,962,208 |
23 | Niger | 87,900,188 |
24 | Mozambique | 84,189,698 |
25 | Germany | 76,711,171 |
26 | United Kingdom | 76,051,825 |
27 | Afghanistan | 75,326,305 |
28 | Cameroon | 74,248,899 |
29 | Iraq | 72,220,469 |
30 | France | 70,842,809 |
31 | South Africa | 70,764,617 |
32 | Ghana | 66,311,247 |
33 | Burma | 64,460,832 |
34 | Thailand | 61,097,777 |
35 | Italy | 60,032,762 |
36 | Algeria | 58,774,859 |
37 | Argentina | 57,287,660 |
38 | Côte d'Ivoire | 55,257,328 |
39 | Madagascar | 52,797,687 |
40 | Mali | 52,405,122 |
41 | Yemen | 50,989,905 |
42 | Saudi Arabia | 50,339,271 |
43 | Colombia | 49,274,006 |
44 | Chad | 48,828,344 |
45 | Zambia | 48,665,023 |
46 | Canada | 45,920,941 |
47 | Benin | 45,720,968 |
48 | South Korea | 45,475,004 |
49 | Spain | 43,978,655 |
50 | Morocco | 43,834,634 |
51 | Burkina Faso | 43,479,631 |
52 | Malaysia | 43,089,740 |
53 | Malawi | 39,451,693 |
54 | Peru | 38,570,088 |
55 | Guinea | 37,649,591 |
56 | Venezuela | 37,258,276 |
57 | Syria | 37,069,230 |
58 | Australia | 36,314,219 |
59 | Senegal | 36,153,835 |
60 | Nepal | 36,033,715 |
61 | Uzbekistan | 35,853,349 |
62 | Ukraine | 34,086,467 |
63 | Burundi | 32,895,985 |
64 | Poland | 30,355,487 |
65 | Zimbabwe | 30,034,830 |
66 | South Sudan | 29,946,034 |
67 | Somalia | 28,179,967 |
68 | North Korea | 26,769,088 |
69 | Guatemala | 26,663,740 |
70 | Sri Lanka | 25,455,151 |
71 | Kazakhstan | 22,980,668 |
72 | Ecuador | 22,183,276 |
73 | Rwanda | 21,246,927 |
74 | Cambodia | 20,583,713 |
75 | Taiwan | 19,979,834 |
76 | Chile | 19,898,566 |
77 | Togo | 19,117,648 |
78 | Papua New Guinea | 18,620,903 |
79 | Netherlands | 18,606,870 |
80 | Jordan | 17,630,251 |
81 | Sierra Leone | 16,819,570 |
82 | Haiti | 15,405,648 |
83 | Bolivia | 14,862,680 |
84 | Romania | 14,245,401 |
85 | Israel | 14,120,264 |
86 | Liberia | 13,715,379 |
87 | United Arab Emirates | 13,526,183 |
88 | Belgium | 13,446,865 |
89 | Tajikistan | 12,972,558 |
90 | Congo Brazzaville | 12,967,470 |
91 | Dominican Republic | 12,905,846 |
92 | Tunisia | 12,522,537 |
93 | Honduras | 12,408,920 |
94 | Sweden | 12,196,869 |
95 | Azerbaijan | 11,195,719 |
96 | Libya | 10,485,525 |
97 | Laos | 10,416,090 |
98 | Switzerland | 10,344,383 |
99 | Czechia | 10,189,472 |
100 | Eritrea | 10,109,888 |
101 | Central African Republic | 9,685,690 |
102 | Austria | 9,443,472 |
103 | Cuba | 9,247,152 |
104 | Paraguay | 9,228,242 |
105 | Portugal | 9,169,648 |
106 | Greece | 8,817,376 |
107 | Hungary | 8,040,414 |
108 | Belarus | 7,855,703 |
109 | Mauritania | 7,493,795 |
110 | Nicaragua | 7,228,689 |
111 | Kyrgyzstan | 7,216,761 |
112 | Singapore | 7,071,300 |
113 | Norway | 6,838,948 |
114 | Ireland | 6,817,452 |
115 | Turkmenistan | 6,765,962 |
116 | Denmark | 6,578,712 |
117 | Hong Kong | 6,333,602 |
118 | Costa Rica | 6,313,498 |
119 | Panama | 6,229,474 |
120 | New Zealand | 6,223,156 |
121 | El Salvador | 6,119,267 |
122 | Oman | 6,045,834 |
123 | Finland | 5,565,174 |
124 | Lebanon | 5,504,133 |
125 | Guinea-Bissau | 5,418,368 |
126 | Serbia | 5,189,910 |
127 | Bulgaria | 5,163,079 |
128 | Gabon | 4,979,885 |
129 | Namibia | 4,762,298 |
130 | West Bank | 4,670,755 |
131 | Georgia | 4,627,656 |
132 | Slovakia | 4,578,328 |
133 | The Gambia | 4,408,117 |
134 | Kuwait | 4,185,869 |
135 | Mongolia | 3,698,275 |
136 | Equatorial Guinea | 3,558,682 |
137 | Uruguay | 3,535,802 |
138 | Botswana | 3,479,321 |
139 | Gaza Strip | 3,455,771 |
140 | Croatia | 3,327,168 |
141 | Jamaica | 3,091,001 |
142 | Bosnia and Herzegovina | 2,927,609 |
143 | Lesotho | 2,752,108 |
144 | Qatar | 2,668,038 |
145 | Albania | 2,654,404 |
146 | Timor-Leste | 2,464,404 |
147 | Kosovo | 2,266,219 |
148 | Armenia | 2,185,706 |
149 | North Macedonia | 1,973,624 |
150 | Bahrain | 1,930,189 |
151 | Moldova | 1,919,105 |
152 | Puerto Rico | 1,895,490 |
153 | Slovenia | 1,873,513 |
154 | Lithuania | 1,839,813 |
155 | Djibouti | 1,513,637 |
156 | Cyprus | 1,352,860 |
157 | Eswatini | 1,346,475 |
158 | Trinidad and Tobago | 1,265,503 |
159 | Comoros | 1,251,826 |
160 | Latvia | 1,139,987 |
161 | Mauritius | 1,131,633 |
162 | Solomon Islands | 1,109,879 |
163 | Bhutan | 1,072,339 |
164 | Fiji | 1,021,648 |
165 | Luxembourg | 984,445 |
166 | Estonia | 849,730 |
167 | Guyana | 829,942 |
168 | Suriname | 820,014 |
169 | Cabo Verde | 774,132 |
170 | Brunei | 711,656 |
171 | Macau | 682,245 |
172 | Belize | 661,872 |
173 | Malta | 493,051 |
174 | Vanuatu | 475,864 |
175 | Maldives | 458,320 |
176 | Montenegro | 446,188 |
177 | Iceland | 431,144 |
178 | The Bahamas | 414,586 |
179 | New Caledonia | 399,975 |
180 | Sao Tome and Principe | 344,942 |
181 | French Polynesia | 325,450 |
182 | Barbados | 280,619 |
183 | Samoa | 265,772 |
184 | Aruba | 166,491 |
185 | Saint Lucia | 153,395 |
186 | Curaçao | 149,022 |
187 | Guam | 146,576 |
188 | Kiribati | 145,686 |
189 | Antigua and Barbuda | 131,055 |
190 | Grenada | 114,047 |
191 | Jersey | 111,211 |
192 | Marshall Islands | 107,695 |
193 | Cayman Islands | 105,579 |
194 | Turks and Caicos Islands | 95,829 |
195 | Seychelles | 95,173 |
196 | Isle of Man | 93,370 |
197 | Saint Vincent and the Grenadines | 90,760 |
198 | Tonga | 90,580 |
199 | U.S. Virgin Islands | 70,703 |
200 | Bermuda | 68,328 |
201 | Guernsey | 67,893 |
202 | Andorra | 67,871 |
203 | Federated States of Micronesia | 62,253 |
204 | British Virgin Islands | 60,694 |
205 | Faroe Islands | 60,262 |
206 | Dominica | 60,007 |
207 | Sint Maarten | 56,002 |
208 | Saint Kitts and Nevis | 54,788 |
209 | Greenland | 50,743 |
210 | Liechtenstein | 46,185 |
211 | Northern Mariana Islands | 41,575 |
212 | Saint Martin | 35,860 |
213 | San Marino | 34,249 |
214 | Anguilla | 31,142 |
215 | Monaco | 30,336 |
216 | Gibraltar | 27,792 |
217 | American Samoa | 26,499 |
218 | Palau | 21,808 |
219 | Wallis and Futuna | 15,491 |
220 | Tuvalu | 13,812 |
221 | Nauru | 12,213 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 6,959 |
223 | Saint Barthelemy | 6,536 |
224 | Montserrat | 5,083 |
225 | Cook Islands | 4,981 |
226 | Saint Pierre and Miquelon | 3,070 |
Data from US Census International Database