Country population and rank for world countries for the year 2047
Rank | Country | Population |
---|---|---|
1 | India | 1,608,567,591 |
2 | China | 1,378,512,538 |
3 | Nigeria | 403,903,958 |
4 | United States | 384,415,207 |
5 | Pakistan | 354,630,061 |
6 | Indonesia | 316,357,899 |
7 | Brazil | 238,042,233 |
8 | Congo Kinshasa | 223,404,315 |
9 | Bangladesh | 192,854,779 |
10 | Ethiopia | 187,200,028 |
11 | Philippines | 154,291,569 |
12 | Mexico | 151,206,264 |
13 | Egypt | 146,379,056 |
14 | Russia | 133,064,684 |
15 | Vietnam | 120,248,688 |
16 | Tanzania | 116,997,865 |
17 | Japan | 108,232,087 |
18 | Iran | 100,204,659 |
19 | Uganda | 90,970,288 |
20 | Turkey | 90,708,038 |
21 | Kenya | 86,252,100 |
22 | Sudan | 84,341,997 |
23 | Germany | 80,401,114 |
24 | Angola | 75,802,963 |
25 | United Kingdom | 73,777,668 |
26 | France | 71,442,480 |
27 | Thailand | 67,738,801 |
28 | South Africa | 67,669,089 |
29 | Burma | 64,585,761 |
30 | Italy | 61,098,982 |
31 | Iraq | 60,869,785 |
32 | Afghanistan | 60,573,596 |
33 | Mozambique | 59,215,195 |
34 | Niger | 57,018,195 |
35 | Algeria | 55,091,699 |
36 | Argentina | 54,241,236 |
37 | Cameroon | 53,870,644 |
38 | Ghana | 52,974,851 |
39 | Colombia | 51,714,438 |
40 | South Korea | 50,972,723 |
41 | Spain | 47,620,232 |
42 | Saudi Arabia | 47,140,810 |
43 | Côte d'Ivoire | 45,065,883 |
44 | Yemen | 44,317,798 |
45 | Madagascar | 43,639,239 |
46 | Canada | 43,547,101 |
47 | Morocco | 42,718,679 |
48 | Malaysia | 40,727,884 |
49 | Mali | 39,157,907 |
50 | Ukraine | 38,102,431 |
51 | Peru | 37,582,142 |
52 | Zambia | 36,297,598 |
53 | Venezuela | 36,177,970 |
54 | Burkina Faso | 35,429,580 |
55 | Uzbekistan | 35,288,804 |
56 | Chad | 35,104,881 |
57 | Nepal | 34,941,848 |
58 | Poland | 34,094,481 |
59 | Australia | 32,698,150 |
60 | Malawi | 32,557,977 |
61 | Syria | 32,374,420 |
62 | Benin | 29,516,356 |
63 | Senegal | 29,341,983 |
64 | North Korea | 27,222,262 |
65 | Guinea | 25,569,611 |
66 | Sri Lanka | 25,517,419 |
67 | Burundi | 24,137,489 |
68 | Guatemala | 23,836,525 |
69 | Zimbabwe | 23,712,770 |
70 | Taiwan | 22,502,942 |
71 | South Sudan | 22,316,766 |
72 | Kazakhstan | 22,145,794 |
73 | Somalia | 21,517,292 |
74 | Ecuador | 21,066,973 |
75 | Chile | 20,095,103 |
76 | Cambodia | 19,972,285 |
77 | Rwanda | 18,571,166 |
78 | Netherlands | 18,368,500 |
79 | Romania | 15,822,542 |
80 | Papua New Guinea | 15,290,368 |
81 | Jordan | 15,274,995 |
82 | Togo | 14,545,472 |
83 | Bolivia | 14,437,962 |
84 | Haiti | 14,258,494 |
85 | Sierra Leone | 13,786,375 |
86 | Belgium | 13,004,948 |
87 | Tunisia | 12,871,691 |
88 | Dominican Republic | 12,486,459 |
89 | Israel | 12,202,454 |
90 | United Arab Emirates | 12,146,231 |
91 | Tajikistan | 11,836,596 |
92 | Honduras | 11,765,760 |
93 | Sweden | 11,643,000 |
94 | Azerbaijan | 11,341,675 |
95 | Czechia | 10,502,808 |
96 | Cuba | 10,248,685 |
97 | Liberia | 9,920,102 |
98 | Portugal | 9,825,093 |
99 | Laos | 9,755,060 |
100 | Switzerland | 9,696,423 |
101 | Greece | 9,632,950 |
102 | Congo Brazzaville | 9,625,048 |
103 | Libya | 9,489,505 |
104 | Austria | 9,356,767 |
105 | Paraguay | 8,852,530 |
106 | Hungary | 8,785,854 |
107 | Eritrea | 8,635,876 |
108 | Belarus | 8,579,677 |
109 | Central African Republic | 8,015,157 |
110 | Nicaragua | 7,253,537 |
111 | Kyrgyzstan | 7,032,025 |
112 | Hong Kong | 6,989,470 |
113 | Singapore | 6,900,334 |
114 | Turkmenistan | 6,560,888 |
115 | El Salvador | 6,545,400 |
116 | Norway | 6,437,209 |
117 | Denmark | 6,380,731 |
118 | Ireland | 6,378,070 |
119 | Mauritania | 6,232,709 |
120 | Costa Rica | 6,130,869 |
121 | New Zealand | 5,926,763 |
122 | Bulgaria | 5,857,185 |
123 | Serbia | 5,799,288 |
124 | Lebanon | 5,759,401 |
125 | Panama | 5,677,319 |
126 | Finland | 5,632,470 |
127 | Oman | 5,260,856 |
128 | Slovakia | 5,041,548 |
129 | Georgia | 4,841,833 |
130 | West Bank | 4,128,214 |
131 | Namibia | 4,008,090 |
132 | Gabon | 3,891,971 |
133 | Kuwait | 3,824,696 |
134 | Guinea-Bissau | 3,766,147 |
135 | Croatia | 3,687,568 |
136 | The Gambia | 3,687,285 |
137 | Mongolia | 3,672,800 |
138 | Uruguay | 3,556,099 |
139 | Bosnia and Herzegovina | 3,379,672 |
140 | Botswana | 3,126,607 |
141 | Gaza Strip | 2,961,847 |
142 | Jamaica | 2,945,032 |
143 | Equatorial Guinea | 2,942,711 |
144 | Albania | 2,938,613 |
145 | Lesotho | 2,605,446 |
146 | Armenia | 2,587,339 |
147 | Qatar | 2,575,805 |
148 | Moldova | 2,383,969 |
149 | Puerto Rico | 2,244,743 |
150 | Kosovo | 2,227,401 |
151 | Timor-Leste | 2,117,225 |
152 | Lithuania | 2,103,300 |
153 | North Macedonia | 2,089,947 |
154 | Slovenia | 2,003,295 |
155 | Bahrain | 1,822,636 |
156 | Cyprus | 1,434,997 |
157 | Latvia | 1,387,720 |
158 | Trinidad and Tobago | 1,375,052 |
159 | Djibouti | 1,357,157 |
160 | Eswatini | 1,293,094 |
161 | Mauritius | 1,251,788 |
162 | Comoros | 1,148,271 |
163 | Bhutan | 1,035,461 |
164 | Fiji | 1,014,029 |
165 | Estonia | 995,890 |
166 | Solomon Islands | 979,651 |
167 | Luxembourg | 862,224 |
168 | Guyana | 844,132 |
169 | Suriname | 773,613 |
170 | Cabo Verde | 735,333 |
171 | Macau | 696,969 |
172 | Brunei | 631,245 |
173 | Belize | 575,096 |
174 | Montenegro | 509,574 |
175 | Malta | 488,822 |
176 | Maldives | 444,375 |
177 | Vanuatu | 421,444 |
178 | Iceland | 413,517 |
179 | The Bahamas | 406,074 |
180 | New Caledonia | 370,363 |
181 | French Polynesia | 329,579 |
182 | Barbados | 301,339 |
183 | Sao Tome and Principe | 297,055 |
184 | Samoa | 242,383 |
185 | Saint Lucia | 169,359 |
186 | Guam | 162,175 |
187 | Curaçao | 154,037 |
188 | Aruba | 150,896 |
189 | Kiribati | 137,462 |
190 | Antigua and Barbuda | 122,992 |
191 | Grenada | 116,229 |
192 | Jersey | 109,756 |
193 | Seychelles | 101,802 |
194 | Marshall Islands | 101,699 |
195 | Saint Vincent and the Grenadines | 96,182 |
196 | Isle of Man | 95,951 |
197 | Tonga | 92,560 |
198 | Cayman Islands | 90,670 |
199 | U.S. Virgin Islands | 85,126 |
200 | Turks and Caicos Islands | 83,470 |
201 | Andorra | 79,777 |
202 | Federated States of Micronesia | 78,126 |
203 | Bermuda | 72,454 |
204 | Guernsey | 68,876 |
205 | Dominica | 68,127 |
206 | Faroe Islands | 57,917 |
207 | Saint Kitts and Nevis | 57,813 |
208 | British Virgin Islands | 54,615 |
209 | Greenland | 54,061 |
210 | Sint Maarten | 53,812 |
211 | Northern Mariana Islands | 46,328 |
212 | Liechtenstein | 44,609 |
213 | San Marino | 36,828 |
214 | Saint Martin | 35,001 |
215 | Monaco | 33,137 |
216 | American Samoa | 32,482 |
217 | Gibraltar | 29,132 |
218 | Anguilla | 26,707 |
219 | Palau | 22,599 |
220 | Wallis and Futuna | 16,007 |
221 | Tuvalu | 13,192 |
222 | Nauru | 11,106 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,672 |
224 | Saint Barthelemy | 6,778 |
225 | Montserrat | 5,609 |
226 | Cook Islands | 5,500 |
227 | Saint Pierre and Miquelon | 3,829 |
Data from US Census International Database