Country population and rank for world countries for the year 2046
Rank | Country | Population |
---|---|---|
1 | India | 1,603,309,212 |
2 | China | 1,383,446,138 |
3 | Nigeria | 395,818,506 |
4 | United States | 382,907,447 |
5 | Pakistan | 350,556,452 |
6 | Indonesia | 315,525,143 |
7 | Brazil | 237,829,393 |
8 | Congo Kinshasa | 217,763,353 |
9 | Bangladesh | 192,278,740 |
10 | Ethiopia | 184,242,788 |
11 | Philippines | 152,977,530 |
12 | Mexico | 150,647,355 |
13 | Egypt | 144,859,686 |
14 | Russia | 133,479,933 |
15 | Vietnam | 119,923,716 |
16 | Tanzania | 114,612,086 |
17 | Japan | 108,922,601 |
18 | Iran | 99,889,642 |
19 | Turkey | 90,674,506 |
20 | Uganda | 88,980,747 |
21 | Kenya | 85,117,970 |
22 | Sudan | 82,865,877 |
23 | Germany | 80,603,571 |
24 | Angola | 73,772,785 |
25 | United Kingdom | 73,602,197 |
26 | France | 71,438,247 |
27 | Thailand | 68,031,865 |
28 | South Africa | 67,385,350 |
29 | Burma | 64,471,363 |
30 | Italy | 61,104,680 |
31 | Iraq | 60,109,462 |
32 | Afghanistan | 59,693,961 |
33 | Mozambique | 57,864,169 |
34 | Niger | 55,367,870 |
35 | Algeria | 54,720,717 |
36 | Argentina | 53,989,682 |
37 | Cameroon | 52,741,732 |
38 | Ghana | 52,146,889 |
39 | Colombia | 51,766,511 |
40 | South Korea | 51,192,434 |
41 | Spain | 47,706,655 |
42 | Saudi Arabia | 46,835,310 |
43 | Côte d'Ivoire | 44,432,490 |
44 | Yemen | 43,843,431 |
45 | Canada | 43,390,065 |
46 | Madagascar | 43,057,385 |
47 | Morocco | 42,568,296 |
48 | Malaysia | 40,529,444 |
49 | Mali | 38,344,611 |
50 | Ukraine | 38,322,277 |
51 | Peru | 37,428,964 |
52 | Venezuela | 36,051,538 |
53 | Zambia | 35,573,882 |
54 | Uzbekistan | 35,187,780 |
55 | Burkina Faso | 34,917,507 |
56 | Nepal | 34,824,408 |
57 | Chad | 34,336,288 |
58 | Poland | 34,290,103 |
59 | Australia | 32,468,260 |
60 | Malawi | 32,110,496 |
61 | Syria | 32,036,484 |
62 | Senegal | 28,904,041 |
63 | Benin | 28,697,265 |
64 | North Korea | 27,222,968 |
65 | Sri Lanka | 25,480,094 |
66 | Guinea | 24,943,711 |
67 | Burundi | 23,643,495 |
68 | Guatemala | 23,626,300 |
69 | Zimbabwe | 23,337,986 |
70 | Taiwan | 22,617,053 |
71 | Kazakhstan | 22,058,165 |
72 | South Sudan | 21,891,184 |
73 | Somalia | 21,137,918 |
74 | Ecuador | 20,964,932 |
75 | Chile | 20,076,982 |
76 | Cambodia | 19,884,102 |
77 | Rwanda | 18,375,912 |
78 | Netherlands | 18,355,260 |
79 | Romania | 15,907,416 |
80 | Jordan | 15,116,746 |
81 | Papua New Guinea | 15,071,630 |
82 | Bolivia | 14,376,953 |
83 | Togo | 14,280,016 |
84 | Haiti | 14,165,564 |
85 | Sierra Leone | 13,593,078 |
86 | Belgium | 12,972,407 |
87 | Tunisia | 12,856,028 |
88 | Dominican Republic | 12,441,361 |
89 | Israel | 12,079,431 |
90 | United Arab Emirates | 12,051,116 |
91 | Tajikistan | 11,747,868 |
92 | Honduras | 11,703,439 |
93 | Sweden | 11,598,234 |
94 | Azerbaijan | 11,329,584 |
95 | Czechia | 10,512,090 |
96 | Cuba | 10,294,643 |
97 | Portugal | 9,854,903 |
98 | Liberia | 9,709,994 |
99 | Laos | 9,695,792 |
100 | Greece | 9,673,678 |
101 | Switzerland | 9,653,636 |
102 | Congo Brazzaville | 9,437,328 |
103 | Libya | 9,401,555 |
104 | Austria | 9,346,588 |
105 | Hungary | 8,825,964 |
106 | Paraguay | 8,815,914 |
107 | Belarus | 8,617,244 |
108 | Eritrea | 8,537,124 |
109 | Central African Republic | 7,912,019 |
110 | Nicaragua | 7,238,921 |
111 | Hong Kong | 7,020,137 |
112 | Kyrgyzstan | 7,006,249 |
113 | Singapore | 6,877,696 |
114 | El Salvador | 6,561,967 |
115 | Turkmenistan | 6,536,748 |
116 | Norway | 6,409,206 |
117 | Denmark | 6,368,739 |
118 | Ireland | 6,341,670 |
119 | Mauritania | 6,153,066 |
120 | Costa Rica | 6,109,034 |
121 | New Zealand | 5,903,681 |
122 | Bulgaria | 5,895,512 |
123 | Serbia | 5,835,058 |
124 | Lebanon | 5,760,730 |
125 | Finland | 5,636,597 |
126 | Panama | 5,635,805 |
127 | Oman | 5,206,691 |
128 | Slovakia | 5,063,561 |
129 | Georgia | 4,849,345 |
130 | West Bank | 4,089,576 |
131 | Namibia | 3,959,293 |
132 | Gabon | 3,828,768 |
133 | Kuwait | 3,799,736 |
134 | Croatia | 3,708,936 |
135 | Guinea-Bissau | 3,679,003 |
136 | Mongolia | 3,661,653 |
137 | The Gambia | 3,640,209 |
138 | Uruguay | 3,553,995 |
139 | Bosnia and Herzegovina | 3,404,593 |
140 | Botswana | 3,101,355 |
141 | Albania | 2,953,025 |
142 | Jamaica | 2,936,958 |
143 | Gaza Strip | 2,927,993 |
144 | Equatorial Guinea | 2,903,581 |
145 | Armenia | 2,608,661 |
146 | Lesotho | 2,593,227 |
147 | Qatar | 2,572,906 |
148 | Moldova | 2,416,911 |
149 | Puerto Rico | 2,273,845 |
150 | Kosovo | 2,221,117 |
151 | Lithuania | 2,121,560 |
152 | North Macedonia | 2,094,778 |
153 | Timor-Leste | 2,094,351 |
154 | Slovenia | 2,009,206 |
155 | Bahrain | 1,814,139 |
156 | Cyprus | 1,436,104 |
157 | Latvia | 1,403,405 |
158 | Trinidad and Tobago | 1,379,573 |
159 | Djibouti | 1,345,168 |
160 | Eswatini | 1,287,301 |
161 | Mauritius | 1,257,806 |
162 | Comoros | 1,139,693 |
163 | Bhutan | 1,030,992 |
164 | Fiji | 1,012,229 |
165 | Estonia | 1,004,165 |
166 | Solomon Islands | 970,187 |
167 | Luxembourg | 854,695 |
168 | Guyana | 844,109 |
169 | Suriname | 769,670 |
170 | Cabo Verde | 731,556 |
171 | Macau | 696,362 |
172 | Brunei | 625,961 |
173 | Belize | 569,209 |
174 | Montenegro | 514,443 |
175 | Malta | 488,414 |
176 | Maldives | 442,437 |
177 | Vanuatu | 417,543 |
178 | Iceland | 412,031 |
179 | The Bahamas | 404,978 |
180 | New Caledonia | 368,084 |
181 | French Polynesia | 329,232 |
182 | Barbados | 302,258 |
183 | Sao Tome and Principe | 293,856 |
184 | Samoa | 240,913 |
185 | Saint Lucia | 169,756 |
186 | Guam | 162,975 |
187 | Curaçao | 154,281 |
188 | Aruba | 149,933 |
189 | Kiribati | 136,822 |
190 | Antigua and Barbuda | 122,379 |
191 | Grenada | 116,273 |
192 | Jersey | 109,632 |
193 | Seychelles | 101,990 |
194 | Marshall Islands | 101,103 |
195 | Saint Vincent and the Grenadines | 96,447 |
196 | Isle of Man | 95,997 |
197 | Tonga | 93,313 |
198 | Cayman Islands | 89,749 |
199 | U.S. Virgin Islands | 86,048 |
200 | Turks and Caicos Islands | 82,560 |
201 | Andorra | 80,300 |
202 | Federated States of Micronesia | 79,190 |
203 | Bermuda | 72,678 |
204 | Guernsey | 68,901 |
205 | Dominica | 68,645 |
206 | Saint Kitts and Nevis | 57,882 |
207 | Faroe Islands | 57,769 |
208 | Greenland | 54,278 |
209 | British Virgin Islands | 54,106 |
210 | Sint Maarten | 53,643 |
211 | Northern Mariana Islands | 46,659 |
212 | Liechtenstein | 44,498 |
213 | San Marino | 36,904 |
214 | Saint Martin | 34,935 |
215 | Monaco | 33,272 |
216 | American Samoa | 32,888 |
217 | Gibraltar | 29,195 |
218 | Anguilla | 26,421 |
219 | Palau | 22,632 |
220 | Wallis and Futuna | 16,019 |
221 | Tuvalu | 13,141 |
222 | Nauru | 11,034 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,704 |
224 | Saint Barthelemy | 6,798 |
225 | Montserrat | 5,628 |
226 | Cook Islands | 5,544 |
227 | Saint Pierre and Miquelon | 3,879 |
Data from US Census International Database