Country population and rank for world countries for the year 2044
Rank | Country | Population |
---|---|---|
1 | India | 1,591,808,433 |
2 | China | 1,392,591,833 |
3 | United States | 379,860,859 |
4 | Nigeria | 379,795,842 |
5 | Pakistan | 342,288,515 |
6 | Indonesia | 313,626,885 |
7 | Brazil | 237,265,706 |
8 | Congo Kinshasa | 206,696,814 |
9 | Bangladesh | 191,008,126 |
10 | Ethiopia | 178,302,373 |
11 | Philippines | 150,294,873 |
12 | Mexico | 149,406,978 |
13 | Egypt | 141,751,974 |
14 | Russia | 134,266,519 |
15 | Vietnam | 119,181,085 |
16 | Japan | 110,311,105 |
17 | Tanzania | 109,884,040 |
18 | Iran | 99,186,414 |
19 | Turkey | 90,530,900 |
20 | Uganda | 85,032,227 |
21 | Kenya | 82,809,652 |
22 | Germany | 81,000,350 |
23 | Sudan | 79,905,705 |
24 | United Kingdom | 73,232,161 |
25 | France | 71,406,627 |
26 | Angola | 69,785,241 |
27 | Thailand | 68,567,977 |
28 | South Africa | 66,780,972 |
29 | Burma | 64,196,904 |
30 | Italy | 61,094,239 |
31 | Iraq | 58,560,449 |
32 | Afghanistan | 57,929,595 |
33 | Mozambique | 55,213,154 |
34 | Algeria | 53,946,428 |
35 | Argentina | 53,465,483 |
36 | Niger | 52,139,571 |
37 | Colombia | 51,835,729 |
38 | South Korea | 51,585,785 |
39 | Cameroon | 50,514,585 |
40 | Ghana | 50,486,745 |
41 | Spain | 47,829,339 |
42 | Saudi Arabia | 46,178,493 |
43 | Côte d'Ivoire | 43,154,507 |
44 | Canada | 43,067,237 |
45 | Yemen | 42,872,866 |
46 | Morocco | 42,241,978 |
47 | Madagascar | 41,882,320 |
48 | Malaysia | 40,115,310 |
49 | Ukraine | 38,752,398 |
50 | Peru | 37,092,183 |
51 | Mali | 36,726,970 |
52 | Venezuela | 35,777,148 |
53 | Uzbekistan | 34,971,510 |
54 | Poland | 34,672,915 |
55 | Nepal | 34,578,693 |
56 | Zambia | 34,132,919 |
57 | Burkina Faso | 33,883,338 |
58 | Chad | 32,807,269 |
59 | Australia | 32,001,721 |
60 | Syria | 31,347,039 |
61 | Malawi | 31,208,901 |
62 | Senegal | 28,021,179 |
63 | North Korea | 27,214,763 |
64 | Benin | 27,108,777 |
65 | Sri Lanka | 25,388,155 |
66 | Guinea | 23,727,141 |
67 | Guatemala | 23,194,847 |
68 | Taiwan | 22,829,586 |
69 | Burundi | 22,654,566 |
70 | Zimbabwe | 22,590,555 |
71 | Kazakhstan | 21,871,891 |
72 | South Sudan | 21,042,660 |
73 | Ecuador | 20,748,352 |
74 | Somalia | 20,380,795 |
75 | Chile | 20,029,450 |
76 | Cambodia | 19,692,381 |
77 | Netherlands | 18,325,766 |
78 | Rwanda | 17,975,574 |
79 | Romania | 16,075,911 |
80 | Jordan | 14,792,531 |
81 | Papua New Guinea | 14,628,500 |
82 | Bolivia | 14,243,881 |
83 | Haiti | 13,973,151 |
84 | Togo | 13,751,751 |
85 | Sierra Leone | 13,202,872 |
86 | Belgium | 12,903,595 |
87 | Tunisia | 12,815,130 |
88 | Dominican Republic | 12,344,656 |
89 | United Arab Emirates | 11,860,943 |
90 | Israel | 11,829,049 |
91 | Honduras | 11,569,512 |
92 | Tajikistan | 11,564,071 |
93 | Sweden | 11,506,994 |
94 | Azerbaijan | 11,297,020 |
95 | Czechia | 10,528,955 |
96 | Cuba | 10,381,578 |
97 | Portugal | 9,910,333 |
98 | Greece | 9,751,538 |
99 | Laos | 9,571,851 |
100 | Switzerland | 9,567,376 |
101 | Austria | 9,324,652 |
102 | Liberia | 9,294,242 |
103 | Libya | 9,219,089 |
104 | Congo Brazzaville | 9,065,018 |
105 | Hungary | 8,905,604 |
106 | Paraguay | 8,738,735 |
107 | Belarus | 8,689,727 |
108 | Eritrea | 8,334,903 |
109 | Central African Republic | 7,705,449 |
110 | Nicaragua | 7,204,571 |
111 | Hong Kong | 7,077,746 |
112 | Kyrgyzstan | 6,949,622 |
113 | Singapore | 6,828,127 |
114 | El Salvador | 6,593,573 |
115 | Turkmenistan | 6,485,849 |
116 | Norway | 6,351,808 |
117 | Denmark | 6,344,294 |
118 | Ireland | 6,264,791 |
119 | Costa Rica | 6,061,458 |
120 | Mauritania | 5,992,308 |
121 | Bulgaria | 5,971,625 |
122 | Serbia | 5,907,090 |
123 | New Zealand | 5,854,829 |
124 | Lebanon | 5,757,977 |
125 | Finland | 5,644,589 |
126 | Panama | 5,550,360 |
127 | Slovakia | 5,106,004 |
128 | Oman | 5,097,942 |
129 | Georgia | 4,862,534 |
130 | West Bank | 4,010,748 |
131 | Namibia | 3,860,437 |
132 | Croatia | 3,751,605 |
133 | Kuwait | 3,748,220 |
134 | Gabon | 3,702,485 |
135 | Mongolia | 3,636,461 |
136 | Uruguay | 3,548,744 |
137 | The Gambia | 3,545,174 |
138 | Guinea-Bissau | 3,509,154 |
139 | Bosnia and Herzegovina | 3,453,505 |
140 | Botswana | 3,049,616 |
141 | Albania | 2,981,299 |
142 | Jamaica | 2,922,134 |
143 | Gaza Strip | 2,858,687 |
144 | Equatorial Guinea | 2,821,708 |
145 | Armenia | 2,649,939 |
146 | Qatar | 2,568,646 |
147 | Lesotho | 2,567,075 |
148 | Moldova | 2,483,824 |
149 | Puerto Rico | 2,335,016 |
150 | Kosovo | 2,207,017 |
151 | Lithuania | 2,158,988 |
152 | North Macedonia | 2,104,016 |
153 | Timor-Leste | 2,047,983 |
154 | Slovenia | 2,020,113 |
155 | Bahrain | 1,796,661 |
156 | Cyprus | 1,436,661 |
157 | Latvia | 1,435,036 |
158 | Trinidad and Tobago | 1,387,750 |
159 | Djibouti | 1,320,165 |
160 | Eswatini | 1,275,178 |
161 | Mauritius | 1,269,162 |
162 | Comoros | 1,121,599 |
163 | Bhutan | 1,021,391 |
164 | Estonia | 1,020,481 |
165 | Fiji | 1,008,349 |
166 | Solomon Islands | 950,739 |
167 | Guyana | 843,730 |
168 | Luxembourg | 839,548 |
169 | Suriname | 761,341 |
170 | Cabo Verde | 723,576 |
171 | Macau | 694,666 |
172 | Brunei | 615,245 |
173 | Belize | 557,183 |
174 | Montenegro | 523,984 |
175 | Malta | 487,665 |
176 | Maldives | 438,323 |
177 | Vanuatu | 409,534 |
178 | Iceland | 408,884 |
179 | The Bahamas | 402,564 |
180 | New Caledonia | 363,356 |
181 | French Polynesia | 328,332 |
182 | Barbados | 303,910 |
183 | Sao Tome and Principe | 287,441 |
184 | Samoa | 238,009 |
185 | Saint Lucia | 170,395 |
186 | Guam | 164,447 |
187 | Curaçao | 154,730 |
188 | Aruba | 147,980 |
189 | Kiribati | 135,486 |
190 | Antigua and Barbuda | 121,087 |
191 | Grenada | 116,349 |
192 | Jersey | 109,378 |
193 | Seychelles | 102,284 |
194 | Marshall Islands | 99,827 |
195 | Saint Vincent and the Grenadines | 96,970 |
196 | Isle of Man | 96,036 |
197 | Tonga | 94,761 |
198 | U.S. Virgin Islands | 87,894 |
199 | Cayman Islands | 87,880 |
200 | Federated States of Micronesia | 81,295 |
201 | Andorra | 81,247 |
202 | Turks and Caicos Islands | 80,693 |
203 | Bermuda | 73,084 |
204 | Dominica | 69,618 |
205 | Guernsey | 68,935 |
206 | Saint Kitts and Nevis | 57,976 |
207 | Faroe Islands | 57,474 |
208 | Greenland | 54,711 |
209 | Sint Maarten | 53,272 |
210 | British Virgin Islands | 53,047 |
211 | Northern Mariana Islands | 47,301 |
212 | Liechtenstein | 44,261 |
213 | San Marino | 37,012 |
214 | Saint Martin | 34,794 |
215 | American Samoa | 33,718 |
216 | Monaco | 33,497 |
217 | Gibraltar | 29,321 |
218 | Anguilla | 25,840 |
219 | Palau | 22,687 |
220 | Wallis and Futuna | 16,043 |
221 | Tuvalu | 13,038 |
222 | Nauru | 10,894 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,763 |
224 | Saint Barthelemy | 6,838 |
225 | Montserrat | 5,660 |
226 | Cook Islands | 5,646 |
227 | Saint Pierre and Miquelon | 3,981 |
Data from US Census International Database