Country population and rank for world countries for the year 1987
Rank | Country | Population |
---|---|---|
1 | China | 1,097,953,369 |
2 | India | 807,153,282 |
3 | United States | 242,288,918 |
4 | Indonesia | 172,231,272 |
5 | Russia | 145,958,907 |
6 | Brazil | 142,149,441 |
7 | Japan | 122,091,325 |
8 | Pakistan | 107,372,882 |
9 | Bangladesh | 99,076,293 |
10 | Nigeria | 89,982,654 |
11 | Mexico | 79,903,511 |
12 | Germany | 77,718,298 |
13 | Vietnam | 62,826,491 |
14 | Philippines | 57,309,402 |
15 | France | 57,066,371 |
16 | United Kingdom | 56,927,038 |
17 | Italy | 56,710,054 |
18 | Thailand | 53,512,779 |
19 | Turkey | 53,239,145 |
20 | Egypt | 52,432,011 |
21 | Iran | 52,208,991 |
22 | Ukraine | 51,218,101 |
23 | Ethiopia | 43,055,526 |
24 | South Korea | 41,622,000 |
25 | Spain | 38,880,702 |
26 | Burma | 38,155,635 |
27 | Poland | 37,740,710 |
28 | South Africa | 35,953,741 |
29 | Congo Kinshasa | 35,504,145 |
30 | Colombia | 31,996,160 |
31 | Argentina | 31,624,620 |
32 | Canada | 26,549,700 |
33 | Algeria | 23,254,956 |
34 | Peru | 23,009,927 |
35 | Morocco | 23,006,434 |
36 | Tanzania | 22,821,038 |
37 | Romania | 22,686,371 |
38 | Kenya | 21,170,413 |
39 | Taiwan | 19,757,799 |
40 | North Korea | 19,448,685 |
41 | Uzbekistan | 19,219,173 |
42 | Sudan | 18,874,610 |
43 | Venezuela | 18,226,524 |
44 | Nepal | 17,272,792 |
45 | Malaysia | 16,647,213 |
46 | Iraq | 16,543,189 |
47 | Kazakhstan | 16,394,711 |
48 | Sri Lanka | 16,287,539 |
49 | Australia | 15,919,252 |
50 | Uganda | 14,959,650 |
51 | Netherlands | 14,678,769 |
52 | Saudi Arabia | 14,619,745 |
53 | Mozambique | 13,934,211 |
54 | Ghana | 13,662,438 |
55 | Afghanistan | 13,056,450 |
56 | Chile | 12,344,445 |
57 | Syria | 11,268,554 |
58 | Yemen | 11,219,340 |
59 | Cameroon | 10,778,634 |
60 | Madagascar | 10,621,680 |
61 | Hungary | 10,612,740 |
62 | Czechia | 10,311,597 |
63 | Cuba | 10,278,554 |
64 | Côte d'Ivoire | 10,263,612 |
65 | Angola | 10,104,877 |
66 | Belarus | 10,097,446 |
67 | Greece | 10,031,651 |
68 | Portugal | 9,915,289 |
69 | Belgium | 9,870,200 |
70 | Ecuador | 9,545,158 |
71 | Zimbabwe | 9,188,403 |
72 | Bulgaria | 8,971,958 |
73 | Cambodia | 8,481,182 |
74 | Sweden | 8,421,403 |
75 | Mali | 7,965,610 |
76 | Guatemala | 7,928,409 |
77 | Serbia | 7,755,901 |
78 | Tunisia | 7,742,353 |
79 | Burkina Faso | 7,598,445 |
80 | Malawi | 7,596,162 |
81 | Austria | 7,578,903 |
82 | Niger | 7,211,723 |
83 | Azerbaijan | 7,098,945 |
84 | Zambia | 7,000,868 |
85 | Somalia | 6,939,075 |
86 | Senegal | 6,727,582 |
87 | Switzerland | 6,654,625 |
88 | Dominican Republic | 6,630,738 |
89 | Rwanda | 6,448,300 |
90 | Haiti | 6,335,271 |
91 | Bolivia | 6,156,369 |
92 | Hong Kong | 5,584,510 |
93 | Chad | 5,580,968 |
94 | Guinea | 5,279,172 |
95 | Georgia | 5,239,970 |
96 | Slovakia | 5,199,318 |
97 | South Sudan | 5,172,531 |
98 | Denmark | 5,127,024 |
99 | Burundi | 5,040,121 |
100 | Finland | 4,931,729 |
101 | Tajikistan | 4,864,637 |
102 | El Salvador | 4,850,135 |
103 | Croatia | 4,484,310 |
104 | Benin | 4,376,677 |
105 | Honduras | 4,375,959 |
106 | Bosnia and Herzegovina | 4,266,650 |
107 | Kyrgyzstan | 4,253,647 |
108 | Moldova | 4,216,682 |
109 | Israel | 4,191,740 |
110 | Norway | 4,186,147 |
111 | Sierra Leone | 3,979,114 |
112 | Laos | 3,869,313 |
113 | Paraguay | 3,849,890 |
114 | Libya | 3,775,716 |
115 | Papua New Guinea | 3,673,735 |
116 | Lithuania | 3,653,339 |
117 | Armenia | 3,591,617 |
118 | Ireland | 3,539,900 |
119 | Puerto Rico | 3,444,468 |
120 | Turkmenistan | 3,410,704 |
121 | New Zealand | 3,352,493 |
122 | Nicaragua | 3,322,384 |
123 | Togo | 3,287,652 |
124 | Lebanon | 3,285,734 |
125 | Albania | 3,075,321 |
126 | Uruguay | 3,044,980 |
127 | Jordan | 2,867,272 |
128 | Central African Republic | 2,824,776 |
129 | Eritrea | 2,812,612 |
130 | Costa Rica | 2,799,340 |
131 | Singapore | 2,794,552 |
132 | Latvia | 2,648,965 |
133 | Jamaica | 2,401,127 |
134 | Liberia | 2,306,075 |
135 | Panama | 2,264,970 |
136 | Congo Brazzaville | 2,038,305 |
137 | Mongolia | 1,947,193 |
138 | Slovenia | 1,945,870 |
139 | Kuwait | 1,887,220 |
140 | North Macedonia | 1,856,378 |
141 | Mauritania | 1,805,394 |
142 | Kosovo | 1,753,440 |
143 | Lesotho | 1,617,149 |
144 | Oman | 1,611,672 |
145 | Estonia | 1,562,224 |
146 | United Arab Emirates | 1,524,243 |
147 | Namibia | 1,270,361 |
148 | Trinidad and Tobago | 1,189,927 |
149 | Botswana | 1,147,348 |
150 | West Bank | 1,121,302 |
151 | Mauritius | 1,036,272 |
152 | Guinea-Bissau | 928,188 |
153 | Gabon | 893,874 |
154 | The Gambia | 841,488 |
155 | Eswatini | 777,809 |
156 | Guyana | 764,913 |
157 | Fiji | 719,672 |
158 | Cyprus | 701,618 |
159 | Timor-Leste | 685,227 |
160 | Bhutan | 590,927 |
161 | Montenegro | 569,473 |
162 | Gaza Strip | 569,331 |
163 | Bahrain | 455,777 |
164 | Djibouti | 407,254 |
165 | Suriname | 406,874 |
166 | Comoros | 401,420 |
167 | Qatar | 386,764 |
168 | Luxembourg | 371,660 |
169 | Malta | 349,289 |
170 | Equatorial Guinea | 342,435 |
171 | Cabo Verde | 325,869 |
172 | Macau | 322,983 |
173 | Solomon Islands | 291,304 |
174 | Barbados | 259,251 |
175 | Iceland | 244,676 |
176 | The Bahamas | 234,515 |
177 | Brunei | 231,818 |
178 | Maldives | 192,207 |
179 | French Polynesia | 185,827 |
180 | Belize | 181,402 |
181 | Samoa | 161,096 |
182 | New Caledonia | 158,733 |
183 | Curaçao | 151,458 |
184 | Vanuatu | 142,274 |
185 | Saint Lucia | 134,180 |
186 | Guam | 125,724 |
187 | Sao Tome and Principe | 108,595 |
188 | Saint Vincent and the Grenadines | 105,495 |
189 | U.S. Virgin Islands | 100,901 |
190 | Federated States of Micronesia | 97,727 |
191 | Tonga | 95,347 |
192 | Grenada | 94,064 |
193 | Jersey | 81,279 |
194 | Dominica | 71,815 |
195 | Seychelles | 68,460 |
196 | Kiribati | 65,596 |
197 | Isle of Man | 65,450 |
198 | Antigua and Barbuda | 64,418 |
199 | Guernsey | 59,441 |
200 | Aruba | 59,177 |
201 | Bermuda | 56,831 |
202 | Greenland | 54,095 |
203 | Andorra | 47,671 |
204 | Faroe Islands | 46,683 |
205 | Saint Kitts and Nevis | 42,474 |
206 | American Samoa | 41,876 |
207 | Marshall Islands | 41,636 |
208 | Gibraltar | 29,526 |
209 | Monaco | 28,883 |
210 | Liechtenstein | 27,546 |
211 | Northern Mariana Islands | 25,400 |
212 | San Marino | 22,957 |
213 | Sint Maarten | 22,790 |
214 | Cayman Islands | 22,072 |
215 | Saint Martin | 21,628 |
216 | Cook Islands | 17,670 |
217 | Palau | 14,264 |
218 | British Virgin Islands | 14,099 |
219 | Wallis and Futuna | 13,297 |
220 | Montserrat | 11,087 |
221 | Turks and Caicos Islands | 10,163 |
222 | Nauru | 8,905 |
223 | Tuvalu | 8,549 |
224 | Anguilla | 7,533 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,544 |
226 | Saint Pierre and Miquelon | 6,248 |
227 | Saint Barthelemy | 4,402 |
Data from US Census International Database