Country population and rank for world countries for the year 1986
Rank | Country | Population |
---|---|---|
1 | China | 1,078,563,527 |
2 | India | 788,529,545 |
3 | United States | 240,132,887 |
4 | Indonesia | 169,155,943 |
5 | Russia | 144,966,550 |
6 | Brazil | 139,279,388 |
7 | Japan | 121,491,913 |
8 | Pakistan | 104,372,478 |
9 | Bangladesh | 96,806,446 |
10 | Nigeria | 87,635,518 |
11 | Mexico | 78,248,289 |
12 | Germany | 77,713,485 |
13 | Vietnam | 61,439,826 |
14 | France | 56,799,537 |
15 | United Kingdom | 56,750,920 |
16 | Italy | 56,717,458 |
17 | Philippines | 55,949,318 |
18 | Thailand | 52,637,818 |
19 | Turkey | 52,120,785 |
20 | Egypt | 51,593,433 |
21 | Ukraine | 51,095,072 |
22 | Iran | 50,464,396 |
23 | Ethiopia | 41,644,255 |
24 | South Korea | 41,214,000 |
25 | Spain | 38,707,556 |
26 | Poland | 37,504,275 |
27 | Burma | 37,443,565 |
28 | South Africa | 35,103,314 |
29 | Congo Kinshasa | 34,385,929 |
30 | Colombia | 31,237,652 |
31 | Argentina | 31,144,993 |
32 | Canada | 26,203,800 |
33 | Algeria | 22,642,538 |
34 | Romania | 22,599,678 |
35 | Morocco | 22,478,336 |
36 | Tanzania | 22,130,214 |
37 | Peru | 22,043,563 |
38 | Kenya | 20,462,604 |
39 | Taiwan | 19,555,581 |
40 | North Korea | 19,137,450 |
41 | Uzbekistan | 18,717,630 |
42 | Sudan | 18,177,803 |
43 | Venezuela | 17,706,633 |
44 | Nepal | 16,847,975 |
45 | Iraq | 16,247,340 |
46 | Kazakhstan | 16,193,001 |
47 | Malaysia | 16,162,258 |
48 | Sri Lanka | 16,069,843 |
49 | Australia | 15,680,646 |
50 | Netherlands | 14,585,132 |
51 | Uganda | 14,404,331 |
52 | Mozambique | 14,000,657 |
53 | Saudi Arabia | 13,998,295 |
54 | Ghana | 13,274,478 |
55 | Afghanistan | 13,125,920 |
56 | Chile | 12,144,931 |
57 | Yemen | 10,869,580 |
58 | Syria | 10,867,866 |
59 | Hungary | 10,630,563 |
60 | Cameroon | 10,437,146 |
61 | Madagascar | 10,312,604 |
62 | Czechia | 10,308,836 |
63 | Cuba | 10,182,687 |
64 | Belarus | 10,044,184 |
65 | Greece | 9,998,871 |
66 | Côte d'Ivoire | 9,952,932 |
67 | Portugal | 9,907,411 |
68 | Belgium | 9,861,800 |
69 | Angola | 9,801,022 |
70 | Ecuador | 9,301,083 |
71 | Bulgaria | 8,958,770 |
72 | Zimbabwe | 8,856,810 |
73 | Sweden | 8,384,069 |
74 | Cambodia | 8,175,778 |
75 | Mali | 7,796,017 |
76 | Serbia | 7,739,838 |
77 | Guatemala | 7,715,374 |
78 | Austria | 7,568,242 |
79 | Tunisia | 7,556,541 |
80 | Burkina Faso | 7,374,320 |
81 | Malawi | 7,200,780 |
82 | Niger | 7,036,411 |
83 | Azerbaijan | 6,970,134 |
84 | Zambia | 6,772,547 |
85 | Somalia | 6,714,927 |
86 | Switzerland | 6,607,178 |
87 | Senegal | 6,549,569 |
88 | Dominican Republic | 6,498,307 |
89 | Rwanda | 6,218,629 |
90 | Haiti | 6,204,938 |
91 | Bolivia | 6,041,350 |
92 | Hong Kong | 5,524,600 |
93 | Chad | 5,392,385 |
94 | South Sudan | 5,245,597 |
95 | Georgia | 5,218,973 |
96 | Slovakia | 5,172,084 |
97 | Guinea | 5,164,494 |
98 | Denmark | 5,120,534 |
99 | Burundi | 4,930,963 |
100 | Finland | 4,917,386 |
101 | El Salvador | 4,758,322 |
102 | Tajikistan | 4,715,514 |
103 | Croatia | 4,471,752 |
104 | Bosnia and Herzegovina | 4,247,288 |
105 | Benin | 4,240,518 |
106 | Honduras | 4,229,325 |
107 | Moldova | 4,183,283 |
108 | Norway | 4,166,596 |
109 | Kyrgyzstan | 4,156,285 |
110 | Israel | 4,120,134 |
111 | Sierra Leone | 3,881,439 |
112 | Laos | 3,761,769 |
113 | Paraguay | 3,739,904 |
114 | Libya | 3,680,901 |
115 | Lithuania | 3,619,593 |
116 | Papua New Guinea | 3,565,970 |
117 | Ireland | 3,540,500 |
118 | Armenia | 3,528,533 |
119 | Puerto Rico | 3,413,303 |
120 | New Zealand | 3,340,633 |
121 | Turkmenistan | 3,323,673 |
122 | Nicaragua | 3,248,094 |
123 | Lebanon | 3,232,383 |
124 | Togo | 3,172,292 |
125 | Uruguay | 3,032,257 |
126 | Albania | 3,015,438 |
127 | Eritrea | 2,877,999 |
128 | Jordan | 2,768,259 |
129 | Central African Republic | 2,762,754 |
130 | Singapore | 2,750,069 |
131 | Costa Rica | 2,723,378 |
132 | Latvia | 2,626,695 |
133 | Jamaica | 2,379,919 |
134 | Liberia | 2,232,988 |
135 | Panama | 2,219,799 |
136 | Congo Brazzaville | 1,981,280 |
137 | Slovenia | 1,932,129 |
138 | Mongolia | 1,902,828 |
139 | North Macedonia | 1,850,679 |
140 | Kuwait | 1,809,382 |
141 | Mauritania | 1,763,680 |
142 | Kosovo | 1,717,241 |
143 | Lesotho | 1,592,918 |
144 | Oman | 1,554,393 |
145 | Estonia | 1,550,072 |
146 | United Arab Emirates | 1,446,574 |
147 | Namibia | 1,234,469 |
148 | Trinidad and Tobago | 1,177,353 |
149 | Botswana | 1,112,309 |
150 | West Bank | 1,080,128 |
151 | Mauritius | 1,028,233 |
152 | Guinea-Bissau | 906,596 |
153 | Gabon | 871,383 |
154 | The Gambia | 806,828 |
155 | Guyana | 762,483 |
156 | Eswatini | 749,670 |
157 | Fiji | 712,989 |
158 | Cyprus | 690,425 |
159 | Timor-Leste | 667,029 |
160 | Bhutan | 571,298 |
161 | Montenegro | 564,558 |
162 | Gaza Strip | 549,712 |
163 | Bahrain | 439,410 |
164 | Suriname | 402,444 |
165 | Djibouti | 394,308 |
166 | Comoros | 392,057 |
167 | Qatar | 371,995 |
168 | Luxembourg | 369,019 |
169 | Malta | 346,745 |
170 | Equatorial Guinea | 333,655 |
171 | Cabo Verde | 321,341 |
172 | Macau | 312,196 |
173 | Solomon Islands | 281,923 |
174 | Barbados | 258,375 |
175 | Iceland | 242,999 |
176 | The Bahamas | 231,445 |
177 | Brunei | 224,731 |
178 | Maldives | 184,612 |
179 | French Polynesia | 180,635 |
180 | Belize | 175,766 |
181 | Samoa | 160,859 |
182 | New Caledonia | 155,578 |
183 | Curaçao | 153,308 |
184 | Vanuatu | 138,477 |
185 | Saint Lucia | 132,714 |
186 | Guam | 122,880 |
187 | Sao Tome and Principe | 106,345 |
188 | Saint Vincent and the Grenadines | 104,763 |
189 | U.S. Virgin Islands | 100,842 |
190 | Tonga | 94,892 |
191 | Federated States of Micronesia | 94,151 |
192 | Grenada | 93,554 |
193 | Jersey | 80,448 |
194 | Dominica | 72,379 |
195 | Seychelles | 67,838 |
196 | Isle of Man | 64,531 |
197 | Antigua and Barbuda | 64,402 |
198 | Kiribati | 63,774 |
199 | Aruba | 59,804 |
200 | Guernsey | 58,440 |
201 | Bermuda | 56,514 |
202 | Greenland | 53,636 |
203 | Andorra | 46,476 |
204 | Faroe Islands | 46,054 |
205 | Saint Kitts and Nevis | 42,726 |
206 | American Samoa | 40,164 |
207 | Marshall Islands | 39,903 |
208 | Gibraltar | 29,071 |
209 | Monaco | 28,530 |
210 | Liechtenstein | 27,238 |
211 | Northern Mariana Islands | 23,026 |
212 | San Marino | 22,771 |
213 | Cayman Islands | 21,438 |
214 | Sint Maarten | 20,894 |
215 | Saint Martin | 18,337 |
216 | Cook Islands | 17,645 |
217 | Palau | 13,963 |
218 | British Virgin Islands | 13,631 |
219 | Wallis and Futuna | 13,274 |
220 | Montserrat | 11,205 |
221 | Turks and Caicos Islands | 9,733 |
222 | Nauru | 8,708 |
223 | Tuvalu | 8,347 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 8,310 |
225 | Anguilla | 7,246 |
226 | Saint Pierre and Miquelon | 6,207 |
227 | Saint Barthelemy | 4,173 |
Data from US Census International Database