Country population and rank for world countries for the year 1984
Rank | Country | Population |
---|---|---|
1 | China | 1,046,459,302 |
2 | India | 751,746,369 |
3 | United States | 235,824,902 |
4 | Indonesia | 162,939,883 |
5 | Russia | 142,922,263 |
6 | Brazil | 133,409,299 |
7 | Japan | 120,034,697 |
8 | Pakistan | 98,862,614 |
9 | Bangladesh | 92,379,840 |
10 | Nigeria | 83,165,888 |
11 | Germany | 77,855,422 |
12 | Mexico | 74,943,413 |
13 | Vietnam | 58,762,040 |
14 | Italy | 56,687,144 |
15 | United Kingdom | 56,435,179 |
16 | France | 56,312,924 |
17 | Philippines | 53,222,373 |
18 | Thailand | 50,861,767 |
19 | Ukraine | 50,769,375 |
20 | Turkey | 49,830,462 |
21 | Egypt | 48,550,155 |
22 | Iran | 46,792,113 |
23 | South Korea | 40,406,000 |
24 | Ethiopia | 40,072,730 |
25 | Spain | 38,362,861 |
26 | Poland | 36,904,134 |
27 | Burma | 36,027,290 |
28 | South Africa | 33,181,594 |
29 | Congo Kinshasa | 32,341,528 |
30 | Argentina | 30,230,644 |
31 | Colombia | 29,765,372 |
32 | Canada | 25,701,800 |
33 | Romania | 22,453,788 |
34 | Morocco | 21,418,412 |
35 | Algeria | 21,340,546 |
36 | Tanzania | 20,899,004 |
37 | Peru | 20,234,095 |
38 | Taiwan | 19,083,348 |
39 | Kenya | 19,046,177 |
40 | North Korea | 18,529,951 |
41 | Uzbekistan | 17,729,265 |
42 | Sudan | 16,860,414 |
43 | Venezuela | 16,689,995 |
44 | Nepal | 16,044,345 |
45 | Kazakhstan | 15,802,751 |
46 | Sri Lanka | 15,714,198 |
47 | Australia | 15,338,734 |
48 | Malaysia | 15,221,077 |
49 | Iraq | 15,160,546 |
50 | Netherlands | 14,433,533 |
51 | Uganda | 13,493,144 |
52 | Mozambique | 13,400,469 |
53 | Afghanistan | 12,768,664 |
54 | Ghana | 12,668,882 |
55 | Saudi Arabia | 12,606,940 |
56 | Chile | 11,761,672 |
57 | Hungary | 10,668,095 |
58 | Czechia | 10,309,224 |
59 | Yemen | 10,229,272 |
60 | Syria | 10,100,847 |
61 | Cuba | 9,983,228 |
62 | Greece | 9,915,459 |
63 | Belarus | 9,914,262 |
64 | Portugal | 9,885,387 |
65 | Belgium | 9,855,300 |
66 | Cameroon | 9,777,830 |
67 | Madagascar | 9,727,388 |
68 | Côte d'Ivoire | 9,362,700 |
69 | Angola | 9,171,983 |
70 | Bulgaria | 8,928,271 |
71 | Ecuador | 8,825,829 |
72 | Sweden | 8,342,621 |
73 | Zimbabwe | 8,235,059 |
74 | Cambodia | 7,759,364 |
75 | Serbia | 7,695,799 |
76 | Austria | 7,554,132 |
77 | Mali | 7,459,820 |
78 | Guatemala | 7,323,856 |
79 | Tunisia | 7,184,530 |
80 | Burkina Faso | 6,985,039 |
81 | Malawi | 6,791,214 |
82 | Azerbaijan | 6,712,656 |
83 | Niger | 6,702,005 |
84 | Switzerland | 6,532,311 |
85 | Zambia | 6,344,722 |
86 | Dominican Republic | 6,233,866 |
87 | Somalia | 6,217,738 |
88 | Senegal | 6,213,550 |
89 | Haiti | 5,949,797 |
90 | Rwanda | 5,856,599 |
91 | Bolivia | 5,834,293 |
92 | Hong Kong | 5,397,900 |
93 | South Sudan | 5,394,840 |
94 | Chad | 5,187,207 |
95 | Georgia | 5,161,724 |
96 | Slovakia | 5,114,080 |
97 | Denmark | 5,111,619 |
98 | Finland | 4,881,788 |
99 | Guinea | 4,760,634 |
100 | Burundi | 4,757,484 |
101 | El Salvador | 4,593,745 |
102 | Croatia | 4,441,854 |
103 | Tajikistan | 4,430,622 |
104 | Bosnia and Herzegovina | 4,204,488 |
105 | Norway | 4,140,095 |
106 | Moldova | 4,113,243 |
107 | Benin | 3,978,688 |
108 | Israel | 3,977,584 |
109 | Kyrgyzstan | 3,969,460 |
110 | Honduras | 3,934,859 |
111 | Sierra Leone | 3,697,800 |
112 | Libya | 3,613,956 |
113 | Laos | 3,576,706 |
114 | Lithuania | 3,555,054 |
115 | Paraguay | 3,530,545 |
116 | Ireland | 3,529,000 |
117 | Armenia | 3,397,776 |
118 | Papua New Guinea | 3,364,556 |
119 | Puerto Rico | 3,350,037 |
120 | New Zealand | 3,298,090 |
121 | Turkmenistan | 3,164,611 |
122 | Lebanon | 3,120,549 |
123 | Nicaragua | 3,114,238 |
124 | Uruguay | 3,008,270 |
125 | Togo | 2,965,230 |
126 | Albania | 2,895,998 |
127 | Eritrea | 2,862,243 |
128 | Singapore | 2,743,297 |
129 | Central African Republic | 2,622,700 |
130 | Latvia | 2,587,996 |
131 | Jordan | 2,570,135 |
132 | Costa Rica | 2,567,601 |
133 | Jamaica | 2,338,197 |
134 | Panama | 2,129,335 |
135 | Liberia | 2,096,264 |
136 | Slovenia | 1,896,413 |
137 | Congo Brazzaville | 1,873,117 |
138 | North Macedonia | 1,837,295 |
139 | Mongolia | 1,816,339 |
140 | Mauritania | 1,684,770 |
141 | Kosovo | 1,647,074 |
142 | Kuwait | 1,637,314 |
143 | Estonia | 1,526,128 |
144 | Lesotho | 1,519,492 |
145 | Oman | 1,438,115 |
146 | United Arab Emirates | 1,284,385 |
147 | Namibia | 1,166,061 |
148 | Trinidad and Tobago | 1,147,586 |
149 | Botswana | 1,042,064 |
150 | Mauritius | 1,012,042 |
151 | West Bank | 1,008,885 |
152 | Guinea-Bissau | 865,184 |
153 | Gabon | 815,119 |
154 | Guyana | 759,626 |
155 | The Gambia | 741,576 |
156 | Eswatini | 696,514 |
157 | Fiji | 685,572 |
158 | Cyprus | 667,970 |
159 | Timor-Leste | 630,536 |
160 | Montenegro | 558,389 |
161 | Bhutan | 533,027 |
162 | Gaza Strip | 515,172 |
163 | Bahrain | 407,712 |
164 | Suriname | 387,761 |
165 | Comoros | 373,626 |
166 | Djibouti | 372,342 |
167 | Luxembourg | 366,272 |
168 | Malta | 351,379 |
169 | Equatorial Guinea | 314,647 |
170 | Cabo Verde | 312,486 |
171 | Qatar | 312,375 |
172 | Macau | 298,982 |
173 | Solomon Islands | 263,885 |
174 | Barbados | 256,197 |
175 | Iceland | 239,498 |
176 | The Bahamas | 224,629 |
177 | Brunei | 211,223 |
178 | Maldives | 172,102 |
179 | French Polynesia | 170,274 |
180 | Belize | 163,408 |
181 | Samoa | 160,664 |
182 | Curaçao | 152,274 |
183 | New Caledonia | 149,655 |
184 | Vanuatu | 131,033 |
185 | Saint Lucia | 129,118 |
186 | Guam | 117,296 |
187 | Saint Vincent and the Grenadines | 102,894 |
188 | Sao Tome and Principe | 102,116 |
189 | U.S. Virgin Islands | 100,600 |
190 | Tonga | 93,792 |
191 | Grenada | 92,738 |
192 | Federated States of Micronesia | 87,784 |
193 | Jersey | 78,740 |
194 | Dominica | 73,993 |
195 | Seychelles | 66,499 |
196 | Antigua and Barbuda | 64,470 |
197 | Isle of Man | 64,422 |
198 | Aruba | 62,683 |
199 | Kiribati | 61,147 |
200 | Bermuda | 55,853 |
201 | Guernsey | 54,718 |
202 | Greenland | 52,625 |
203 | Faroe Islands | 45,063 |
204 | Saint Kitts and Nevis | 43,086 |
205 | Andorra | 42,712 |
206 | American Samoa | 37,092 |
207 | Marshall Islands | 36,648 |
208 | Gibraltar | 28,231 |
209 | Monaco | 27,837 |
210 | Liechtenstein | 26,597 |
211 | San Marino | 22,501 |
212 | Northern Mariana Islands | 20,109 |
213 | Cayman Islands | 20,020 |
214 | Sint Maarten | 17,979 |
215 | Cook Islands | 17,743 |
216 | Palau | 13,705 |
217 | Wallis and Futuna | 12,806 |
218 | Saint Martin | 12,790 |
219 | British Virgin Islands | 12,726 |
220 | Montserrat | 11,442 |
221 | Turks and Caicos Islands | 8,911 |
222 | Nauru | 8,329 |
223 | Tuvalu | 7,981 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,488 |
225 | Anguilla | 6,688 |
226 | Saint Pierre and Miquelon | 6,110 |
227 | Saint Barthelemy | 3,681 |
Data from US Census International Database