Country population and rank for world countries for the year 1982
Rank | Country | Population |
---|---|---|
1 | China | 1,015,874,386 |
2 | India | 716,173,946 |
3 | United States | 231,664,458 |
4 | Indonesia | 156,620,141 |
5 | Russia | 140,821,820 |
6 | Brazil | 127,420,055 |
7 | Japan | 118,454,974 |
8 | Pakistan | 93,975,105 |
9 | Bangladesh | 87,942,605 |
10 | Nigeria | 79,866,081 |
11 | Germany | 78,335,266 |
12 | Mexico | 71,567,658 |
13 | Italy | 56,532,372 |
14 | United Kingdom | 56,330,706 |
15 | Vietnam | 56,142,181 |
16 | France | 55,756,472 |
17 | Philippines | 50,717,398 |
18 | Ukraine | 50,397,455 |
19 | Thailand | 48,985,360 |
20 | Turkey | 47,456,570 |
21 | Egypt | 45,681,811 |
22 | Iran | 43,218,264 |
23 | Ethiopia | 39,478,541 |
24 | South Korea | 39,326,000 |
25 | Spain | 37,983,310 |
26 | Poland | 36,227,381 |
27 | Burma | 34,642,188 |
28 | South Africa | 31,140,029 |
29 | Congo Kinshasa | 30,647,148 |
30 | Argentina | 29,329,880 |
31 | Colombia | 28,350,188 |
32 | Canada | 25,201,900 |
33 | Romania | 22,356,726 |
34 | Morocco | 20,353,349 |
35 | Algeria | 20,033,753 |
36 | Tanzania | 19,738,936 |
37 | Peru | 18,555,790 |
38 | Taiwan | 18,501,390 |
39 | North Korea | 17,952,187 |
40 | Kenya | 17,658,884 |
41 | Uzbekistan | 16,830,106 |
42 | Sudan | 15,706,422 |
43 | Venezuela | 15,666,415 |
44 | Sri Lanka | 15,514,549 |
45 | Kazakhstan | 15,404,564 |
46 | Nepal | 15,298,113 |
47 | Australia | 15,035,689 |
48 | Netherlands | 14,322,414 |
49 | Malaysia | 14,313,731 |
50 | Iraq | 14,173,318 |
51 | Mozambique | 12,755,793 |
52 | Uganda | 12,712,389 |
53 | Afghanistan | 12,582,762 |
54 | Chile | 11,368,918 |
55 | Saudi Arabia | 11,288,809 |
56 | Ghana | 11,215,602 |
57 | Hungary | 10,705,535 |
58 | Czechia | 10,303,704 |
59 | Portugal | 9,859,650 |
60 | Belgium | 9,856,303 |
61 | Greece | 9,795,805 |
62 | Cuba | 9,791,915 |
63 | Belarus | 9,778,781 |
64 | Yemen | 9,657,618 |
65 | Syria | 9,379,757 |
66 | Cameroon | 9,291,113 |
67 | Madagascar | 9,185,391 |
68 | Bulgaria | 8,892,098 |
69 | Côte d'Ivoire | 8,808,621 |
70 | Angola | 8,547,737 |
71 | Ecuador | 8,365,850 |
72 | Sweden | 8,325,260 |
73 | Serbia | 7,645,035 |
74 | Zimbabwe | 7,636,524 |
75 | Austria | 7,574,613 |
76 | Cambodia | 7,360,539 |
77 | Mali | 7,151,973 |
78 | Guatemala | 6,984,149 |
79 | Tunisia | 6,734,098 |
80 | Burkina Faso | 6,637,227 |
81 | Switzerland | 6,469,427 |
82 | Malawi | 6,450,164 |
83 | Azerbaijan | 6,446,514 |
84 | Niger | 6,388,136 |
85 | Dominican Republic | 5,966,991 |
86 | Zambia | 5,922,183 |
87 | Senegal | 5,902,751 |
88 | Somalia | 5,834,498 |
89 | Haiti | 5,709,417 |
90 | Bolivia | 5,642,224 |
91 | Rwanda | 5,486,568 |
92 | South Sudan | 5,299,979 |
93 | Hong Kong | 5,264,500 |
94 | Denmark | 5,117,810 |
95 | Georgia | 5,101,213 |
96 | Slovakia | 5,048,043 |
97 | Chad | 4,876,373 |
98 | Finland | 4,826,933 |
99 | Burundi | 4,550,618 |
100 | El Salvador | 4,479,917 |
101 | Guinea | 4,471,714 |
102 | Croatia | 4,413,368 |
103 | Tajikistan | 4,185,256 |
104 | Bosnia and Herzegovina | 4,158,688 |
105 | Norway | 4,114,787 |
106 | Moldova | 4,055,086 |
107 | Israel | 3,839,652 |
108 | Kyrgyzstan | 3,788,867 |
109 | Benin | 3,736,653 |
110 | Honduras | 3,671,436 |
111 | Sierra Leone | 3,530,068 |
112 | Lithuania | 3,491,974 |
113 | Ireland | 3,480,000 |
114 | Laos | 3,411,156 |
115 | Paraguay | 3,338,368 |
116 | Libya | 3,336,396 |
117 | Puerto Rico | 3,279,001 |
118 | Armenia | 3,264,747 |
119 | New Zealand | 3,216,901 |
120 | Papua New Guinea | 3,182,185 |
121 | Turkmenistan | 3,018,436 |
122 | Lebanon | 3,009,269 |
123 | Nicaragua | 2,976,076 |
124 | Uruguay | 2,968,351 |
125 | Togo | 2,805,264 |
126 | Albania | 2,780,097 |
127 | Eritrea | 2,711,307 |
128 | Singapore | 2,651,869 |
129 | Latvia | 2,552,229 |
130 | Central African Republic | 2,474,882 |
131 | Costa Rica | 2,424,367 |
132 | Jordan | 2,378,796 |
133 | Jamaica | 2,298,309 |
134 | Panama | 2,042,830 |
135 | Liberia | 1,971,759 |
136 | Slovenia | 1,861,252 |
137 | North Macedonia | 1,823,791 |
138 | Congo Brazzaville | 1,771,525 |
139 | Mongolia | 1,733,592 |
140 | Mauritania | 1,611,888 |
141 | Kosovo | 1,582,429 |
142 | Estonia | 1,504,043 |
143 | Kuwait | 1,497,494 |
144 | Lesotho | 1,442,237 |
145 | Oman | 1,313,598 |
146 | United Arab Emirates | 1,137,549 |
147 | Trinidad and Tobago | 1,118,049 |
148 | Namibia | 1,097,972 |
149 | Mauritius | 992,040 |
150 | Botswana | 970,466 |
151 | West Bank | 943,711 |
152 | Guinea-Bissau | 825,975 |
153 | Gabon | 762,238 |
154 | Guyana | 759,657 |
155 | The Gambia | 690,836 |
156 | Fiji | 658,906 |
157 | Eswatini | 649,861 |
158 | Cyprus | 645,323 |
159 | Timor-Leste | 593,913 |
160 | Montenegro | 562,548 |
161 | Bhutan | 496,216 |
162 | Gaza Strip | 481,743 |
163 | Bahrain | 377,803 |
164 | Suriname | 369,685 |
165 | Luxembourg | 365,718 |
166 | Malta | 360,222 |
167 | Comoros | 355,975 |
168 | Djibouti | 353,926 |
169 | Cabo Verde | 304,089 |
170 | Equatorial Guinea | 285,483 |
171 | Macau | 270,811 |
172 | Barbados | 253,505 |
173 | Qatar | 250,494 |
174 | Solomon Islands | 246,857 |
175 | Iceland | 233,997 |
176 | The Bahamas | 217,151 |
177 | Brunei | 198,862 |
178 | Maldives | 161,899 |
179 | Samoa | 160,736 |
180 | French Polynesia | 160,416 |
181 | Belize | 155,068 |
182 | Curaçao | 149,468 |
183 | New Caledonia | 145,000 |
184 | Saint Lucia | 125,576 |
185 | Vanuatu | 123,790 |
186 | Guam | 109,275 |
187 | Saint Vincent and the Grenadines | 100,476 |
188 | U.S. Virgin Islands | 100,068 |
189 | Sao Tome and Principe | 98,238 |
190 | Tonga | 92,877 |
191 | Grenada | 92,414 |
192 | Federated States of Micronesia | 82,188 |
193 | Jersey | 77,068 |
194 | Dominica | 73,813 |
195 | Antigua and Barbuda | 68,008 |
196 | Seychelles | 65,282 |
197 | Isle of Man | 64,580 |
198 | Aruba | 61,043 |
199 | Kiribati | 59,351 |
200 | Bermuda | 55,168 |
201 | Guernsey | 53,846 |
202 | Greenland | 51,660 |
203 | Faroe Islands | 44,246 |
204 | Saint Kitts and Nevis | 43,375 |
205 | Andorra | 39,940 |
206 | American Samoa | 34,706 |
207 | Marshall Islands | 33,621 |
208 | Gibraltar | 28,848 |
209 | Monaco | 27,160 |
210 | Liechtenstein | 26,255 |
211 | San Marino | 21,993 |
212 | Cayman Islands | 18,518 |
213 | Northern Mariana Islands | 18,301 |
214 | Cook Islands | 17,437 |
215 | Sint Maarten | 15,307 |
216 | Palau | 13,507 |
217 | Wallis and Futuna | 11,900 |
218 | British Virgin Islands | 11,823 |
219 | Montserrat | 11,662 |
220 | Saint Martin | 8,670 |
221 | Turks and Caicos Islands | 8,149 |
222 | Nauru | 7,996 |
223 | Tuvalu | 7,682 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 6,639 |
225 | Anguilla | 6,599 |
226 | Saint Pierre and Miquelon | 6,047 |
227 | Saint Barthelemy | 3,145 |
Data from US Census International Database