Country population and rank for world countries for the year 1978
Rank | Country | Population |
---|---|---|
1 | China | 961,638,579 |
2 | India | 658,040,343 |
3 | United States | 222,095,000 |
4 | Indonesia | 144,176,782 |
5 | Russia | 137,245,870 |
6 | Brazil | 115,661,948 |
7 | Japan | 114,912,911 |
8 | Pakistan | 82,374,302 |
9 | Bangladesh | 78,497,395 |
10 | Germany | 78,066,074 |
11 | Nigeria | 70,706,367 |
12 | Mexico | 65,295,990 |
13 | Italy | 56,240,143 |
14 | United Kingdom | 56,167,000 |
15 | France | 54,649,382 |
16 | Vietnam | 51,662,728 |
17 | Ukraine | 49,642,987 |
18 | Philippines | 45,827,880 |
19 | Thailand | 45,056,957 |
20 | Turkey | 43,274,733 |
21 | Egypt | 40,020,461 |
22 | South Korea | 37,019,000 |
23 | Spain | 36,861,034 |
24 | Iran | 36,758,133 |
25 | Ethiopia | 35,216,317 |
26 | Poland | 34,929,072 |
27 | Burma | 32,017,578 |
28 | South Africa | 27,809,087 |
29 | Argentina | 27,440,272 |
30 | Congo Kinshasa | 27,315,131 |
31 | Colombia | 25,842,192 |
32 | Canada | 24,036,300 |
33 | Romania | 21,831,875 |
34 | Morocco | 18,853,444 |
35 | Algeria | 17,685,768 |
36 | Tanzania | 17,647,395 |
37 | Taiwan | 17,111,535 |
38 | North Korea | 16,830,095 |
39 | Peru | 16,414,399 |
40 | Afghanistan | 15,269,281 |
41 | Uzbekistan | 15,207,113 |
42 | Kenya | 15,079,690 |
43 | Kazakhstan | 14,623,619 |
44 | Sri Lanka | 14,511,088 |
45 | Australia | 14,208,993 |
46 | Nepal | 13,993,609 |
47 | Netherlands | 13,947,172 |
48 | Venezuela | 13,930,824 |
49 | Sudan | 13,915,270 |
50 | Malaysia | 12,905,669 |
51 | Iraq | 12,317,137 |
52 | Uganda | 11,612,082 |
53 | Mozambique | 11,466,483 |
54 | Chile | 10,685,889 |
55 | Hungary | 10,673,300 |
56 | Ghana | 10,500,172 |
57 | Czechia | 10,212,894 |
58 | Belgium | 9,829,700 |
59 | Portugal | 9,698,780 |
60 | Cuba | 9,629,696 |
61 | Belarus | 9,520,280 |
62 | Greece | 9,429,959 |
63 | Bulgaria | 8,803,281 |
64 | Saudi Arabia | 8,722,071 |
65 | Yemen | 8,641,036 |
66 | Sweden | 8,275,778 |
67 | Madagascar | 8,220,979 |
68 | Syria | 8,176,690 |
69 | Cameroon | 8,162,805 |
70 | Côte d'Ivoire | 7,774,982 |
71 | Austria | 7,562,305 |
72 | Serbia | 7,524,862 |
73 | Angola | 7,509,974 |
74 | Ecuador | 7,489,432 |
75 | Cambodia | 6,824,675 |
76 | Zimbabwe | 6,767,223 |
77 | Mali | 6,594,229 |
78 | Guatemala | 6,345,655 |
79 | Switzerland | 6,332,568 |
80 | Tunisia | 6,136,282 |
81 | Burkina Faso | 6,025,544 |
82 | Azerbaijan | 5,986,427 |
83 | Malawi | 5,840,178 |
84 | Niger | 5,815,562 |
85 | Dominican Republic | 5,431,308 |
86 | Senegal | 5,343,789 |
87 | Haiti | 5,270,294 |
88 | Zambia | 5,247,987 |
89 | Bolivia | 5,204,622 |
90 | Denmark | 5,104,247 |
91 | Georgia | 4,991,045 |
92 | Slovakia | 4,876,017 |
93 | Rwanda | 4,818,992 |
94 | Finland | 4,752,528 |
95 | Somalia | 4,679,501 |
96 | Hong Kong | 4,667,500 |
97 | Chad | 4,541,191 |
98 | El Salvador | 4,399,428 |
99 | Croatia | 4,349,242 |
100 | Guinea | 4,154,890 |
101 | Bosnia and Herzegovina | 4,135,000 |
102 | South Sudan | 4,109,671 |
103 | Norway | 4,058,671 |
104 | Moldova | 3,947,422 |
105 | Burundi | 3,929,974 |
106 | Tajikistan | 3,760,973 |
107 | Israel | 3,554,581 |
108 | Kyrgyzstan | 3,496,165 |
109 | Lithuania | 3,386,988 |
110 | Ireland | 3,314,000 |
111 | Benin | 3,304,940 |
112 | Laos | 3,247,736 |
113 | Sierra Leone | 3,235,008 |
114 | Honduras | 3,168,948 |
115 | New Zealand | 3,165,800 |
116 | Puerto Rico | 3,117,884 |
117 | Paraguay | 3,037,492 |
118 | Armenia | 3,014,042 |
119 | Uruguay | 2,896,507 |
120 | Papua New Guinea | 2,828,753 |
121 | Lebanon | 2,800,036 |
122 | Libya | 2,793,329 |
123 | Turkmenistan | 2,733,933 |
124 | Nicaragua | 2,608,303 |
125 | Albania | 2,563,376 |
126 | Eritrea | 2,537,978 |
127 | Latvia | 2,504,508 |
128 | Togo | 2,472,385 |
129 | Singapore | 2,353,600 |
130 | Central African Republic | 2,224,430 |
131 | Costa Rica | 2,192,367 |
132 | Jamaica | 2,179,441 |
133 | Jordan | 2,030,193 |
134 | Panama | 1,874,971 |
135 | Slovenia | 1,759,395 |
136 | Liberia | 1,754,119 |
137 | North Macedonia | 1,747,113 |
138 | Congo Brazzaville | 1,583,662 |
139 | Mongolia | 1,571,700 |
140 | Mauritania | 1,483,992 |
141 | Estonia | 1,463,533 |
142 | Kosovo | 1,460,464 |
143 | Lesotho | 1,288,860 |
144 | Kuwait | 1,213,584 |
145 | Oman | 1,067,675 |
146 | Trinidad and Tobago | 1,055,527 |
147 | Namibia | 997,913 |
148 | Mauritius | 929,367 |
149 | West Bank | 864,122 |
150 | Botswana | 822,247 |
151 | United Arab Emirates | 778,736 |
152 | Guinea-Bissau | 758,113 |
153 | Guyana | 755,889 |
154 | Gabon | 731,744 |
155 | Cyprus | 618,672 |
156 | The Gambia | 616,216 |
157 | Fiji | 610,845 |
158 | Timor-Leste | 604,930 |
159 | Eswatini | 568,347 |
160 | Montenegro | 565,561 |
161 | Gaza Strip | 431,608 |
162 | Bhutan | 427,632 |
163 | Suriname | 365,277 |
164 | Luxembourg | 362,100 |
165 | Malta | 339,786 |
166 | Bahrain | 322,535 |
167 | Comoros | 318,860 |
168 | Cabo Verde | 289,170 |
169 | Djibouti | 273,214 |
170 | Barbados | 250,145 |
171 | Macau | 248,564 |
172 | Iceland | 223,587 |
173 | Solomon Islands | 215,078 |
174 | The Bahamas | 201,499 |
175 | Qatar | 200,667 |
176 | Equatorial Guinea | 194,597 |
177 | Brunei | 173,000 |
178 | Samoa | 155,429 |
179 | Curaçao | 148,343 |
180 | Maldives | 144,875 |
181 | Belize | 142,937 |
182 | French Polynesia | 142,083 |
183 | New Caledonia | 137,500 |
184 | Saint Lucia | 119,025 |
185 | Vanuatu | 109,400 |
186 | Guam | 101,960 |
187 | U.S. Virgin Islands | 95,929 |
188 | Saint Vincent and the Grenadines | 95,717 |
189 | Grenada | 92,535 |
190 | Tonga | 91,199 |
191 | Sao Tome and Principe | 89,367 |
192 | Dominica | 74,366 |
193 | Jersey | 74,186 |
194 | Federated States of Micronesia | 72,538 |
195 | Antigua and Barbuda | 68,608 |
196 | Seychelles | 62,450 |
197 | Isle of Man | 62,331 |
198 | Aruba | 59,201 |
199 | Kiribati | 55,713 |
200 | Bermuda | 54,377 |
201 | Guernsey | 53,485 |
202 | Greenland | 49,243 |
203 | Saint Kitts and Nevis | 44,103 |
204 | Faroe Islands | 42,481 |
205 | American Samoa | 31,411 |
206 | Andorra | 30,321 |
207 | Marshall Islands | 28,901 |
208 | Gibraltar | 28,604 |
209 | Monaco | 25,971 |
210 | Liechtenstein | 24,412 |
211 | San Marino | 20,820 |
212 | Cook Islands | 18,650 |
213 | Northern Mariana Islands | 16,118 |
214 | Cayman Islands | 15,332 |
215 | Palau | 13,120 |
216 | Montserrat | 11,728 |
217 | Sint Maarten | 11,198 |
218 | British Virgin Islands | 10,812 |
219 | Wallis and Futuna | 10,000 |
220 | Nauru | 7,434 |
221 | Turks and Caicos Islands | 7,049 |
222 | Saint Martin | 7,035 |
223 | Tuvalu | 7,034 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 6,436 |
225 | Anguilla | 6,431 |
226 | Saint Pierre and Miquelon | 5,943 |
227 | Saint Barthelemy | 2,753 |
Data from US Census International Database