Country population and rank for world countries for the year 1977
Rank | Country | Population |
---|---|---|
1 | China | 948,761,050 |
2 | India | 645,134,815 |
3 | United States | 219,760,000 |
4 | Indonesia | 141,122,668 |
5 | Russia | 136,263,686 |
6 | Japan | 113,872,473 |
7 | Brazil | 112,888,425 |
8 | Pakistan | 80,051,300 |
9 | Germany | 78,160,773 |
10 | Bangladesh | 77,153,765 |
11 | Nigeria | 68,617,849 |
12 | Mexico | 63,759,976 |
13 | United Kingdom | 56,179,000 |
14 | Italy | 56,059,245 |
15 | France | 54,424,006 |
16 | Vietnam | 50,533,506 |
17 | Ukraine | 49,453,675 |
18 | Philippines | 44,650,801 |
19 | Thailand | 44,148,285 |
20 | Turkey | 42,376,642 |
21 | Egypt | 38,783,863 |
22 | Spain | 36,439,000 |
23 | South Korea | 36,436,000 |
24 | Iran | 35,581,775 |
25 | Poland | 34,621,254 |
26 | Ethiopia | 34,617,799 |
27 | Burma | 31,494,391 |
28 | South Africa | 27,129,932 |
29 | Argentina | 26,983,828 |
30 | Congo Kinshasa | 26,482,646 |
31 | Colombia | 25,328,520 |
32 | Canada | 23,796,400 |
33 | Romania | 21,658,597 |
34 | Morocco | 18,478,242 |
35 | Algeria | 17,152,804 |
36 | Tanzania | 17,129,565 |
37 | Taiwan | 16,785,196 |
38 | North Korea | 16,562,806 |
39 | Peru | 15,990,099 |
40 | Afghanistan | 14,880,372 |
41 | Uzbekistan | 14,808,950 |
42 | Kenya | 14,500,404 |
43 | Kazakhstan | 14,454,828 |
44 | Sri Lanka | 14,249,606 |
45 | Australia | 14,054,525 |
46 | Netherlands | 13,864,194 |
47 | Nepal | 13,700,458 |
48 | Venezuela | 13,503,563 |
49 | Sudan | 13,500,356 |
50 | Malaysia | 12,645,951 |
51 | Iraq | 11,882,916 |
52 | Uganda | 11,334,650 |
53 | Mozambique | 11,127,868 |
54 | Hungary | 10,637,171 |
55 | Chile | 10,536,035 |
56 | Ghana | 10,318,760 |
57 | Czechia | 10,161,915 |
58 | Belgium | 9,821,800 |
59 | Portugal | 9,662,600 |
60 | Cuba | 9,534,235 |
61 | Belarus | 9,457,385 |
62 | Greece | 9,308,479 |
63 | Bulgaria | 8,797,022 |
64 | Yemen | 8,403,990 |
65 | Sweden | 8,251,648 |
66 | Saudi Arabia | 8,138,148 |
67 | Madagascar | 8,009,747 |
68 | Cameroon | 7,932,922 |
69 | Syria | 7,908,868 |
70 | Austria | 7,568,430 |
71 | Côte d'Ivoire | 7,525,213 |
72 | Serbia | 7,493,541 |
73 | Angola | 7,296,848 |
74 | Ecuador | 7,278,866 |
75 | Cambodia | 7,050,659 |
76 | Zimbabwe | 6,642,107 |
77 | Mali | 6,462,072 |
78 | Switzerland | 6,316,424 |
79 | Guatemala | 6,196,604 |
80 | Tunisia | 6,005,061 |
81 | Burkina Faso | 5,891,063 |
82 | Azerbaijan | 5,886,578 |
83 | Malawi | 5,702,228 |
84 | Niger | 5,682,086 |
85 | Dominican Republic | 5,302,800 |
86 | Senegal | 5,219,196 |
87 | Haiti | 5,167,179 |
88 | Zambia | 5,110,028 |
89 | Denmark | 5,088,419 |
90 | Bolivia | 5,079,716 |
91 | Georgia | 4,963,464 |
92 | Slovakia | 4,827,803 |
93 | Finland | 4,738,902 |
94 | Rwanda | 4,657,072 |
95 | Hong Kong | 4,583,700 |
96 | Chad | 4,438,230 |
97 | Somalia | 4,354,931 |
98 | Croatia | 4,318,673 |
99 | El Salvador | 4,285,219 |
100 | Bosnia and Herzegovina | 4,086,000 |
101 | Guinea | 4,079,950 |
102 | Norway | 4,043,205 |
103 | Moldova | 3,920,281 |
104 | South Sudan | 3,856,473 |
105 | Burundi | 3,834,415 |
106 | Tajikistan | 3,659,375 |
107 | Israel | 3,481,564 |
108 | Kyrgyzstan | 3,432,218 |
109 | Lithuania | 3,361,419 |
110 | Ireland | 3,271,900 |
111 | Benin | 3,210,600 |
112 | Laos | 3,208,346 |
113 | Sierra Leone | 3,167,353 |
114 | New Zealand | 3,164,900 |
115 | Puerto Rico | 3,080,828 |
116 | Honduras | 3,056,115 |
117 | Paraguay | 2,975,427 |
118 | Armenia | 2,954,907 |
119 | Uruguay | 2,878,748 |
120 | Lebanon | 2,757,773 |
121 | Papua New Guinea | 2,738,792 |
122 | Libya | 2,718,837 |
123 | Turkmenistan | 2,663,744 |
124 | Nicaragua | 2,554,286 |
125 | Eritrea | 2,512,642 |
126 | Albania | 2,509,048 |
127 | Latvia | 2,491,407 |
128 | Togo | 2,401,653 |
129 | Singapore | 2,325,300 |
130 | Central African Republic | 2,167,434 |
131 | Jamaica | 2,156,814 |
132 | Costa Rica | 2,108,457 |
133 | Jordan | 1,959,326 |
134 | Panama | 1,841,830 |
135 | Slovenia | 1,746,919 |
136 | North Macedonia | 1,727,797 |
137 | Liberia | 1,706,293 |
138 | Congo Brazzaville | 1,539,691 |
139 | Mongolia | 1,528,000 |
140 | Mauritania | 1,455,644 |
141 | Estonia | 1,453,168 |
142 | Kosovo | 1,430,006 |
143 | Lesotho | 1,255,738 |
144 | Kuwait | 1,140,357 |
145 | Trinidad and Tobago | 1,039,009 |
146 | Oman | 1,012,702 |
147 | Namibia | 977,026 |
148 | Mauritius | 913,025 |
149 | West Bank | 841,909 |
150 | Botswana | 781,472 |
151 | Guyana | 758,334 |
152 | Guinea-Bissau | 745,228 |
153 | Gabon | 711,089 |
154 | United Arab Emirates | 683,672 |
155 | Timor-Leste | 628,814 |
156 | Cyprus | 615,358 |
157 | Fiji | 599,339 |
158 | The Gambia | 598,855 |
159 | Montenegro | 560,073 |
160 | Eswatini | 551,420 |
161 | Gaza Strip | 418,872 |
162 | Bhutan | 411,662 |
163 | Luxembourg | 361,450 |
164 | Suriname | 360,069 |
165 | Malta | 332,066 |
166 | Comoros | 309,007 |
167 | Bahrain | 297,410 |
168 | Cabo Verde | 285,964 |
169 | Djibouti | 250,907 |
170 | Barbados | 249,169 |
171 | Macau | 249,116 |
172 | Iceland | 221,823 |
173 | Solomon Islands | 207,277 |
174 | The Bahamas | 197,499 |
175 | Equatorial Guinea | 192,675 |
176 | Qatar | 187,806 |
177 | Brunei | 167,216 |
178 | Samoa | 153,690 |
179 | Curaçao | 149,459 |
180 | Maldives | 140,721 |
181 | Belize | 140,578 |
182 | French Polynesia | 138,156 |
183 | New Caledonia | 136,000 |
184 | Saint Lucia | 116,916 |
185 | Vanuatu | 106,000 |
186 | Guam | 101,167 |
187 | Saint Vincent and the Grenadines | 94,577 |
188 | Grenada | 94,280 |
189 | U.S. Virgin Islands | 93,203 |
190 | Tonga | 90,703 |
191 | Sao Tome and Principe | 86,796 |
192 | Dominica | 74,323 |
193 | Jersey | 73,535 |
194 | Federated States of Micronesia | 70,368 |
195 | Antigua and Barbuda | 68,637 |
196 | Seychelles | 61,791 |
197 | Isle of Man | 61,503 |
198 | Aruba | 59,172 |
199 | Kiribati | 54,938 |
200 | Bermuda | 54,207 |
201 | Guernsey | 53,555 |
202 | Greenland | 49,433 |
203 | Saint Kitts and Nevis | 44,380 |
204 | Faroe Islands | 41,860 |
205 | American Samoa | 30,839 |
206 | Andorra | 29,396 |
207 | Gibraltar | 28,538 |
208 | Marshall Islands | 28,050 |
209 | Monaco | 25,687 |
210 | Liechtenstein | 23,927 |
211 | San Marino | 20,480 |
212 | Cook Islands | 18,483 |
213 | Northern Mariana Islands | 15,710 |
214 | Cayman Islands | 14,800 |
215 | Palau | 13,025 |
216 | Montserrat | 11,926 |
217 | Sint Maarten | 11,793 |
218 | British Virgin Islands | 10,719 |
219 | Wallis and Futuna | 9,200 |
220 | Nauru | 7,300 |
221 | Turks and Caicos Islands | 6,859 |
222 | Saint Martin | 6,778 |
223 | Tuvalu | 6,770 |
224 | Anguilla | 6,390 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,252 |
226 | Saint Pierre and Miquelon | 5,920 |
227 | Saint Barthelemy | 2,675 |
Data from US Census International Database