Country population and rank for world countries for the year 1976
Rank | Country | Population |
---|---|---|
1 | China | 935,120,379 |
2 | India | 632,122,746 |
3 | United States | 217,563,000 |
4 | Indonesia | 138,125,988 |
5 | Russia | 135,269,263 |
6 | Japan | 112,774,841 |
7 | Brazil | 110,207,259 |
8 | Germany | 78,298,957 |
9 | Pakistan | 78,152,686 |
10 | Bangladesh | 75,766,615 |
11 | Nigeria | 66,566,142 |
12 | Mexico | 62,219,964 |
13 | United Kingdom | 56,206,000 |
14 | Italy | 55,838,536 |
15 | France | 54,203,213 |
16 | Vietnam | 49,273,016 |
17 | Ukraine | 49,233,524 |
18 | Philippines | 43,511,585 |
19 | Thailand | 43,221,022 |
20 | Turkey | 41,471,745 |
21 | Egypt | 37,736,990 |
22 | Spain | 35,996,780 |
23 | South Korea | 35,860,000 |
24 | Iran | 34,475,327 |
25 | Poland | 34,299,428 |
26 | Ethiopia | 33,824,835 |
27 | Burma | 30,904,511 |
28 | Argentina | 26,531,280 |
29 | South Africa | 26,467,896 |
30 | Congo Kinshasa | 25,740,503 |
31 | Colombia | 24,791,555 |
32 | Canada | 23,517,500 |
33 | Romania | 21,445,698 |
34 | Morocco | 18,110,791 |
35 | Algeria | 16,634,618 |
36 | Tanzania | 16,625,711 |
37 | Taiwan | 16,450,056 |
38 | North Korea | 16,294,478 |
39 | Peru | 15,573,199 |
40 | Afghanistan | 14,501,369 |
41 | Uzbekistan | 14,404,009 |
42 | Kazakhstan | 14,304,436 |
43 | Sri Lanka | 14,013,106 |
44 | Kenya | 13,951,436 |
45 | Australia | 13,915,500 |
46 | Netherlands | 13,781,093 |
47 | Nepal | 13,417,862 |
48 | Sudan | 13,097,814 |
49 | Venezuela | 13,082,017 |
50 | Malaysia | 12,386,715 |
51 | Iraq | 11,493,995 |
52 | Uganda | 11,066,086 |
53 | Mozambique | 10,769,649 |
54 | Hungary | 10,588,729 |
55 | Chile | 10,378,405 |
56 | Ghana | 10,122,393 |
57 | Czechia | 10,105,143 |
58 | Belgium | 9,811,000 |
59 | Portugal | 9,621,970 |
60 | Cuba | 9,417,729 |
61 | Belarus | 9,405,544 |
62 | Greece | 9,167,190 |
63 | Bulgaria | 8,755,037 |
64 | Sweden | 8,222,310 |
65 | Yemen | 8,170,521 |
66 | Madagascar | 7,806,549 |
67 | Cameroon | 7,721,125 |
68 | Syria | 7,649,575 |
69 | Saudi Arabia | 7,625,716 |
70 | Austria | 7,565,525 |
71 | Serbia | 7,462,259 |
72 | Cambodia | 7,287,408 |
73 | Côte d'Ivoire | 7,277,216 |
74 | Ecuador | 7,072,687 |
75 | Angola | 6,988,364 |
76 | Zimbabwe | 6,496,418 |
77 | Switzerland | 6,333,313 |
78 | Mali | 6,324,631 |
79 | Guatemala | 6,051,261 |
80 | Tunisia | 5,859,294 |
81 | Azerbaijan | 5,789,818 |
82 | Burkina Faso | 5,764,606 |
83 | Niger | 5,547,894 |
84 | Malawi | 5,530,771 |
85 | Dominican Republic | 5,175,585 |
86 | Senegal | 5,100,499 |
87 | Denmark | 5,072,596 |
88 | Haiti | 5,063,646 |
89 | Zambia | 4,976,394 |
90 | Bolivia | 4,955,744 |
91 | Georgia | 4,930,036 |
92 | Slovakia | 4,778,540 |
93 | Finland | 4,725,664 |
94 | Hong Kong | 4,518,000 |
95 | Rwanda | 4,502,352 |
96 | Chad | 4,338,770 |
97 | Croatia | 4,286,311 |
98 | Somalia | 4,238,645 |
99 | El Salvador | 4,176,875 |
100 | Bosnia and Herzegovina | 4,033,000 |
101 | Norway | 4,026,152 |
102 | Guinea | 4,006,591 |
103 | Moldova | 3,885,894 |
104 | Burundi | 3,749,077 |
105 | South Sudan | 3,618,875 |
106 | Tajikistan | 3,553,782 |
107 | Israel | 3,410,097 |
108 | Kyrgyzstan | 3,366,925 |
109 | Lithuania | 3,333,542 |
110 | Ireland | 3,227,800 |
111 | Laos | 3,175,524 |
112 | New Zealand | 3,153,550 |
113 | Benin | 3,119,892 |
114 | Sierra Leone | 3,101,336 |
115 | Puerto Rico | 3,026,125 |
116 | Honduras | 2,954,846 |
117 | Paraguay | 2,914,396 |
118 | Armenia | 2,892,704 |
119 | Uruguay | 2,860,918 |
120 | Lebanon | 2,721,832 |
121 | Libya | 2,663,767 |
122 | Papua New Guinea | 2,653,080 |
123 | Turkmenistan | 2,594,288 |
124 | Latvia | 2,476,760 |
125 | Nicaragua | 2,472,954 |
126 | Eritrea | 2,469,199 |
127 | Albania | 2,454,824 |
128 | Togo | 2,333,130 |
129 | Singapore | 2,293,300 |
130 | Jamaica | 2,133,388 |
131 | Central African Republic | 2,111,992 |
132 | Costa Rica | 2,048,557 |
133 | Jordan | 1,889,792 |
134 | Panama | 1,791,550 |
135 | Slovenia | 1,734,454 |
136 | North Macedonia | 1,706,445 |
137 | Liberia | 1,660,847 |
138 | Congo Brazzaville | 1,496,827 |
139 | Mongolia | 1,487,150 |
140 | Estonia | 1,442,204 |
141 | Mauritania | 1,430,069 |
142 | Kosovo | 1,399,558 |
143 | Lesotho | 1,222,874 |
144 | Kuwait | 1,071,549 |
145 | Trinidad and Tobago | 1,021,480 |
146 | Oman | 963,942 |
147 | Namibia | 950,488 |
148 | Mauritius | 897,811 |
149 | West Bank | 821,806 |
150 | Guyana | 763,718 |
151 | Botswana | 741,273 |
152 | Guinea-Bissau | 732,707 |
153 | Gabon | 691,679 |
154 | Timor-Leste | 652,698 |
155 | Cyprus | 614,927 |
156 | United Arab Emirates | 598,023 |
157 | Fiji | 585,000 |
158 | The Gambia | 581,984 |
159 | Montenegro | 554,552 |
160 | Eswatini | 535,618 |
161 | Gaza Strip | 406,293 |
162 | Bhutan | 396,162 |
163 | Luxembourg | 360,750 |
164 | Suriname | 352,377 |
165 | Malta | 329,354 |
166 | Comoros | 284,309 |
167 | Cabo Verde | 282,747 |
168 | Bahrain | 273,661 |
169 | Macau | 251,775 |
170 | Barbados | 248,023 |
171 | Djibouti | 235,624 |
172 | Iceland | 220,133 |
173 | Solomon Islands | 199,500 |
174 | The Bahamas | 193,257 |
175 | Equatorial Guinea | 190,808 |
176 | Qatar | 175,770 |
177 | Brunei | 161,626 |
178 | Samoa | 151,200 |
179 | Curaçao | 149,399 |
180 | Belize | 138,135 |
181 | Maldives | 136,604 |
182 | French Polynesia | 136,300 |
183 | New Caledonia | 134,500 |
184 | Saint Lucia | 114,896 |
185 | Vanuatu | 102,800 |
186 | Guam | 102,478 |
187 | U.S. Virgin Islands | 96,166 |
188 | Grenada | 95,555 |
189 | Saint Vincent and the Grenadines | 93,439 |
190 | Tonga | 90,200 |
191 | Sao Tome and Principe | 84,176 |
192 | Dominica | 74,204 |
193 | Jersey | 72,900 |
194 | Antigua and Barbuda | 68,361 |
195 | Federated States of Micronesia | 68,263 |
196 | Isle of Man | 60,687 |
197 | Seychelles | 60,676 |
198 | Aruba | 59,137 |
199 | Kiribati | 54,075 |
200 | Bermuda | 54,018 |
201 | Guernsey | 53,630 |
202 | Greenland | 49,692 |
203 | Saint Kitts and Nevis | 44,534 |
204 | Faroe Islands | 41,393 |
205 | American Samoa | 30,272 |
206 | Gibraltar | 29,338 |
207 | Andorra | 28,500 |
208 | Marshall Islands | 27,224 |
209 | Monaco | 25,406 |
210 | Liechtenstein | 23,514 |
211 | San Marino | 20,127 |
212 | Cook Islands | 18,127 |
213 | Northern Mariana Islands | 15,316 |
214 | Cayman Islands | 14,028 |
215 | Palau | 12,931 |
216 | Montserrat | 12,051 |
217 | Sint Maarten | 10,918 |
218 | British Virgin Islands | 10,626 |
219 | Wallis and Futuna | 9,200 |
220 | Nauru | 7,200 |
221 | Turks and Caicos Islands | 6,651 |
222 | Saint Martin | 6,530 |
223 | Tuvalu | 6,471 |
224 | Anguilla | 6,350 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,148 |
226 | Saint Pierre and Miquelon | 5,896 |
227 | Saint Barthelemy | 2,600 |
Data from US Census International Database