Country population and rank for world countries for the year 1966
Rank | Country | Population |
---|---|---|
1 | China | 737,132,512 |
2 | India | 506,123,216 |
3 | United States | 195,576,000 |
4 | Russia | 127,414,772 |
5 | Indonesia | 112,964,506 |
6 | Japan | 99,790,308 |
7 | Brazil | 85,017,480 |
8 | Germany | 76,206,173 |
9 | Bangladesh | 61,496,046 |
10 | Pakistan | 60,641,899 |
11 | United Kingdom | 54,643,000 |
12 | Italy | 52,331,600 |
13 | France | 50,287,349 |
14 | Nigeria | 49,530,416 |
15 | Mexico | 46,537,832 |
16 | Ukraine | 45,673,640 |
17 | Vietnam | 38,378,468 |
18 | Philippines | 33,340,293 |
19 | Thailand | 33,035,794 |
20 | Turkey | 32,677,758 |
21 | Spain | 32,451,975 |
22 | Poland | 31,532,016 |
23 | Egypt | 30,986,381 |
24 | South Korea | 29,436,000 |
25 | Ethiopia | 27,307,798 |
26 | Iran | 25,807,476 |
27 | Burma | 25,398,927 |
28 | Argentina | 22,611,604 |
29 | Canada | 20,448,496 |
30 | South Africa | 20,440,487 |
31 | Congo Kinshasa | 19,343,383 |
32 | Colombia | 19,201,732 |
33 | Romania | 19,140,783 |
34 | Morocco | 14,470,522 |
35 | Taiwan | 13,321,002 |
36 | Netherlands | 12,464,225 |
37 | Algeria | 12,339,140 |
38 | North Korea | 12,336,994 |
39 | Tanzania | 12,231,389 |
40 | Kazakhstan | 12,179,771 |
41 | Peru | 11,796,400 |
42 | Australia | 11,655,083 |
43 | Sri Lanka | 11,533,482 |
44 | Afghanistan | 11,262,324 |
45 | Nepal | 11,057,476 |
46 | Uzbekistan | 10,529,599 |
47 | Hungary | 10,184,561 |
48 | Sudan | 9,913,496 |
49 | Malaysia | 9,899,803 |
50 | Kenya | 9,863,639 |
51 | Czechia | 9,815,359 |
52 | Belgium | 9,507,800 |
53 | Venezuela | 9,387,176 |
54 | Portugal | 9,108,800 |
55 | Belarus | 8,694,009 |
56 | Chile | 8,685,954 |
57 | Uganda | 8,640,153 |
58 | Greece | 8,613,651 |
59 | Mozambique | 8,486,381 |
60 | Bulgaria | 8,258,057 |
61 | Ghana | 8,245,481 |
62 | Iraq | 8,240,451 |
63 | Cuba | 7,985,316 |
64 | Sweden | 7,807,797 |
65 | Austria | 7,322,066 |
66 | Serbia | 7,016,451 |
67 | Cambodia | 6,779,482 |
68 | Yemen | 6,624,755 |
69 | Cameroon | 6,216,951 |
70 | Madagascar | 6,200,000 |
71 | Switzerland | 5,996,000 |
72 | Angola | 5,558,874 |
73 | Syria | 5,496,271 |
74 | Saudi Arabia | 5,469,365 |
75 | Ecuador | 5,272,639 |
76 | Burkina Faso | 5,077,473 |
77 | Mali | 5,063,566 |
78 | Guatemala | 4,842,773 |
79 | Zimbabwe | 4,835,691 |
80 | Denmark | 4,797,500 |
81 | Azerbaijan | 4,701,730 |
82 | Tunisia | 4,676,017 |
83 | Finland | 4,580,869 |
84 | Côte d'Ivoire | 4,563,607 |
85 | Georgia | 4,518,103 |
86 | Niger | 4,437,620 |
87 | Slovakia | 4,408,988 |
88 | Haiti | 4,179,400 |
89 | Croatia | 4,155,830 |
90 | Malawi | 4,023,000 |
91 | Bolivia | 3,945,474 |
92 | Dominican Republic | 3,926,395 |
93 | Senegal | 3,856,528 |
94 | Zambia | 3,794,000 |
95 | Norway | 3,753,628 |
96 | Hong Kong | 3,629,900 |
97 | Bosnia and Herzegovina | 3,541,000 |
98 | Chad | 3,470,815 |
99 | Moldova | 3,394,160 |
100 | Rwanda | 3,358,202 |
101 | Somalia | 3,354,474 |
102 | Guinea | 3,351,686 |
103 | Burundi | 3,253,610 |
104 | El Salvador | 3,128,206 |
105 | Lithuania | 2,996,683 |
106 | Ireland | 2,884,000 |
107 | South Sudan | 2,871,939 |
108 | Uruguay | 2,721,207 |
109 | New Zealand | 2,687,550 |
110 | Kyrgyzstan | 2,655,353 |
111 | Israel | 2,634,691 |
112 | Puerto Rico | 2,627,368 |
113 | Sierra Leone | 2,621,656 |
114 | Laos | 2,619,267 |
115 | Tajikistan | 2,592,754 |
116 | Honduras | 2,413,644 |
117 | Benin | 2,386,650 |
118 | Latvia | 2,278,721 |
119 | Armenia | 2,273,695 |
120 | Paraguay | 2,228,306 |
121 | Lebanon | 2,121,579 |
122 | Papua New Guinea | 1,991,670 |
123 | Turkmenistan | 1,935,923 |
124 | Singapore | 1,934,400 |
125 | Albania | 1,932,963 |
126 | Jamaica | 1,820,082 |
127 | Nicaragua | 1,807,123 |
128 | Eritrea | 1,773,393 |
129 | Libya | 1,693,925 |
130 | Togo | 1,690,838 |
131 | Central African Republic | 1,685,107 |
132 | Slovenia | 1,632,029 |
133 | Costa Rica | 1,538,442 |
134 | North Macedonia | 1,489,836 |
135 | Panama | 1,365,169 |
136 | Estonia | 1,300,177 |
137 | Liberia | 1,243,753 |
138 | Mauritania | 1,212,426 |
139 | Congo Brazzaville | 1,151,207 |
140 | Mongolia | 1,119,400 |
141 | Jordan | 1,114,708 |
142 | Kosovo | 1,106,376 |
143 | Lesotho | 973,983 |
144 | Trinidad and Tobago | 952,535 |
145 | West Bank | 876,138 |
146 | Mauritius | 774,160 |
147 | Oman | 700,070 |
148 | Namibia | 688,539 |
149 | Guyana | 656,528 |
150 | Cyprus | 604,935 |
151 | Guinea-Bissau | 598,111 |
152 | Timor-Leste | 562,088 |
153 | Botswana | 545,965 |
154 | Kuwait | 523,259 |
155 | Montenegro | 496,539 |
156 | Gabon | 481,519 |
157 | Fiji | 474,000 |
158 | The Gambia | 425,546 |
159 | Eswatini | 409,941 |
160 | Gaza Strip | 359,527 |
161 | Suriname | 345,406 |
162 | Luxembourg | 333,895 |
163 | Malta | 317,482 |
164 | Bhutan | 265,437 |
165 | Equatorial Guinea | 256,349 |
166 | Cabo Verde | 239,230 |
167 | Barbados | 236,227 |
168 | Macau | 231,905 |
169 | Comoros | 211,571 |
170 | Bahrain | 196,706 |
171 | Iceland | 195,610 |
172 | United Arab Emirates | 156,574 |
173 | Djibouti | 148,826 |
174 | Solomon Islands | 147,000 |
175 | The Bahamas | 145,065 |
176 | Curaçao | 136,036 |
177 | Samoa | 130,240 |
178 | Belize | 110,115 |
179 | Brunei | 106,629 |
180 | Maldives | 100,937 |
181 | French Polynesia | 98,562 |
182 | Saint Lucia | 96,065 |
183 | Grenada | 93,579 |
184 | New Caledonia | 93,462 |
185 | Saint Vincent and the Grenadines | 86,301 |
186 | Guam | 79,200 |
187 | Qatar | 77,042 |
188 | Tonga | 76,456 |
189 | Vanuatu | 76,132 |
190 | Sao Tome and Principe | 69,766 |
191 | Jersey | 66,944 |
192 | Dominica | 64,948 |
193 | Antigua and Barbuda | 60,545 |
194 | Aruba | 58,632 |
195 | Guernsey | 50,782 |
196 | Federated States of Micronesia | 50,244 |
197 | Bermuda | 49,804 |
198 | Isle of Man | 49,448 |
199 | Seychelles | 48,796 |
200 | Saint Kitts and Nevis | 48,660 |
201 | U.S. Virgin Islands | 46,200 |
202 | Kiribati | 45,564 |
203 | Greenland | 40,851 |
204 | Faroe Islands | 37,300 |
205 | American Samoa | 26,700 |
206 | Gibraltar | 25,458 |
207 | Monaco | 22,677 |
208 | Cook Islands | 19,226 |
209 | Liechtenstein | 19,066 |
210 | Marshall Islands | 18,397 |
211 | San Marino | 17,725 |
212 | Andorra | 14,380 |
213 | Montserrat | 11,723 |
214 | Palau | 11,138 |
215 | Northern Mariana Islands | 10,819 |
216 | Cayman Islands | 8,831 |
217 | British Virgin Islands | 8,675 |
218 | Wallis and Futuna | 8,300 |
219 | Nauru | 6,057 |
220 | Anguilla | 5,907 |
221 | Turks and Caicos Islands | 5,686 |
222 | Tuvalu | 5,633 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 5,391 |
224 | Saint Pierre and Miquelon | 5,122 |
225 | Saint Martin | 4,936 |
226 | Sint Maarten | 4,479 |
227 | Saint Barthelemy | 2,312 |
Data from US Census International Database