Country population and rank for world countries for the year 1962
Rank | Country | Population |
---|---|---|
1 | China | 654,120,039 |
2 | India | 463,819,941 |
3 | United States | 185,771,000 |
4 | Russia | 122,877,560 |
5 | Indonesia | 104,405,133 |
6 | Japan | 95,831,757 |
7 | Brazil | 75,679,187 |
8 | Germany | 73,739,117 |
9 | Bangladesh | 56,803,220 |
10 | Pakistan | 54,524,471 |
11 | United Kingdom | 53,292,000 |
12 | Italy | 50,843,200 |
13 | France | 48,117,738 |
14 | Nigeria | 44,050,729 |
15 | Ukraine | 43,697,245 |
16 | Mexico | 41,121,485 |
17 | Vietnam | 33,796,140 |
18 | Spain | 31,158,061 |
19 | Poland | 30,329,617 |
20 | Turkey | 29,788,695 |
21 | Philippines | 29,683,867 |
22 | Thailand | 29,263,397 |
23 | Egypt | 28,173,309 |
24 | South Korea | 26,420,307 |
25 | Ethiopia | 25,145,372 |
26 | Burma | 23,637,928 |
27 | Iran | 22,902,943 |
28 | Argentina | 21,283,783 |
29 | Canada | 18,985,849 |
30 | Romania | 18,680,721 |
31 | South Africa | 18,356,657 |
32 | Congo Kinshasa | 17,486,434 |
33 | Colombia | 17,009,885 |
34 | Morocco | 13,091,646 |
35 | Taiwan | 11,918,938 |
36 | Netherlands | 11,814,035 |
37 | Algeria | 11,000,948 |
38 | North Korea | 10,987,797 |
39 | Kazakhstan | 10,945,885 |
40 | Tanzania | 10,863,958 |
41 | Australia | 10,794,968 |
42 | Peru | 10,516,500 |
43 | Sri Lanka | 10,465,387 |
44 | Nepal | 10,332,057 |
45 | Afghanistan | 10,267,083 |
46 | Hungary | 10,063,000 |
47 | Czechia | 9,620,282 |
48 | Belgium | 9,218,400 |
49 | Uzbekistan | 9,209,650 |
50 | Portugal | 9,019,800 |
51 | Sudan | 8,909,423 |
52 | Malaysia | 8,906,385 |
53 | Kenya | 8,678,557 |
54 | Greece | 8,448,233 |
55 | Belarus | 8,365,073 |
56 | Venezuela | 8,143,375 |
57 | Bulgaria | 8,012,946 |
58 | Chile | 7,961,258 |
59 | Mozambique | 7,788,944 |
60 | Uganda | 7,688,797 |
61 | Sweden | 7,561,588 |
62 | Ghana | 7,355,248 |
63 | Cuba | 7,254,373 |
64 | Iraq | 7,240,260 |
65 | Austria | 7,129,864 |
66 | Serbia | 6,785,822 |
67 | Yemen | 6,120,081 |
68 | Cambodia | 6,083,619 |
69 | Cameroon | 5,793,633 |
70 | Madagascar | 5,703,324 |
71 | Switzerland | 5,666,000 |
72 | Saudi Arabia | 4,943,029 |
73 | Angola | 4,934,180 |
74 | Burkina Faso | 4,919,632 |
75 | Syria | 4,831,844 |
76 | Ecuador | 4,681,707 |
77 | Mali | 4,664,496 |
78 | Denmark | 4,646,899 |
79 | Finland | 4,491,443 |
80 | Guatemala | 4,366,888 |
81 | Tunisia | 4,286,552 |
82 | Georgia | 4,278,649 |
83 | Zimbabwe | 4,277,736 |
84 | Slovakia | 4,237,384 |
85 | Azerbaijan | 4,157,301 |
86 | Croatia | 4,076,557 |
87 | Niger | 4,076,008 |
88 | Haiti | 3,847,511 |
89 | Côte d'Ivoire | 3,842,850 |
90 | Norway | 3,638,919 |
91 | Malawi | 3,628,608 |
92 | Bolivia | 3,593,918 |
93 | Dominican Republic | 3,453,434 |
94 | Senegal | 3,430,243 |
95 | Zambia | 3,421,000 |
96 | Bosnia and Herzegovina | 3,349,000 |
97 | Hong Kong | 3,305,200 |
98 | Chad | 3,185,902 |
99 | Moldova | 3,136,438 |
100 | Guinea | 3,126,146 |
101 | Somalia | 3,080,153 |
102 | Rwanda | 3,051,242 |
103 | Burundi | 2,961,915 |
104 | Lithuania | 2,850,220 |
105 | Ireland | 2,830,000 |
106 | South Sudan | 2,829,526 |
107 | El Salvador | 2,747,687 |
108 | Uruguay | 2,598,466 |
109 | New Zealand | 2,488,550 |
110 | Sierra Leone | 2,467,895 |
111 | Puerto Rico | 2,448,046 |
112 | Laos | 2,409,128 |
113 | Kyrgyzstan | 2,332,685 |
114 | Israel | 2,306,682 |
115 | Tajikistan | 2,253,472 |
116 | Latvia | 2,172,829 |
117 | Benin | 2,164,627 |
118 | Honduras | 2,090,162 |
119 | Paraguay | 2,009,813 |
120 | Armenia | 2,006,853 |
121 | Lebanon | 1,886,848 |
122 | Papua New Guinea | 1,801,266 |
123 | Singapore | 1,750,200 |
124 | Albania | 1,728,137 |
125 | Turkmenistan | 1,704,534 |
126 | Eritrea | 1,666,618 |
127 | Jamaica | 1,665,128 |
128 | Nicaragua | 1,590,597 |
129 | Slovenia | 1,582,962 |
130 | Togo | 1,528,098 |
131 | Central African Republic | 1,523,478 |
132 | Libya | 1,441,863 |
133 | North Macedonia | 1,401,167 |
134 | Costa Rica | 1,345,187 |
135 | Estonia | 1,238,786 |
136 | Panama | 1,215,725 |
137 | Mauritania | 1,146,757 |
138 | Liberia | 1,112,796 |
139 | Congo Brazzaville | 1,047,924 |
140 | Mongolia | 1,010,280 |
141 | Kosovo | 993,667 |
142 | Jordan | 938,186 |
143 | Lesotho | 893,143 |
144 | Trinidad and Tobago | 887,498 |
145 | West Bank | 820,899 |
146 | Mauritius | 701,016 |
147 | Oman | 630,429 |
148 | Guinea-Bissau | 627,820 |
149 | Namibia | 621,392 |
150 | Guyana | 597,896 |
151 | Cyprus | 583,199 |
152 | Timor-Leste | 526,603 |
153 | Botswana | 512,764 |
154 | Montenegro | 474,528 |
155 | Gabon | 455,661 |
156 | Fiji | 421,869 |
157 | The Gambia | 374,020 |
158 | Eswatini | 370,006 |
159 | Kuwait | 358,266 |
160 | Malta | 329,011 |
161 | Luxembourg | 320,750 |
162 | Gaza Strip | 312,235 |
163 | Suriname | 304,857 |
164 | Equatorial Guinea | 249,220 |
165 | Barbados | 228,747 |
166 | Bhutan | 225,082 |
167 | Cabo Verde | 209,878 |
168 | Macau | 198,464 |
169 | Comoros | 191,689 |
170 | Iceland | 182,053 |
171 | Bahrain | 171,863 |
172 | Solomon Islands | 133,007 |
173 | Curaçao | 127,988 |
174 | The Bahamas | 122,902 |
175 | Djibouti | 122,436 |
176 | Samoa | 117,081 |
177 | United Arab Emirates | 115,827 |
178 | Belize | 97,594 |
179 | Maldives | 92,744 |
180 | Grenada | 91,449 |
181 | Brunei | 90,822 |
182 | Saint Lucia | 89,776 |
183 | New Caledonia | 84,518 |
184 | French Polynesia | 83,471 |
185 | Saint Vincent and the Grenadines | 81,325 |
186 | Vanuatu | 69,333 |
187 | Guam | 69,100 |
188 | Tonga | 67,709 |
189 | Sao Tome and Principe | 65,345 |
190 | Jersey | 64,233 |
191 | Dominica | 61,184 |
192 | Aruba | 57,681 |
193 | Antigua and Barbuda | 56,825 |
194 | Qatar | 52,825 |
195 | Saint Kitts and Nevis | 48,562 |
196 | Guernsey | 47,859 |
197 | Isle of Man | 47,665 |
198 | Bermuda | 46,146 |
199 | Federated States of Micronesia | 44,427 |
200 | Seychelles | 43,881 |
201 | Kiribati | 42,369 |
202 | Faroe Islands | 35,500 |
203 | U.S. Virgin Islands | 35,000 |
204 | Greenland | 34,906 |
205 | Gibraltar | 24,629 |
206 | Monaco | 21,841 |
207 | American Samoa | 21,000 |
208 | Cook Islands | 18,526 |
209 | Liechtenstein | 17,295 |
210 | San Marino | 16,700 |
211 | Marshall Islands | 16,142 |
212 | Montserrat | 11,933 |
213 | Andorra | 10,317 |
214 | Palau | 10,005 |
215 | Northern Mariana Islands | 9,470 |
216 | Wallis and Futuna | 8,092 |
217 | Cayman Islands | 8,010 |
218 | British Virgin Islands | 7,753 |
219 | Turks and Caicos Islands | 5,842 |
220 | Anguilla | 5,733 |
221 | Tuvalu | 5,391 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 5,342 |
223 | Saint Pierre and Miquelon | 4,997 |
224 | Nauru | 4,849 |
225 | Saint Martin | 4,566 |
226 | Sint Maarten | 3,123 |
227 | Saint Barthelemy | 2,196 |
Data from US Census International Database