Country population and rank for world countries for the year 1961
Rank | Country | Population |
---|---|---|
1 | China | 645,409,760 |
2 | India | 454,425,502 |
3 | United States | 182,992,000 |
4 | Russia | 121,324,346 |
5 | Indonesia | 102,381,963 |
6 | Japan | 94,943,293 |
7 | Brazil | 73,512,233 |
8 | Germany | 73,123,148 |
9 | Bangladesh | 55,708,888 |
10 | Pakistan | 53,100,671 |
11 | United Kingdom | 52,807,000 |
12 | Italy | 50,523,200 |
13 | France | 47,156,313 |
14 | Ukraine | 43,195,765 |
15 | Nigeria | 42,785,256 |
16 | Mexico | 39,836,230 |
17 | Vietnam | 32,701,357 |
18 | Spain | 30,903,894 |
19 | Poland | 29,978,949 |
20 | Turkey | 29,029,976 |
21 | Philippines | 28,839,740 |
22 | Thailand | 28,376,096 |
23 | Egypt | 27,522,861 |
24 | South Korea | 25,613,842 |
25 | Ethiopia | 24,648,849 |
26 | Burma | 23,232,014 |
27 | Iran | 22,239,765 |
28 | Argentina | 20,950,583 |
29 | Canada | 18,634,977 |
30 | Romania | 18,566,932 |
31 | South Africa | 17,869,991 |
32 | Congo Kinshasa | 16,964,231 |
33 | Colombia | 16,476,124 |
34 | Morocco | 12,767,526 |
35 | Netherlands | 11,646,789 |
36 | Taiwan | 11,563,348 |
37 | Algeria | 11,121,645 |
38 | North Korea | 10,714,188 |
39 | Australia | 10,598,814 |
40 | Tanzania | 10,555,397 |
41 | Kazakhstan | 10,466,809 |
42 | Peru | 10,217,500 |
43 | Sri Lanka | 10,190,590 |
44 | Nepal | 10,176,198 |
45 | Afghanistan | 10,043,473 |
46 | Hungary | 10,029,000 |
47 | Czechia | 9,587,250 |
48 | Belgium | 9,165,800 |
49 | Portugal | 9,031,200 |
50 | Uzbekistan | 8,867,714 |
51 | Sudan | 8,674,716 |
52 | Malaysia | 8,663,401 |
53 | Kenya | 8,411,966 |
54 | Greece | 8,398,050 |
55 | Belarus | 8,262,998 |
56 | Bulgaria | 7,943,118 |
57 | Venezuela | 7,847,836 |
58 | Chile | 7,773,314 |
59 | Mozambique | 7,627,642 |
60 | Sweden | 7,519,998 |
61 | Uganda | 7,471,533 |
62 | Ghana | 7,153,508 |
63 | Cuba | 7,134,000 |
64 | Austria | 7,086,299 |
65 | Iraq | 7,026,278 |
66 | Serbia | 6,728,352 |
67 | Yemen | 5,993,828 |
68 | Cambodia | 5,919,487 |
69 | Cameroon | 5,699,165 |
70 | Madagascar | 5,590,111 |
71 | Switzerland | 5,512,000 |
72 | Burkina Faso | 4,890,688 |
73 | Saudi Arabia | 4,827,708 |
74 | Angola | 4,805,453 |
75 | Syria | 4,678,688 |
76 | Denmark | 4,609,817 |
77 | Mali | 4,572,544 |
78 | Ecuador | 4,546,197 |
79 | Finland | 4,461,004 |
80 | Guatemala | 4,231,703 |
81 | Tunisia | 4,216,031 |
82 | Georgia | 4,211,113 |
83 | Slovakia | 4,191,642 |
84 | Zimbabwe | 4,140,117 |
85 | Croatia | 4,055,443 |
86 | Azerbaijan | 4,033,503 |
87 | Niger | 3,992,502 |
88 | Haiti | 3,770,962 |
89 | Côte d'Ivoire | 3,705,211 |
90 | Norway | 3,609,800 |
91 | Malawi | 3,532,056 |
92 | Bolivia | 3,512,782 |
93 | Senegal | 3,348,228 |
94 | Dominican Republic | 3,340,557 |
95 | Zambia | 3,337,000 |
96 | Bosnia and Herzegovina | 3,299,000 |
97 | Hong Kong | 3,168,100 |
98 | Chad | 3,127,275 |
99 | Guinea | 3,072,827 |
100 | Moldova | 3,068,962 |
101 | Rwanda | 3,045,908 |
102 | Somalia | 3,016,963 |
103 | Burundi | 2,894,153 |
104 | South Sudan | 2,819,021 |
105 | Ireland | 2,818,300 |
106 | Lithuania | 2,810,271 |
107 | El Salvador | 2,664,838 |
108 | Uruguay | 2,563,794 |
109 | New Zealand | 2,432,450 |
110 | Sierra Leone | 2,431,632 |
111 | Puerto Rico | 2,402,514 |
112 | Laos | 2,358,813 |
113 | Kyrgyzstan | 2,254,930 |
114 | Israel | 2,213,337 |
115 | Tajikistan | 2,163,433 |
116 | Latvia | 2,145,744 |
117 | Benin | 2,113,243 |
118 | Honduras | 2,018,693 |
119 | Paraguay | 1,959,034 |
120 | Armenia | 1,943,799 |
121 | Lebanon | 1,835,620 |
122 | Papua New Guinea | 1,758,754 |
123 | Singapore | 1,702,400 |
124 | Albania | 1,676,635 |
125 | Jamaica | 1,647,918 |
126 | Turkmenistan | 1,644,416 |
127 | Eritrea | 1,640,231 |
128 | Slovenia | 1,571,851 |
129 | Nicaragua | 1,540,819 |
130 | Central African Republic | 1,494,850 |
131 | Togo | 1,491,264 |
132 | Libya | 1,388,517 |
133 | North Macedonia | 1,381,753 |
134 | Costa Rica | 1,296,587 |
135 | Estonia | 1,224,467 |
136 | Panama | 1,181,175 |
137 | Mauritania | 1,131,821 |
138 | Liberia | 1,083,250 |
139 | Congo Brazzaville | 1,024,609 |
140 | Mongolia | 981,849 |
141 | Kosovo | 965,510 |
142 | Jordan | 890,828 |
143 | Lesotho | 875,282 |
144 | Trinidad and Tobago | 861,387 |
145 | West Bank | 808,783 |
146 | Mauritius | 681,284 |
147 | Guinea-Bissau | 622,070 |
148 | Oman | 615,752 |
149 | Namibia | 605,831 |
150 | Cyprus | 585,326 |
151 | Guyana | 584,710 |
152 | Timor-Leste | 517,732 |
153 | Botswana | 504,585 |
154 | Montenegro | 468,013 |
155 | Gabon | 450,485 |
156 | Fiji | 407,359 |
157 | The Gambia | 362,673 |
158 | Eswatini | 360,775 |
159 | Malta | 328,854 |
160 | Kuwait | 325,342 |
161 | Luxembourg | 316,845 |
162 | Gaza Strip | 300,820 |
163 | Suriname | 294,229 |
164 | Equatorial Guinea | 248,028 |
165 | Barbados | 229,597 |
166 | Bhutan | 217,631 |
167 | Cabo Verde | 203,146 |
168 | Macau | 189,831 |
169 | Comoros | 187,209 |
170 | Iceland | 178,905 |
171 | Bahrain | 164,334 |
172 | Solomon Islands | 129,642 |
173 | Curaçao | 126,051 |
174 | The Bahamas | 117,565 |
175 | Djibouti | 116,664 |
176 | Samoa | 113,621 |
177 | United Arab Emirates | 108,989 |
178 | Belize | 94,685 |
179 | Maldives | 92,793 |
180 | Grenada | 90,865 |
181 | Saint Lucia | 88,588 |
182 | Brunei | 87,067 |
183 | French Polynesia | 82,600 |
184 | New Caledonia | 81,774 |
185 | Saint Vincent and the Grenadines | 81,413 |
186 | Vanuatu | 67,691 |
187 | Guam | 66,400 |
188 | Tonga | 65,683 |
189 | Sao Tome and Principe | 64,330 |
190 | Jersey | 63,647 |
191 | Dominica | 60,459 |
192 | Aruba | 57,008 |
193 | Antigua and Barbuda | 55,650 |
194 | Saint Kitts and Nevis | 49,048 |
195 | Qatar | 48,592 |
196 | Isle of Man | 47,243 |
197 | Guernsey | 47,211 |
198 | Bermuda | 45,148 |
199 | Federated States of Micronesia | 43,081 |
200 | Seychelles | 43,001 |
201 | Kiribati | 41,543 |
202 | Faroe Islands | 35,000 |
203 | U.S. Virgin Islands | 34,300 |
204 | Greenland | 33,726 |
205 | Gibraltar | 24,349 |
206 | Monaco | 21,348 |
207 | American Samoa | 19,900 |
208 | Cook Islands | 18,245 |
209 | Liechtenstein | 16,825 |
210 | Marshall Islands | 15,622 |
211 | San Marino | 15,553 |
212 | Montserrat | 12,040 |
213 | Palau | 9,740 |
214 | Northern Mariana Islands | 9,160 |
215 | Andorra | 8,959 |
216 | Wallis and Futuna | 7,990 |
217 | Cayman Islands | 7,828 |
218 | British Virgin Islands | 7,561 |
219 | Turks and Caicos Islands | 5,799 |
220 | Anguilla | 5,690 |
221 | Saint Helena, Ascension, and Tristan da Cunha | 5,330 |
222 | Tuvalu | 5,327 |
223 | Saint Pierre and Miquelon | 4,960 |
224 | Nauru | 4,613 |
225 | Saint Martin | 4,453 |
226 | Sint Maarten | 2,854 |
227 | Saint Barthelemy | 2,172 |
Data from US Census International Database