Country population and rank for world countries for the year 1954
Rank | Country | Population |
---|---|---|
1 | China | 594,972,939 |
2 | India | 396,850,768 |
3 | United States | 161,884,000 |
4 | Russia | 109,208,917 |
5 | Japan | 88,753,892 |
6 | Indonesia | 88,521,458 |
7 | Germany | 69,868,115 |
8 | Brazil | 59,894,345 |
9 | United Kingdom | 50,765,000 |
10 | Bangladesh | 48,592,988 |
11 | Italy | 48,299,000 |
12 | Pakistan | 44,434,445 |
13 | France | 43,845,297 |
14 | Ukraine | 38,993,798 |
15 | Nigeria | 34,933,877 |
16 | Mexico | 31,959,113 |
17 | Spain | 29,060,413 |
18 | Vietnam | 27,210,027 |
19 | Poland | 26,715,134 |
20 | Philippines | 23,657,826 |
21 | Turkey | 23,463,817 |
22 | Egypt | 23,298,551 |
23 | Thailand | 22,684,974 |
24 | Ethiopia | 21,599,912 |
25 | South Korea | 21,258,836 |
26 | Burma | 20,722,160 |
27 | Argentina | 18,580,559 |
28 | Iran | 18,233,684 |
29 | Romania | 17,040,000 |
30 | Canada | 15,636,245 |
31 | South Africa | 14,991,553 |
32 | Congo Kinshasa | 14,657,484 |
33 | Colombia | 13,162,003 |
34 | Netherlands | 10,622,809 |
35 | Morocco | 10,500,687 |
36 | Hungary | 9,706,000 |
37 | Algeria | 9,611,093 |
38 | Nepal | 9,379,284 |
39 | Czechia | 9,290,617 |
40 | Taiwan | 9,159,966 |
41 | Australia | 9,064,017 |
42 | Belgium | 8,819,380 |
43 | Tanzania | 8,745,102 |
44 | Afghanistan | 8,728,408 |
45 | Portugal | 8,632,100 |
46 | North Korea | 8,590,165 |
47 | Sri Lanka | 8,468,960 |
48 | Peru | 8,447,000 |
49 | Greece | 7,893,412 |
50 | Belarus | 7,698,751 |
51 | Kazakhstan | 7,516,649 |
52 | Bulgaria | 7,423,300 |
53 | Sweden | 7,213,490 |
54 | Sudan | 7,196,063 |
55 | Malaysia | 7,117,564 |
56 | Uzbekistan | 7,061,494 |
57 | Austria | 6,940,209 |
58 | Kenya | 6,836,360 |
59 | Mozambique | 6,663,941 |
60 | Chile | 6,612,138 |
61 | Cuba | 6,254,337 |
62 | Serbia | 6,244,573 |
63 | Uganda | 6,147,541 |
64 | Venezuela | 5,918,702 |
65 | Ghana | 5,886,798 |
66 | Iraq | 5,742,552 |
67 | Yemen | 5,162,494 |
68 | Cameroon | 5,140,805 |
69 | Switzerland | 4,929,000 |
70 | Cambodia | 4,927,590 |
71 | Madagascar | 4,919,118 |
72 | Burkina Faso | 4,565,808 |
73 | Denmark | 4,406,000 |
74 | Angola | 4,357,527 |
75 | Finland | 4,186,900 |
76 | Saudi Arabia | 4,160,424 |
77 | Mali | 3,987,467 |
78 | Croatia | 3,929,591 |
79 | Syria | 3,841,238 |
80 | Tunisia | 3,779,257 |
81 | Georgia | 3,759,860 |
82 | Ecuador | 3,740,256 |
83 | Slovakia | 3,661,437 |
84 | Niger | 3,497,045 |
85 | Norway | 3,394,246 |
86 | Guatemala | 3,376,292 |
87 | Zimbabwe | 3,307,273 |
88 | Haiti | 3,306,207 |
89 | Azerbaijan | 3,222,581 |
90 | Côte d'Ivoire | 3,098,513 |
91 | Malawi | 3,028,691 |
92 | Bolivia | 3,008,635 |
93 | Ireland | 2,936,769 |
94 | Bosnia and Herzegovina | 2,916,000 |
95 | Senegal | 2,867,186 |
96 | Zambia | 2,800,000 |
97 | Chad | 2,773,162 |
98 | South Sudan | 2,746,571 |
99 | Guinea | 2,745,388 |
100 | Dominican Republic | 2,651,127 |
101 | Rwanda | 2,640,978 |
102 | Somalia | 2,622,821 |
103 | Lithuania | 2,597,435 |
104 | Moldova | 2,565,909 |
105 | Burundi | 2,531,886 |
106 | Hong Kong | 2,364,900 |
107 | Uruguay | 2,316,543 |
108 | Puerto Rico | 2,214,000 |
109 | Sierra Leone | 2,202,105 |
110 | El Salvador | 2,158,554 |
111 | New Zealand | 2,092,779 |
112 | Laos | 2,035,370 |
113 | Latvia | 1,990,651 |
114 | Kyrgyzstan | 1,857,891 |
115 | Benin | 1,812,456 |
116 | Tajikistan | 1,729,862 |
117 | Israel | 1,710,604 |
118 | Paraguay | 1,639,946 |
119 | Honduras | 1,610,959 |
120 | Lebanon | 1,519,439 |
121 | Papua New Guinea | 1,515,307 |
122 | Slovenia | 1,509,187 |
123 | Armenia | 1,505,668 |
124 | Eritrea | 1,477,939 |
125 | Jamaica | 1,467,585 |
126 | Albania | 1,352,982 |
127 | Central African Republic | 1,328,254 |
128 | North Macedonia | 1,325,223 |
129 | Turkmenistan | 1,313,402 |
130 | Togo | 1,270,771 |
131 | Singapore | 1,248,200 |
132 | Nicaragua | 1,238,630 |
133 | Estonia | 1,148,378 |
134 | Libya | 1,086,038 |
135 | Mauritania | 1,042,164 |
136 | Costa Rica | 993,786 |
137 | Panama | 985,066 |
138 | Liberia | 905,784 |
139 | Congo Brazzaville | 886,576 |
140 | Kosovo | 834,897 |
141 | Mongolia | 828,075 |
142 | West Bank | 784,637 |
143 | Lesotho | 773,249 |
144 | Trinidad and Tobago | 697,500 |
145 | Jordan | 660,362 |
146 | Guinea-Bissau | 588,133 |
147 | Mauritius | 553,977 |
148 | Oman | 528,920 |
149 | Cyprus | 525,170 |
150 | Namibia | 509,470 |
151 | Guyana | 477,498 |
152 | Timor-Leste | 464,862 |
153 | Botswana | 454,640 |
154 | Gabon | 425,951 |
155 | Montenegro | 425,065 |
156 | Fiji | 322,045 |
157 | Malta | 319,787 |
158 | Eswatini | 304,057 |
159 | Luxembourg | 302,939 |
160 | The Gambia | 298,650 |
161 | Gaza Strip | 264,129 |
162 | Suriname | 232,959 |
163 | Barbados | 225,244 |
164 | Equatorial Guinea | 222,880 |
165 | Macau | 194,893 |
166 | Bhutan | 181,528 |
167 | Kuwait | 177,181 |
168 | Cabo Verde | 164,262 |
169 | Comoros | 160,318 |
170 | Iceland | 154,563 |
171 | Bahrain | 126,708 |
172 | Solomon Islands | 112,677 |
173 | Curaçao | 109,696 |
174 | Samoa | 91,357 |
175 | Djibouti | 87,982 |
176 | Saint Lucia | 84,353 |
177 | The Bahamas | 83,062 |
178 | Grenada | 82,525 |
179 | United Arab Emirates | 79,947 |
180 | Maldives | 78,684 |
181 | Belize | 74,408 |
182 | Saint Vincent and the Grenadines | 73,807 |
183 | French Polynesia | 69,200 |
184 | Guam | 67,100 |
185 | New Caledonia | 62,689 |
186 | Sao Tome and Principe | 60,006 |
187 | Jersey | 59,285 |
188 | Vanuatu | 57,233 |
189 | Brunei | 57,070 |
190 | Dominica | 55,322 |
191 | Aruba | 53,220 |
192 | Tonga | 52,607 |
193 | Isle of Man | 51,719 |
194 | Antigua and Barbuda | 49,967 |
195 | Saint Kitts and Nevis | 48,379 |
196 | Guernsey | 46,038 |
197 | Bermuda | 40,919 |
198 | Kiribati | 36,191 |
199 | Federated States of Micronesia | 34,736 |
200 | Seychelles | 34,620 |
201 | Qatar | 33,075 |
202 | Faroe Islands | 32,700 |
203 | U.S. Virgin Islands | 27,200 |
204 | Greenland | 25,700 |
205 | Gibraltar | 23,522 |
206 | American Samoa | 19,500 |
207 | Monaco | 18,252 |
208 | Cook Islands | 15,926 |
209 | Liechtenstein | 14,400 |
210 | San Marino | 13,604 |
211 | Montserrat | 12,885 |
212 | Marshall Islands | 12,427 |
213 | Palau | 8,073 |
214 | Wallis and Futuna | 7,319 |
215 | Northern Mariana Islands | 7,219 |
216 | Cayman Islands | 6,815 |
217 | British Virgin Islands | 6,496 |
218 | Andorra | 5,503 |
219 | Anguilla | 5,387 |
220 | Saint Helena, Ascension, and Tristan da Cunha | 5,257 |
221 | Turks and Caicos Islands | 5,066 |
222 | Tuvalu | 4,903 |
223 | Saint Pierre and Miquelon | 4,660 |
224 | Nauru | 3,473 |
225 | Saint Martin | 3,366 |
226 | Sint Maarten | 2,442 |
227 | Saint Barthelemy | 2,079 |
Data from US Census International Database