Country population and rank for world countries for the year 1952
Rank | Country | Population |
---|---|---|
1 | China | 574,656,098 |
2 | India | 382,791,319 |
3 | United States | 156,393,000 |
4 | Russia | 105,385,090 |
5 | Japan | 86,459,025 |
6 | Indonesia | 85,418,340 |
7 | Germany | 69,145,952 |
8 | Brazil | 56,557,783 |
9 | United Kingdom | 50,430,000 |
10 | Italy | 47,666,000 |
11 | Bangladesh | 46,881,899 |
12 | France | 43,206,189 |
13 | Pakistan | 42,342,412 |
14 | Ukraine | 38,006,180 |
15 | Nigeria | 33,207,747 |
16 | Mexico | 30,144,317 |
17 | Spain | 28,549,870 |
18 | Vietnam | 26,246,839 |
19 | Poland | 25,730,551 |
20 | Philippines | 22,358,886 |
21 | Turkey | 22,235,677 |
22 | Egypt | 22,223,309 |
23 | Thailand | 21,289,402 |
24 | South Korea | 20,947,571 |
25 | Ethiopia | 20,860,941 |
26 | Burma | 20,093,491 |
27 | Argentina | 17,876,956 |
28 | Iran | 17,275,640 |
29 | Romania | 16,630,000 |
30 | Canada | 14,785,584 |
31 | South Africa | 14,264,935 |
32 | Congo Kinshasa | 14,100,005 |
33 | Colombia | 12,350,771 |
34 | Netherlands | 10,389,292 |
35 | Morocco | 9,950,553 |
36 | Hungary | 9,504,000 |
37 | Algeria | 9,279,525 |
38 | Nepal | 9,182,536 |
39 | Czechia | 9,125,183 |
40 | North Korea | 8,874,977 |
41 | Belgium | 8,730,405 |
42 | Australia | 8,691,212 |
43 | Taiwan | 8,550,362 |
44 | Portugal | 8,526,050 |
45 | Afghanistan | 8,425,333 |
46 | Tanzania | 8,322,925 |
47 | Peru | 8,025,700 |
48 | Sri Lanka | 7,987,879 |
49 | Greece | 7,733,250 |
50 | Belarus | 7,698,249 |
51 | Bulgaria | 7,274,900 |
52 | Sweden | 7,124,673 |
53 | Kazakhstan | 7,123,394 |
54 | Austria | 6,927,772 |
55 | Sudan | 6,821,916 |
56 | Malaysia | 6,748,378 |
57 | Uzbekistan | 6,681,196 |
58 | Kenya | 6,464,046 |
59 | Mozambique | 6,446,316 |
60 | Chile | 6,377,619 |
61 | Serbia | 6,102,453 |
62 | Cuba | 6,007,797 |
63 | Uganda | 5,824,797 |
64 | Ghana | 5,581,001 |
65 | Iraq | 5,441,766 |
66 | Venezuela | 5,439,568 |
67 | Cameroon | 5,009,067 |
68 | Yemen | 4,963,829 |
69 | Switzerland | 4,815,000 |
70 | Madagascar | 4,762,912 |
71 | Cambodia | 4,693,836 |
72 | Burkina Faso | 4,469,979 |
73 | Denmark | 4,334,000 |
74 | Angola | 4,232,095 |
75 | Finland | 4,090,500 |
76 | Saudi Arabia | 4,005,677 |
77 | Croatia | 3,882,229 |
78 | Mali | 3,834,631 |
79 | Syria | 3,661,198 |
80 | Tunisia | 3,647,735 |
81 | Georgia | 3,628,347 |
82 | Slovakia | 3,558,137 |
83 | Ecuador | 3,548,753 |
84 | Niger | 3,379,468 |
85 | Norway | 3,327,728 |
86 | Haiti | 3,196,987 |
87 | Guatemala | 3,165,769 |
88 | Azerbaijan | 3,090,973 |
89 | Zimbabwe | 3,080,907 |
90 | Côte d'Ivoire | 2,977,019 |
91 | Ireland | 2,952,156 |
92 | Malawi | 2,917,802 |
93 | Bolivia | 2,883,315 |
94 | Bosnia and Herzegovina | 2,791,000 |
95 | Senegal | 2,755,589 |
96 | South Sudan | 2,726,214 |
97 | Chad | 2,687,474 |
98 | Zambia | 2,672,000 |
99 | Guinea | 2,664,249 |
100 | Lithuania | 2,583,984 |
101 | Rwanda | 2,534,927 |
102 | Somalia | 2,526,994 |
103 | Dominican Republic | 2,491,346 |
104 | Moldova | 2,466,740 |
105 | Burundi | 2,445,618 |
106 | Uruguay | 2,252,965 |
107 | Puerto Rico | 2,227,000 |
108 | Sierra Leone | 2,143,249 |
109 | Hong Kong | 2,125,900 |
110 | El Salvador | 2,042,865 |
111 | New Zealand | 1,994,794 |
112 | Latvia | 1,964,319 |
113 | Laos | 1,957,268 |
114 | Kyrgyzstan | 1,786,533 |
115 | Benin | 1,740,025 |
116 | Tajikistan | 1,640,949 |
117 | Israel | 1,620,420 |
118 | Paraguay | 1,555,876 |
119 | Honduras | 1,517,453 |
120 | Slovenia | 1,489,518 |
121 | Papua New Guinea | 1,460,629 |
122 | Lebanon | 1,439,529 |
123 | Eritrea | 1,438,760 |
124 | Jamaica | 1,426,095 |
125 | Armenia | 1,416,722 |
126 | Central African Republic | 1,291,695 |
127 | Albania | 1,282,697 |
128 | North Macedonia | 1,271,611 |
129 | Turkmenistan | 1,252,749 |
130 | Togo | 1,219,113 |
131 | Nicaragua | 1,165,790 |
132 | Estonia | 1,130,445 |
133 | Singapore | 1,127,000 |
134 | Mauritania | 1,022,556 |
135 | Libya | 1,019,729 |
136 | Panama | 940,080 |
137 | Costa Rica | 926,317 |
138 | Liberia | 863,308 |
139 | Congo Brazzaville | 854,885 |
140 | Mongolia | 800,663 |
141 | Kosovo | 797,834 |
142 | West Bank | 777,872 |
143 | Lesotho | 748,747 |
144 | Trinidad and Tobago | 662,850 |
145 | Jordan | 608,415 |
146 | Guinea-Bissau | 580,653 |
147 | Mauritius | 516,556 |
148 | Cyprus | 509,053 |
149 | Oman | 508,138 |
150 | Namibia | 485,831 |
151 | Guyana | 451,430 |
152 | Timor-Leste | 450,195 |
153 | Botswana | 442,308 |
154 | Gabon | 420,702 |
155 | Montenegro | 413,834 |
156 | Malta | 316,619 |
157 | Fiji | 303,594 |
158 | Luxembourg | 299,263 |
159 | Eswatini | 290,243 |
160 | The Gambia | 284,320 |
161 | Gaza Strip | 252,713 |
162 | Suriname | 219,410 |
163 | Barbados | 217,959 |
164 | Equatorial Guinea | 216,964 |
165 | Macau | 199,489 |
166 | Bhutan | 172,401 |
167 | Kuwait | 160,000 |
168 | Cabo Verde | 155,037 |
169 | Comoros | 153,936 |
170 | Iceland | 147,962 |
171 | Bahrain | 120,447 |
172 | Solomon Islands | 109,424 |
173 | Curaçao | 105,351 |
174 | Samoa | 86,746 |
175 | Djibouti | 83,458 |
176 | Saint Lucia | 82,114 |
177 | Grenada | 78,339 |
178 | Maldives | 77,940 |
179 | The Bahamas | 76,217 |
180 | United Arab Emirates | 75,273 |
181 | Saint Vincent and the Grenadines | 70,523 |
182 | Belize | 69,932 |
183 | French Polynesia | 64,500 |
184 | Guam | 63,600 |
185 | Sao Tome and Principe | 60,011 |
186 | New Caledonia | 58,615 |
187 | Jersey | 58,085 |
188 | Vanuatu | 54,554 |
189 | Dominica | 53,209 |
190 | Isle of Man | 53,137 |
191 | Aruba | 51,955 |
192 | Brunei | 50,634 |
193 | Tonga | 49,066 |
194 | Antigua and Barbuda | 47,961 |
195 | Saint Kitts and Nevis | 46,171 |
196 | Guernsey | 45,725 |
197 | Bermuda | 39,876 |
198 | Kiribati | 34,792 |
199 | Seychelles | 33,460 |
200 | Federated States of Micronesia | 32,664 |
201 | Faroe Islands | 32,500 |
202 | Qatar | 29,044 |
203 | U.S. Virgin Islands | 27,900 |
204 | Gibraltar | 23,310 |
205 | Greenland | 23,100 |
206 | American Samoa | 19,300 |
207 | Monaco | 18,188 |
208 | Cook Islands | 15,286 |
209 | Liechtenstein | 13,900 |
210 | San Marino | 13,176 |
211 | Montserrat | 13,173 |
212 | Marshall Islands | 11,640 |
213 | Palau | 7,651 |
214 | Wallis and Futuna | 7,138 |
215 | Northern Mariana Islands | 6,736 |
216 | Cayman Islands | 6,518 |
217 | British Virgin Islands | 6,304 |
218 | Andorra | 5,866 |
219 | Anguilla | 5,303 |
220 | Saint Helena, Ascension, and Tristan da Cunha | 5,252 |
221 | Turks and Caicos Islands | 5,030 |
222 | Tuvalu | 4,788 |
223 | Saint Pierre and Miquelon | 4,622 |
224 | Nauru | 3,244 |
225 | Saint Martin | 3,108 |
226 | Sint Maarten | 2,360 |
227 | Saint Barthelemy | 2,053 |
Data from US Census International Database