Country population and rank for world countries for the year 1951
Rank | Country | Population |
---|---|---|
1 | China | 567,159,896 |
2 | India | 376,182,850 |
3 | United States | 153,982,000 |
4 | Russia | 103,506,916 |
5 | Japan | 85,163,848 |
6 | Indonesia | 84,113,761 |
7 | Germany | 68,875,884 |
8 | Brazil | 54,973,775 |
9 | United Kingdom | 50,290,000 |
10 | Italy | 47,418,000 |
11 | Bangladesh | 46,149,840 |
12 | France | 42,883,948 |
13 | Pakistan | 41,346,560 |
14 | Ukraine | 37,435,785 |
15 | Nigeria | 32,492,088 |
16 | Mexico | 29,296,235 |
17 | Spain | 28,298,010 |
18 | Vietnam | 25,793,577 |
19 | Poland | 25,262,265 |
20 | Philippines | 21,736,410 |
21 | Egypt | 21,704,443 |
22 | Turkey | 21,669,334 |
23 | South Korea | 20,876,189 |
24 | Thailand | 20,653,334 |
25 | Ethiopia | 20,511,408 |
26 | Burma | 19,788,256 |
27 | Argentina | 17,517,342 |
28 | Iran | 16,810,772 |
29 | Romania | 16,464,000 |
30 | Canada | 14,330,675 |
31 | South Africa | 13,926,314 |
32 | Congo Kinshasa | 13,831,813 |
33 | Colombia | 11,965,000 |
34 | Netherlands | 10,271,552 |
35 | Morocco | 9,643,754 |
36 | Hungary | 9,423,000 |
37 | North Korea | 9,167,312 |
38 | Nepal | 9,085,715 |
39 | Algeria | 9,073,304 |
40 | Czechia | 9,023,170 |
41 | Belgium | 8,678,386 |
42 | Australia | 8,510,600 |
43 | Portugal | 8,490,250 |
44 | Afghanistan | 8,284,473 |
45 | Taiwan | 8,251,326 |
46 | Tanzania | 8,124,902 |
47 | Peru | 7,826,200 |
48 | Sri Lanka | 7,755,062 |
49 | Belarus | 7,742,159 |
50 | Greece | 7,646,402 |
51 | Bulgaria | 7,258,200 |
52 | Sweden | 7,072,830 |
53 | Kazakhstan | 6,936,060 |
54 | Austria | 6,935,451 |
55 | Sudan | 6,642,201 |
56 | Malaysia | 6,581,839 |
57 | Uzbekistan | 6,489,850 |
58 | Mozambique | 6,345,838 |
59 | Kenya | 6,289,336 |
60 | Chile | 6,251,933 |
61 | Serbia | 6,029,178 |
62 | Cuba | 5,891,797 |
63 | Uganda | 5,670,970 |
64 | Ghana | 5,436,555 |
65 | Iraq | 5,299,983 |
66 | Venezuela | 5,217,020 |
67 | Cameroon | 4,947,090 |
68 | Yemen | 4,869,125 |
69 | Switzerland | 4,749,000 |
70 | Madagascar | 4,690,031 |
71 | Cambodia | 4,581,150 |
72 | Burkina Faso | 4,422,822 |
73 | Denmark | 4,303,620 |
74 | Angola | 4,173,095 |
75 | Finland | 4,047,300 |
76 | Saudi Arabia | 3,931,753 |
77 | Croatia | 3,859,830 |
78 | Mali | 3,760,424 |
79 | Tunisia | 3,582,970 |
80 | Georgia | 3,579,417 |
81 | Syria | 3,576,406 |
82 | Slovakia | 3,508,698 |
83 | Ecuador | 3,458,093 |
84 | Niger | 3,324,164 |
85 | Norway | 3,295,871 |
86 | Haiti | 3,145,938 |
87 | Guatemala | 3,065,784 |
88 | Azerbaijan | 2,983,082 |
89 | Ireland | 2,959,311 |
90 | Zimbabwe | 2,950,941 |
91 | Côte d'Ivoire | 2,918,070 |
92 | Malawi | 2,866,038 |
93 | Bolivia | 2,823,667 |
94 | Bosnia and Herzegovina | 2,721,000 |
95 | South Sudan | 2,716,093 |
96 | Senegal | 2,703,457 |
97 | Chad | 2,646,897 |
98 | Guinea | 2,624,584 |
99 | Zambia | 2,611,000 |
100 | Lithuania | 2,561,579 |
101 | Rwanda | 2,485,919 |
102 | Somalia | 2,481,642 |
103 | Moldova | 2,422,094 |
104 | Dominican Republic | 2,419,125 |
105 | Burundi | 2,403,682 |
106 | Puerto Rico | 2,235,000 |
107 | Uruguay | 2,223,060 |
108 | Sierra Leone | 2,114,827 |
109 | Hong Kong | 2,015,300 |
110 | El Salvador | 1,989,756 |
111 | Latvia | 1,950,888 |
112 | New Zealand | 1,947,389 |
113 | Laos | 1,920,815 |
114 | Kyrgyzstan | 1,767,107 |
115 | Benin | 1,705,754 |
116 | Tajikistan | 1,584,833 |
117 | Paraguay | 1,515,299 |
118 | Israel | 1,489,771 |
119 | Slovenia | 1,483,131 |
120 | Honduras | 1,474,191 |
121 | Papua New Guinea | 1,435,786 |
122 | Eritrea | 1,420,279 |
123 | Jamaica | 1,405,615 |
124 | Lebanon | 1,401,246 |
125 | Armenia | 1,379,204 |
126 | Central African Republic | 1,275,178 |
127 | North Macedonia | 1,255,619 |
128 | Albania | 1,254,119 |
129 | Turkmenistan | 1,226,498 |
130 | Togo | 1,194,973 |
131 | Nicaragua | 1,131,307 |
132 | Estonia | 1,111,966 |
133 | Singapore | 1,068,100 |
134 | Mauritania | 1,013,753 |
135 | Libya | 989,591 |
136 | Panama | 915,560 |
137 | Costa Rica | 895,336 |
138 | Liberia | 843,231 |
139 | Congo Brazzaville | 840,223 |
140 | Mongolia | 788,937 |
141 | Kosovo | 779,414 |
142 | West Bank | 774,512 |
143 | Lesotho | 737,230 |
144 | Trinidad and Tobago | 648,700 |
145 | Jordan | 584,413 |
146 | Guinea-Bissau | 576,948 |
147 | Cyprus | 502,520 |
148 | Mauritius | 498,593 |
149 | Oman | 498,356 |
150 | Namibia | 474,595 |
151 | Timor-Leste | 442,862 |
152 | Guyana | 439,062 |
153 | Botswana | 436,320 |
154 | Gabon | 418,227 |
155 | Montenegro | 405,216 |
156 | Malta | 312,646 |
157 | Luxembourg | 297,425 |
158 | Fiji | 295,212 |
159 | Eswatini | 283,699 |
160 | The Gambia | 277,682 |
161 | Gaza Strip | 247,821 |
162 | Barbados | 214,729 |
163 | Equatorial Guinea | 214,064 |
164 | Suriname | 213,342 |
165 | Macau | 202,367 |
166 | Bhutan | 168,026 |
167 | Kuwait | 152,197 |
168 | Comoros | 150,937 |
169 | Cabo Verde | 150,651 |
170 | Iceland | 145,604 |
171 | Bahrain | 117,580 |
172 | Solomon Islands | 107,978 |
173 | Curaçao | 103,244 |
174 | Samoa | 84,351 |
175 | Djibouti | 81,315 |
176 | Saint Lucia | 80,801 |
177 | Maldives | 78,614 |
178 | Grenada | 76,969 |
179 | United Arab Emirates | 73,298 |
180 | The Bahamas | 73,229 |
181 | Saint Vincent and the Grenadines | 68,550 |
182 | Belize | 66,759 |
183 | Guam | 63,400 |
184 | French Polynesia | 63,000 |
185 | Sao Tome and Principe | 59,916 |
186 | Jersey | 57,451 |
187 | New Caledonia | 56,780 |
188 | Isle of Man | 53,860 |
189 | Vanuatu | 53,262 |
190 | Dominica | 52,316 |
191 | Aruba | 51,335 |
192 | Brunei | 47,632 |
193 | Tonga | 47,378 |
194 | Antigua and Barbuda | 46,901 |
195 | Guernsey | 45,537 |
196 | Saint Kitts and Nevis | 45,202 |
197 | Bermuda | 39,386 |
198 | Kiribati | 34,114 |
199 | Seychelles | 32,945 |
200 | Faroe Islands | 32,100 |
201 | Federated States of Micronesia | 31,674 |
202 | U.S. Virgin Islands | 27,700 |
203 | Qatar | 27,058 |
204 | Gibraltar | 23,219 |
205 | Greenland | 22,700 |
206 | American Samoa | 19,500 |
207 | Monaco | 18,156 |
208 | Cook Islands | 14,955 |
209 | Liechtenstein | 14,000 |
210 | Montserrat | 13,306 |
211 | San Marino | 12,969 |
212 | Marshall Islands | 11,266 |
213 | Palau | 7,448 |
214 | Wallis and Futuna | 7,050 |
215 | Northern Mariana Islands | 6,507 |
216 | Cayman Islands | 6,399 |
217 | Andorra | 6,310 |
218 | British Virgin Islands | 6,245 |
219 | Anguilla | 5,261 |
220 | Saint Helena, Ascension, and Tristan da Cunha | 5,250 |
221 | Turks and Caicos Islands | 5,022 |
222 | Tuvalu | 4,731 |
223 | Saint Pierre and Miquelon | 4,608 |
224 | Nauru | 3,434 |
225 | Saint Martin | 2,986 |
226 | Sint Maarten | 2,320 |
227 | Saint Barthelemy | 2,040 |
Data from US Census International Database