Country population rate of natural increase (RNI) and rank for world countries for the year 2096
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.255 | 81,910,900 |
2 | Niger | 1.159 | 149,408,637 |
3 | Congo Kinshasa | 1.15 | 559,411,642 |
4 | Angola | 0.969 | 180,124,480 |
5 | Guinea-Bissau | 0.91 | 8,481,656 |
6 | Guinea | 0.91 | 61,084,326 |
7 | Nigeria | 0.867 | 826,327,207 |
8 | South Sudan | 0.828 | 43,816,525 |
9 | Mozambique | 0.791 | 128,087,876 |
10 | United Arab Emirates | 0.788 | 15,024,060 |
11 | Zambia | 0.763 | 69,145,810 |
12 | Liberia | 0.748 | 20,086,849 |
13 | Uganda | 0.696 | 182,513,060 |
14 | Cameroon | 0.695 | 108,337,772 |
15 | Congo Brazzaville | 0.671 | 18,766,179 |
16 | Chad | 0.667 | 71,390,776 |
17 | Burundi | 0.663 | 47,287,989 |
18 | Tanzania | 0.633 | 227,014,608 |
19 | Equatorial Guinea | 0.619 | 4,628,201 |
20 | Qatar | 0.588 | 2,838,112 |
21 | Togo | 0.579 | 26,101,927 |
22 | Ghana | 0.553 | 86,182,183 |
23 | Mali | 0.504 | 68,957,139 |
24 | Somalia | 0.5 | 38,211,056 |
25 | Afghanistan | 0.493 | 96,457,724 |
26 | Zimbabwe | 0.49 | 38,077,944 |
27 | Sudan | 0.48 | 146,984,422 |
28 | Saint Martin | 0.463 | 36,721 |
29 | Kuwait | 0.426 | 4,474,324 |
30 | Gabon | 0.404 | 6,592,605 |
31 | Ethiopia | 0.383 | 301,319,307 |
32 | Senegal | 0.376 | 44,740,965 |
33 | Central African Republic | 0.289 | 11,495,950 |
34 | Côte d'Ivoire | 0.268 | 68,134,757 |
35 | Kenya | 0.256 | 125,738,822 |
36 | Mauritania | 0.255 | 8,945,227 |
37 | Papua New Guinea | 0.217 | 22,274,600 |
38 | Burkina Faso | 0.2 | 52,160,676 |
39 | Sierra Leone | 0.197 | 20,286,094 |
40 | Madagascar | 0.192 | 62,835,042 |
41 | Namibia | 0.173 | 5,568,992 |
42 | Brunei | 0.172 | 808,031 |
43 | Egypt | 0.129 | 186,789,612 |
44 | Jordan | 0.126 | 19,595,611 |
45 | Eritrea | 0.125 | 11,457,120 |
46 | Oman | 0.12 | 6,544,157 |
47 | Pakistan | 0.114 | 474,843,982 |
48 | Israel | 0.112 | 16,450,497 |
49 | Iraq | 0.1 | 83,387,996 |
50 | Malawi | 0.1 | 46,229,108 |
51 | Timor-Leste | 0.082 | 2,692,742 |
52 | Libya | 0.081 | 10,904,766 |
53 | Saudi Arabia | 0.071 | 49,528,566 |
54 | Nauru | 0.06 | 13,206 |
55 | The Gambia | 0.056 | 5,063,955 |
56 | Belize | 0.043 | 734,028 |
57 | Anguilla | 0.031 | 38,519 |
58 | Switzerland | 0.019 | 11,572,582 |
59 | Luxembourg | 0.017 | 1,178,931 |
60 | Lesotho | 0.014 | 2,690,584 |
61 | Philippines | 0.009 | 184,005,728 |
62 | West Bank | -0.007 | 4,858,304 |
63 | Gaza Strip | -0.011 | 3,707,201 |
64 | Federated States of Micronesia | -0.014 | 49,418 |
65 | Rwanda | -0.017 | 22,768,689 |
66 | Bahrain | -0.022 | 1,924,504 |
67 | Turks and Caicos Islands | -0.023 | 111,503 |
68 | Panama | -0.026 | 6,525,569 |
69 | Australia | -0.034 | 41,509,253 |
70 | Sao Tome and Principe | -0.037 | 381,751 |
71 | Syria | -0.038 | 39,922,008 |
72 | Cayman Islands | -0.063 | 131,384 |
73 | Yemen | -0.072 | 55,056,418 |
74 | Tuvalu | -0.072 | 12,536 |
75 | Djibouti | -0.075 | 1,575,892 |
76 | Kiribati | -0.076 | 142,137 |
77 | Tajikistan | -0.077 | 13,329,882 |
78 | Haiti | -0.08 | 15,437,354 |
79 | Vanuatu | -0.083 | 502,952 |
80 | Jamaica | -0.103 | 3,159,555 |
81 | Solomon Islands | -0.113 | 1,162,920 |
82 | South Africa | -0.121 | 71,010,242 |
83 | Guatemala | -0.126 | 27,445,776 |
84 | Netherlands | -0.132 | 19,104,211 |
85 | Samoa | -0.137 | 275,812 |
86 | Ireland | -0.143 | 7,285,405 |
87 | Belgium | -0.145 | 14,072,408 |
88 | Antigua and Barbuda | -0.145 | 136,507 |
89 | Guernsey | -0.149 | 66,746 |
90 | Norway | -0.165 | 7,288,317 |
91 | Kazakhstan | -0.165 | 22,855,163 |
92 | Faroe Islands | -0.172 | 60,562 |
93 | United Kingdom | -0.18 | 78,293,282 |
94 | Saint Barthelemy | -0.18 | 6,674 |
95 | Kyrgyzstan | -0.181 | 6,487,755 |
96 | Italy | -0.181 | 61,482,493 |
97 | Aruba | -0.184 | 190,528 |
98 | Austria | -0.184 | 9,730,854 |
99 | Denmark | -0.184 | 6,827,842 |
100 | Iceland | -0.185 | 436,410 |
101 | Algeria | -0.188 | 57,725,468 |
102 | Botswana | -0.2 | 3,709,339 |
103 | Turkmenistan | -0.209 | 6,277,873 |
104 | Argentina | -0.22 | 56,648,237 |
105 | The Bahamas | -0.227 | 400,344 |
106 | Jersey | -0.23 | 108,549 |
107 | Canada | -0.231 | 49,212,671 |
108 | Tonga | -0.234 | 89,299 |
109 | New Caledonia | -0.235 | 418,543 |
110 | Eswatini | -0.237 | 1,246,134 |
111 | Comoros | -0.239 | 1,235,680 |
112 | New Zealand | -0.249 | 6,387,199 |
113 | Malaysia | -0.252 | 42,719,013 |
114 | Sweden | -0.254 | 12,338,614 |
115 | Suriname | -0.264 | 830,753 |
116 | Liechtenstein | -0.266 | 48,920 |
117 | Dominican Republic | -0.279 | 11,876,230 |
118 | Guam | -0.287 | 125,172 |
119 | British Virgin Islands | -0.29 | 59,312 |
120 | Germany | -0.297 | 72,833,033 |
121 | Czechia | -0.306 | 9,687,530 |
122 | France | -0.34 | 67,862,686 |
123 | Finland | -0.342 | 5,323,828 |
124 | Costa Rica | -0.343 | 5,960,063 |
125 | Laos | -0.36 | 9,994,700 |
126 | Mongolia | -0.366 | 3,341,518 |
127 | Sri Lanka | -0.37 | 23,083,752 |
128 | Morocco | -0.374 | 40,029,105 |
129 | Ecuador | -0.378 | 21,105,729 |
130 | Iran | -0.38 | 89,266,608 |
131 | Venezuela | -0.383 | 34,291,014 |
132 | Sint Maarten | -0.384 | 59,522 |
133 | North Korea | -0.388 | 24,418,450 |
134 | Greenland | -0.388 | 44,647 |
135 | Fiji | -0.398 | 919,161 |
136 | Slovenia | -0.4 | 1,692,638 |
137 | Grenada | -0.407 | 102,091 |
138 | Vietnam | -0.408 | 110,007,926 |
139 | Northern Mariana Islands | -0.409 | 36,856 |
140 | Indonesia | -0.413 | 292,241,393 |
141 | Greece | -0.42 | 7,818,137 |
142 | Palau | -0.42 | 19,763 |
143 | Cambodia | -0.423 | 18,140,714 |
144 | Burma | -0.425 | 57,065,479 |
145 | Montenegro | -0.43 | 377,551 |
146 | India | -0.43 | 1,509,898,244 |
147 | Chile | -0.434 | 17,974,060 |
148 | Macau | -0.434 | 626,311 |
149 | Cabo Verde | -0.434 | 714,188 |
150 | Azerbaijan | -0.44 | 9,931,796 |
151 | Bangladesh | -0.441 | 169,805,281 |
152 | Russia | -0.442 | 112,743,764 |
153 | Paraguay | -0.445 | 8,456,203 |
154 | Bermuda | -0.446 | 61,385 |
155 | Malta | -0.447 | 474,388 |
156 | Georgia | -0.452 | 4,031,709 |
157 | Mexico | -0.452 | 145,226,704 |
158 | Uruguay | -0.454 | 3,183,958 |
159 | Kosovo | -0.455 | 2,060,198 |
160 | Brazil | -0.459 | 208,456,101 |
161 | Saint Vincent and the Grenadines | -0.464 | 78,067 |
162 | Marshall Islands | -0.465 | 95,855 |
163 | Cook Islands | -0.467 | 4,282 |
164 | Gibraltar | -0.469 | 21,738 |
165 | Barbados | -0.47 | 240,095 |
166 | Uzbekistan | -0.47 | 31,849,507 |
167 | Peru | -0.472 | 34,242,503 |
168 | Maldives | -0.472 | 403,246 |
169 | Bhutan | -0.473 | 963,819 |
170 | Lithuania | -0.475 | 1,535,298 |
171 | Dominica | -0.484 | 49,189 |
172 | Moldova | -0.486 | 1,509,214 |
173 | Isle of Man | -0.486 | 87,173 |
174 | French Polynesia | -0.495 | 286,002 |
175 | Singapore | -0.501 | 6,811,782 |
176 | Belarus | -0.502 | 6,652,092 |
177 | Spain | -0.504 | 38,139,664 |
178 | Seychelles | -0.509 | 78,386 |
179 | Honduras | -0.511 | 11,358,777 |
180 | North Macedonia | -0.52 | 1,668,814 |
181 | Ukraine | -0.528 | 27,463,685 |
182 | Hong Kong | -0.531 | 5,369,032 |
183 | Curaçao | -0.54 | 127,695 |
184 | Saint Helena, Ascension, and Tristan da Cunha | -0.555 | 5,759 |
185 | Cuba | -0.556 | 7,529,731 |
186 | Tunisia | -0.56 | 10,528,188 |
187 | Hungary | -0.561 | 6,763,983 |
188 | Bulgaria | -0.563 | 4,085,965 |
189 | Slovakia | -0.564 | 3,707,596 |
190 | Wallis and Futuna | -0.578 | 12,812 |
191 | Portugal | -0.587 | 7,982,996 |
192 | Nepal | -0.591 | 31,558,859 |
193 | Croatia | -0.596 | 2,724,698 |
194 | Guyana | -0.61 | 668,359 |
195 | Romania | -0.61 | 11,760,972 |
196 | Saint Pierre and Miquelon | -0.611 | 2,294 |
197 | Latvia | -0.614 | 850,102 |
198 | Thailand | -0.619 | 48,712,747 |
199 | San Marino | -0.627 | 28,871 |
200 | Turkey | -0.632 | 73,342,827 |
201 | Poland | -0.633 | 23,302,955 |
202 | Lebanon | -0.634 | 4,417,763 |
203 | Andorra | -0.637 | 52,592 |
204 | El Salvador | -0.65 | 4,756,077 |
205 | Estonia | -0.655 | 642,574 |
206 | Serbia | -0.666 | 4,140,287 |
207 | Bolivia | -0.688 | 13,005,921 |
208 | Colombia | -0.695 | 37,609,215 |
209 | Bosnia and Herzegovina | -0.7 | 2,185,385 |
210 | American Samoa | -0.741 | 19,421 |
211 | U.S. Virgin Islands | -0.751 | 54,346 |
212 | Japan | -0.761 | 74,969,951 |
213 | Cyprus | -0.778 | 1,064,626 |
214 | China | -0.779 | 963,108,647 |
215 | Nicaragua | -0.784 | 5,782,310 |
216 | Trinidad and Tobago | -0.789 | 977,401 |
217 | Monaco | -0.812 | 29,219 |
218 | Mauritius | -0.872 | 864,261 |
219 | Saint Kitts and Nevis | -0.878 | 44,651 |
220 | Albania | -0.926 | 1,900,147 |
221 | Montserrat | -1.043 | 3,643 |
222 | Taiwan | -1.081 | 14,593,731 |
223 | Puerto Rico | -1.126 | 1,393,239 |
224 | South Korea | -1.189 | 33,788,071 |
225 | Armenia | -1.255 | 1,371,694 |
226 | Saint Lucia | -2.168 | 100,650 |
Data from US Census International Database