Country population rate of natural increase (RNI) and rank for world countries for the year 2095
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.293 | 80,870,563 |
2 | Niger | 1.186 | 147,682,044 |
3 | Congo Kinshasa | 1.183 | 552,957,657 |
4 | Angola | 0.996 | 178,363,372 |
5 | Guinea | 0.952 | 60,518,184 |
6 | Guinea-Bissau | 0.95 | 8,410,466 |
7 | Nigeria | 0.893 | 819,265,321 |
8 | South Sudan | 0.851 | 43,447,997 |
9 | Mozambique | 0.828 | 127,105,756 |
10 | United Arab Emirates | 0.788 | 14,991,664 |
11 | Liberia | 0.783 | 19,949,308 |
12 | Zambia | 0.78 | 68,614,401 |
13 | Uganda | 0.732 | 181,364,074 |
14 | Cameroon | 0.728 | 107,578,863 |
15 | Congo Brazzaville | 0.703 | 18,637,734 |
16 | Chad | 0.702 | 70,905,985 |
17 | Burundi | 0.696 | 46,977,581 |
18 | Tanzania | 0.665 | 225,546,507 |
19 | Equatorial Guinea | 0.633 | 4,599,325 |
20 | Togo | 0.61 | 25,962,541 |
21 | Qatar | 0.594 | 2,834,855 |
22 | Ghana | 0.568 | 85,705,840 |
23 | Mali | 0.531 | 68,676,760 |
24 | Somalia | 0.531 | 38,014,444 |
25 | Zimbabwe | 0.521 | 37,958,886 |
26 | Afghanistan | 0.512 | 95,982,979 |
27 | Sudan | 0.507 | 146,281,026 |
28 | Saint Martin | 0.466 | 36,697 |
29 | Kuwait | 0.438 | 4,474,488 |
30 | Gabon | 0.423 | 6,556,826 |
31 | Ethiopia | 0.409 | 300,150,431 |
32 | Senegal | 0.395 | 44,581,465 |
33 | Central African Republic | 0.316 | 11,478,722 |
34 | Côte d'Ivoire | 0.289 | 67,911,311 |
35 | Kenya | 0.278 | 125,413,899 |
36 | Mauritania | 0.275 | 8,924,543 |
37 | Papua New Guinea | 0.238 | 22,223,990 |
38 | Burkina Faso | 0.225 | 52,063,099 |
39 | Sierra Leone | 0.216 | 20,233,769 |
40 | Madagascar | 0.213 | 62,708,113 |
41 | Namibia | 0.191 | 5,558,879 |
42 | Brunei | 0.174 | 805,587 |
43 | Eritrea | 0.146 | 11,453,495 |
44 | Jordan | 0.145 | 19,587,029 |
45 | Egypt | 0.142 | 186,566,568 |
46 | Pakistan | 0.135 | 474,492,762 |
47 | Oman | 0.133 | 6,542,918 |
48 | Israel | 0.128 | 16,412,716 |
49 | Malawi | 0.122 | 46,177,966 |
50 | Iraq | 0.121 | 83,296,157 |
51 | Timor-Leste | 0.106 | 2,695,594 |
52 | Libya | 0.105 | 10,922,944 |
53 | The Gambia | 0.078 | 5,060,665 |
54 | Saudi Arabia | 0.075 | 49,647,257 |
55 | Nauru | 0.068 | 13,198 |
56 | Belize | 0.062 | 734,037 |
57 | Anguilla | 0.031 | 38,307 |
58 | Lesotho | 0.031 | 2,699,969 |
59 | Philippines | 0.024 | 184,118,156 |
60 | Switzerland | 0.019 | 11,531,933 |
61 | Luxembourg | 0.019 | 1,173,159 |
62 | Gaza Strip | 0.016 | 3,716,189 |
63 | West Bank | 0.014 | 4,870,411 |
64 | Rwanda | 0.004 | 22,799,107 |
65 | Federated States of Micronesia | 0 | 49,532 |
66 | Sao Tome and Principe | -0.018 | 381,858 |
67 | Panama | -0.018 | 6,527,025 |
68 | Syria | -0.018 | 39,958,176 |
69 | Turks and Caicos Islands | -0.021 | 111,028 |
70 | Bahrain | -0.022 | 1,927,435 |
71 | Australia | -0.031 | 41,377,858 |
72 | Tuvalu | -0.047 | 12,618 |
73 | Yemen | -0.056 | 55,097,674 |
74 | Cayman Islands | -0.061 | 130,657 |
75 | Tajikistan | -0.064 | 13,348,645 |
76 | Vanuatu | -0.065 | 503,725 |
77 | Kiribati | -0.067 | 142,502 |
78 | Djibouti | -0.067 | 1,577,007 |
79 | Haiti | -0.07 | 15,470,272 |
80 | Jamaica | -0.092 | 3,162,648 |
81 | Solomon Islands | -0.094 | 1,165,207 |
82 | Guatemala | -0.11 | 27,507,577 |
83 | South Africa | -0.113 | 71,073,289 |
84 | Samoa | -0.127 | 276,178 |
85 | Netherlands | -0.13 | 19,096,232 |
86 | Ireland | -0.134 | 7,275,482 |
87 | Antigua and Barbuda | -0.137 | 136,495 |
88 | Belgium | -0.143 | 14,057,487 |
89 | Guernsey | -0.153 | 66,747 |
90 | Kazakhstan | -0.159 | 22,884,717 |
91 | Kyrgyzstan | -0.162 | 6,528,504 |
92 | Faroe Islands | -0.163 | 60,664 |
93 | Norway | -0.164 | 7,278,500 |
94 | Algeria | -0.173 | 57,866,206 |
95 | United Kingdom | -0.18 | 78,260,269 |
96 | Saint Barthelemy | -0.18 | 6,667 |
97 | Iceland | -0.181 | 436,681 |
98 | Denmark | -0.183 | 6,824,196 |
99 | Aruba | -0.183 | 189,876 |
100 | Italy | -0.186 | 61,378,805 |
101 | Botswana | -0.188 | 3,709,826 |
102 | Austria | -0.189 | 9,717,354 |
103 | Turkmenistan | -0.203 | 6,300,470 |
104 | Argentina | -0.208 | 56,770,244 |
105 | The Bahamas | -0.222 | 401,244 |
106 | Eswatini | -0.222 | 1,251,949 |
107 | Comoros | -0.223 | 1,240,512 |
108 | Tonga | -0.23 | 89,507 |
109 | New Caledonia | -0.231 | 418,429 |
110 | Canada | -0.232 | 49,123,767 |
111 | Jersey | -0.237 | 108,703 |
112 | New Zealand | -0.247 | 6,388,293 |
113 | Malaysia | -0.251 | 42,776,333 |
114 | Sweden | -0.252 | 12,350,566 |
115 | Suriname | -0.261 | 831,326 |
116 | Liechtenstein | -0.262 | 48,859 |
117 | Dominican Republic | -0.267 | 11,937,476 |
118 | Guam | -0.271 | 125,689 |
119 | British Virgin Islands | -0.286 | 59,482 |
120 | Germany | -0.301 | 72,900,819 |
121 | Czechia | -0.31 | 9,692,495 |
122 | France | -0.33 | 68,016,538 |
123 | Finland | -0.34 | 5,333,140 |
124 | Costa Rica | -0.341 | 5,976,486 |
125 | Laos | -0.351 | 10,030,714 |
126 | Mongolia | -0.357 | 3,356,127 |
127 | Morocco | -0.358 | 40,240,088 |
128 | Sri Lanka | -0.359 | 23,191,471 |
129 | Ecuador | -0.368 | 21,184,643 |
130 | Venezuela | -0.37 | 34,457,011 |
131 | Iran | -0.374 | 89,629,733 |
132 | Sint Maarten | -0.381 | 59,487 |
133 | North Korea | -0.382 | 24,513,615 |
134 | Fiji | -0.385 | 924,074 |
135 | Greenland | -0.386 | 44,837 |
136 | Northern Mariana Islands | -0.389 | 37,026 |
137 | Slovenia | -0.4 | 1,696,187 |
138 | Vietnam | -0.402 | 110,476,605 |
139 | Indonesia | -0.403 | 293,635,144 |
140 | Grenada | -0.404 | 102,507 |
141 | Cambodia | -0.409 | 18,261,424 |
142 | Burma | -0.415 | 57,384,865 |
143 | Greece | -0.419 | 7,839,490 |
144 | India | -0.424 | 1,516,608,813 |
145 | Cabo Verde | -0.425 | 717,606 |
146 | Palau | -0.428 | 19,845 |
147 | Bangladesh | -0.431 | 171,028,963 |
148 | Chile | -0.434 | 18,046,201 |
149 | Marshall Islands | -0.436 | 96,638 |
150 | Montenegro | -0.437 | 379,193 |
151 | Azerbaijan | -0.439 | 9,975,568 |
152 | Mexico | -0.442 | 145,878,328 |
153 | Russia | -0.442 | 113,001,347 |
154 | Bermuda | -0.443 | 61,659 |
155 | Paraguay | -0.444 | 8,494,336 |
156 | Kosovo | -0.447 | 2,069,511 |
157 | Macau | -0.449 | 627,078 |
158 | Uruguay | -0.45 | 3,198,383 |
159 | Malta | -0.455 | 474,675 |
160 | Peru | -0.456 | 34,462,700 |
161 | Brazil | -0.457 | 209,455,139 |
162 | Georgia | -0.457 | 4,049,775 |
163 | Saint Vincent and the Grenadines | -0.464 | 78,430 |
164 | Barbados | -0.468 | 241,312 |
165 | Gibraltar | -0.47 | 21,937 |
166 | Lithuania | -0.471 | 1,542,581 |
167 | Bhutan | -0.471 | 968,379 |
168 | Uzbekistan | -0.472 | 31,999,720 |
169 | Maldives | -0.479 | 405,168 |
170 | Isle of Man | -0.485 | 87,409 |
171 | Cook Islands | -0.488 | 4,303 |
172 | Moldova | -0.493 | 1,516,620 |
173 | French Polynesia | -0.495 | 287,422 |
174 | Honduras | -0.497 | 11,428,885 |
175 | Spain | -0.503 | 38,281,997 |
176 | Belarus | -0.504 | 6,678,872 |
177 | Singapore | -0.504 | 6,821,010 |
178 | Dominica | -0.504 | 49,432 |
179 | Seychelles | -0.515 | 78,788 |
180 | North Macedonia | -0.525 | 1,676,736 |
181 | Ukraine | -0.528 | 27,620,566 |
182 | Curaçao | -0.532 | 128,581 |
183 | Saint Helena, Ascension, and Tristan da Cunha | -0.535 | 5,790 |
184 | Hong Kong | -0.54 | 5,385,848 |
185 | Tunisia | -0.548 | 10,602,570 |
186 | Cuba | -0.556 | 7,580,033 |
187 | Bulgaria | -0.562 | 4,111,018 |
188 | Hungary | -0.564 | 6,795,114 |
189 | Slovakia | -0.571 | 3,727,612 |
190 | Nepal | -0.586 | 31,781,026 |
191 | Portugal | -0.587 | 8,011,818 |
192 | Wallis and Futuna | -0.597 | 12,888 |
193 | Guyana | -0.597 | 675,704 |
194 | Croatia | -0.598 | 2,740,066 |
195 | Romania | -0.603 | 11,832,494 |
196 | Saint Pierre and Miquelon | -0.607 | 2,308 |
197 | San Marino | -0.619 | 29,051 |
198 | Latvia | -0.621 | 855,589 |
199 | Thailand | -0.623 | 49,045,065 |
200 | Turkey | -0.625 | 73,855,879 |
201 | Andorra | -0.631 | 52,927 |
202 | Lebanon | -0.633 | 4,450,859 |
203 | Poland | -0.644 | 23,464,967 |
204 | Estonia | -0.658 | 646,893 |
205 | El Salvador | -0.661 | 4,790,741 |
206 | Serbia | -0.668 | 4,167,998 |
207 | Bolivia | -0.669 | 13,106,235 |
208 | Colombia | -0.684 | 38,057,050 |
209 | Bosnia and Herzegovina | -0.711 | 2,202,315 |
210 | American Samoa | -0.735 | 19,585 |
211 | Japan | -0.764 | 75,504,519 |
212 | U.S. Virgin Islands | -0.765 | 54,760 |
213 | Trinidad and Tobago | -0.778 | 986,090 |
214 | Nicaragua | -0.779 | 5,839,510 |
215 | Cyprus | -0.785 | 1,072,983 |
216 | China | -0.787 | 970,832,545 |
217 | Monaco | -0.811 | 29,216 |
218 | Saint Kitts and Nevis | -0.873 | 44,981 |
219 | Mauritius | -0.88 | 871,862 |
220 | Albania | -0.948 | 1,918,935 |
221 | Montserrat | -1.005 | 3,680 |
222 | Taiwan | -1.088 | 14,738,091 |
223 | Puerto Rico | -1.124 | 1,409,006 |
224 | South Korea | -1.196 | 34,106,148 |
225 | Armenia | -1.261 | 1,392,028 |
226 | Saint Lucia | -2.168 | 102,189 |
Data from US Census International Database