Country population rate of natural increase (RNI) and rank for world countries for the year 2092
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.405 | 77,653,099 |
2 | Congo Kinshasa | 1.279 | 533,003,329 |
3 | Niger | 1.27 | 142,384,515 |
4 | Angola | 1.079 | 172,899,032 |
5 | Guinea | 1.073 | 58,707,712 |
6 | Guinea-Bissau | 1.069 | 8,181,246 |
7 | Nigeria | 0.974 | 797,155,831 |
8 | Mozambique | 0.938 | 123,932,351 |
9 | South Sudan | 0.919 | 42,303,671 |
10 | Liberia | 0.888 | 19,501,948 |
11 | Uganda | 0.838 | 177,586,663 |
12 | Zambia | 0.838 | 66,969,028 |
13 | Cameroon | 0.824 | 105,129,237 |
14 | Chad | 0.803 | 69,330,754 |
15 | Congo Brazzaville | 0.801 | 18,222,133 |
16 | Burundi | 0.79 | 45,971,350 |
17 | United Arab Emirates | 0.787 | 14,888,477 |
18 | Tanzania | 0.757 | 220,786,800 |
19 | Togo | 0.701 | 25,502,446 |
20 | Equatorial Guinea | 0.668 | 4,510,453 |
21 | Somalia | 0.621 | 37,363,249 |
22 | Ghana | 0.617 | 84,211,918 |
23 | Mali | 0.613 | 67,733,408 |
24 | Qatar | 0.61 | 2,824,091 |
25 | Zimbabwe | 0.61 | 37,537,399 |
26 | Sudan | 0.591 | 143,948,640 |
27 | Afghanistan | 0.567 | 94,468,093 |
28 | Ethiopia | 0.483 | 296,228,046 |
29 | Gabon | 0.479 | 6,443,156 |
30 | Kuwait | 0.476 | 4,471,650 |
31 | Saint Martin | 0.467 | 36,623 |
32 | Senegal | 0.453 | 44,056,422 |
33 | Central African Republic | 0.394 | 11,409,501 |
34 | Côte d'Ivoire | 0.349 | 67,164,253 |
35 | Kenya | 0.342 | 124,285,388 |
36 | Mauritania | 0.337 | 8,851,822 |
37 | Papua New Guinea | 0.299 | 22,046,031 |
38 | Burkina Faso | 0.298 | 51,695,954 |
39 | Madagascar | 0.278 | 62,248,949 |
40 | Sierra Leone | 0.276 | 20,053,684 |
41 | Namibia | 0.246 | 5,522,553 |
42 | Eritrea | 0.214 | 11,427,542 |
43 | Pakistan | 0.199 | 472,838,700 |
44 | Jordan | 0.198 | 19,540,545 |
45 | Malawi | 0.192 | 45,961,557 |
46 | Iraq | 0.186 | 82,914,022 |
47 | Timor-Leste | 0.184 | 2,700,263 |
48 | Egypt | 0.183 | 185,751,388 |
49 | Brunei | 0.183 | 798,168 |
50 | Israel | 0.177 | 16,283,830 |
51 | Libya | 0.175 | 10,962,034 |
52 | Oman | 0.172 | 6,533,823 |
53 | The Gambia | 0.145 | 5,044,154 |
54 | Belize | 0.124 | 733,183 |
55 | Nauru | 0.106 | 13,164 |
56 | Gaza Strip | 0.1 | 3,736,946 |
57 | Saudi Arabia | 0.088 | 49,977,272 |
58 | Lesotho | 0.083 | 2,725,317 |
59 | West Bank | 0.078 | 4,900,516 |
60 | Philippines | 0.07 | 184,284,194 |
61 | Rwanda | 0.069 | 22,861,004 |
62 | Federated States of Micronesia | 0.046 | 49,979 |
63 | Syria | 0.042 | 40,019,145 |
64 | Sao Tome and Principe | 0.042 | 381,729 |
65 | Anguilla | 0.04 | 37,663 |
66 | Luxembourg | 0.022 | 1,155,780 |
67 | Tuvalu | 0.015 | 12,846 |
68 | Switzerland | 0.015 | 11,410,486 |
69 | Panama | 0.003 | 6,528,540 |
70 | Yemen | -0.005 | 55,166,790 |
71 | Bahrain | -0.011 | 1,935,993 |
72 | Vanuatu | -0.012 | 505,522 |
73 | Turks and Caicos Islands | -0.016 | 109,585 |
74 | Tajikistan | -0.02 | 13,393,806 |
75 | Australia | -0.023 | 40,976,982 |
76 | Solomon Islands | -0.031 | 1,170,651 |
77 | Haiti | -0.037 | 15,559,219 |
78 | Djibouti | -0.041 | 1,579,559 |
79 | Kiribati | -0.043 | 143,539 |
80 | Cayman Islands | -0.052 | 128,457 |
81 | Guatemala | -0.058 | 27,665,480 |
82 | Jamaica | -0.061 | 3,169,967 |
83 | South Africa | -0.091 | 71,230,064 |
84 | Samoa | -0.095 | 277,102 |
85 | Kyrgyzstan | -0.112 | 6,644,106 |
86 | Ireland | -0.113 | 7,242,441 |
87 | Netherlands | -0.124 | 19,070,100 |
88 | Antigua and Barbuda | -0.126 | 136,423 |
89 | Algeria | -0.134 | 58,243,047 |
90 | Kazakhstan | -0.138 | 22,964,086 |
91 | Belgium | -0.14 | 14,011,491 |
92 | Faroe Islands | -0.141 | 60,944 |
93 | Botswana | -0.153 | 3,708,680 |
94 | Norway | -0.161 | 7,248,431 |
95 | Saint Barthelemy | -0.166 | 6,643 |
96 | Iceland | -0.168 | 437,384 |
97 | Comoros | -0.169 | 1,253,776 |
98 | Guernsey | -0.171 | 66,772 |
99 | Argentina | -0.174 | 57,098,760 |
100 | Eswatini | -0.176 | 1,268,622 |
101 | Denmark | -0.177 | 6,812,583 |
102 | United Kingdom | -0.179 | 78,161,189 |
103 | Aruba | -0.179 | 187,898 |
104 | Turkmenistan | -0.189 | 6,366,612 |
105 | Italy | -0.2 | 61,084,321 |
106 | Austria | -0.204 | 9,679,624 |
107 | The Bahamas | -0.206 | 403,836 |
108 | Tonga | -0.213 | 90,106 |
109 | New Caledonia | -0.22 | 417,998 |
110 | Guam | -0.224 | 127,352 |
111 | Dominican Republic | -0.228 | 12,113,012 |
112 | Canada | -0.233 | 48,857,797 |
113 | Sweden | -0.243 | 12,382,522 |
114 | New Zealand | -0.243 | 6,391,090 |
115 | Malaysia | -0.246 | 42,947,048 |
116 | Suriname | -0.248 | 832,890 |
117 | Liechtenstein | -0.253 | 48,661 |
118 | Jersey | -0.261 | 109,220 |
119 | British Virgin Islands | -0.268 | 59,976 |
120 | France | -0.307 | 68,446,152 |
121 | Morocco | -0.311 | 40,838,599 |
122 | Germany | -0.317 | 73,127,411 |
123 | Laos | -0.317 | 10,133,729 |
124 | Czechia | -0.324 | 9,710,145 |
125 | Northern Mariana Islands | -0.325 | 37,524 |
126 | Sri Lanka | -0.327 | 23,501,966 |
127 | Venezuela | -0.332 | 34,932,063 |
128 | Costa Rica | -0.336 | 6,025,420 |
129 | Finland | -0.339 | 5,361,090 |
130 | Ecuador | -0.34 | 21,411,164 |
131 | Mongolia | -0.344 | 3,399,022 |
132 | Marshall Islands | -0.348 | 98,831 |
133 | Fiji | -0.348 | 938,256 |
134 | Iran | -0.365 | 90,705,604 |
135 | Indonesia | -0.369 | 297,656,402 |
136 | Cambodia | -0.37 | 18,611,987 |
137 | North Korea | -0.37 | 24,794,884 |
138 | Greenland | -0.378 | 45,426 |
139 | Sint Maarten | -0.379 | 59,375 |
140 | Vietnam | -0.387 | 111,857,925 |
141 | Burma | -0.39 | 58,321,721 |
142 | Grenada | -0.395 | 103,741 |
143 | Bangladesh | -0.398 | 174,624,734 |
144 | Cabo Verde | -0.398 | 727,555 |
145 | India | -0.403 | 1,536,323,340 |
146 | Slovenia | -0.408 | 1,707,035 |
147 | Mexico | -0.409 | 147,754,132 |
148 | Peru | -0.412 | 35,097,867 |
149 | Greece | -0.418 | 7,903,627 |
150 | Bermuda | -0.429 | 62,473 |
151 | Kosovo | -0.431 | 2,096,847 |
152 | Palau | -0.433 | 20,094 |
153 | Chile | -0.435 | 18,264,989 |
154 | Paraguay | -0.437 | 8,608,958 |
155 | Azerbaijan | -0.44 | 10,107,754 |
156 | Uruguay | -0.441 | 3,241,532 |
157 | Brazil | -0.448 | 212,444,875 |
158 | Russia | -0.451 | 113,790,773 |
159 | Honduras | -0.451 | 11,631,234 |
160 | Montenegro | -0.46 | 384,331 |
161 | Gibraltar | -0.462 | 22,536 |
162 | Bhutan | -0.467 | 982,110 |
163 | Lithuania | -0.469 | 1,564,426 |
164 | Barbados | -0.47 | 245,000 |
165 | Saint Vincent and the Grenadines | -0.47 | 79,538 |
166 | Georgia | -0.473 | 4,105,653 |
167 | Isle of Man | -0.476 | 88,111 |
168 | Malta | -0.481 | 475,793 |
169 | Cook Islands | -0.481 | 4,366 |
170 | Uzbekistan | -0.482 | 32,460,971 |
171 | French Polynesia | -0.496 | 291,727 |
172 | Spain | -0.498 | 38,710,916 |
173 | Maldives | -0.501 | 411,173 |
174 | Macau | -0.502 | 630,039 |
175 | Curaçao | -0.513 | 131,225 |
176 | Tunisia | -0.514 | 10,820,565 |
177 | Singapore | -0.515 | 6,850,461 |
178 | Moldova | -0.52 | 1,539,802 |
179 | Belarus | -0.522 | 6,761,897 |
180 | Ukraine | -0.538 | 28,098,853 |
181 | Saint Helena, Ascension, and Tristan da Cunha | -0.544 | 5,888 |
182 | North Macedonia | -0.545 | 1,701,318 |
183 | Guyana | -0.545 | 697,370 |
184 | Seychelles | -0.546 | 80,051 |
185 | Dominica | -0.554 | 50,226 |
186 | Cuba | -0.562 | 7,733,370 |
187 | Nepal | -0.563 | 32,442,399 |
188 | Bulgaria | -0.567 | 4,187,006 |
189 | Hungary | -0.577 | 6,891,206 |
190 | Hong Kong | -0.584 | 5,441,184 |
191 | Romania | -0.587 | 12,045,338 |
192 | Portugal | -0.589 | 8,099,614 |
193 | San Marino | -0.595 | 29,585 |
194 | Slovakia | -0.596 | 3,790,145 |
195 | Turkey | -0.601 | 75,389,910 |
196 | Bolivia | -0.609 | 13,395,643 |
197 | Croatia | -0.611 | 2,787,349 |
198 | Andorra | -0.616 | 53,926 |
199 | Wallis and Futuna | -0.624 | 13,125 |
200 | Lebanon | -0.628 | 4,550,791 |
201 | Thailand | -0.633 | 50,066,959 |
202 | Saint Pierre and Miquelon | -0.638 | 2,350 |
203 | Colombia | -0.649 | 39,392,767 |
204 | Latvia | -0.651 | 873,027 |
205 | Serbia | -0.674 | 4,252,794 |
206 | Poland | -0.681 | 23,974,233 |
207 | El Salvador | -0.684 | 4,903,337 |
208 | Estonia | -0.692 | 660,459 |
209 | American Samoa | -0.711 | 20,103 |
210 | Bosnia and Herzegovina | -0.755 | 2,255,718 |
211 | Trinidad and Tobago | -0.756 | 1,012,084 |
212 | Nicaragua | -0.757 | 6,011,579 |
213 | Japan | -0.773 | 77,141,436 |
214 | U.S. Virgin Islands | -0.783 | 56,048 |
215 | Cyprus | -0.809 | 1,098,982 |
216 | China | -0.815 | 994,868,009 |
217 | Monaco | -0.819 | 29,206 |
218 | Saint Kitts and Nevis | -0.859 | 45,973 |
219 | Mauritius | -0.894 | 895,383 |
220 | Albania | -1.012 | 1,980,130 |
221 | Montserrat | -1.079 | 3,799 |
222 | Taiwan | -1.112 | 15,184,988 |
223 | Puerto Rico | -1.114 | 1,457,146 |
224 | South Korea | -1.211 | 35,092,512 |
225 | Armenia | -1.295 | 1,455,733 |
226 | Saint Lucia | -2.167 | 106,967 |
Data from US Census International Database