Country population rate of natural increase (RNI) and rank for world countries for the year 2082
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.763 | 66,233,669 |
2 | Congo Kinshasa | 1.584 | 462,132,795 |
3 | Niger | 1.58 | 123,672,886 |
4 | Guinea | 1.458 | 51,714,818 |
5 | Guinea-Bissau | 1.45 | 7,280,329 |
6 | Angola | 1.379 | 152,958,735 |
7 | Mozambique | 1.296 | 111,295,413 |
8 | Nigeria | 1.23 | 715,510,056 |
9 | Liberia | 1.224 | 17,694,933 |
10 | Uganda | 1.176 | 161,972,627 |
11 | Cameroon | 1.135 | 95,391,122 |
12 | South Sudan | 1.132 | 38,159,559 |
13 | Chad | 1.122 | 62,984,338 |
14 | Congo Brazzaville | 1.109 | 16,560,024 |
15 | Burundi | 1.086 | 41,947,097 |
16 | Tanzania | 1.057 | 201,620,299 |
17 | Zambia | 1.043 | 60,972,704 |
18 | Togo | 0.989 | 23,579,115 |
19 | Mali | 0.908 | 63,513,612 |
20 | Somalia | 0.896 | 34,627,506 |
21 | Zimbabwe | 0.894 | 35,514,313 |
22 | Sudan | 0.859 | 134,057,004 |
23 | Equatorial Guinea | 0.791 | 4,193,309 |
24 | Ghana | 0.784 | 78,576,266 |
25 | United Arab Emirates | 0.768 | 14,485,262 |
26 | Afghanistan | 0.733 | 88,601,110 |
27 | Ethiopia | 0.722 | 279,086,612 |
28 | Gabon | 0.673 | 5,999,969 |
29 | Qatar | 0.659 | 2,778,254 |
30 | Senegal | 0.653 | 41,814,387 |
31 | Central African Republic | 0.647 | 11,000,795 |
32 | Kuwait | 0.612 | 4,424,733 |
33 | Côte d'Ivoire | 0.552 | 63,878,377 |
34 | Kenya | 0.551 | 118,957,417 |
35 | Burkina Faso | 0.544 | 49,693,031 |
36 | Mauritania | 0.543 | 8,499,862 |
37 | Papua New Guinea | 0.511 | 21,174,445 |
38 | Madagascar | 0.494 | 59,897,858 |
39 | Sierra Leone | 0.48 | 19,208,891 |
40 | Saint Martin | 0.465 | 36,381 |
41 | Eritrea | 0.451 | 11,171,642 |
42 | Timor-Leste | 0.444 | 2,673,298 |
43 | Malawi | 0.442 | 44,534,354 |
44 | Namibia | 0.441 | 5,336,435 |
45 | Pakistan | 0.414 | 460,935,916 |
46 | Iraq | 0.404 | 80,511,165 |
47 | Gaza Strip | 0.4 | 3,734,678 |
48 | The Gambia | 0.385 | 4,914,005 |
49 | Libya | 0.374 | 10,940,950 |
50 | Jordan | 0.374 | 19,167,772 |
51 | Egypt | 0.345 | 181,283,684 |
52 | Belize | 0.336 | 720,541 |
53 | Israel | 0.328 | 15,699,511 |
54 | West Bank | 0.322 | 4,925,831 |
55 | Rwanda | 0.301 | 22,729,235 |
56 | Oman | 0.3 | 6,446,926 |
57 | Sao Tome and Principe | 0.276 | 375,794 |
58 | Syria | 0.252 | 39,685,785 |
59 | Lesotho | 0.249 | 2,779,483 |
60 | Philippines | 0.23 | 182,934,792 |
61 | Brunei | 0.228 | 771,890 |
62 | Nauru | 0.216 | 12,947 |
63 | Federated States of Micronesia | 0.209 | 52,616 |
64 | Vanuatu | 0.203 | 504,855 |
65 | Yemen | 0.197 | 54,715,582 |
66 | Tuvalu | 0.193 | 13,449 |
67 | Solomon Islands | 0.19 | 1,172,330 |
68 | Saudi Arabia | 0.149 | 50,746,628 |
69 | Guatemala | 0.142 | 27,852,869 |
70 | Tajikistan | 0.114 | 13,425,082 |
71 | Panama | 0.106 | 6,494,650 |
72 | Haiti | 0.096 | 15,731,507 |
73 | Anguilla | 0.082 | 35,446 |
74 | Bahrain | 0.077 | 1,956,203 |
75 | Djibouti | 0.069 | 1,578,015 |
76 | Samoa | 0.066 | 277,622 |
77 | Kiribati | 0.064 | 146,248 |
78 | Comoros | 0.062 | 1,280,869 |
79 | Jamaica | 0.05 | 3,171,816 |
80 | Kyrgyzstan | 0.039 | 6,964,916 |
81 | Luxembourg | 0.036 | 1,097,062 |
82 | Australia | 0.029 | 39,527,015 |
83 | Guam | 0.004 | 133,699 |
84 | Switzerland | 0.003 | 11,014,242 |
85 | Faroe Islands | 0.003 | 61,380 |
86 | Cayman Islands | -0.005 | 120,756 |
87 | Eswatini | -0.007 | 1,314,617 |
88 | Algeria | -0.016 | 59,046,454 |
89 | Turks and Caicos Islands | -0.021 | 104,732 |
90 | Botswana | -0.023 | 3,674,623 |
91 | South Africa | -0.036 | 71,470,497 |
92 | Antigua and Barbuda | -0.051 | 135,611 |
93 | Kazakhstan | -0.064 | 23,123,127 |
94 | Argentina | -0.065 | 57,791,220 |
95 | Dominican Republic | -0.076 | 12,591,486 |
96 | Ireland | -0.082 | 7,109,298 |
97 | Northern Mariana Islands | -0.088 | 38,984 |
98 | Marshall Islands | -0.089 | 104,502 |
99 | Netherlands | -0.094 | 18,949,299 |
100 | Tonga | -0.095 | 91,569 |
101 | Iceland | -0.107 | 438,225 |
102 | Belgium | -0.121 | 13,842,277 |
103 | The Bahamas | -0.124 | 410,645 |
104 | Norway | -0.124 | 7,135,496 |
105 | Denmark | -0.126 | 6,755,443 |
106 | Turkmenistan | -0.133 | 6,569,445 |
107 | New Caledonia | -0.149 | 414,899 |
108 | United Kingdom | -0.15 | 77,739,789 |
109 | Aruba | -0.157 | 181,019 |
110 | Morocco | -0.164 | 42,464,185 |
111 | Laos | -0.164 | 10,399,136 |
112 | Saint Barthelemy | -0.168 | 6,567 |
113 | British Virgin Islands | -0.178 | 61,356 |
114 | Sweden | -0.183 | 12,434,197 |
115 | New Zealand | -0.184 | 6,384,389 |
116 | Suriname | -0.187 | 835,216 |
117 | Malaysia | -0.19 | 43,416,372 |
118 | Guernsey | -0.197 | 67,028 |
119 | Venezuela | -0.203 | 36,253,260 |
120 | Ecuador | -0.207 | 22,013,835 |
121 | Jersey | -0.208 | 110,994 |
122 | Liechtenstein | -0.213 | 47,868 |
123 | Canada | -0.223 | 47,946,775 |
124 | Austria | -0.23 | 9,573,709 |
125 | Fiji | -0.233 | 979,127 |
126 | Italy | -0.235 | 60,230,603 |
127 | Cambodia | -0.235 | 19,647,000 |
128 | Sri Lanka | -0.236 | 24,402,887 |
129 | Honduras | -0.236 | 12,173,950 |
130 | France | -0.241 | 69,575,918 |
131 | Indonesia | -0.244 | 308,959,427 |
132 | Bangladesh | -0.249 | 185,348,184 |
133 | Peru | -0.249 | 36,896,415 |
134 | Mexico | -0.267 | 152,884,595 |
135 | Sint Maarten | -0.268 | 58,700 |
136 | Cabo Verde | -0.274 | 756,308 |
137 | Burma | -0.286 | 61,142,500 |
138 | Mongolia | -0.287 | 3,534,641 |
139 | Greenland | -0.289 | 47,494 |
140 | Costa Rica | -0.294 | 6,181,260 |
141 | Guyana | -0.299 | 761,588 |
142 | India | -0.304 | 1,594,878,819 |
143 | North Korea | -0.304 | 25,660,258 |
144 | Finland | -0.321 | 5,452,102 |
145 | Vietnam | -0.335 | 116,240,523 |
146 | Paraguay | -0.336 | 8,961,767 |
147 | Bermuda | -0.341 | 64,947 |
148 | Germany | -0.354 | 74,110,899 |
149 | Kosovo | -0.355 | 2,181,522 |
150 | Uruguay | -0.362 | 3,375,558 |
151 | Bolivia | -0.383 | 14,200,552 |
152 | Chile | -0.386 | 18,982,395 |
153 | Grenada | -0.386 | 107,902 |
154 | Iran | -0.389 | 94,435,435 |
155 | Nepal | -0.393 | 34,437,759 |
156 | Czechia | -0.393 | 9,810,064 |
157 | Curaçao | -0.398 | 139,525 |
158 | Palau | -0.398 | 20,897 |
159 | Brazil | -0.405 | 222,171,963 |
160 | Bhutan | -0.409 | 1,026,847 |
161 | Isle of Man | -0.418 | 90,235 |
162 | Tunisia | -0.424 | 11,501,714 |
163 | Azerbaijan | -0.426 | 10,560,430 |
164 | Gibraltar | -0.44 | 24,559 |
165 | Uzbekistan | -0.441 | 34,029,223 |
166 | French Polynesia | -0.45 | 306,076 |
167 | Cook Islands | -0.459 | 4,581 |
168 | Barbados | -0.461 | 257,547 |
169 | Greece | -0.47 | 8,138,357 |
170 | Colombia | -0.479 | 43,632,623 |
171 | Georgia | -0.48 | 4,307,051 |
172 | Saint Vincent and the Grenadines | -0.487 | 83,451 |
173 | Slovenia | -0.491 | 1,751,555 |
174 | Maldives | -0.496 | 432,819 |
175 | Spain | -0.501 | 40,141,815 |
176 | San Marino | -0.509 | 31,246 |
177 | Singapore | -0.512 | 6,958,318 |
178 | Turkey | -0.515 | 80,386,793 |
179 | Malta | -0.534 | 481,778 |
180 | Montenegro | -0.538 | 404,106 |
181 | Russia | -0.539 | 117,083,749 |
182 | Cuba | -0.542 | 8,266,076 |
183 | American Samoa | -0.544 | 22,060 |
184 | Lithuania | -0.558 | 1,645,029 |
185 | Romania | -0.578 | 12,762,782 |
186 | Saint Helena, Ascension, and Tristan da Cunha | -0.579 | 6,223 |
187 | North Macedonia | -0.597 | 1,793,437 |
188 | Nicaragua | -0.606 | 6,564,046 |
189 | El Salvador | -0.615 | 5,342,212 |
190 | Macau | -0.619 | 646,762 |
191 | Hungary | -0.625 | 7,243,852 |
192 | Belarus | -0.632 | 7,094,520 |
193 | Lebanon | -0.634 | 4,899,167 |
194 | Portugal | -0.634 | 8,417,347 |
195 | Seychelles | -0.637 | 84,942 |
196 | Thailand | -0.65 | 53,680,038 |
197 | Ukraine | -0.655 | 29,934,770 |
198 | Dominica | -0.662 | 53,465 |
199 | Wallis and Futuna | -0.663 | 14,009 |
200 | Croatia | -0.665 | 2,961,506 |
201 | Bulgaria | -0.674 | 4,472,699 |
202 | Slovakia | -0.693 | 4,031,192 |
203 | Moldova | -0.695 | 1,635,764 |
204 | Andorra | -0.698 | 57,431 |
205 | Serbia | -0.707 | 4,556,869 |
206 | Hong Kong | -0.719 | 5,681,841 |
207 | Trinidad and Tobago | -0.761 | 1,101,732 |
208 | Saint Kitts and Nevis | -0.801 | 49,307 |
209 | Latvia | -0.806 | 945,856 |
210 | U.S. Virgin Islands | -0.811 | 60,786 |
211 | Cyprus | -0.813 | 1,192,940 |
212 | Japan | -0.823 | 83,056,582 |
213 | Poland | -0.825 | 25,993,966 |
214 | Saint Pierre and Miquelon | -0.832 | 2,523 |
215 | China | -0.84 | 1,083,608,421 |
216 | Estonia | -0.843 | 716,094 |
217 | Monaco | -0.852 | 29,227 |
218 | Bosnia and Herzegovina | -0.876 | 2,463,322 |
219 | Mauritius | -0.882 | 978,731 |
220 | Puerto Rico | -0.979 | 1,618,544 |
221 | Albania | -1.003 | 2,223,355 |
222 | Montserrat | -1.086 | 4,234 |
223 | Taiwan | -1.144 | 16,802,459 |
224 | South Korea | -1.212 | 38,635,107 |
225 | Armenia | -1.362 | 1,701,668 |
226 | Saint Lucia | -2.062 | 124,385 |
Data from US Census International Database