Country population rate of natural increase (RNI) and rank for world countries for the year 2081
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.798 | 65,061,620 |
2 | Congo Kinshasa | 1.614 | 454,831,940 |
3 | Niger | 1.613 | 121,729,691 |
4 | Guinea | 1.494 | 50,956,933 |
5 | Guinea-Bissau | 1.486 | 7,181,562 |
6 | Angola | 1.411 | 150,839,923 |
7 | Mozambique | 1.331 | 109,892,749 |
8 | Liberia | 1.256 | 17,492,564 |
9 | Nigeria | 1.255 | 706,832,010 |
10 | Uganda | 1.21 | 160,201,204 |
11 | Cameroon | 1.164 | 94,310,003 |
12 | South Sudan | 1.154 | 37,723,913 |
13 | Chad | 1.154 | 62,273,725 |
14 | Congo Brazzaville | 1.139 | 16,374,917 |
15 | Burundi | 1.117 | 41,497,446 |
16 | Tanzania | 1.086 | 199,471,900 |
17 | Zambia | 1.064 | 60,333,687 |
18 | Togo | 1.017 | 23,359,088 |
19 | Mali | 0.938 | 63,005,308 |
20 | Zimbabwe | 0.923 | 35,265,913 |
21 | Somalia | 0.922 | 34,314,100 |
22 | Sudan | 0.885 | 132,912,740 |
23 | Equatorial Guinea | 0.805 | 4,159,969 |
24 | Ghana | 0.801 | 77,961,332 |
25 | United Arab Emirates | 0.765 | 14,440,364 |
26 | Afghanistan | 0.75 | 87,954,832 |
27 | Ethiopia | 0.746 | 277,066,059 |
28 | Gabon | 0.694 | 5,950,514 |
29 | Senegal | 0.673 | 41,550,687 |
30 | Central African Republic | 0.673 | 10,945,921 |
31 | Qatar | 0.664 | 2,772,917 |
32 | Kuwait | 0.627 | 4,416,708 |
33 | Côte d'Ivoire | 0.573 | 63,486,268 |
34 | Kenya | 0.571 | 118,302,338 |
35 | Burkina Faso | 0.568 | 49,430,762 |
36 | Mauritania | 0.564 | 8,455,942 |
37 | Papua New Guinea | 0.534 | 21,064,196 |
38 | Madagascar | 0.516 | 59,596,298 |
39 | Sierra Leone | 0.501 | 19,104,446 |
40 | Eritrea | 0.475 | 11,131,870 |
41 | Timor-Leste | 0.471 | 2,667,056 |
42 | Saint Martin | 0.47 | 36,358 |
43 | Malawi | 0.467 | 44,332,236 |
44 | Namibia | 0.462 | 5,312,379 |
45 | Pakistan | 0.435 | 459,223,320 |
46 | Gaza Strip | 0.432 | 3,728,251 |
47 | Iraq | 0.426 | 80,177,921 |
48 | The Gambia | 0.41 | 4,894,633 |
49 | Libya | 0.392 | 10,927,442 |
50 | Jordan | 0.392 | 19,112,468 |
51 | Egypt | 0.363 | 180,673,122 |
52 | Belize | 0.357 | 718,445 |
53 | West Bank | 0.348 | 4,921,593 |
54 | Israel | 0.343 | 15,628,951 |
55 | Rwanda | 0.325 | 22,687,089 |
56 | Oman | 0.314 | 6,433,595 |
57 | Sao Tome and Principe | 0.299 | 374,714 |
58 | Syria | 0.274 | 39,606,425 |
59 | Lesotho | 0.267 | 2,782,291 |
60 | Philippines | 0.247 | 182,641,070 |
61 | Brunei | 0.234 | 769,067 |
62 | Nauru | 0.233 | 12,917 |
63 | Federated States of Micronesia | 0.226 | 52,981 |
64 | Vanuatu | 0.226 | 504,174 |
65 | Yemen | 0.22 | 54,607,350 |
66 | Tuvalu | 0.215 | 13,496 |
67 | Solomon Islands | 0.213 | 1,171,056 |
68 | Guatemala | 0.164 | 27,839,583 |
69 | Saudi Arabia | 0.158 | 50,790,771 |
70 | Tajikistan | 0.129 | 13,418,149 |
71 | Panama | 0.119 | 6,487,336 |
72 | Haiti | 0.111 | 15,736,502 |
73 | Bahrain | 0.09 | 1,957,094 |
74 | Anguilla | 0.088 | 35,216 |
75 | Comoros | 0.087 | 1,281,895 |
76 | Djibouti | 0.083 | 1,576,822 |
77 | Samoa | 0.083 | 277,415 |
78 | Kiribati | 0.077 | 146,435 |
79 | Jamaica | 0.062 | 3,170,039 |
80 | Kyrgyzstan | 0.056 | 6,991,150 |
81 | Luxembourg | 0.037 | 1,091,107 |
82 | Australia | 0.037 | 39,369,127 |
83 | Guam | 0.029 | 134,363 |
84 | Faroe Islands | 0.018 | 61,373 |
85 | Eswatini | 0.012 | 1,318,285 |
86 | Switzerland | 0.002 | 10,975,487 |
87 | Cayman Islands | 0 | 119,951 |
88 | Algeria | -0.005 | 59,089,053 |
89 | Botswana | -0.008 | 3,668,495 |
90 | Turks and Caicos Islands | -0.022 | 104,255 |
91 | South Africa | -0.031 | 71,474,456 |
92 | Antigua and Barbuda | -0.041 | 135,469 |
93 | Argentina | -0.054 | 57,826,544 |
94 | Kazakhstan | -0.056 | 23,129,523 |
95 | Dominican Republic | -0.06 | 12,628,792 |
96 | Marshall Islands | -0.066 | 104,932 |
97 | Northern Mariana Islands | -0.067 | 39,115 |
98 | Tonga | -0.078 | 91,648 |
99 | Ireland | -0.081 | 7,095,108 |
100 | Netherlands | -0.09 | 18,933,675 |
101 | Iceland | -0.1 | 438,152 |
102 | The Bahamas | -0.115 | 411,137 |
103 | Belgium | -0.118 | 13,823,642 |
104 | Norway | -0.118 | 7,122,338 |
105 | Denmark | -0.121 | 6,747,629 |
106 | Turkmenistan | -0.125 | 6,587,541 |
107 | New Caledonia | -0.14 | 414,409 |
108 | United Kingdom | -0.143 | 77,680,088 |
109 | Laos | -0.146 | 10,417,163 |
110 | Morocco | -0.15 | 42,595,065 |
111 | Aruba | -0.152 | 180,297 |
112 | Saint Barthelemy | -0.168 | 6,560 |
113 | British Virgin Islands | -0.168 | 61,462 |
114 | New Zealand | -0.173 | 6,381,012 |
115 | Sweden | -0.174 | 12,432,265 |
116 | Suriname | -0.178 | 835,133 |
117 | Malaysia | -0.179 | 43,446,600 |
118 | Venezuela | -0.188 | 36,360,715 |
119 | Ecuador | -0.191 | 22,057,641 |
120 | Jersey | -0.194 | 111,116 |
121 | Guernsey | -0.197 | 67,060 |
122 | Honduras | -0.211 | 12,213,953 |
123 | Liechtenstein | -0.211 | 47,779 |
124 | Cambodia | -0.217 | 19,736,506 |
125 | Canada | -0.22 | 47,850,179 |
126 | Fiji | -0.22 | 982,653 |
127 | Sri Lanka | -0.227 | 24,482,876 |
128 | Indonesia | -0.231 | 309,892,997 |
129 | Bangladesh | -0.231 | 186,275,037 |
130 | Austria | -0.231 | 9,564,093 |
131 | Peru | -0.232 | 37,046,119 |
132 | France | -0.235 | 69,667,858 |
133 | Italy | -0.242 | 60,158,044 |
134 | Mexico | -0.25 | 153,280,512 |
135 | Sint Maarten | -0.253 | 58,590 |
136 | Cabo Verde | -0.258 | 758,666 |
137 | Guyana | -0.273 | 767,066 |
138 | Burma | -0.274 | 61,392,860 |
139 | Greenland | -0.275 | 47,696 |
140 | Mongolia | -0.277 | 3,547,130 |
141 | Costa Rica | -0.286 | 6,195,194 |
142 | India | -0.291 | 1,599,884,709 |
143 | North Korea | -0.295 | 25,738,131 |
144 | Finland | -0.317 | 5,460,636 |
145 | Paraguay | -0.319 | 8,991,679 |
146 | Vietnam | -0.328 | 116,649,268 |
147 | Bermuda | -0.332 | 65,166 |
148 | Kosovo | -0.343 | 2,189,141 |
149 | Uruguay | -0.352 | 3,387,629 |
150 | Germany | -0.356 | 74,224,423 |
151 | Bolivia | -0.359 | 14,265,126 |
152 | Nepal | -0.369 | 34,605,100 |
153 | Chile | -0.376 | 19,048,957 |
154 | Grenada | -0.379 | 108,315 |
155 | Curaçao | -0.38 | 140,269 |
156 | Iran | -0.39 | 94,830,342 |
157 | Palau | -0.392 | 20,968 |
158 | Bhutan | -0.397 | 1,030,986 |
159 | Brazil | -0.398 | 223,106,913 |
160 | Czechia | -0.402 | 9,824,254 |
161 | Isle of Man | -0.412 | 90,422 |
162 | Tunisia | -0.414 | 11,565,902 |
163 | Azerbaijan | -0.418 | 10,605,088 |
164 | Uzbekistan | -0.428 | 34,177,546 |
165 | Gibraltar | -0.436 | 24,763 |
166 | French Polynesia | -0.44 | 307,440 |
167 | Cook Islands | -0.457 | 4,602 |
168 | Barbados | -0.457 | 258,819 |
169 | Colombia | -0.458 | 44,025,106 |
170 | Georgia | -0.474 | 4,327,360 |
171 | Greece | -0.481 | 8,165,661 |
172 | Maldives | -0.483 | 434,944 |
173 | Saint Vincent and the Grenadines | -0.487 | 83,859 |
174 | Slovenia | -0.501 | 1,757,023 |
175 | Turkey | -0.506 | 80,872,323 |
176 | San Marino | -0.506 | 31,406 |
177 | Singapore | -0.507 | 6,968,757 |
178 | Spain | -0.509 | 40,295,004 |
179 | American Samoa | -0.525 | 22,271 |
180 | Cuba | -0.532 | 8,318,921 |
181 | Malta | -0.537 | 482,507 |
182 | Montenegro | -0.542 | 406,295 |
183 | Russia | -0.546 | 117,478,518 |
184 | Saint Helena, Ascension, and Tristan da Cunha | -0.559 | 6,258 |
185 | Lithuania | -0.568 | 1,654,313 |
186 | Romania | -0.582 | 12,836,980 |
187 | Nicaragua | -0.584 | 6,615,069 |
188 | El Salvador | -0.597 | 5,388,607 |
189 | North Macedonia | -0.599 | 1,803,376 |
190 | Macau | -0.62 | 648,774 |
191 | Hungary | -0.632 | 7,282,469 |
192 | Lebanon | -0.634 | 4,935,340 |
193 | Portugal | -0.641 | 8,452,989 |
194 | Belarus | -0.641 | 7,133,054 |
195 | Seychelles | -0.644 | 85,488 |
196 | Thailand | -0.653 | 54,059,993 |
197 | Wallis and Futuna | -0.66 | 14,102 |
198 | Croatia | -0.666 | 2,980,347 |
199 | Dominica | -0.667 | 53,821 |
200 | Ukraine | -0.668 | 30,145,047 |
201 | Bulgaria | -0.69 | 4,505,300 |
202 | Slovakia | -0.702 | 4,058,322 |
203 | Serbia | -0.711 | 4,589,322 |
204 | Moldova | -0.713 | 1,647,324 |
205 | Andorra | -0.721 | 57,841 |
206 | Hong Kong | -0.731 | 5,711,123 |
207 | Trinidad and Tobago | -0.76 | 1,111,147 |
208 | Saint Kitts and Nevis | -0.794 | 49,639 |
209 | Cyprus | -0.805 | 1,202,629 |
210 | U.S. Virgin Islands | -0.806 | 61,279 |
211 | Latvia | -0.822 | 954,591 |
212 | Saint Pierre and Miquelon | -0.826 | 2,544 |
213 | China | -0.829 | 1,092,839,283 |
214 | Japan | -0.83 | 83,695,950 |
215 | Poland | -0.834 | 26,223,427 |
216 | Estonia | -0.853 | 722,570 |
217 | Monaco | -0.862 | 29,238 |
218 | Mauritius | -0.878 | 987,380 |
219 | Bosnia and Herzegovina | -0.883 | 2,486,540 |
220 | Puerto Rico | -0.966 | 1,634,363 |
221 | Albania | -0.984 | 2,249,260 |
222 | Montserrat | -1.098 | 4,281 |
223 | Taiwan | -1.146 | 16,974,765 |
224 | South Korea | -1.206 | 39,008,081 |
225 | Armenia | -1.354 | 1,728,718 |
226 | Saint Lucia | -2.041 | 126,160 |
Data from US Census International Database