Country population rate of natural increase (RNI) and rank for world countries for the year 2078
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.899 | 61,542,664 |
2 | Niger | 1.721 | 115,845,459 |
3 | Congo Kinshasa | 1.705 | 432,835,189 |
4 | Guinea | 1.601 | 48,644,363 |
5 | Guinea-Bissau | 1.592 | 6,879,048 |
6 | Angola | 1.51 | 144,373,156 |
7 | Mozambique | 1.435 | 105,572,133 |
8 | Liberia | 1.354 | 16,867,138 |
9 | Nigeria | 1.332 | 680,382,805 |
10 | Uganda | 1.31 | 154,702,503 |
11 | Cameroon | 1.254 | 90,976,575 |
12 | Chad | 1.251 | 60,074,086 |
13 | Congo Brazzaville | 1.227 | 15,803,962 |
14 | South Sudan | 1.22 | 36,398,616 |
15 | Burundi | 1.211 | 40,103,257 |
16 | Tanzania | 1.173 | 192,824,620 |
17 | Zambia | 1.132 | 58,379,621 |
18 | Togo | 1.101 | 22,674,109 |
19 | Mali | 1.032 | 61,394,305 |
20 | Zimbabwe | 1.007 | 34,476,115 |
21 | Somalia | 1.004 | 33,337,290 |
22 | Sudan | 0.967 | 129,329,729 |
23 | Ghana | 0.856 | 76,064,059 |
24 | Equatorial Guinea | 0.844 | 4,058,335 |
25 | Ethiopia | 0.818 | 270,706,177 |
26 | Afghanistan | 0.804 | 85,953,406 |
27 | Gabon | 0.759 | 5,796,735 |
28 | United Arab Emirates | 0.755 | 14,300,699 |
29 | Central African Republic | 0.749 | 10,767,234 |
30 | Senegal | 0.736 | 40,719,109 |
31 | Qatar | 0.677 | 2,756,198 |
32 | Kuwait | 0.674 | 4,388,828 |
33 | Burkina Faso | 0.642 | 48,580,681 |
34 | Côte d'Ivoire | 0.636 | 62,244,517 |
35 | Kenya | 0.635 | 116,212,398 |
36 | Mauritania | 0.627 | 8,315,213 |
37 | Papua New Guinea | 0.6 | 20,709,218 |
38 | Madagascar | 0.583 | 58,622,572 |
39 | Sierra Leone | 0.566 | 18,770,185 |
40 | Timor-Leste | 0.551 | 2,644,523 |
41 | Eritrea | 0.547 | 10,997,788 |
42 | Malawi | 0.545 | 43,664,022 |
43 | Gaza Strip | 0.526 | 3,702,186 |
44 | Namibia | 0.524 | 5,234,367 |
45 | Pakistan | 0.501 | 453,537,235 |
46 | Iraq | 0.493 | 79,080,955 |
47 | The Gambia | 0.482 | 4,829,890 |
48 | Saint Martin | 0.472 | 36,287 |
49 | Jordan | 0.451 | 18,926,220 |
50 | Libya | 0.44 | 10,876,360 |
51 | West Bank | 0.424 | 4,901,507 |
52 | Belize | 0.423 | 711,290 |
53 | Egypt | 0.418 | 178,656,699 |
54 | Rwanda | 0.394 | 22,530,159 |
55 | Israel | 0.389 | 15,404,723 |
56 | Sao Tome and Principe | 0.37 | 370,971 |
57 | Oman | 0.356 | 6,388,329 |
58 | Syria | 0.338 | 39,319,307 |
59 | Lesotho | 0.321 | 2,787,744 |
60 | Vanuatu | 0.296 | 501,439 |
61 | Philippines | 0.293 | 181,594,166 |
62 | Yemen | 0.287 | 54,211,478 |
63 | Solomon Islands | 0.281 | 1,165,658 |
64 | Federated States of Micronesia | 0.278 | 54,187 |
65 | Tuvalu | 0.271 | 13,621 |
66 | Nauru | 0.265 | 12,820 |
67 | Brunei | 0.256 | 760,323 |
68 | Guatemala | 0.232 | 27,762,203 |
69 | Saudi Arabia | 0.185 | 50,880,817 |
70 | Tajikistan | 0.173 | 13,385,727 |
71 | Comoros | 0.163 | 1,283,011 |
72 | Haiti | 0.16 | 15,736,372 |
73 | Panama | 0.157 | 6,460,579 |
74 | Samoa | 0.141 | 276,481 |
75 | Bahrain | 0.13 | 1,958,212 |
76 | Djibouti | 0.129 | 1,571,842 |
77 | Kiribati | 0.123 | 146,874 |
78 | Kyrgyzstan | 0.113 | 7,061,958 |
79 | Guam | 0.109 | 136,362 |
80 | Anguilla | 0.101 | 34,517 |
81 | Jamaica | 0.094 | 3,162,604 |
82 | Eswatini | 0.07 | 1,328,108 |
83 | Australia | 0.058 | 38,879,133 |
84 | Faroe Islands | 0.058 | 61,299 |
85 | Luxembourg | 0.045 | 1,073,103 |
86 | Botswana | 0.035 | 3,646,931 |
87 | Algeria | 0.03 | 59,175,115 |
88 | Cayman Islands | 0.017 | 117,497 |
89 | Marshall Islands | 0.014 | 106,061 |
90 | Switzerland | -0.002 | 10,860,010 |
91 | Dominican Republic | -0.007 | 12,727,586 |
92 | Antigua and Barbuda | -0.013 | 134,963 |
93 | South Africa | -0.015 | 71,463,807 |
94 | Northern Mariana Islands | -0.016 | 39,504 |
95 | Argentina | -0.02 | 57,893,043 |
96 | Tonga | -0.021 | 91,785 |
97 | Turks and Caicos Islands | -0.026 | 102,829 |
98 | Kazakhstan | -0.034 | 23,138,445 |
99 | Iceland | -0.073 | 437,713 |
100 | Ireland | -0.074 | 7,051,576 |
101 | Netherlands | -0.078 | 18,882,010 |
102 | Laos | -0.089 | 10,460,184 |
103 | The Bahamas | -0.09 | 412,397 |
104 | Turkmenistan | -0.094 | 6,638,164 |
105 | Norway | -0.1 | 7,080,094 |
106 | Denmark | -0.106 | 6,722,052 |
107 | Morocco | -0.107 | 42,952,143 |
108 | Belgium | -0.108 | 13,764,812 |
109 | New Caledonia | -0.113 | 412,715 |
110 | United Kingdom | -0.123 | 77,469,601 |
111 | British Virgin Islands | -0.129 | 61,714 |
112 | Honduras | -0.135 | 12,315,805 |
113 | Aruba | -0.137 | 178,075 |
114 | New Zealand | -0.139 | 6,366,606 |
115 | Ecuador | -0.14 | 22,167,523 |
116 | Venezuela | -0.142 | 36,651,367 |
117 | Sweden | -0.143 | 12,416,966 |
118 | Jersey | -0.143 | 111,378 |
119 | Malaysia | -0.147 | 43,510,384 |
120 | Suriname | -0.151 | 834,437 |
121 | Cambodia | -0.155 | 19,982,601 |
122 | Bangladesh | -0.175 | 188,859,320 |
123 | Peru | -0.181 | 37,459,218 |
124 | Fiji | -0.182 | 992,541 |
125 | Saint Barthelemy | -0.183 | 6,541 |
126 | Guyana | -0.194 | 782,388 |
127 | Indonesia | -0.194 | 312,466,146 |
128 | Mexico | -0.198 | 154,315,242 |
129 | Sri Lanka | -0.199 | 24,710,353 |
130 | Cabo Verde | -0.202 | 764,956 |
131 | Guernsey | -0.202 | 67,160 |
132 | Liechtenstein | -0.204 | 47,501 |
133 | Canada | -0.21 | 47,549,466 |
134 | Sint Maarten | -0.211 | 58,204 |
135 | France | -0.219 | 69,919,258 |
136 | Greenland | -0.227 | 48,285 |
137 | Austria | -0.235 | 9,535,566 |
138 | Burma | -0.236 | 62,102,381 |
139 | Mongolia | -0.241 | 3,582,289 |
140 | India | -0.248 | 1,613,666,969 |
141 | Costa Rica | -0.252 | 6,233,430 |
142 | Paraguay | -0.267 | 9,072,662 |
143 | North Korea | -0.267 | 25,959,019 |
144 | Italy | -0.27 | 59,968,094 |
145 | Bolivia | -0.287 | 14,439,624 |
146 | Nepal | -0.291 | 35,057,319 |
147 | Vietnam | -0.298 | 117,820,873 |
148 | Bermuda | -0.299 | 65,783 |
149 | Kosovo | -0.3 | 2,210,326 |
150 | Finland | -0.303 | 5,485,006 |
151 | Curaçao | -0.319 | 142,347 |
152 | Uruguay | -0.32 | 3,421,922 |
153 | Chile | -0.347 | 19,238,739 |
154 | Bhutan | -0.353 | 1,042,658 |
155 | Palau | -0.359 | 21,163 |
156 | Germany | -0.362 | 74,576,123 |
157 | Grenada | -0.364 | 109,526 |
158 | Brazil | -0.375 | 225,835,390 |
159 | Iran | -0.386 | 96,021,574 |
160 | Uzbekistan | -0.386 | 34,597,548 |
161 | Tunisia | -0.386 | 11,753,372 |
162 | Colombia | -0.389 | 45,153,393 |
163 | Azerbaijan | -0.391 | 10,734,927 |
164 | Isle of Man | -0.395 | 90,955 |
165 | French Polynesia | -0.405 | 311,362 |
166 | Gibraltar | -0.421 | 25,374 |
167 | Czechia | -0.429 | 9,872,616 |
168 | Cook Islands | -0.429 | 4,665 |
169 | Maldives | -0.438 | 441,013 |
170 | Georgia | -0.45 | 4,386,825 |
171 | Barbados | -0.452 | 262,625 |
172 | American Samoa | -0.463 | 22,922 |
173 | Turkey | -0.472 | 82,301,295 |
174 | Saint Vincent and the Grenadines | -0.488 | 85,095 |
175 | Singapore | -0.489 | 6,998,004 |
176 | San Marino | -0.502 | 31,882 |
177 | Nicaragua | -0.513 | 6,760,575 |
178 | Cuba | -0.513 | 8,475,222 |
179 | Greece | -0.516 | 8,253,977 |
180 | Slovenia | -0.527 | 1,774,542 |
181 | El Salvador | -0.536 | 5,527,617 |
182 | Malta | -0.54 | 484,763 |
183 | Spain | -0.548 | 40,787,018 |
184 | Montenegro | -0.55 | 413,018 |
185 | Russia | -0.56 | 118,719,391 |
186 | Saint Helena, Ascension, and Tristan da Cunha | -0.581 | 6,366 |
187 | Romania | -0.589 | 13,064,575 |
188 | Lithuania | -0.596 | 1,683,463 |
189 | North Macedonia | -0.6 | 1,833,592 |
190 | Macau | -0.614 | 654,853 |
191 | Lebanon | -0.619 | 5,044,320 |
192 | Wallis and Futuna | -0.633 | 14,380 |
193 | Seychelles | -0.651 | 87,170 |
194 | Hungary | -0.653 | 7,402,774 |
195 | Dominica | -0.656 | 54,902 |
196 | Belarus | -0.658 | 7,253,194 |
197 | Thailand | -0.661 | 55,222,770 |
198 | Portugal | -0.669 | 8,565,904 |
199 | Croatia | -0.676 | 3,038,121 |
200 | Ukraine | -0.692 | 30,802,006 |
201 | Serbia | -0.723 | 4,689,104 |
202 | Bulgaria | -0.726 | 4,608,138 |
203 | Slovakia | -0.727 | 4,143,102 |
204 | Trinidad and Tobago | -0.752 | 1,139,701 |
205 | Moldova | -0.762 | 1,684,253 |
206 | Saint Kitts and Nevis | -0.766 | 50,622 |
207 | Hong Kong | -0.766 | 5,804,411 |
208 | Cyprus | -0.775 | 1,231,501 |
209 | U.S. Virgin Islands | -0.787 | 62,762 |
210 | Andorra | -0.808 | 59,178 |
211 | China | -0.81 | 1,120,569,899 |
212 | Poland | -0.847 | 26,932,998 |
213 | Japan | -0.852 | 85,678,344 |
214 | Latvia | -0.859 | 982,425 |
215 | Mauritius | -0.861 | 1,013,506 |
216 | Estonia | -0.874 | 742,852 |
217 | Monaco | -0.898 | 29,292 |
218 | Bosnia and Herzegovina | -0.905 | 2,558,526 |
219 | Albania | -0.914 | 2,326,734 |
220 | Puerto Rico | -0.923 | 1,681,280 |
221 | Saint Pierre and Miquelon | -0.957 | 2,613 |
222 | Montserrat | -1.085 | 4,423 |
223 | Taiwan | -1.143 | 17,501,114 |
224 | South Korea | -1.186 | 40,133,799 |
225 | Armenia | -1.306 | 1,811,070 |
226 | Saint Lucia | -1.969 | 131,364 |
Data from US Census International Database