Country population rate of natural increase (RNI) and rank for world countries for the year 2071
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 2.119 | 53,441,770 |
2 | Niger | 1.989 | 101,854,353 |
3 | Congo Kinshasa | 1.917 | 381,508,373 |
4 | Guinea | 1.833 | 43,128,805 |
5 | Guinea-Bissau | 1.828 | 6,150,947 |
6 | Angola | 1.756 | 128,785,067 |
7 | Mozambique | 1.672 | 95,016,052 |
8 | Liberia | 1.581 | 15,324,255 |
9 | Uganda | 1.55 | 140,973,933 |
10 | Nigeria | 1.516 | 616,805,958 |
11 | Chad | 1.485 | 54,606,531 |
12 | Cameroon | 1.462 | 82,786,329 |
13 | Burundi | 1.444 | 36,613,234 |
14 | Congo Brazzaville | 1.418 | 14,404,764 |
15 | South Sudan | 1.386 | 33,215,434 |
16 | Tanzania | 1.376 | 176,361,605 |
17 | Zambia | 1.298 | 53,625,594 |
18 | Togo | 1.294 | 20,954,143 |
19 | Mali | 1.259 | 57,176,175 |
20 | Zimbabwe | 1.21 | 32,396,623 |
21 | Somalia | 1.198 | 30,867,257 |
22 | Sudan | 1.175 | 120,139,743 |
23 | Ethiopia | 0.99 | 254,268,456 |
24 | Ghana | 0.987 | 71,350,381 |
25 | Afghanistan | 0.949 | 80,904,449 |
26 | Equatorial Guinea | 0.939 | 3,812,741 |
27 | Central African Republic | 0.927 | 10,273,425 |
28 | Gabon | 0.924 | 5,407,137 |
29 | Senegal | 0.88 | 38,565,994 |
30 | Burkina Faso | 0.819 | 46,251,463 |
31 | Côte d'Ivoire | 0.793 | 58,979,749 |
32 | Kenya | 0.791 | 110,632,824 |
33 | Kuwait | 0.787 | 4,301,362 |
34 | Mauritania | 0.78 | 7,936,608 |
35 | Papua New Guinea | 0.758 | 19,747,964 |
36 | Timor-Leste | 0.749 | 2,569,695 |
37 | Gaza Strip | 0.748 | 3,603,013 |
38 | Madagascar | 0.747 | 55,960,927 |
39 | United Arab Emirates | 0.739 | 13,943,184 |
40 | Malawi | 0.725 | 41,765,573 |
41 | Sierra Leone | 0.723 | 17,871,866 |
42 | Eritrea | 0.715 | 10,602,943 |
43 | Qatar | 0.709 | 2,713,598 |
44 | Namibia | 0.675 | 5,019,438 |
45 | Pakistan | 0.658 | 437,167,418 |
46 | The Gambia | 0.654 | 4,642,200 |
47 | Iraq | 0.649 | 75,981,833 |
48 | Jordan | 0.603 | 18,367,274 |
49 | West Bank | 0.6 | 4,813,206 |
50 | Belize | 0.573 | 689,641 |
51 | Rwanda | 0.552 | 21,995,715 |
52 | Libya | 0.527 | 10,707,433 |
53 | Egypt | 0.524 | 173,025,495 |
54 | Sao Tome and Principe | 0.52 | 359,572 |
55 | Israel | 0.501 | 14,808,677 |
56 | Saint Martin | 0.496 | 36,107 |
57 | Syria | 0.485 | 38,375,757 |
58 | Oman | 0.479 | 6,248,077 |
59 | Vanuatu | 0.457 | 491,146 |
60 | Lesotho | 0.453 | 2,782,308 |
61 | Yemen | 0.448 | 52,876,472 |
62 | Solomon Islands | 0.444 | 1,144,009 |
63 | Tuvalu | 0.435 | 13,805 |
64 | Philippines | 0.415 | 178,163,960 |
65 | Federated States of Micronesia | 0.409 | 57,700 |
66 | Guatemala | 0.396 | 27,361,660 |
67 | Nauru | 0.343 | 12,549 |
68 | Comoros | 0.335 | 1,274,397 |
69 | Brunei | 0.326 | 737,864 |
70 | Tajikistan | 0.293 | 13,236,194 |
71 | Haiti | 0.286 | 15,641,401 |
72 | Samoa | 0.283 | 272,412 |
73 | Djibouti | 0.265 | 1,550,670 |
74 | Kyrgyzstan | 0.26 | 7,175,855 |
75 | Kiribati | 0.257 | 147,015 |
76 | Saudi Arabia | 0.256 | 50,817,815 |
77 | Panama | 0.254 | 6,368,266 |
78 | Guam | 0.252 | 141,175 |
79 | Bahrain | 0.232 | 1,951,046 |
80 | Eswatini | 0.217 | 1,343,341 |
81 | Marshall Islands | 0.213 | 107,671 |
82 | Jamaica | 0.165 | 3,133,768 |
83 | Botswana | 0.147 | 3,577,216 |
84 | Anguilla | 0.128 | 32,847 |
85 | Dominican Republic | 0.124 | 12,876,751 |
86 | Faroe Islands | 0.123 | 60,900 |
87 | Algeria | 0.107 | 59,140,910 |
88 | Australia | 0.102 | 37,649,136 |
89 | Tonga | 0.102 | 91,513 |
90 | Northern Mariana Islands | 0.074 | 40,434 |
91 | Luxembourg | 0.073 | 1,029,956 |
92 | Argentina | 0.073 | 57,796,949 |
93 | Antigua and Barbuda | 0.057 | 133,323 |
94 | Laos | 0.055 | 10,491,180 |
95 | Honduras | 0.05 | 12,441,413 |
96 | Cayman Islands | 0.041 | 111,605 |
97 | South Africa | 0.039 | 71,274,320 |
98 | Kazakhstan | 0.016 | 23,100,912 |
99 | Cambodia | 0.009 | 20,403,005 |
100 | Turkmenistan | 0.002 | 6,728,400 |
101 | Morocco | 0 | 43,564,458 |
102 | Ecuador | -0.007 | 22,283,311 |
103 | Turks and Caicos Islands | -0.01 | 99,483 |
104 | Iceland | -0.011 | 435,330 |
105 | Guyana | -0.013 | 811,140 |
106 | Switzerland | -0.016 | 10,596,847 |
107 | Venezuela | -0.021 | 37,119,746 |
108 | Bangladesh | -0.025 | 193,584,291 |
109 | The Bahamas | -0.038 | 414,206 |
110 | Cabo Verde | -0.044 | 774,150 |
111 | British Virgin Islands | -0.046 | 61,656 |
112 | New Caledonia | -0.046 | 407,409 |
113 | Malaysia | -0.049 | 43,464,571 |
114 | Ireland | -0.05 | 6,942,510 |
115 | Peru | -0.051 | 38,195,785 |
116 | Norway | -0.065 | 6,967,578 |
117 | New Zealand | -0.067 | 6,308,205 |
118 | Mexico | -0.068 | 155,772,943 |
119 | Netherlands | -0.068 | 18,744,058 |
120 | Suriname | -0.071 | 829,713 |
121 | Jersey | -0.071 | 111,463 |
122 | Fiji | -0.078 | 1,010,867 |
123 | Denmark | -0.086 | 6,653,599 |
124 | Belgium | -0.089 | 13,611,835 |
125 | United Kingdom | -0.09 | 76,818,289 |
126 | Sweden | -0.093 | 12,330,597 |
127 | Nepal | -0.095 | 35,785,331 |
128 | Aruba | -0.098 | 172,523 |
129 | Indonesia | -0.108 | 317,176,492 |
130 | Sri Lanka | -0.12 | 25,153,362 |
131 | Paraguay | -0.121 | 9,201,731 |
132 | Bolivia | -0.125 | 14,731,863 |
133 | Greenland | -0.127 | 49,547 |
134 | India | -0.135 | 1,637,259,382 |
135 | Burma | -0.143 | 63,491,577 |
136 | Costa Rica | -0.157 | 6,296,254 |
137 | Mongolia | -0.159 | 3,649,924 |
138 | Sint Maarten | -0.168 | 57,101 |
139 | Curaçao | -0.181 | 146,262 |
140 | Kosovo | -0.181 | 2,248,197 |
141 | Canada | -0.184 | 46,779,270 |
142 | France | -0.197 | 70,417,413 |
143 | Vietnam | -0.204 | 120,084,378 |
144 | Liechtenstein | -0.205 | 46,826 |
145 | Bhutan | -0.208 | 1,063,628 |
146 | North Korea | -0.215 | 26,405,340 |
147 | Guernsey | -0.225 | 67,452 |
148 | Colombia | -0.226 | 47,458,481 |
149 | Uruguay | -0.237 | 3,489,597 |
150 | Uzbekistan | -0.257 | 35,391,906 |
151 | Bermuda | -0.257 | 67,054 |
152 | Finland | -0.261 | 5,531,480 |
153 | Austria | -0.263 | 9,477,683 |
154 | Chile | -0.27 | 19,615,897 |
155 | Saint Barthelemy | -0.276 | 6,516 |
156 | Maldives | -0.281 | 452,391 |
157 | Grenada | -0.292 | 112,086 |
158 | Brazil | -0.293 | 231,518,707 |
159 | Azerbaijan | -0.3 | 10,999,504 |
160 | Palau | -0.307 | 21,522 |
161 | Gibraltar | -0.307 | 26,723 |
162 | Nicaragua | -0.313 | 7,043,904 |
163 | French Polynesia | -0.317 | 319,346 |
164 | Tunisia | -0.324 | 12,160,813 |
165 | Iran | -0.328 | 98,676,348 |
166 | American Samoa | -0.33 | 24,575 |
167 | El Salvador | -0.362 | 5,841,242 |
168 | Italy | -0.368 | 59,776,875 |
169 | Turkey | -0.373 | 85,399,982 |
170 | Georgia | -0.385 | 4,514,685 |
171 | Isle of Man | -0.387 | 92,121 |
172 | Germany | -0.396 | 75,497,795 |
173 | Singapore | -0.433 | 7,050,983 |
174 | Barbados | -0.439 | 271,554 |
175 | Cook Islands | -0.457 | 4,814 |
176 | Saint Vincent and the Grenadines | -0.464 | 87,991 |
177 | Czechia | -0.478 | 10,016,121 |
178 | Malta | -0.509 | 489,854 |
179 | San Marino | -0.509 | 33,022 |
180 | Cuba | -0.518 | 8,842,192 |
181 | Wallis and Futuna | -0.54 | 14,995 |
182 | Lebanon | -0.54 | 5,291,262 |
183 | Montenegro | -0.552 | 429,267 |
184 | Slovenia | -0.567 | 1,820,855 |
185 | Russia | -0.569 | 121,798,647 |
186 | North Macedonia | -0.578 | 1,905,461 |
187 | Macau | -0.594 | 668,673 |
188 | Greece | -0.61 | 8,503,732 |
189 | Romania | -0.62 | 13,627,427 |
190 | Lithuania | -0.624 | 1,757,299 |
191 | Dominica | -0.633 | 57,417 |
192 | Seychelles | -0.638 | 91,230 |
193 | Saint Helena, Ascension, and Tristan da Cunha | -0.648 | 6,641 |
194 | Belarus | -0.663 | 7,549,948 |
195 | Spain | -0.666 | 42,200,856 |
196 | Trinidad and Tobago | -0.673 | 1,205,681 |
197 | Cyprus | -0.676 | 1,295,931 |
198 | Thailand | -0.678 | 58,080,992 |
199 | Croatia | -0.684 | 3,180,366 |
200 | Saint Kitts and Nevis | -0.689 | 52,826 |
201 | Hungary | -0.69 | 7,709,963 |
202 | Ukraine | -0.693 | 32,426,680 |
203 | Portugal | -0.701 | 8,859,783 |
204 | Albania | -0.713 | 2,500,471 |
205 | Serbia | -0.73 | 4,934,530 |
206 | U.S. Virgin Islands | -0.733 | 66,324 |
207 | Slovakia | -0.75 | 4,356,636 |
208 | China | -0.77 | 1,185,406,912 |
209 | Bulgaria | -0.782 | 4,873,747 |
210 | Mauritius | -0.793 | 1,074,147 |
211 | Poland | -0.817 | 28,654,334 |
212 | Moldova | -0.824 | 1,785,399 |
213 | Hong Kong | -0.829 | 6,052,977 |
214 | Puerto Rico | -0.852 | 1,788,582 |
215 | Estonia | -0.88 | 794,089 |
216 | Japan | -0.895 | 90,716,241 |
217 | Latvia | -0.897 | 1,055,739 |
218 | Bosnia and Herzegovina | -0.917 | 2,738,100 |
219 | Andorra | -0.994 | 63,052 |
220 | Montserrat | -1.029 | 4,761 |
221 | Monaco | -1.053 | 29,609 |
222 | Taiwan | -1.092 | 18,755,104 |
223 | Armenia | -1.119 | 2,003,671 |
224 | South Korea | -1.141 | 42,810,815 |
225 | Saint Pierre and Miquelon | -1.173 | 2,814 |
226 | Saint Lucia | -1.765 | 142,986 |
Data from US Census International Database