Country population rate of natural increase (RNI) and rank for world countries for the year 2067
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 2.237 | 48,969,074 |
2 | Niger | 2.142 | 93,836,873 |
3 | Congo Kinshasa | 2.037 | 352,617,059 |
4 | Guinea | 1.957 | 39,979,293 |
5 | Guinea-Bissau | 1.956 | 5,731,033 |
6 | Angola | 1.902 | 119,699,698 |
7 | Mozambique | 1.8 | 88,832,266 |
8 | Liberia | 1.71 | 14,408,935 |
9 | Uganda | 1.693 | 132,704,019 |
10 | Nigeria | 1.621 | 579,805,440 |
11 | Chad | 1.62 | 51,327,322 |
12 | Cameroon | 1.581 | 77,932,380 |
13 | Burundi | 1.576 | 34,504,769 |
14 | Congo Brazzaville | 1.515 | 13,583,741 |
15 | Tanzania | 1.49 | 166,535,828 |
16 | South Sudan | 1.487 | 31,352,616 |
17 | Togo | 1.401 | 19,914,607 |
18 | Zambia | 1.4 | 50,810,680 |
19 | Mali | 1.399 | 54,510,935 |
20 | Zimbabwe | 1.331 | 31,077,108 |
21 | Somalia | 1.316 | 29,352,783 |
22 | Sudan | 1.299 | 114,417,682 |
23 | Ethiopia | 1.091 | 243,992,230 |
24 | Ghana | 1.064 | 68,504,733 |
25 | Afghanistan | 1.042 | 77,777,970 |
26 | Central African Republic | 1.031 | 9,947,833 |
27 | Gabon | 1.023 | 5,166,832 |
28 | Equatorial Guinea | 0.992 | 3,668,247 |
29 | Senegal | 0.967 | 37,218,397 |
30 | Burkina Faso | 0.926 | 44,718,022 |
31 | Côte d'Ivoire | 0.884 | 56,902,098 |
32 | Kenya | 0.883 | 107,032,659 |
33 | Mauritania | 0.87 | 7,690,814 |
34 | Gaza Strip | 0.869 | 3,524,112 |
35 | Timor-Leste | 0.868 | 2,513,108 |
36 | Papua New Guinea | 0.85 | 19,122,784 |
37 | Kuwait | 0.848 | 4,238,349 |
38 | Madagascar | 0.844 | 54,210,377 |
39 | Malawi | 0.827 | 40,489,268 |
40 | Sierra Leone | 0.818 | 17,288,246 |
41 | Eritrea | 0.806 | 10,331,525 |
42 | Namibia | 0.762 | 4,877,249 |
43 | The Gambia | 0.754 | 4,513,745 |
44 | Pakistan | 0.75 | 425,968,790 |
45 | Iraq | 0.736 | 73,905,835 |
46 | United Arab Emirates | 0.736 | 13,713,392 |
47 | Qatar | 0.725 | 2,687,710 |
48 | West Bank | 0.7 | 4,738,190 |
49 | Jordan | 0.697 | 17,967,258 |
50 | Belize | 0.657 | 674,443 |
51 | Rwanda | 0.64 | 21,592,784 |
52 | Sao Tome and Principe | 0.603 | 351,584 |
53 | Oman | 0.572 | 6,141,271 |
54 | Syria | 0.571 | 37,673,058 |
55 | Libya | 0.57 | 10,587,259 |
56 | Egypt | 0.566 | 169,410,515 |
57 | Israel | 0.564 | 14,425,220 |
58 | Vanuatu | 0.546 | 482,976 |
59 | Tuvalu | 0.542 | 13,833 |
60 | Yemen | 0.542 | 51,863,739 |
61 | Solomon Islands | 0.541 | 1,126,013 |
62 | Lesotho | 0.527 | 2,767,834 |
63 | Saint Martin | 0.517 | 35,975 |
64 | Philippines | 0.505 | 175,489,905 |
65 | Guatemala | 0.489 | 26,998,000 |
66 | Federated States of Micronesia | 0.483 | 60,168 |
67 | Comoros | 0.423 | 1,263,011 |
68 | Nauru | 0.388 | 12,365 |
69 | Brunei | 0.379 | 723,414 |
70 | Tajikistan | 0.368 | 13,099,955 |
71 | Haiti | 0.364 | 15,524,145 |
72 | Samoa | 0.364 | 268,907 |
73 | Djibouti | 0.356 | 1,531,578 |
74 | Kiribati | 0.346 | 146,449 |
75 | Kyrgyzstan | 0.339 | 7,207,617 |
76 | Marshall Islands | 0.336 | 107,883 |
77 | Panama | 0.313 | 6,294,850 |
78 | Eswatini | 0.309 | 1,346,699 |
79 | Guam | 0.308 | 144,160 |
80 | Saudi Arabia | 0.298 | 50,596,619 |
81 | Bahrain | 0.291 | 1,940,770 |
82 | Botswana | 0.215 | 3,524,752 |
83 | Jamaica | 0.201 | 3,110,854 |
84 | Dominican Republic | 0.2 | 12,908,243 |
85 | Algeria | 0.154 | 58,979,226 |
86 | Tonga | 0.154 | 91,041 |
87 | Honduras | 0.153 | 12,441,508 |
88 | Faroe Islands | 0.152 | 60,561 |
89 | Laos | 0.145 | 10,462,138 |
90 | Argentina | 0.134 | 57,560,235 |
91 | Anguilla | 0.134 | 31,877 |
92 | Australia | 0.127 | 36,898,024 |
93 | Cambodia | 0.107 | 20,535,264 |
94 | Luxembourg | 0.096 | 1,004,297 |
95 | Antigua and Barbuda | 0.095 | 132,101 |
96 | Guyana | 0.088 | 823,106 |
97 | Northern Mariana Islands | 0.085 | 41,043 |
98 | South Africa | 0.079 | 71,029,436 |
99 | Ecuador | 0.075 | 22,253,290 |
100 | Turkmenistan | 0.071 | 6,757,363 |
101 | Bangladesh | 0.069 | 195,339,556 |
102 | Morocco | 0.066 | 43,764,083 |
103 | Cabo Verde | 0.057 | 775,334 |
104 | Venezuela | 0.055 | 37,240,720 |
105 | Cayman Islands | 0.05 | 108,169 |
106 | Kazakhstan | 0.046 | 23,042,564 |
107 | Peru | 0.028 | 38,457,094 |
108 | Turks and Caicos Islands | 0.025 | 97,458 |
109 | Iceland | 0.02 | 433,133 |
110 | Malaysia | 0.016 | 43,293,581 |
111 | Nepal | 0.015 | 35,984,607 |
112 | Mexico | 0.002 | 155,993,661 |
113 | British Virgin Islands | 0 | 61,215 |
114 | New Caledonia | -0.001 | 403,452 |
115 | The Bahamas | -0.01 | 414,602 |
116 | Fiji | -0.015 | 1,017,986 |
117 | Suriname | -0.021 | 824,802 |
118 | Paraguay | -0.024 | 9,230,656 |
119 | Switzerland | -0.025 | 10,451,302 |
120 | Ireland | -0.029 | 6,873,343 |
121 | Bolivia | -0.036 | 14,826,413 |
122 | New Zealand | -0.037 | 6,262,184 |
123 | Norway | -0.048 | 6,896,024 |
124 | Jersey | -0.054 | 111,337 |
125 | Indonesia | -0.06 | 319,035,386 |
126 | India | -0.067 | 1,644,887,224 |
127 | Netherlands | -0.072 | 18,663,611 |
128 | Sri Lanka | -0.073 | 25,343,519 |
129 | Aruba | -0.079 | 169,121 |
130 | Sweden | -0.08 | 12,258,675 |
131 | United Kingdom | -0.083 | 76,385,880 |
132 | Denmark | -0.083 | 6,611,218 |
133 | Belgium | -0.085 | 13,517,956 |
134 | Burma | -0.086 | 64,100,568 |
135 | Costa Rica | -0.095 | 6,312,119 |
136 | Greenland | -0.097 | 50,229 |
137 | Bhutan | -0.104 | 1,070,303 |
138 | Kosovo | -0.104 | 2,261,007 |
139 | Mongolia | -0.116 | 3,679,894 |
140 | Curaçao | -0.122 | 147,945 |
141 | Colombia | -0.138 | 48,555,579 |
142 | Vietnam | -0.139 | 121,000,985 |
143 | Canada | -0.172 | 46,297,731 |
144 | Maldives | -0.173 | 456,539 |
145 | Uzbekistan | -0.176 | 35,699,863 |
146 | Uruguay | -0.181 | 3,518,884 |
147 | Sint Maarten | -0.189 | 56,450 |
148 | North Korea | -0.189 | 26,622,603 |
149 | Nicaragua | -0.19 | 7,162,564 |
150 | France | -0.19 | 70,666,042 |
151 | Gibraltar | -0.197 | 27,380 |
152 | Liechtenstein | -0.215 | 46,455 |
153 | Chile | -0.23 | 19,788,778 |
154 | Brazil | -0.231 | 234,133,177 |
155 | El Salvador | -0.243 | 6,006,172 |
156 | Grenada | -0.244 | 113,287 |
157 | Finland | -0.244 | 5,551,866 |
158 | Guernsey | -0.245 | 67,687 |
159 | Azerbaijan | -0.246 | 11,119,966 |
160 | Iran | -0.261 | 99,957,120 |
161 | French Polynesia | -0.264 | 323,079 |
162 | Bermuda | -0.268 | 67,756 |
163 | American Samoa | -0.277 | 25,631 |
164 | Austria | -0.287 | 9,455,095 |
165 | Tunisia | -0.287 | 12,374,396 |
166 | Palau | -0.296 | 21,685 |
167 | Turkey | -0.301 | 86,945,298 |
168 | Saint Barthelemy | -0.337 | 6,520 |
169 | Georgia | -0.356 | 4,580,487 |
170 | Singapore | -0.39 | 7,067,437 |
171 | Isle of Man | -0.396 | 92,817 |
172 | Germany | -0.43 | 76,147,594 |
173 | Italy | -0.432 | 59,869,150 |
174 | Barbados | -0.438 | 276,710 |
175 | Saint Vincent and the Grenadines | -0.441 | 89,600 |
176 | Wallis and Futuna | -0.457 | 15,297 |
177 | Lebanon | -0.462 | 5,418,790 |
178 | Malta | -0.466 | 492,025 |
179 | Cook Islands | -0.489 | 4,905 |
180 | Czechia | -0.494 | 10,112,861 |
181 | San Marino | -0.525 | 33,715 |
182 | North Macedonia | -0.541 | 1,945,365 |
183 | Montenegro | -0.552 | 438,859 |
184 | Cuba | -0.553 | 9,066,785 |
185 | Russia | -0.567 | 123,621,687 |
186 | Macau | -0.583 | 676,541 |
187 | Albania | -0.585 | 2,591,392 |
188 | Slovenia | -0.586 | 1,850,220 |
189 | Seychelles | -0.602 | 93,522 |
190 | Trinidad and Tobago | -0.603 | 1,240,889 |
191 | Cyprus | -0.607 | 1,329,632 |
192 | Dominica | -0.63 | 58,887 |
193 | Saint Kitts and Nevis | -0.632 | 53,984 |
194 | Romania | -0.635 | 13,973,856 |
195 | Belarus | -0.654 | 7,724,041 |
196 | Greece | -0.658 | 8,675,979 |
197 | Lithuania | -0.659 | 1,802,860 |
198 | Croatia | -0.672 | 3,264,131 |
199 | Saint Helena, Ascension, and Tristan da Cunha | -0.675 | 6,819 |
200 | Thailand | -0.676 | 59,793,522 |
201 | Ukraine | -0.677 | 33,373,286 |
202 | Hungary | -0.691 | 7,897,622 |
203 | Portugal | -0.693 | 9,036,965 |
204 | U.S. Virgin Islands | -0.709 | 68,699 |
205 | Spain | -0.715 | 43,184,439 |
206 | Serbia | -0.72 | 5,080,005 |
207 | Slovakia | -0.732 | 4,483,547 |
208 | Mauritius | -0.74 | 1,107,586 |
209 | China | -0.751 | 1,222,690,308 |
210 | Poland | -0.776 | 29,634,159 |
211 | Bulgaria | -0.785 | 5,037,216 |
212 | Moldova | -0.82 | 1,857,851 |
213 | Puerto Rico | -0.827 | 1,849,415 |
214 | Hong Kong | -0.844 | 6,210,438 |
215 | Estonia | -0.872 | 825,356 |
216 | Japan | -0.883 | 93,772,045 |
217 | Bosnia and Herzegovina | -0.906 | 2,845,763 |
218 | Montserrat | -0.909 | 4,950 |
219 | Latvia | -0.912 | 1,102,441 |
220 | Armenia | -0.994 | 2,109,253 |
221 | Taiwan | -1.04 | 19,462,608 |
222 | Andorra | -1.065 | 65,712 |
223 | South Korea | -1.096 | 44,343,312 |
224 | Monaco | -1.164 | 29,971 |
225 | Saint Pierre and Miquelon | -1.286 | 2,955 |
226 | Saint Lucia | -1.633 | 149,137 |
Data from US Census International Database