Country population rate of natural increase (RNI) and rank for world countries for the year 2066
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 2.266 | 47,875,396 |
2 | Niger | 2.178 | 91,847,094 |
3 | Congo Kinshasa | 2.065 | 345,489,724 |
4 | Guinea | 1.987 | 39,198,694 |
5 | Guinea-Bissau | 1.987 | 5,626,470 |
6 | Angola | 1.938 | 117,423,117 |
7 | Mozambique | 1.832 | 87,282,959 |
8 | Liberia | 1.741 | 14,178,093 |
9 | Uganda | 1.728 | 130,602,940 |
10 | Chad | 1.652 | 50,496,736 |
11 | Nigeria | 1.646 | 570,539,196 |
12 | Cameroon | 1.611 | 76,707,266 |
13 | Burundi | 1.607 | 33,969,987 |
14 | Congo Brazzaville | 1.537 | 13,378,056 |
15 | Tanzania | 1.518 | 164,049,455 |
16 | South Sudan | 1.511 | 30,884,059 |
17 | Mali | 1.435 | 53,818,731 |
18 | Togo | 1.427 | 19,650,287 |
19 | Zambia | 1.425 | 50,098,013 |
20 | Zimbabwe | 1.361 | 30,734,311 |
21 | Somalia | 1.345 | 28,964,785 |
22 | Sudan | 1.33 | 112,943,271 |
23 | Ethiopia | 1.116 | 241,336,917 |
24 | Ghana | 1.083 | 67,778,654 |
25 | Afghanistan | 1.065 | 76,970,315 |
26 | Central African Republic | 1.057 | 9,862,047 |
27 | Gabon | 1.047 | 5,105,073 |
28 | Equatorial Guinea | 1.005 | 3,631,808 |
29 | Senegal | 0.99 | 36,868,407 |
30 | Burkina Faso | 0.953 | 44,313,306 |
31 | Côte d'Ivoire | 0.907 | 56,361,419 |
32 | Kenya | 0.905 | 106,091,020 |
33 | Gaza Strip | 0.899 | 3,502,145 |
34 | Timor-Leste | 0.897 | 2,497,446 |
35 | Mauritania | 0.893 | 7,626,283 |
36 | Papua New Guinea | 0.875 | 18,958,544 |
37 | Madagascar | 0.868 | 53,748,565 |
38 | Kuwait | 0.862 | 4,221,313 |
39 | Malawi | 0.853 | 40,150,641 |
40 | Sierra Leone | 0.842 | 17,134,864 |
41 | Eritrea | 0.828 | 10,259,231 |
42 | Namibia | 0.785 | 4,839,686 |
43 | The Gambia | 0.779 | 4,479,391 |
44 | Pakistan | 0.774 | 422,974,143 |
45 | Iraq | 0.758 | 73,355,713 |
46 | United Arab Emirates | 0.736 | 13,652,516 |
47 | Qatar | 0.728 | 2,681,158 |
48 | West Bank | 0.726 | 4,716,761 |
49 | Jordan | 0.721 | 17,858,320 |
50 | Belize | 0.677 | 670,357 |
51 | Rwanda | 0.662 | 21,481,582 |
52 | Sao Tome and Principe | 0.625 | 349,431 |
53 | Oman | 0.599 | 6,111,009 |
54 | Syria | 0.594 | 37,479,091 |
55 | Libya | 0.583 | 10,554,608 |
56 | Israel | 0.579 | 14,325,073 |
57 | Egypt | 0.576 | 168,476,752 |
58 | Tuvalu | 0.571 | 13,830 |
59 | Vanuatu | 0.567 | 480,696 |
60 | Yemen | 0.566 | 51,583,125 |
61 | Solomon Islands | 0.566 | 1,120,885 |
62 | Lesotho | 0.544 | 2,763,021 |
63 | Philippines | 0.528 | 174,728,321 |
64 | Saint Martin | 0.523 | 35,937 |
65 | Guatemala | 0.513 | 26,892,358 |
66 | Federated States of Micronesia | 0.501 | 60,841 |
67 | Comoros | 0.444 | 1,259,519 |
68 | Nauru | 0.406 | 12,316 |
69 | Brunei | 0.393 | 719,586 |
70 | Tajikistan | 0.388 | 13,059,956 |
71 | Haiti | 0.383 | 15,487,526 |
72 | Samoa | 0.381 | 267,908 |
73 | Djibouti | 0.38 | 1,525,946 |
74 | Kiribati | 0.368 | 146,224 |
75 | Marshall Islands | 0.366 | 107,853 |
76 | Kyrgyzstan | 0.358 | 7,212,018 |
77 | Eswatini | 0.332 | 1,346,893 |
78 | Panama | 0.33 | 6,274,055 |
79 | Guam | 0.32 | 144,947 |
80 | Saudi Arabia | 0.308 | 50,519,672 |
81 | Bahrain | 0.305 | 1,937,514 |
82 | Botswana | 0.232 | 3,510,187 |
83 | Dominican Republic | 0.219 | 12,909,916 |
84 | Jamaica | 0.21 | 3,104,478 |
85 | Honduras | 0.177 | 12,433,650 |
86 | Algeria | 0.169 | 58,920,187 |
87 | Laos | 0.169 | 10,449,119 |
88 | Tonga | 0.165 | 90,896 |
89 | Faroe Islands | 0.158 | 60,466 |
90 | Argentina | 0.151 | 57,478,798 |
91 | Anguilla | 0.139 | 31,633 |
92 | Australia | 0.133 | 36,705,327 |
93 | Cambodia | 0.129 | 20,556,149 |
94 | Guyana | 0.112 | 825,573 |
95 | Antigua and Barbuda | 0.106 | 131,765 |
96 | Luxembourg | 0.103 | 997,744 |
97 | Ecuador | 0.095 | 22,234,470 |
98 | Bangladesh | 0.094 | 195,661,155 |
99 | South Africa | 0.09 | 70,949,361 |
100 | Turkmenistan | 0.09 | 6,761,577 |
101 | Morocco | 0.084 | 43,795,359 |
102 | Cabo Verde | 0.083 | 775,138 |
103 | Northern Mariana Islands | 0.083 | 41,212 |
104 | Venezuela | 0.073 | 37,253,578 |
105 | Kazakhstan | 0.053 | 23,023,707 |
106 | Cayman Islands | 0.051 | 107,306 |
107 | Peru | 0.05 | 38,502,966 |
108 | Nepal | 0.041 | 36,010,295 |
109 | Turks and Caicos Islands | 0.038 | 96,927 |
110 | Malaysia | 0.033 | 43,232,922 |
111 | Iceland | 0.027 | 432,501 |
112 | Mexico | 0.019 | 155,982,810 |
113 | British Virgin Islands | 0.012 | 61,060 |
114 | New Caledonia | 0.011 | 402,345 |
115 | Paraguay | 0.002 | 9,232,219 |
116 | Fiji | 0.001 | 1,019,366 |
117 | The Bahamas | -0.002 | 414,629 |
118 | Suriname | -0.008 | 823,312 |
119 | Bolivia | -0.013 | 14,841,819 |
120 | Ireland | -0.023 | 6,855,139 |
121 | Switzerland | -0.027 | 10,415,507 |
122 | New Zealand | -0.031 | 6,249,567 |
123 | Norway | -0.043 | 6,877,351 |
124 | Indonesia | -0.046 | 319,401,761 |
125 | India | -0.048 | 1,646,085,768 |
126 | Jersey | -0.054 | 111,297 |
127 | Sri Lanka | -0.061 | 25,383,667 |
128 | Burma | -0.071 | 64,230,181 |
129 | Netherlands | -0.074 | 18,644,281 |
130 | Aruba | -0.075 | 168,251 |
131 | Bhutan | -0.077 | 1,071,274 |
132 | Sweden | -0.077 | 12,238,829 |
133 | Costa Rica | -0.079 | 6,313,623 |
134 | Denmark | -0.081 | 6,600,489 |
135 | United Kingdom | -0.083 | 76,275,470 |
136 | Belgium | -0.085 | 13,494,285 |
137 | Kosovo | -0.087 | 2,263,163 |
138 | Greenland | -0.09 | 50,400 |
139 | Mongolia | -0.105 | 3,686,456 |
140 | Curaçao | -0.111 | 148,318 |
141 | Colombia | -0.118 | 48,804,890 |
142 | Vietnam | -0.124 | 121,181,961 |
143 | Maldives | -0.145 | 457,265 |
144 | Uzbekistan | -0.154 | 35,758,868 |
145 | Nicaragua | -0.158 | 7,186,828 |
146 | Gibraltar | -0.167 | 27,526 |
147 | Uruguay | -0.167 | 3,525,025 |
148 | Canada | -0.169 | 46,173,650 |
149 | North Korea | -0.182 | 26,673,038 |
150 | France | -0.189 | 70,725,961 |
151 | Sint Maarten | -0.199 | 56,297 |
152 | El Salvador | -0.212 | 6,045,009 |
153 | Liechtenstein | -0.215 | 46,364 |
154 | Brazil | -0.215 | 234,696,707 |
155 | Chile | -0.219 | 19,827,293 |
156 | Grenada | -0.23 | 113,555 |
157 | Azerbaijan | -0.233 | 11,146,623 |
158 | Finland | -0.241 | 5,556,466 |
159 | Iran | -0.242 | 100,235,099 |
160 | Guernsey | -0.248 | 67,754 |
161 | French Polynesia | -0.251 | 323,912 |
162 | American Samoa | -0.263 | 25,913 |
163 | Bermuda | -0.275 | 67,941 |
164 | Tunisia | -0.276 | 12,425,157 |
165 | Turkey | -0.282 | 87,299,003 |
166 | Austria | -0.292 | 9,450,799 |
167 | Palau | -0.295 | 21,726 |
168 | Saint Barthelemy | -0.337 | 6,524 |
169 | Georgia | -0.351 | 4,596,408 |
170 | Singapore | -0.378 | 7,069,596 |
171 | Isle of Man | -0.399 | 92,999 |
172 | Wallis and Futuna | -0.43 | 15,365 |
173 | Saint Vincent and the Grenadines | -0.432 | 89,991 |
174 | Barbados | -0.437 | 278,010 |
175 | Germany | -0.438 | 76,328,551 |
176 | Lebanon | -0.442 | 5,448,328 |
177 | Italy | -0.446 | 59,915,557 |
178 | Malta | -0.453 | 492,432 |
179 | Czechia | -0.496 | 10,138,179 |
180 | Cook Islands | -0.508 | 4,929 |
181 | San Marino | -0.526 | 33,892 |
182 | North Macedonia | -0.529 | 1,954,992 |
183 | Montenegro | -0.552 | 441,291 |
184 | Albania | -0.553 | 2,612,915 |
185 | Cuba | -0.562 | 9,125,822 |
186 | Russia | -0.565 | 124,080,693 |
187 | Macau | -0.578 | 678,471 |
188 | Trinidad and Tobago | -0.584 | 1,249,274 |
189 | Cyprus | -0.587 | 1,337,593 |
190 | Slovenia | -0.589 | 1,857,880 |
191 | Seychelles | -0.591 | 94,082 |
192 | Saint Kitts and Nevis | -0.617 | 54,259 |
193 | Dominica | -0.627 | 59,259 |
194 | Romania | -0.64 | 14,063,160 |
195 | Belarus | -0.651 | 7,767,816 |
196 | Greece | -0.667 | 8,722,122 |
197 | Croatia | -0.668 | 3,285,161 |
198 | Saint Helena, Ascension, and Tristan da Cunha | -0.67 | 6,865 |
199 | Lithuania | -0.67 | 1,814,878 |
200 | Ukraine | -0.673 | 33,610,912 |
201 | Thailand | -0.674 | 60,227,506 |
202 | Portugal | -0.688 | 9,081,387 |
203 | Hungary | -0.689 | 7,945,259 |
204 | U.S. Virgin Islands | -0.704 | 69,344 |
205 | Serbia | -0.716 | 5,116,627 |
206 | Spain | -0.722 | 43,445,554 |
207 | Mauritius | -0.724 | 1,115,720 |
208 | Slovakia | -0.725 | 4,515,275 |
209 | China | -0.739 | 1,231,980,938 |
210 | Poland | -0.765 | 29,876,175 |
211 | Bulgaria | -0.785 | 5,078,932 |
212 | Moldova | -0.816 | 1,877,617 |
213 | Puerto Rico | -0.823 | 1,864,728 |
214 | Hong Kong | -0.846 | 6,251,084 |
215 | Estonia | -0.871 | 833,385 |
216 | Japan | -0.876 | 94,539,671 |
217 | Bosnia and Herzegovina | -0.899 | 2,873,011 |
218 | Montserrat | -0.901 | 4,995 |
219 | Latvia | -0.916 | 1,114,702 |
220 | Armenia | -0.966 | 2,134,999 |
221 | Taiwan | -1.026 | 19,636,592 |
222 | Andorra | -1.073 | 66,418 |
223 | South Korea | -1.085 | 44,722,491 |
224 | Monaco | -1.19 | 30,085 |
225 | Saint Pierre and Miquelon | -1.27 | 2,993 |
226 | Saint Lucia | -1.596 | 150,581 |
Data from US Census International Database