Country population rate of natural increase (RNI) and rank for world countries for the year 2058
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 2.496 | 39,546,455 |
2 | Niger | 2.459 | 76,400,671 |
3 | Congo Kinshasa | 2.276 | 290,567,083 |
4 | Angola | 2.237 | 99,368,028 |
5 | Guinea-Bissau | 2.232 | 4,806,810 |
6 | Guinea | 2.214 | 33,131,685 |
7 | Mozambique | 2.07 | 75,031,025 |
8 | Uganda | 2.004 | 113,587,044 |
9 | Liberia | 1.978 | 12,332,890 |
10 | Chad | 1.888 | 43,829,727 |
11 | Cameroon | 1.841 | 66,872,356 |
12 | Nigeria | 1.822 | 497,362,944 |
13 | Burundi | 1.811 | 29,688,850 |
14 | Mali | 1.758 | 47,949,738 |
15 | Tanzania | 1.739 | 143,994,352 |
16 | Congo Brazzaville | 1.698 | 11,752,375 |
17 | South Sudan | 1.687 | 27,150,938 |
18 | Zambia | 1.646 | 44,313,991 |
19 | Togo | 1.635 | 17,500,360 |
20 | Zimbabwe | 1.602 | 27,846,609 |
21 | Somalia | 1.55 | 25,786,853 |
22 | Sudan | 1.542 | 100,790,947 |
23 | Ethiopia | 1.315 | 219,127,941 |
24 | Central African Republic | 1.258 | 9,123,562 |
25 | Ghana | 1.257 | 61,787,561 |
26 | Afghanistan | 1.251 | 70,204,763 |
27 | Gabon | 1.218 | 4,595,549 |
28 | Senegal | 1.188 | 33,898,585 |
29 | Burkina Faso | 1.174 | 40,802,995 |
30 | Timor-Leste | 1.129 | 2,352,839 |
31 | Gaza Strip | 1.121 | 3,299,712 |
32 | Equatorial Guinea | 1.092 | 3,338,918 |
33 | Papua New Guinea | 1.08 | 17,536,659 |
34 | Côte d'Ivoire | 1.079 | 51,794,144 |
35 | Mauritania | 1.075 | 7,071,841 |
36 | Kenya | 1.071 | 98,094,418 |
37 | Madagascar | 1.065 | 49,749,515 |
38 | Malawi | 1.06 | 37,195,682 |
39 | Sierra Leone | 1.041 | 15,811,576 |
40 | Eritrea | 0.994 | 9,628,779 |
41 | The Gambia | 0.987 | 4,174,946 |
42 | Kuwait | 0.964 | 4,070,151 |
43 | Namibia | 0.958 | 4,513,798 |
44 | Pakistan | 0.957 | 396,528,088 |
45 | West Bank | 0.938 | 4,508,306 |
46 | Iraq | 0.938 | 68,551,895 |
47 | Jordan | 0.9 | 16,873,868 |
48 | Rwanda | 0.858 | 20,444,168 |
49 | Oman | 0.838 | 5,811,870 |
50 | Belize | 0.834 | 634,130 |
51 | Sao Tome and Principe | 0.811 | 329,997 |
52 | Syria | 0.792 | 35,661,648 |
53 | Tuvalu | 0.775 | 13,677 |
54 | Solomon Islands | 0.771 | 1,071,059 |
55 | Yemen | 0.766 | 48,959,535 |
56 | United Arab Emirates | 0.76 | 13,106,357 |
57 | Libya | 0.757 | 10,234,602 |
58 | Qatar | 0.749 | 2,629,695 |
59 | Vanuatu | 0.741 | 459,323 |
60 | Philippines | 0.715 | 167,338,429 |
61 | Guatemala | 0.708 | 25,842,498 |
62 | Egypt | 0.688 | 160,519,854 |
63 | Israel | 0.685 | 13,476,212 |
64 | Lesotho | 0.658 | 2,710,634 |
65 | Federated States of Micronesia | 0.65 | 67,070 |
66 | Comoros | 0.602 | 1,223,408 |
67 | Marshall Islands | 0.599 | 106,478 |
68 | Djibouti | 0.581 | 1,468,460 |
69 | Saint Martin | 0.562 | 35,596 |
70 | Tajikistan | 0.553 | 12,652,829 |
71 | Eswatini | 0.542 | 1,338,294 |
72 | Haiti | 0.54 | 15,092,912 |
73 | Kiribati | 0.536 | 143,461 |
74 | Brunei | 0.516 | 685,708 |
75 | Nauru | 0.514 | 11,877 |
76 | Samoa | 0.514 | 258,416 |
77 | Kyrgyzstan | 0.505 | 7,199,826 |
78 | Panama | 0.472 | 6,070,100 |
79 | Bahrain | 0.427 | 1,901,630 |
80 | Guam | 0.413 | 151,886 |
81 | Saudi Arabia | 0.397 | 49,578,515 |
82 | Botswana | 0.377 | 3,372,901 |
83 | Dominican Republic | 0.371 | 12,835,306 |
84 | Laos | 0.362 | 10,261,581 |
85 | Honduras | 0.36 | 12,267,494 |
86 | Algeria | 0.35 | 58,048,051 |
87 | Cambodia | 0.321 | 20,550,091 |
88 | Bangladesh | 0.291 | 196,485,220 |
89 | Cabo Verde | 0.287 | 766,397 |
90 | Argentina | 0.284 | 56,493,281 |
91 | Jamaica | 0.271 | 3,045,274 |
92 | Guyana | 0.269 | 838,856 |
93 | Turkmenistan | 0.266 | 6,744,189 |
94 | Ecuador | 0.256 | 21,924,118 |
95 | Tonga | 0.243 | 89,438 |
96 | Morocco | 0.238 | 43,751,220 |
97 | Peru | 0.237 | 38,559,512 |
98 | Nepal | 0.232 | 35,894,537 |
99 | Faroe Islands | 0.227 | 59,530 |
100 | Venezuela | 0.224 | 37,104,377 |
101 | Paraguay | 0.204 | 9,159,894 |
102 | South Africa | 0.195 | 69,995,611 |
103 | Turks and Caicos Islands | 0.186 | 92,146 |
104 | Antigua and Barbuda | 0.185 | 128,630 |
105 | Anguilla | 0.182 | 29,650 |
106 | Australia | 0.181 | 35,096,988 |
107 | Bolivia | 0.177 | 14,842,295 |
108 | Malaysia | 0.17 | 42,486,108 |
109 | Luxembourg | 0.164 | 942,993 |
110 | Bhutan | 0.143 | 1,068,426 |
111 | Mexico | 0.136 | 155,061,305 |
112 | Kazakhstan | 0.131 | 22,802,146 |
113 | New Caledonia | 0.128 | 391,516 |
114 | Fiji | 0.128 | 1,024,606 |
115 | United States | 0.11868 | 401,276,590 |
116 | British Virgin Islands | 0.108 | 59,154 |
117 | Maldives | 0.106 | 458,074 |
118 | India | 0.104 | 1,644,570,257 |
119 | Suriname | 0.098 | 807,545 |
120 | Iceland | 0.089 | 426,307 |
121 | Nicaragua | 0.082 | 7,301,589 |
122 | The Bahamas | 0.078 | 413,499 |
123 | Indonesia | 0.074 | 320,683,101 |
124 | El Salvador | 0.062 | 6,310,352 |
125 | Burma | 0.059 | 64,905,134 |
126 | Costa Rica | 0.058 | 6,287,438 |
127 | Cayman Islands | 0.058 | 100,392 |
128 | Kosovo | 0.053 | 2,265,924 |
129 | Gibraltar | 0.053 | 28,403 |
130 | Ireland | 0.043 | 6,691,719 |
131 | Colombia | 0.038 | 50,451,639 |
132 | Sri Lanka | 0.033 | 25,598,625 |
133 | Uzbekistan | 0.031 | 35,941,010 |
134 | Mongolia | 0.027 | 3,720,266 |
135 | Vietnam | 0.022 | 121,872,427 |
136 | New Zealand | 0.021 | 6,134,539 |
137 | Northern Mariana Islands | 0.016 | 42,913 |
138 | Norway | 0.009 | 6,713,440 |
139 | Switzerland | -0.023 | 10,131,098 |
140 | Jersey | -0.026 | 110,868 |
141 | Iran | -0.029 | 101,591,511 |
142 | Sweden | -0.034 | 12,048,369 |
143 | Aruba | -0.057 | 161,103 |
144 | Uruguay | -0.059 | 3,556,582 |
145 | Greenland | -0.062 | 51,825 |
146 | United Kingdom | -0.069 | 75,354,773 |
147 | Curaçao | -0.069 | 150,924 |
148 | Denmark | -0.07 | 6,511,098 |
149 | Brazil | -0.08 | 237,802,812 |
150 | Belgium | -0.083 | 13,303,836 |
151 | Netherlands | -0.099 | 18,508,334 |
152 | Turkey | -0.112 | 89,562,952 |
153 | North Korea | -0.123 | 27,012,609 |
154 | French Polynesia | -0.128 | 328,915 |
155 | Azerbaijan | -0.128 | 11,309,845 |
156 | Tunisia | -0.128 | 12,765,649 |
157 | Chile | -0.13 | 20,061,370 |
158 | Grenada | -0.137 | 115,217 |
159 | American Samoa | -0.14 | 28,416 |
160 | Canada | -0.15 | 45,131,342 |
161 | France | -0.167 | 71,156,705 |
162 | Liechtenstein | -0.225 | 45,662 |
163 | Finland | -0.226 | 5,588,935 |
164 | Wallis and Futuna | -0.235 | 15,781 |
165 | Lebanon | -0.242 | 5,640,682 |
166 | Guernsey | -0.248 | 68,334 |
167 | Sint Maarten | -0.261 | 55,228 |
168 | Singapore | -0.265 | 7,053,007 |
169 | Austria | -0.303 | 9,426,177 |
170 | Georgia | -0.304 | 4,716,887 |
171 | Palau | -0.317 | 22,083 |
172 | Albania | -0.322 | 2,766,631 |
173 | Malta | -0.339 | 493,229 |
174 | Bermuda | -0.348 | 69,656 |
175 | Saint Vincent and the Grenadines | -0.368 | 92,930 |
176 | Isle of Man | -0.388 | 94,491 |
177 | North Macedonia | -0.41 | 2,023,544 |
178 | Cyprus | -0.413 | 1,392,569 |
179 | Barbados | -0.42 | 288,476 |
180 | Czechia | -0.452 | 10,334,606 |
181 | Trinidad and Tobago | -0.453 | 1,310,046 |
182 | Saint Barthelemy | -0.455 | 6,594 |
183 | Seychelles | -0.455 | 98,148 |
184 | San Marino | -0.479 | 35,308 |
185 | Germany | -0.48 | 77,996,171 |
186 | Saint Kitts and Nevis | -0.484 | 56,191 |
187 | Macau | -0.485 | 692,109 |
188 | Italy | -0.499 | 60,508,462 |
189 | Montenegro | -0.532 | 461,608 |
190 | Dominica | -0.556 | 62,278 |
191 | Russia | -0.57 | 127,866,330 |
192 | Cuba | -0.576 | 9,627,314 |
193 | Cook Islands | -0.583 | 5,150 |
194 | Slovenia | -0.593 | 1,922,139 |
195 | Thailand | -0.612 | 63,674,847 |
196 | Mauritius | -0.618 | 1,176,832 |
197 | Belarus | -0.626 | 8,121,048 |
198 | Hungary | -0.628 | 8,319,713 |
199 | China | -0.629 | 1,303,407,356 |
200 | Portugal | -0.63 | 9,426,188 |
201 | Slovakia | -0.632 | 4,760,293 |
202 | Saint Helena, Ascension, and Tristan da Cunha | -0.636 | 7,238 |
203 | Croatia | -0.638 | 3,453,411 |
204 | Ukraine | -0.643 | 35,520,509 |
205 | U.S. Virgin Islands | -0.646 | 75,270 |
206 | Romania | -0.649 | 14,814,404 |
207 | Montserrat | -0.658 | 5,318 |
208 | Serbia | -0.665 | 5,408,064 |
209 | Spain | -0.668 | 45,575,425 |
210 | Poland | -0.677 | 31,752,961 |
211 | Greece | -0.681 | 9,117,807 |
212 | Bulgaria | -0.735 | 5,416,350 |
213 | Moldova | -0.755 | 2,059,344 |
214 | Lithuania | -0.764 | 1,922,386 |
215 | Armenia | -0.773 | 2,333,241 |
216 | Japan | -0.786 | 100,546,063 |
217 | Puerto Rico | -0.803 | 1,991,328 |
218 | Hong Kong | -0.809 | 6,583,956 |
219 | Bosnia and Herzegovina | -0.832 | 3,091,586 |
220 | Estonia | -0.846 | 900,861 |
221 | Taiwan | -0.906 | 20,967,106 |
222 | Latvia | -0.934 | 1,221,900 |
223 | South Korea | -0.973 | 47,659,598 |
224 | Andorra | -1.044 | 72,396 |
225 | Saint Lucia | -1.264 | 160,949 |
226 | Monaco | -1.305 | 31,256 |
227 | Saint Pierre and Miquelon | -1.324 | 3,323 |
Data from US Census International Database