Country population rate of natural increase (RNI) and rank for world countries for the year 2057
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Benin | 2.526 | 38,562,557 |
2 | Niger | 2.492 | 74,548,525 |
3 | Congo Kinshasa | 2.3 | 284,025,343 |
4 | Angola | 2.276 | 97,150,599 |
5 | Guinea-Bissau | 2.261 | 4,707,310 |
6 | Guinea | 2.242 | 32,401,692 |
7 | Mozambique | 2.099 | 73,532,525 |
8 | Uganda | 2.035 | 111,464,877 |
9 | Liberia | 2.005 | 12,105,341 |
10 | Chad | 1.914 | 43,006,700 |
11 | Cameroon | 1.868 | 65,652,369 |
12 | Nigeria | 1.84 | 488,451,659 |
13 | Burundi | 1.831 | 29,163,112 |
14 | Mali | 1.802 | 47,178,773 |
15 | Tanzania | 1.767 | 141,491,471 |
16 | Congo Brazzaville | 1.718 | 11,553,365 |
17 | South Sudan | 1.705 | 26,692,154 |
18 | Zambia | 1.675 | 43,584,102 |
19 | Togo | 1.661 | 17,229,683 |
20 | Zimbabwe | 1.63 | 27,472,685 |
21 | Somalia | 1.571 | 25,387,617 |
22 | Sudan | 1.562 | 99,259,377 |
23 | Ethiopia | 1.339 | 216,261,238 |
24 | Ghana | 1.282 | 61,013,549 |
25 | Central African Republic | 1.282 | 9,025,912 |
26 | Afghanistan | 1.272 | 69,331,556 |
27 | Gabon | 1.237 | 4,530,929 |
28 | Senegal | 1.215 | 33,506,254 |
29 | Burkina Faso | 1.201 | 40,334,665 |
30 | Timor-Leste | 1.156 | 2,332,708 |
31 | Gaza Strip | 1.147 | 3,271,562 |
32 | Papua New Guinea | 1.108 | 17,345,785 |
33 | Equatorial Guinea | 1.101 | 3,302,488 |
34 | Côte d'Ivoire | 1.1 | 51,199,275 |
35 | Mauritania | 1.097 | 6,998,453 |
36 | Kenya | 1.091 | 97,050,705 |
37 | Madagascar | 1.088 | 49,216,889 |
38 | Malawi | 1.086 | 36,798,588 |
39 | Sierra Leone | 1.066 | 15,635,542 |
40 | Eritrea | 1.015 | 9,544,314 |
41 | The Gambia | 1.014 | 4,133,474 |
42 | Namibia | 0.98 | 4,470,264 |
43 | Pakistan | 0.979 | 392,946,432 |
44 | Kuwait | 0.978 | 4,049,666 |
45 | West Bank | 0.966 | 4,477,808 |
46 | Iraq | 0.962 | 67,903,875 |
47 | Jordan | 0.922 | 16,738,765 |
48 | Rwanda | 0.886 | 20,295,534 |
49 | Oman | 0.87 | 5,767,392 |
50 | Belize | 0.854 | 629,196 |
51 | Sao Tome and Principe | 0.837 | 327,288 |
52 | Syria | 0.82 | 35,400,314 |
53 | Tuvalu | 0.799 | 13,643 |
54 | Solomon Islands | 0.797 | 1,063,778 |
55 | Yemen | 0.792 | 48,585,402 |
56 | Libya | 0.79 | 10,183,994 |
57 | United Arab Emirates | 0.765 | 13,029,671 |
58 | Vanuatu | 0.764 | 456,279 |
59 | Qatar | 0.75 | 2,623,641 |
60 | Philippines | 0.736 | 166,270,745 |
61 | Guatemala | 0.734 | 25,686,226 |
62 | Egypt | 0.711 | 159,431,231 |
63 | Israel | 0.698 | 13,365,319 |
64 | Lesotho | 0.671 | 2,702,648 |
65 | Federated States of Micronesia | 0.668 | 67,959 |
66 | Marshall Islands | 0.625 | 106,175 |
67 | Comoros | 0.623 | 1,217,898 |
68 | Djibouti | 0.605 | 1,459,784 |
69 | Tajikistan | 0.575 | 12,591,086 |
70 | Eswatini | 0.572 | 1,335,843 |
71 | Saint Martin | 0.568 | 35,548 |
72 | Haiti | 0.559 | 15,031,462 |
73 | Kiribati | 0.555 | 143,007 |
74 | Brunei | 0.531 | 681,087 |
75 | Samoa | 0.528 | 257,074 |
76 | Nauru | 0.525 | 11,815 |
77 | Kyrgyzstan | 0.524 | 7,192,338 |
78 | Panama | 0.492 | 6,039,678 |
79 | Bahrain | 0.443 | 1,895,881 |
80 | Guam | 0.427 | 152,822 |
81 | Saudi Arabia | 0.411 | 49,417,530 |
82 | Botswana | 0.396 | 3,353,181 |
83 | Dominican Republic | 0.39 | 12,815,189 |
84 | Laos | 0.389 | 10,227,391 |
85 | Algeria | 0.381 | 57,872,727 |
86 | Honduras | 0.381 | 12,234,751 |
87 | Cambodia | 0.346 | 20,526,660 |
88 | Bangladesh | 0.314 | 196,372,354 |
89 | Cabo Verde | 0.312 | 764,444 |
90 | Argentina | 0.3 | 56,329,318 |
91 | Turkmenistan | 0.29 | 6,735,114 |
92 | Guyana | 0.284 | 839,828 |
93 | Jamaica | 0.278 | 3,036,924 |
94 | Ecuador | 0.274 | 21,866,071 |
95 | Peru | 0.264 | 38,523,763 |
96 | Morocco | 0.26 | 43,705,934 |
97 | Tonga | 0.255 | 89,216 |
98 | Nepal | 0.255 | 35,842,937 |
99 | Venezuela | 0.243 | 37,054,344 |
100 | Faroe Islands | 0.236 | 59,392 |
101 | Paraguay | 0.228 | 9,140,659 |
102 | South Africa | 0.209 | 69,834,079 |
103 | Turks and Caicos Islands | 0.209 | 91,466 |
104 | Bolivia | 0.204 | 14,825,781 |
105 | Antigua and Barbuda | 0.195 | 128,183 |
106 | Anguilla | 0.187 | 29,396 |
107 | Malaysia | 0.187 | 42,360,341 |
108 | Australia | 0.186 | 34,887,749 |
109 | Luxembourg | 0.171 | 935,866 |
110 | Bhutan | 0.17 | 1,066,753 |
111 | Mexico | 0.151 | 154,847,935 |
112 | Fiji | 0.145 | 1,024,517 |
113 | Kazakhstan | 0.145 | 22,763,283 |
114 | New Caledonia | 0.144 | 389,897 |
115 | Maldives | 0.139 | 457,514 |
116 | India | 0.124 | 1,642,945,401 |
117 | British Virgin Islands | 0.122 | 58,833 |
118 | United States | 0.1164 | 399,690,963 |
119 | Suriname | 0.112 | 805,085 |
120 | Nicaragua | 0.11 | 7,306,363 |
121 | Iceland | 0.099 | 425,377 |
122 | El Salvador | 0.095 | 6,337,297 |
123 | The Bahamas | 0.092 | 413,146 |
124 | Indonesia | 0.091 | 320,615,322 |
125 | Costa Rica | 0.077 | 6,279,192 |
126 | Burma | 0.076 | 64,940,332 |
127 | Kosovo | 0.07 | 2,264,524 |
128 | Gibraltar | 0.067 | 28,482 |
129 | Cayman Islands | 0.061 | 99,524 |
130 | Uzbekistan | 0.057 | 35,925,177 |
131 | Colombia | 0.056 | 50,615,151 |
132 | Ireland | 0.055 | 6,668,405 |
133 | Mongolia | 0.051 | 3,721,310 |
134 | Sri Lanka | 0.046 | 25,611,652 |
135 | Vietnam | 0.042 | 121,855,286 |
136 | New Zealand | 0.028 | 6,118,303 |
137 | Norway | 0.017 | 6,690,793 |
138 | Northern Mariana Islands | 0.007 | 43,174 |
139 | Iran | 0.003 | 101,630,907 |
140 | Switzerland | -0.019 | 10,094,744 |
141 | Jersey | -0.02 | 110,794 |
142 | Sweden | -0.025 | 12,019,263 |
143 | Uruguay | -0.046 | 3,558,436 |
144 | Aruba | -0.056 | 160,194 |
145 | Greenland | -0.061 | 52,015 |
146 | Brazil | -0.062 | 238,012,961 |
147 | Curaçao | -0.065 | 151,224 |
148 | United Kingdom | -0.066 | 75,232,350 |
149 | Denmark | -0.069 | 6,499,483 |
150 | Belgium | -0.081 | 13,279,476 |
151 | Turkey | -0.089 | 89,768,111 |
152 | Tunisia | -0.101 | 12,796,120 |
153 | Netherlands | -0.102 | 18,493,940 |
154 | French Polynesia | -0.109 | 329,303 |
155 | Azerbaijan | -0.112 | 11,323,451 |
156 | North Korea | -0.114 | 27,045,652 |
157 | Chile | -0.116 | 20,080,028 |
158 | American Samoa | -0.122 | 28,757 |
159 | Grenada | -0.126 | 115,369 |
160 | Canada | -0.148 | 44,995,596 |
161 | France | -0.164 | 71,200,861 |
162 | Wallis and Futuna | -0.208 | 15,815 |
163 | Lebanon | -0.218 | 5,658,649 |
164 | Liechtenstein | -0.226 | 45,574 |
165 | Finland | -0.227 | 5,592,748 |
166 | Guernsey | -0.242 | 68,401 |
167 | Singapore | -0.248 | 7,046,094 |
168 | Sint Maarten | -0.265 | 55,110 |
169 | Georgia | -0.297 | 4,730,803 |
170 | Albania | -0.297 | 2,783,713 |
171 | Austria | -0.3 | 9,422,925 |
172 | Palau | -0.316 | 22,132 |
173 | Malta | -0.325 | 493,015 |
174 | Bermuda | -0.355 | 69,901 |
175 | Saint Vincent and the Grenadines | -0.358 | 93,267 |
176 | Isle of Man | -0.382 | 94,668 |
177 | Cyprus | -0.389 | 1,398,163 |
178 | North Macedonia | -0.395 | 2,030,884 |
179 | Barbados | -0.415 | 289,770 |
180 | Seychelles | -0.436 | 98,586 |
181 | Trinidad and Tobago | -0.439 | 1,316,898 |
182 | Czechia | -0.441 | 10,355,948 |
183 | Macau | -0.464 | 693,396 |
184 | Saint Kitts and Nevis | -0.464 | 56,395 |
185 | San Marino | -0.468 | 35,475 |
186 | Saint Barthelemy | -0.469 | 6,607 |
187 | Germany | -0.481 | 78,221,785 |
188 | Italy | -0.496 | 60,593,173 |
189 | Montenegro | -0.524 | 464,805 |
190 | Dominica | -0.536 | 62,719 |
191 | Cuba | -0.566 | 9,690,759 |
192 | Russia | -0.569 | 128,354,155 |
193 | Cook Islands | -0.579 | 5,180 |
194 | Slovenia | -0.589 | 1,930,283 |
195 | Thailand | -0.599 | 64,090,576 |
196 | China | -0.602 | 1,311,607,049 |
197 | Saint Helena, Ascension, and Tristan da Cunha | -0.604 | 7,283 |
198 | Mauritius | -0.609 | 1,184,073 |
199 | Montserrat | -0.616 | 5,352 |
200 | Slovakia | -0.617 | 4,789,042 |
201 | Portugal | -0.619 | 9,467,077 |
202 | Belarus | -0.619 | 8,165,036 |
203 | Hungary | -0.62 | 8,364,761 |
204 | U.S. Virgin Islands | -0.633 | 76,105 |
205 | Croatia | -0.636 | 3,474,562 |
206 | Ukraine | -0.639 | 35,760,500 |
207 | Romania | -0.64 | 14,910,243 |
208 | Spain | -0.647 | 45,825,761 |
209 | Serbia | -0.659 | 5,443,994 |
210 | Poland | -0.665 | 31,979,437 |
211 | Greece | -0.675 | 9,168,347 |
212 | Bulgaria | -0.725 | 5,458,037 |
213 | Moldova | -0.744 | 2,085,106 |
214 | Armenia | -0.753 | 2,357,302 |
215 | Japan | -0.772 | 101,265,404 |
216 | Lithuania | -0.776 | 1,937,247 |
217 | Hong Kong | -0.797 | 6,624,948 |
218 | Puerto Rico | -0.802 | 2,009,446 |
219 | Bosnia and Herzegovina | -0.822 | 3,118,724 |
220 | Estonia | -0.839 | 909,598 |
221 | Taiwan | -0.89 | 21,124,058 |
222 | Latvia | -0.929 | 1,236,329 |
223 | South Korea | -0.955 | 48,008,289 |
224 | Andorra | -1.023 | 73,148 |
225 | Saint Lucia | -1.216 | 162,019 |
226 | Saint Pierre and Miquelon | -1.307 | 3,367 |
227 | Monaco | -1.314 | 31,427 |
Data from US Census International Database