Country population rate of natural increase (RNI) and rank for world countries for the year 1999
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Gaza Strip | 3.691 | 1,092,595 |
2 | Niger | 3.562 | 10,386,457 |
3 | Uganda | 3.503 | 22,437,523 |
4 | The Gambia | 3.42 | 1,301,165 |
5 | Malawi | 3.374 | 10,595,846 |
6 | Sao Tome and Principe | 3.352 | 137,665 |
7 | Angola | 3.345 | 15,197,714 |
8 | Mali | 3.332 | 10,572,728 |
9 | Chad | 3.3 | 7,846,902 |
10 | Liberia | 3.281 | 2,740,658 |
11 | Burkina Faso | 3.241 | 11,099,130 |
12 | Benin | 3.24 | 6,460,792 |
13 | Congo Kinshasa | 3.204 | 51,317,154 |
14 | Afghanistan | 3.201 | 22,205,667 |
15 | Marshall Islands | 3.192 | 52,291 |
16 | Yemen | 3.176 | 16,728,304 |
17 | Burundi | 3.119 | 6,127,525 |
18 | Solomon Islands | 3.057 | 420,312 |
19 | Timor-Leste | 3.028 | 933,968 |
20 | Iraq | 3.005 | 22,165,169 |
21 | Somalia | 2.982 | 7,241,658 |
22 | West Bank | 2.965 | 1,903,054 |
23 | Togo | 2.962 | 4,661,188 |
24 | Senegal | 2.95 | 9,247,928 |
25 | Madagascar | 2.932 | 15,237,860 |
26 | Comoros | 2.922 | 532,152 |
27 | Tanzania | 2.896 | 32,467,101 |
28 | Vanuatu | 2.892 | 186,341 |
29 | Equatorial Guinea | 2.878 | 536,315 |
30 | Cameroon | 2.868 | 15,408,461 |
31 | Belize | 2.858 | 247,699 |
32 | Papua New Guinea | 2.84 | 5,269,142 |
33 | Guatemala | 2.836 | 11,053,560 |
34 | Kenya | 2.788 | 30,091,755 |
35 | Jordan | 2.74 | 4,674,039 |
36 | Mauritania | 2.724 | 2,436,897 |
37 | Nigeria | 2.721 | 122,200,766 |
38 | Zambia | 2.673 | 9,886,987 |
39 | Guinea-Bissau | 2.672 | 1,182,525 |
40 | Rwanda | 2.644 | 7,986,197 |
41 | Pakistan | 2.627 | 144,061,210 |
42 | Ethiopia | 2.617 | 61,311,715 |
43 | Eritrea | 2.612 | 3,805,915 |
44 | Tonga | 2.604 | 99,394 |
45 | Djibouti | 2.592 | 643,565 |
46 | Côte d'Ivoire | 2.553 | 16,261,934 |
47 | Guinea | 2.543 | 7,610,461 |
48 | Kiribati | 2.499 | 83,526 |
49 | Sierra Leone | 2.437 | 4,077,065 |
50 | Laos | 2.429 | 5,285,813 |
51 | Samoa | 2.41 | 174,755 |
52 | Nepal | 2.404 | 23,086,887 |
53 | Mozambique | 2.398 | 18,148,183 |
54 | Philippines | 2.395 | 74,894,959 |
55 | Saudi Arabia | 2.394 | 20,853,053 |
56 | Ghana | 2.379 | 18,609,170 |
57 | Nicaragua | 2.368 | 4,770,659 |
58 | Congo Brazzaville | 2.357 | 2,828,678 |
59 | Tajikistan | 2.341 | 6,110,868 |
60 | Oman | 2.325 | 2,376,079 |
61 | Federated States of Micronesia | 2.303 | 107,500 |
62 | Haiti | 2.277 | 8,121,292 |
63 | Gabon | 2.269 | 1,162,625 |
64 | Bangladesh | 2.268 | 126,540,775 |
65 | Guyana | 2.264 | 773,577 |
66 | Turks and Caicos Islands | 2.262 | 18,342 |
67 | Central African Republic | 2.257 | 3,850,538 |
68 | Bolivia | 2.25 | 8,006,590 |
69 | Namibia | 2.161 | 1,825,943 |
70 | Cabo Verde | 2.113 | 421,678 |
71 | Nauru | 2.107 | 9,870 |
72 | Egypt | 2.101 | 64,211,953 |
73 | Ecuador | 2.061 | 12,268,309 |
74 | Eswatini | 2.052 | 1,033,083 |
75 | Paraguay | 2.028 | 5,310,662 |
76 | Wallis and Futuna | 2.025 | 14,519 |
77 | Bahrain | 2.015 | 639,964 |
78 | El Salvador | 1.986 | 5,766,694 |
79 | Brunei | 1.986 | 317,883 |
80 | Dominican Republic | 1.963 | 8,107,340 |
81 | Venezuela | 1.954 | 23,805,297 |
82 | Mexico | 1.934 | 98,468,947 |
83 | Kuwait | 1.929 | 1,916,300 |
84 | Cambodia | 1.888 | 12,263,564 |
85 | Bhutan | 1.835 | 642,285 |
86 | Suriname | 1.823 | 459,103 |
87 | Panama | 1.822 | 2,863,073 |
88 | Cook Islands | 1.809 | 16,807 |
89 | Malaysia | 1.808 | 22,754,284 |
90 | Maldives | 1.808 | 291,473 |
91 | India | 1.784 | 1,031,451,086 |
92 | Lesotho | 1.779 | 1,877,837 |
93 | Peru | 1.726 | 25,393,045 |
94 | Uzbekistan | 1.69 | 24,701,544 |
95 | Colombia | 1.679 | 40,037,925 |
96 | Indonesia | 1.659 | 210,746,403 |
97 | Jamaica | 1.659 | 2,781,557 |
98 | French Polynesia | 1.655 | 231,570 |
99 | Turkmenistan | 1.644 | 4,324,677 |
100 | Costa Rica | 1.638 | 3,800,170 |
101 | Fiji | 1.632 | 799,025 |
102 | Zimbabwe | 1.625 | 11,928,689 |
103 | Morocco | 1.608 | 28,150,084 |
104 | Qatar | 1.579 | 608,950 |
105 | Turkey | 1.571 | 65,044,557 |
106 | Israel | 1.568 | 5,940,759 |
107 | New Caledonia | 1.554 | 207,179 |
108 | Botswana | 1.551 | 1,620,722 |
109 | Kosovo | 1.548 | 1,762,334 |
110 | Kyrgyzstan | 1.541 | 4,883,108 |
111 | Algeria | 1.492 | 30,204,849 |
112 | Burma | 1.477 | 46,030,100 |
113 | Brazil | 1.477 | 173,401,301 |
114 | Mongolia | 1.459 | 2,432,721 |
115 | United Arab Emirates | 1.441 | 3,051,363 |
116 | Tuvalu | 1.438 | 10,014 |
117 | Saint Martin | 1.43 | 29,301 |
118 | The Bahamas | 1.423 | 282,549 |
119 | Vietnam | 1.403 | 78,374,934 |
120 | Saint Lucia | 1.342 | 152,116 |
121 | Antigua and Barbuda | 1.327 | 74,017 |
122 | Iran | 1.295 | 65,763,053 |
123 | Albania | 1.294 | 3,187,327 |
124 | South Africa | 1.29 | 44,351,550 |
125 | Saint Vincent and the Grenadines | 1.277 | 108,117 |
126 | Lebanon | 1.218 | 3,791,412 |
127 | Chile | 1.201 | 14,990,470 |
128 | Seychelles | 1.152 | 78,137 |
129 | Sri Lanka | 1.15 | 18,792,874 |
130 | Argentina | 1.144 | 36,923,439 |
131 | Tunisia | 1.126 | 9,447,881 |
132 | Sint Maarten | 1.106 | 31,095 |
133 | Singapore | 1.086 | 4,080,719 |
134 | Anguilla | 1.065 | 11,079 |
135 | Mauritius | 1.062 | 1,173,129 |
136 | British Virgin Islands | 1.042 | 21,781 |
137 | Grenada | 1.041 | 100,984 |
138 | Saint Barthelemy | 1.024 | 6,937 |
139 | Cayman Islands | 0.997 | 37,222 |
140 | Saint Kitts and Nevis | 0.989 | 45,128 |
141 | Azerbaijan | 0.964 | 8,388,447 |
142 | Dominica | 0.917 | 70,378 |
143 | Curaçao | 0.894 | 135,845 |
144 | Greenland | 0.85 | 56,696 |
145 | Thailand | 0.832 | 60,721,759 |
146 | South Korea | 0.796 | 46,485,422 |
147 | Saint Helena, Ascension, and Tristan da Cunha | 0.794 | 7,177 |
148 | Iceland | 0.793 | 277,278 |
149 | Andorra | 0.791 | 65,073 |
150 | New Zealand | 0.765 | 3,783,756 |
151 | Trinidad and Tobago | 0.725 | 1,258,510 |
152 | Taiwan | 0.723 | 22,007,811 |
153 | North Korea | 0.714 | 22,611,910 |
154 | China | 0.699 | 1,263,347,215 |
155 | Liechtenstein | 0.694 | 32,315 |
156 | Armenia | 0.684 | 3,104,066 |
157 | Uruguay | 0.674 | 3,207,951 |
158 | Bermuda | 0.654 | 62,586 |
159 | Australia | 0.649 | 18,612,787 |
160 | Macau | 0.649 | 427,773 |
161 | Aruba | 0.641 | 89,259 |
162 | Cuba | 0.641 | 11,107,810 |
163 | Ireland | 0.565 | 3,774,856 |
164 | Kazakhstan | 0.559 | 15,709,484 |
165 | Montenegro | 0.551 | 623,269 |
166 | Cyprus | 0.55 | 906,875 |
167 | Barbados | 0.536 | 273,503 |
168 | North Macedonia | 0.531 | 2,005,700 |
169 | Faroe Islands | 0.483 | 45,115 |
170 | Palau | 0.464 | 19,202 |
171 | Saint Pierre and Miquelon | 0.451 | 6,433 |
172 | Luxembourg | 0.414 | 432,439 |
173 | San Marino | 0.394 | 26,595 |
174 | Gibraltar | 0.389 | 26,755 |
175 | Canada | 0.385 | 30,820,256 |
176 | Georgia | 0.383 | 4,852,143 |
177 | France | 0.383 | 60,931,519 |
178 | Netherlands | 0.379 | 15,819,915 |
179 | Bosnia and Herzegovina | 0.372 | 3,717,233 |
180 | Malta | 0.322 | 391,413 |
181 | Norway | 0.317 | 4,463,378 |
182 | Jersey | 0.304 | 86,928 |
183 | Hong Kong | 0.258 | 6,596,171 |
184 | Guernsey | 0.235 | 61,700 |
185 | Switzerland | 0.22 | 7,242,499 |
186 | Japan | 0.192 | 126,511,920 |
187 | Finland | 0.159 | 5,158,097 |
188 | Denmark | 0.133 | 5,320,134 |
189 | United Kingdom | 0.115 | 58,909,682 |
190 | Belgium | 0.084 | 10,235,655 |
191 | Portugal | 0.076 | 10,289,708 |
192 | Slovakia | 0.071 | 5,395,739 |
193 | Spain | 0.022 | 40,251,435 |
194 | Poland | 0.002 | 38,665,538 |
195 | Austria | -0.001 | 8,094,155 |
196 | Greece | -0.024 | 10,872,691 |
197 | Italy | -0.035 | 57,655,527 |
198 | Slovenia | -0.068 | 2,009,651 |
199 | Sweden | -0.073 | 8,909,790 |
200 | Moldova | -0.077 | 4,224,863 |
201 | Germany | -0.099 | 82,074,778 |
202 | Monaco | -0.101 | 31,674 |
203 | Lithuania | -0.103 | 3,493,175 |
204 | Isle of Man | -0.119 | 75,035 |
205 | Romania | -0.136 | 22,414,432 |
206 | Croatia | -0.154 | 4,387,816 |
207 | Czechia | -0.198 | 10,280,437 |
208 | Serbia | -0.38 | 7,677,156 |
209 | Montserrat | -0.415 | 3,378 |
210 | Estonia | -0.433 | 1,389,756 |
211 | Bulgaria | -0.45 | 7,968,515 |
212 | Hungary | -0.478 | 10,171,610 |
213 | Belarus | -0.487 | 10,063,643 |
214 | Latvia | -0.564 | 2,385,906 |
215 | Russia | -0.62 | 148,665,109 |
216 | Ukraine | -0.704 | 49,491,190 |
Data from US Census International Database