Country population rate of natural increase (RNI) and rank for world countries for the year 1992
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Uganda | 3.473 | 17,927,476 |
2 | Angola | 3.437 | 11,932,690 |
3 | The Gambia | 3.34 | 1,037,925 |
4 | Nicaragua | 3.329 | 4,004,389 |
5 | Congo Kinshasa | 3.3 | 41,846,148 |
6 | Togo | 3.298 | 3,912,629 |
7 | Malawi | 3.267 | 9,599,464 |
8 | Solomon Islands | 3.251 | 341,494 |
9 | Mali | 3.246 | 8,897,685 |
10 | Benin | 3.213 | 5,143,491 |
11 | Guatemala | 3.2 | 9,120,728 |
12 | Senegal | 3.195 | 7,758,689 |
13 | Afghanistan | 3.193 | 15,023,317 |
14 | Cameroon | 3.143 | 12,576,014 |
15 | Niger | 3.118 | 8,282,969 |
16 | Belize | 3.113 | 208,806 |
17 | Maldives | 3.076 | 237,848 |
18 | Djibouti | 3.075 | 543,875 |
19 | Papua New Guinea | 3.073 | 4,280,723 |
20 | Madagascar | 3.026 | 12,339,249 |
21 | Cambodia | 3.018 | 10,234,812 |
22 | Eswatini | 2.969 | 956,681 |
23 | Timor-Leste | 2.952 | 788,560 |
24 | Sao Tome and Principe | 2.948 | 120,905 |
25 | Iraq | 2.933 | 17,934,782 |
26 | Burundi | 2.931 | 5,652,015 |
27 | Zambia | 2.866 | 8,091,433 |
28 | Côte d'Ivoire | 2.859 | 12,981,016 |
29 | Saudi Arabia | 2.856 | 17,060,750 |
30 | Tanzania | 2.838 | 26,336,370 |
31 | Cabo Verde | 2.822 | 356,492 |
32 | Congo Brazzaville | 2.817 | 2,352,831 |
33 | Paraguay | 2.808 | 4,445,889 |
34 | Rwanda | 2.785 | 7,496,290 |
35 | Kenya | 2.774 | 24,903,565 |
36 | Tonga | 2.758 | 96,700 |
37 | Comoros | 2.742 | 450,728 |
38 | Kiribati | 2.74 | 73,701 |
39 | Samoa | 2.733 | 164,799 |
40 | Pakistan | 2.73 | 122,147,910 |
41 | Equatorial Guinea | 2.726 | 391,483 |
42 | Ethiopia | 2.711 | 50,992,777 |
43 | Mauritania | 2.684 | 2,042,816 |
44 | Nepal | 2.663 | 19,705,216 |
45 | Uzbekistan | 2.64 | 21,609,643 |
46 | Namibia | 2.631 | 1,538,529 |
47 | Turks and Caicos Islands | 2.625 | 12,798 |
48 | Ghana | 2.575 | 15,651,777 |
49 | Central African Republic | 2.527 | 3,228,385 |
50 | Eritrea | 2.526 | 2,933,383 |
51 | Botswana | 2.511 | 1,335,381 |
52 | Algeria | 2.494 | 26,493,629 |
53 | Turkmenistan | 2.466 | 3,830,233 |
54 | Haiti | 2.465 | 6,983,167 |
55 | Tajikistan | 2.464 | 5,500,029 |
56 | Guinea-Bissau | 2.459 | 1,036,220 |
57 | Nigeria | 2.453 | 101,837,787 |
58 | Sierra Leone | 2.435 | 4,411,007 |
59 | Philippines | 2.434 | 64,119,361 |
60 | Bolivia | 2.429 | 6,893,451 |
61 | Bhutan | 2.417 | 636,898 |
62 | Bangladesh | 2.403 | 110,604,795 |
63 | Marshall Islands | 2.391 | 47,678 |
64 | Cook Islands | 2.387 | 18,552 |
65 | Iran | 2.359 | 61,387,591 |
66 | Brunei | 2.354 | 265,741 |
67 | Malaysia | 2.345 | 18,958,826 |
68 | Zimbabwe | 2.344 | 10,669,563 |
69 | Mozambique | 2.321 | 14,285,543 |
70 | El Salvador | 2.316 | 5,286,006 |
71 | Ecuador | 2.309 | 10,553,806 |
72 | Guinea | 2.301 | 6,435,916 |
73 | Venezuela | 2.28 | 20,740,486 |
74 | Kuwait | 2.242 | 1,402,699 |
75 | Nauru | 2.239 | 9,826 |
76 | Mexico | 2.231 | 87,804,312 |
77 | Lesotho | 2.225 | 1,745,702 |
78 | Bahrain | 2.225 | 538,020 |
79 | Peru | 2.213 | 28,487,092 |
80 | Dominican Republic | 2.207 | 7,273,811 |
81 | Kyrgyzstan | 2.203 | 4,592,057 |
82 | Costa Rica | 2.112 | 3,168,359 |
83 | Tuvalu | 2.062 | 9,505 |
84 | Liberia | 2.058 | 2,008,546 |
85 | India | 2.056 | 902,069,425 |
86 | Fiji | 2.055 | 752,772 |
87 | French Polynesia | 2.051 | 206,825 |
88 | Panama | 2.046 | 2,501,576 |
89 | Vietnam | 2.043 | 70,014,147 |
90 | Colombia | 2.04 | 35,898,123 |
91 | Qatar | 2.028 | 463,511 |
92 | South Africa | 1.995 | 40,107,300 |
93 | Saint Vincent and the Grenadines | 1.974 | 108,225 |
94 | Suriname | 1.956 | 424,123 |
95 | New Caledonia | 1.954 | 177,763 |
96 | Saint Martin | 1.945 | 32,892 |
97 | Mongolia | 1.913 | 2,210,189 |
98 | Jamaica | 1.906 | 2,540,150 |
99 | Morocco | 1.894 | 25,442,561 |
100 | Saint Lucia | 1.882 | 140,992 |
101 | Azerbaijan | 1.872 | 7,718,036 |
102 | Albania | 1.869 | 3,072,011 |
103 | Grenada | 1.812 | 94,648 |
104 | Turkey | 1.768 | 58,501,681 |
105 | Indonesia | 1.758 | 187,915,916 |
106 | Burma | 1.738 | 41,327,503 |
107 | Dominica | 1.738 | 70,279 |
108 | The Bahamas | 1.712 | 253,822 |
109 | Lebanon | 1.691 | 3,561,928 |
110 | Kosovo | 1.659 | 1,932,203 |
111 | Brazil | 1.655 | 155,563,895 |
112 | Chile | 1.617 | 13,489,083 |
113 | Israel | 1.594 | 4,803,476 |
114 | Sri Lanka | 1.523 | 17,202,861 |
115 | Guyana | 1.499 | 759,829 |
116 | Seychelles | 1.488 | 72,501 |
117 | Antigua and Barbuda | 1.488 | 65,181 |
118 | Mauritius | 1.464 | 1,084,809 |
119 | Sint Maarten | 1.459 | 32,423 |
120 | Palau | 1.448 | 16,025 |
121 | Greenland | 1.432 | 55,490 |
122 | Macau | 1.397 | 375,327 |
123 | Singapore | 1.383 | 3,274,390 |
124 | Cayman Islands | 1.367 | 28,675 |
125 | Kazakhstan | 1.343 | 16,964,630 |
126 | Thailand | 1.318 | 57,224,800 |
127 | Gibraltar | 1.296 | 28,089 |
128 | Argentina | 1.288 | 33,966,873 |
129 | Armenia | 1.275 | 3,508,953 |
130 | Curaçao | 1.249 | 144,898 |
131 | British Virgin Islands | 1.237 | 16,988 |
132 | Saint Barthelemy | 1.199 | 5,502 |
133 | Trinidad and Tobago | 1.193 | 1,229,253 |
134 | Aruba | 1.162 | 69,478 |
135 | China | 1.146 | 1,182,401,140 |
136 | Cyprus | 1.142 | 788,474 |
137 | South Korea | 1.132 | 43,837,115 |
138 | Saint Kitts and Nevis | 1.098 | 41,539 |
139 | Taiwan | 1.018 | 20,687,201 |
140 | New Zealand | 0.918 | 3,493,554 |
141 | Saint Pierre and Miquelon | 0.913 | 6,355 |
142 | Anguilla | 0.825 | 8,976 |
143 | Australia | 0.817 | 17,201,463 |
144 | Montenegro | 0.814 | 621,621 |
145 | Barbados | 0.789 | 264,858 |
146 | Saint Helena, Ascension, and Tristan da Cunha | 0.781 | 6,785 |
147 | Bermuda | 0.779 | 58,710 |
148 | Georgia | 0.779 | 5,371,193 |
149 | Uruguay | 0.778 | 3,111,431 |
150 | Cuba | 0.76 | 10,780,322 |
151 | Hong Kong | 0.714 | 5,828,755 |
152 | Canada | 0.708 | 28,544,892 |
153 | Andorra | 0.657 | 59,722 |
154 | Liechtenstein | 0.656 | 29,714 |
155 | Moldova | 0.573 | 4,382,308 |
156 | Montserrat | 0.495 | 10,495 |
157 | France | 0.423 | 58,953,070 |
158 | Slovakia | 0.401 | 5,302,888 |
159 | Jersey | 0.37 | 84,428 |
160 | Norway | 0.358 | 4,286,358 |
161 | Switzerland | 0.351 | 7,000,610 |
162 | Lithuania | 0.336 | 3,617,607 |
163 | Finland | 0.335 | 5,041,039 |
164 | Sweden | 0.323 | 8,718,867 |
165 | Poland | 0.314 | 38,370,697 |
166 | Japan | 0.291 | 124,378,689 |
167 | Luxembourg | 0.287 | 392,468 |
168 | United Kingdom | 0.253 | 57,735,939 |
169 | Belgium | 0.209 | 10,045,622 |
170 | Guernsey | 0.204 | 61,260 |
171 | Spain | 0.165 | 39,552,425 |
172 | Austria | 0.153 | 7,914,969 |
173 | Portugal | 0.14 | 9,927,680 |
174 | Denmark | 0.134 | 5,171,393 |
175 | Bosnia and Herzegovina | 0.116 | 4,129,132 |
176 | Belarus | 0.11 | 10,227,558 |
177 | Greece | 0.056 | 10,442,232 |
178 | Italy | 0.043 | 56,908,936 |
179 | Slovenia | 0.032 | 1,999,210 |
180 | Czechia | 0.013 | 10,315,702 |
181 | Romania | -0.015 | 22,797,027 |
182 | Monaco | -0.066 | 30,346 |
183 | Serbia | -0.085 | 7,712,023 |
184 | Germany | -0.095 | 80,597,764 |
185 | Isle of Man | -0.127 | 70,520 |
186 | Estonia | -0.137 | 1,528,715 |
187 | Russia | -0.147 | 149,410,517 |
188 | Latvia | -0.147 | 2,613,118 |
189 | Ukraine | -0.193 | 51,869,138 |
190 | Croatia | -0.249 | 4,490,682 |
191 | Hungary | -0.261 | 10,383,053 |
192 | Somalia | -2.018 | 6,116,213 |
Data from US Census International Database