Country population rate of natural increase (RNI) and rank for world countries for the year 1989
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Maldives | 3.547 | 208,203 |
2 | Togo | 3.526 | 3,531,000 |
3 | Uganda | 3.487 | 16,159,252 |
4 | Angola | 3.44 | 10,761,760 |
5 | Marshall Islands | 3.428 | 44,642 |
6 | Senegal | 3.315 | 7,126,931 |
7 | Eswatini | 3.286 | 849,082 |
8 | Belize | 3.282 | 193,175 |
9 | Solomon Islands | 3.272 | 310,695 |
10 | Iraq | 3.258 | 17,627,806 |
11 | The Gambia | 3.238 | 915,226 |
12 | Congo Kinshasa | 3.231 | 37,872,107 |
13 | Guatemala | 3.227 | 8,385,534 |
14 | Mali | 3.212 | 8,327,162 |
15 | Cambodia | 3.204 | 9,121,229 |
16 | Cameroon | 3.189 | 11,465,450 |
17 | Malawi | 3.163 | 8,532,715 |
18 | Benin | 3.136 | 4,663,615 |
19 | Côte d'Ivoire | 3.127 | 11,122,549 |
20 | Rwanda | 3.104 | 6,934,160 |
21 | Kenya | 3.094 | 22,576,964 |
22 | Nicaragua | 3.083 | 3,492,060 |
23 | Afghanistan | 3.064 | 13,502,720 |
24 | Liberia | 3.063 | 2,461,630 |
25 | Papua New Guinea | 3.057 | 3,903,163 |
26 | Djibouti | 3.039 | 440,283 |
27 | Burundi | 3.024 | 5,263,199 |
28 | Niger | 3.017 | 7,594,271 |
29 | Cabo Verde | 3.008 | 335,166 |
30 | Madagascar | 2.992 | 11,273,307 |
31 | Paraguay | 2.927 | 4,080,563 |
32 | Zambia | 2.879 | 7,423,744 |
33 | Congo Brazzaville | 2.87 | 2,158,244 |
34 | Samoa | 2.862 | 162,102 |
35 | Tanzania | 2.849 | 24,192,517 |
36 | Eritrea | 2.847 | 2,973,468 |
37 | Zimbabwe | 2.847 | 9,825,120 |
38 | Sao Tome and Principe | 2.844 | 113,383 |
39 | Somalia | 2.842 | 6,766,331 |
40 | Iran | 2.841 | 55,380,525 |
41 | Namibia | 2.813 | 1,397,510 |
42 | Tonga | 2.802 | 95,990 |
43 | Comoros | 2.786 | 420,587 |
44 | Ethiopia | 2.783 | 46,044,658 |
45 | Pakistan | 2.773 | 113,489,859 |
46 | Kiribati | 2.773 | 69,422 |
47 | Ghana | 2.766 | 14,443,460 |
48 | Mongolia | 2.758 | 2,069,928 |
49 | Uzbekistan | 2.705 | 20,033,271 |
50 | Bhutan | 2.696 | 629,380 |
51 | Botswana | 2.689 | 1,219,773 |
52 | Equatorial Guinea | 2.669 | 361,027 |
53 | Central African Republic | 2.655 | 2,974,367 |
54 | Nepal | 2.59 | 18,172,823 |
55 | Mauritania | 2.59 | 1,885,828 |
56 | Turkmenistan | 2.558 | 3,572,311 |
57 | Algeria | 2.54 | 24,561,722 |
58 | Tajikistan | 2.512 | 5,148,306 |
59 | Philippines | 2.501 | 60,009,060 |
60 | Nigeria | 2.499 | 94,684,372 |
61 | Bangladesh | 2.487 | 103,731,720 |
62 | Haiti | 2.433 | 6,586,139 |
63 | Sierra Leone | 2.426 | 4,186,528 |
64 | Costa Rica | 2.416 | 2,949,892 |
65 | Brunei | 2.399 | 245,853 |
66 | Bahrain | 2.399 | 488,626 |
67 | Guinea-Bissau | 2.396 | 972,126 |
68 | Kyrgyzstan | 2.395 | 4,402,443 |
69 | Mozambique | 2.388 | 13,766,277 |
70 | Tuvalu | 2.387 | 8,963 |
71 | Qatar | 2.356 | 417,647 |
72 | Kuwait | 2.355 | 2,048,192 |
73 | Lesotho | 2.349 | 1,668,568 |
74 | Mexico | 2.344 | 83,105,466 |
75 | Saint Martin | 2.323 | 27,676 |
76 | Dominican Republic | 2.3 | 6,895,121 |
77 | South Africa | 2.284 | 37,658,394 |
78 | Vietnam | 2.283 | 65,868,481 |
79 | French Polynesia | 2.257 | 195,764 |
80 | Kosovo | 2.253 | 1,826,508 |
81 | Peru | 2.246 | 25,069,772 |
82 | Malaysia | 2.228 | 17,580,473 |
83 | Guinea | 2.225 | 5,518,192 |
84 | Colombia | 2.176 | 33,549,016 |
85 | Morocco | 2.157 | 24,030,496 |
86 | Panama | 2.136 | 2,357,058 |
87 | Fiji | 2.119 | 733,046 |
88 | Suriname | 2.094 | 416,661 |
89 | Azerbaijan | 2.075 | 7,393,439 |
90 | Grenada | 2.024 | 94,303 |
91 | Jamaica | 1.975 | 2,443,490 |
92 | Albania | 1.948 | 3,195,800 |
93 | Turkey | 1.944 | 55,469,243 |
94 | Lebanon | 1.89 | 3,384,331 |
95 | Guyana | 1.825 | 770,808 |
96 | Brazil | 1.812 | 147,709,347 |
97 | Indonesia | 1.794 | 178,463,521 |
98 | New Caledonia | 1.789 | 165,120 |
99 | Chile | 1.774 | 12,774,248 |
100 | Burma | 1.732 | 39,454,402 |
101 | Dominica | 1.682 | 70,510 |
102 | Saint Lucia | 1.675 | 136,499 |
103 | Kazakhstan | 1.622 | 16,625,996 |
104 | Anguilla | 1.603 | 8,112 |
105 | Israel | 1.591 | 4,337,263 |
106 | Sri Lanka | 1.567 | 16,687,488 |
107 | Armenia | 1.566 | 3,472,148 |
108 | The Bahamas | 1.527 | 241,329 |
109 | Seychelles | 1.477 | 70,014 |
110 | Trinidad and Tobago | 1.404 | 1,207,993 |
111 | Mauritius | 1.385 | 1,053,403 |
112 | Argentina | 1.343 | 32,571,624 |
113 | Saint Barthelemy | 1.324 | 4,834 |
114 | Aruba | 1.27 | 60,687 |
115 | Cayman Islands | 1.24 | 25,072 |
116 | Saint Kitts and Nevis | 1.205 | 41,913 |
117 | Cuba | 1.121 | 10,488,868 |
118 | Cyprus | 1.097 | 726,864 |
119 | Gibraltar | 1.023 | 30,415 |
120 | Moldova | 0.966 | 4,359,496 |
121 | New Zealand | 0.919 | 3,377,543 |
122 | Georgia | 0.897 | 5,398,106 |
123 | Uruguay | 0.835 | 3,071,177 |
124 | Australia | 0.769 | 16,463,133 |
125 | Saint Pierre and Miquelon | 0.745 | 6,306 |
126 | Barbados | 0.742 | 261,251 |
127 | Saint Helena, Ascension, and Tristan da Cunha | 0.723 | 6,635 |
128 | Lithuania | 0.479 | 3,681,250 |
129 | Poland | 0.478 | 37,970,155 |
130 | Belarus | 0.439 | 10,184,084 |
131 | Russia | 0.391 | 147,351,694 |
132 | Estonia | 0.368 | 1,570,926 |
133 | Latvia | 0.237 | 2,667,309 |
134 | Ukraine | 0.176 | 51,501,478 |
135 | Serbia | 0.077 | 7,779,555 |
Data from US Census International Database