Country population rate of natural increase (RNI) and rank for world countries for the year 1986
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Maldives | 3.568 | 184,612 |
2 | Togo | 3.565 | 3,172,292 |
3 | Uganda | 3.497 | 14,404,331 |
4 | Kenya | 3.462 | 20,462,604 |
5 | Eswatini | 3.449 | 749,670 |
6 | Belize | 3.407 | 175,766 |
7 | Angola | 3.37 | 9,801,022 |
8 | Senegal | 3.324 | 6,549,569 |
9 | Rwanda | 3.321 | 6,218,629 |
10 | Zimbabwe | 3.304 | 8,856,810 |
11 | Solomon Islands | 3.292 | 281,923 |
12 | Iran | 3.244 | 50,464,396 |
13 | Cambodia | 3.22 | 8,175,778 |
14 | Cameroon | 3.164 | 10,437,146 |
15 | Guatemala | 3.16 | 7,715,374 |
16 | Malawi | 3.16 | 7,200,780 |
17 | Nicaragua | 3.156 | 3,248,094 |
18 | Congo Kinshasa | 3.151 | 34,385,929 |
19 | Mali | 3.127 | 7,796,017 |
20 | The Gambia | 3.121 | 806,828 |
21 | Tonga | 3.108 | 94,892 |
22 | Cabo Verde | 3.08 | 321,341 |
23 | Côte d'Ivoire | 3.067 | 9,952,932 |
24 | Benin | 3.06 | 4,240,518 |
25 | Zambia | 3.05 | 6,772,547 |
26 | Burundi | 3.034 | 4,930,963 |
27 | Djibouti | 2.995 | 394,308 |
28 | Liberia | 2.977 | 2,232,988 |
29 | Ghana | 2.972 | 13,274,478 |
30 | Papua New Guinea | 2.956 | 3,565,970 |
31 | Somalia | 2.943 | 6,714,927 |
32 | Madagascar | 2.943 | 10,312,604 |
33 | Niger | 2.928 | 7,036,411 |
34 | Ethiopia | 2.913 | 41,644,255 |
35 | Paraguay | 2.907 | 3,739,904 |
36 | Samoa | 2.886 | 160,859 |
37 | Comoros | 2.875 | 392,057 |
38 | Bhutan | 2.84 | 571,298 |
39 | Congo Brazzaville | 2.829 | 1,981,280 |
40 | Tanzania | 2.828 | 22,130,214 |
41 | Namibia | 2.826 | 1,234,469 |
42 | Kiribati | 2.796 | 63,774 |
43 | Pakistan | 2.774 | 104,372,478 |
44 | Sao Tome and Principe | 2.759 | 106,345 |
45 | Botswana | 2.739 | 1,112,309 |
46 | Eritrea | 2.736 | 2,877,999 |
47 | Kuwait | 2.733 | 1,809,382 |
48 | Nigeria | 2.695 | 87,635,518 |
49 | Afghanistan | 2.688 | 13,125,920 |
50 | Central African Republic | 2.67 | 2,762,754 |
51 | Costa Rica | 2.64 | 2,723,378 |
52 | Brunei | 2.63 | 224,731 |
53 | Philippines | 2.623 | 55,949,318 |
54 | Grenada | 2.614 | 93,554 |
55 | Tuvalu | 2.6 | 8,347 |
56 | Equatorial Guinea | 2.58 | 333,655 |
57 | Malaysia | 2.554 | 16,162,258 |
58 | Lesotho | 2.515 | 1,592,918 |
59 | Bangladesh | 2.509 | 96,806,446 |
60 | Bahrain | 2.507 | 439,410 |
61 | Nepal | 2.503 | 16,847,975 |
62 | Mauritania | 2.495 | 1,763,680 |
63 | French Polynesia | 2.477 | 180,635 |
64 | Kosovo | 2.455 | 1,717,241 |
65 | Mozambique | 2.453 | 14,000,657 |
66 | Morocco | 2.452 | 22,478,336 |
67 | Mexico | 2.452 | 78,248,289 |
68 | South Africa | 2.431 | 35,103,314 |
69 | Dominican Republic | 2.431 | 6,498,307 |
70 | Qatar | 2.399 | 371,995 |
71 | Haiti | 2.388 | 6,204,938 |
72 | Guinea-Bissau | 2.347 | 906,596 |
73 | Sierra Leone | 2.306 | 3,881,439 |
74 | Saint Lucia | 2.306 | 132,714 |
75 | Colombia | 2.256 | 31,237,652 |
76 | Peru | 2.237 | 22,043,563 |
77 | Panama | 2.219 | 2,219,799 |
78 | Guinea | 2.19 | 5,164,494 |
79 | Fiji | 2.18 | 712,989 |
80 | Suriname | 2.138 | 402,444 |
81 | Turkey | 2.083 | 52,120,785 |
82 | Saint Martin | 2.078 | 18,337 |
83 | Brazil | 2.052 | 139,279,388 |
84 | Guyana | 2.049 | 762,483 |
85 | Lebanon | 2.034 | 3,232,383 |
86 | Jamaica | 2.033 | 2,379,919 |
87 | Trinidad and Tobago | 2.03 | 1,177,353 |
88 | Burma | 1.967 | 37,443,565 |
89 | New Caledonia | 1.907 | 155,578 |
90 | Indonesia | 1.844 | 169,155,943 |
91 | Seychelles | 1.804 | 67,838 |
92 | Sri Lanka | 1.674 | 16,069,843 |
93 | Dominica | 1.671 | 72,379 |
94 | Chile | 1.641 | 12,144,931 |
95 | Israel | 1.633 | 4,120,134 |
96 | Argentina | 1.475 | 31,144,993 |
97 | The Bahamas | 1.324 | 231,445 |
98 | Aruba | 1.306 | 59,804 |
99 | Saint Kitts and Nevis | 1.278 | 42,726 |
100 | Anguilla | 1.269 | 7,246 |
101 | Mauritius | 1.2 | 1,028,233 |
102 | Saint Barthelemy | 1.174 | 4,173 |
103 | Saint Pierre and Miquelon | 1.144 | 6,207 |
104 | Cyprus | 1.131 | 690,425 |
105 | Cuba | 0.972 | 10,182,687 |
106 | Barbados | 0.865 | 258,375 |
107 | Uruguay | 0.834 | 3,032,257 |
108 | Australia | 0.794 | 15,680,646 |
109 | New Zealand | 0.771 | 3,340,633 |
110 | Gibraltar | 0.743 | 29,071 |
111 | Serbia | 0.2 | 7,739,838 |
Data from US Census International Database