Country population rate of natural increase (RNI) and rank for world countries for the year 1985
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Kenya | 3.586 | 19,754,036 |
2 | Zimbabwe | 3.573 | 8,548,242 |
3 | Maldives | 3.555 | 177,297 |
4 | Togo | 3.554 | 3,061,353 |
5 | Eswatini | 3.459 | 721,807 |
6 | Belize | 3.426 | 168,796 |
7 | Rwanda | 3.383 | 6,025,284 |
8 | Angola | 3.342 | 9,472,346 |
9 | Senegal | 3.309 | 6,378,233 |
10 | Solomon Islands | 3.306 | 272,773 |
11 | Uganda | 3.282 | 13,930,262 |
12 | Cambodia | 3.207 | 7,912,778 |
13 | Nicaragua | 3.205 | 3,180,138 |
14 | Malawi | 3.165 | 6,969,603 |
15 | Cameroon | 3.148 | 10,099,516 |
16 | Congo Kinshasa | 3.124 | 33,347,628 |
17 | Guatemala | 3.124 | 7,513,581 |
18 | Cabo Verde | 3.113 | 316,887 |
19 | Zambia | 3.105 | 6,546,694 |
20 | Mali | 3.089 | 7,625,898 |
21 | The Gambia | 3.081 | 773,544 |
22 | Côte d'Ivoire | 3.055 | 9,652,845 |
23 | Ghana | 3.042 | 12,888,548 |
24 | Benin | 3.042 | 4,107,498 |
25 | Burundi | 3.034 | 4,848,529 |
26 | Somalia | 2.953 | 6,458,539 |
27 | Liberia | 2.934 | 2,163,053 |
28 | Djibouti | 2.928 | 380,049 |
29 | Niger | 2.922 | 6,866,536 |
30 | Madagascar | 2.921 | 10,014,533 |
31 | Comoros | 2.914 | 382,817 |
32 | Kuwait | 2.913 | 1,732,824 |
33 | Papua New Guinea | 2.908 | 3,462,897 |
34 | Namibia | 2.905 | 1,199,651 |
35 | Paraguay | 2.895 | 3,633,464 |
36 | Bhutan | 2.879 | 551,993 |
37 | Botswana | 2.878 | 1,077,420 |
38 | Samoa | 2.865 | 160,737 |
39 | Tanzania | 2.826 | 21,501,733 |
40 | Congo Brazzaville | 2.808 | 1,926,210 |
41 | Pakistan | 2.766 | 101,421,542 |
42 | Costa Rica | 2.761 | 2,644,306 |
43 | Eritrea | 2.741 | 2,941,211 |
44 | Kiribati | 2.737 | 62,034 |
45 | Sao Tome and Principe | 2.73 | 104,186 |
46 | Nigeria | 2.708 | 85,379,308 |
47 | Philippines | 2.663 | 54,570,180 |
48 | Central African Republic | 2.653 | 2,704,525 |
49 | Suriname | 2.633 | 396,225 |
50 | Brunei | 2.609 | 217,836 |
51 | Saint Lucia | 2.59 | 131,006 |
52 | Malaysia | 2.566 | 15,685,144 |
53 | Afghanistan | 2.559 | 13,119,943 |
54 | Lesotho | 2.558 | 1,559,057 |
55 | Equatorial Guinea | 2.544 | 325,213 |
56 | Tuvalu | 2.526 | 8,156 |
57 | French Polynesia | 2.517 | 175,409 |
58 | Morocco | 2.516 | 21,948,629 |
59 | Bangladesh | 2.499 | 94,584,305 |
60 | Mexico | 2.489 | 76,600,787 |
61 | Mozambique | 2.486 | 13,731,838 |
62 | Nepal | 2.473 | 16,438,782 |
63 | Bahrain | 2.471 | 423,224 |
64 | South Africa | 2.47 | 34,254,092 |
65 | Kosovo | 2.468 | 1,682,293 |
66 | Grenada | 2.465 | 93,059 |
67 | Dominican Republic | 2.462 | 6,366,148 |
68 | Mauritania | 2.461 | 1,723,466 |
69 | Haiti | 2.37 | 6,076,064 |
70 | Guinea-Bissau | 2.337 | 885,606 |
71 | Panama | 2.275 | 2,174,472 |
72 | Colombia | 2.265 | 30,494,674 |
73 | Sierra Leone | 2.262 | 3,787,642 |
74 | Trinidad and Tobago | 2.225 | 1,162,423 |
75 | Peru | 2.225 | 21,118,480 |
76 | Turkey | 2.186 | 50,988,566 |
77 | Guinea | 2.184 | 5,015,682 |
78 | Saint Martin | 2.163 | 15,392 |
79 | Brazil | 2.124 | 136,363,558 |
80 | Lebanon | 2.061 | 3,176,885 |
81 | Jamaica | 2.04 | 2,358,892 |
82 | Guyana | 2.039 | 760,713 |
83 | Burma | 2.032 | 36,733,456 |
84 | Indonesia | 1.902 | 166,069,317 |
85 | Seychelles | 1.877 | 67,175 |
86 | Ethiopia | 1.866 | 40,684,471 |
87 | Sri Lanka | 1.861 | 15,847,023 |
88 | New Caledonia | 1.762 | 152,587 |
89 | Dominica | 1.708 | 73,109 |
90 | Israel | 1.658 | 4,048,540 |
91 | Chile | 1.625 | 11,952,148 |
92 | Anguilla | 1.493 | 6,967 |
93 | The Bahamas | 1.485 | 228,218 |
94 | Argentina | 1.416 | 30,671,759 |
95 | Saint Kitts and Nevis | 1.363 | 42,928 |
96 | Aruba | 1.315 | 61,511 |
97 | Saint Pierre and Miquelon | 1.267 | 6,158 |
98 | Saint Barthelemy | 1.246 | 3,933 |
99 | Mauritius | 1.195 | 1,020,544 |
100 | Cuba | 1.137 | 10,084,201 |
101 | Cyprus | 1.119 | 679,224 |
102 | Barbados | 0.899 | 257,344 |
103 | Uruguay | 0.835 | 3,018,871 |
104 | Gibraltar | 0.775 | 28,646 |
105 | Serbia | 0.26 | 7,719,700 |
Data from US Census International Database