Country population rate of natural increase (RNI) and rank for world countries for the year 1984
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Zimbabwe | 3.855 | 8,235,059 |
2 | Kenya | 3.712 | 19,046,177 |
3 | Togo | 3.556 | 2,965,230 |
4 | Eswatini | 3.463 | 696,514 |
5 | Belize | 3.44 | 163,408 |
6 | Rwanda | 3.388 | 5,856,599 |
7 | Solomon Islands | 3.319 | 263,885 |
8 | Angola | 3.318 | 9,171,983 |
9 | Senegal | 3.29 | 6,213,550 |
10 | Nicaragua | 3.262 | 3,114,238 |
11 | Uganda | 3.255 | 13,493,144 |
12 | Cambodia | 3.197 | 7,759,364 |
13 | Malawi | 3.169 | 6,791,214 |
14 | Cabo Verde | 3.132 | 312,486 |
15 | Zambia | 3.131 | 6,344,722 |
16 | Cameroon | 3.129 | 9,777,830 |
17 | Ghana | 3.108 | 12,668,882 |
18 | Congo Kinshasa | 3.104 | 32,341,528 |
19 | Guatemala | 3.084 | 7,323,856 |
20 | Côte d'Ivoire | 3.048 | 9,362,700 |
21 | Mali | 3.047 | 7,459,820 |
22 | The Gambia | 3.041 | 741,576 |
23 | Benin | 3.03 | 3,978,688 |
24 | Burundi | 3.015 | 4,757,484 |
25 | Botswana | 3.013 | 1,042,064 |
26 | Comoros | 2.992 | 373,626 |
27 | Somalia | 2.958 | 6,217,738 |
28 | Namibia | 2.954 | 1,166,061 |
29 | Bhutan | 2.916 | 533,027 |
30 | Niger | 2.915 | 6,702,005 |
31 | Madagascar | 2.896 | 9,727,388 |
32 | Djibouti | 2.892 | 372,342 |
33 | Liberia | 2.885 | 2,096,264 |
34 | Paraguay | 2.88 | 3,530,545 |
35 | Papua New Guinea | 2.852 | 3,364,556 |
36 | Samoa | 2.829 | 160,664 |
37 | Tanzania | 2.825 | 20,899,004 |
38 | Congo Brazzaville | 2.781 | 1,873,117 |
39 | Pakistan | 2.76 | 98,862,614 |
40 | Nigeria | 2.719 | 83,165,888 |
41 | Eritrea | 2.702 | 2,862,243 |
42 | Philippines | 2.701 | 53,222,373 |
43 | Sao Tome and Principe | 2.698 | 102,116 |
44 | Saint Lucia | 2.648 | 129,118 |
45 | Central African Republic | 2.632 | 2,622,700 |
46 | Kosovo | 2.607 | 1,647,074 |
47 | Lesotho | 2.583 | 1,519,492 |
48 | Suriname | 2.581 | 387,761 |
49 | Morocco | 2.579 | 21,418,412 |
50 | Malaysia | 2.569 | 15,221,077 |
51 | Bangladesh | 2.562 | 92,379,840 |
52 | Costa Rica | 2.539 | 2,567,601 |
53 | Brunei | 2.531 | 211,223 |
54 | Mozambique | 2.521 | 13,400,469 |
55 | French Polynesia | 2.521 | 170,274 |
56 | Mexico | 2.518 | 74,943,413 |
57 | Equatorial Guinea | 2.498 | 314,647 |
58 | Dominican Republic | 2.485 | 6,233,866 |
59 | Nepal | 2.444 | 16,044,345 |
60 | Mauritania | 2.432 | 1,684,770 |
61 | Tuvalu | 2.43 | 7,981 |
62 | Afghanistan | 2.406 | 12,768,664 |
63 | Bahrain | 2.371 | 407,712 |
64 | Haiti | 2.35 | 5,949,797 |
65 | Guinea-Bissau | 2.328 | 865,184 |
66 | Panama | 2.296 | 2,129,335 |
67 | Colombia | 2.286 | 29,765,372 |
68 | Turkey | 2.283 | 49,830,462 |
69 | Grenada | 2.258 | 92,738 |
70 | Sierra Leone | 2.207 | 3,697,800 |
71 | Peru | 2.205 | 20,234,095 |
72 | Brazil | 2.196 | 133,409,299 |
73 | Guinea | 2.189 | 4,760,634 |
74 | Lebanon | 2.122 | 3,120,549 |
75 | Burma | 2.095 | 36,027,290 |
76 | Saint Martin | 2.088 | 12,790 |
77 | Trinidad and Tobago | 2.068 | 1,147,586 |
78 | Jamaica | 2.041 | 2,338,197 |
79 | Guyana | 2.02 | 759,626 |
80 | Indonesia | 1.954 | 162,939,883 |
81 | New Caledonia | 1.904 | 149,655 |
82 | Seychelles | 1.881 | 66,499 |
83 | Sri Lanka | 1.868 | 15,714,198 |
84 | Dominica | 1.815 | 73,993 |
85 | Ethiopia | 1.806 | 40,072,730 |
86 | The Bahamas | 1.686 | 224,629 |
87 | Israel | 1.66 | 3,977,584 |
88 | Chile | 1.655 | 11,761,672 |
89 | Saint Kitts and Nevis | 1.472 | 43,086 |
90 | Anguilla | 1.375 | 6,688 |
91 | Mauritius | 1.342 | 1,012,042 |
92 | Argentina | 1.339 | 30,230,644 |
93 | Aruba | 1.309 | 62,683 |
94 | Saint Barthelemy | 1.25 | 3,681 |
95 | Cyprus | 1.202 | 667,970 |
96 | Saint Pierre and Miquelon | 1.146 | 6,110 |
97 | Cuba | 1.041 | 9,983,228 |
98 | Barbados | 0.955 | 256,197 |
99 | Gibraltar | 0.85 | 28,231 |
100 | Uruguay | 0.656 | 3,008,270 |
101 | Serbia | 0.316 | 7,695,799 |
Data from US Census International Database