Country population rate of natural increase (RNI) and rank for world countries for the year 1983
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Zimbabwe | 3.785 | 7,926,088 |
2 | Kenya | 3.783 | 18,345,623 |
3 | Togo | 3.537 | 2,883,500 |
4 | Eswatini | 3.457 | 672,529 |
5 | Belize | 3.447 | 159,169 |
6 | Rwanda | 3.355 | 5,674,439 |
7 | Solomon Islands | 3.334 | 255,251 |
8 | Nicaragua | 3.311 | 3,043,908 |
9 | Senegal | 3.27 | 6,055,422 |
10 | Angola | 3.266 | 8,852,515 |
11 | Ghana | 3.231 | 11,999,096 |
12 | Uganda | 3.225 | 13,075,172 |
13 | Cambodia | 3.214 | 7,596,733 |
14 | Malawi | 3.173 | 6,618,137 |
15 | Zambia | 3.154 | 6,144,224 |
16 | Botswana | 3.147 | 1,006,371 |
17 | Cabo Verde | 3.129 | 308,196 |
18 | Cameroon | 3.111 | 9,493,801 |
19 | Congo Kinshasa | 3.061 | 31,445,744 |
20 | Côte d'Ivoire | 3.048 | 9,081,614 |
21 | Guatemala | 3.033 | 7,143,304 |
22 | Benin | 3.022 | 3,855,526 |
23 | Mali | 3.003 | 7,301,933 |
24 | Namibia | 3 | 1,131,954 |
25 | The Gambia | 3 | 710,862 |
26 | Burundi | 2.992 | 4,658,600 |
27 | Somalia | 2.969 | 6,010,345 |
28 | Comoros | 2.961 | 364,615 |
29 | Bhutan | 2.947 | 514,428 |
30 | Niger | 2.909 | 6,542,629 |
31 | Djibouti | 2.873 | 367,760 |
32 | Madagascar | 2.867 | 9,451,078 |
33 | Paraguay | 2.861 | 3,431,924 |
34 | Liberia | 2.828 | 2,032,607 |
35 | Tanzania | 2.825 | 20,309,790 |
36 | Congo Brazzaville | 2.788 | 1,821,671 |
37 | Papua New Guinea | 2.788 | 3,270,979 |
38 | Samoa | 2.782 | 160,658 |
39 | Nigeria | 2.76 | 81,559,680 |
40 | Suriname | 2.754 | 378,799 |
41 | Pakistan | 2.749 | 96,597,502 |
42 | Philippines | 2.739 | 51,948,511 |
43 | Eritrea | 2.704 | 2,785,812 |
44 | Sao Tome and Principe | 2.666 | 100,133 |
45 | Morocco | 2.641 | 20,888,550 |
46 | Bangladesh | 2.621 | 90,163,247 |
47 | Central African Republic | 2.616 | 2,538,936 |
48 | Lesotho | 2.602 | 1,480,429 |
49 | Malaysia | 2.58 | 14,765,446 |
50 | Saint Lucia | 2.572 | 127,291 |
51 | Mozambique | 2.559 | 13,076,445 |
52 | Mexico | 2.542 | 73,257,049 |
53 | Dominican Republic | 2.538 | 6,101,655 |
54 | French Polynesia | 2.453 | 165,319 |
55 | Brunei | 2.442 | 204,951 |
56 | Bahrain | 2.439 | 392,638 |
57 | Equatorial Guinea | 2.431 | 299,577 |
58 | Nepal | 2.413 | 15,664,172 |
59 | Mauritania | 2.39 | 1,647,586 |
60 | Turkey | 2.377 | 48,651,590 |
61 | Haiti | 2.329 | 5,827,392 |
62 | Guinea-Bissau | 2.319 | 845,311 |
63 | Kosovo | 2.314 | 1,614,072 |
64 | Tuvalu | 2.301 | 7,823 |
65 | Colombia | 2.284 | 29,050,628 |
66 | Brazil | 2.265 | 130,424,617 |
67 | Afghanistan | 2.259 | 12,439,282 |
68 | Peru | 2.256 | 19,382,356 |
69 | Panama | 2.249 | 2,085,486 |
70 | Grenada | 2.246 | 92,526 |
71 | Trinidad and Tobago | 2.232 | 1,133,034 |
72 | Guinea | 2.202 | 4,555,484 |
73 | Lebanon | 2.177 | 3,064,601 |
74 | Burma | 2.159 | 35,325,994 |
75 | Sierra Leone | 2.149 | 3,611,991 |
76 | Jamaica | 2.036 | 2,317,966 |
77 | New Caledonia | 2.023 | 146,584 |
78 | Sri Lanka | 2.003 | 15,637,137 |
79 | Indonesia | 1.999 | 159,782,359 |
80 | Guyana | 1.992 | 759,003 |
81 | Saint Martin | 1.991 | 10,547 |
82 | Dominica | 1.857 | 74,286 |
83 | Seychelles | 1.846 | 65,846 |
84 | Chile | 1.741 | 11,567,646 |
85 | The Bahamas | 1.694 | 220,865 |
86 | Israel | 1.689 | 3,907,195 |
87 | Mauritius | 1.451 | 1,002,175 |
88 | Argentina | 1.447 | 29,793,552 |
89 | Saint Kitts and Nevis | 1.422 | 43,229 |
90 | Aruba | 1.288 | 62,019 |
91 | Saint Barthelemy | 1.258 | 3,418 |
92 | Cyprus | 1.194 | 656,496 |
93 | Cuba | 1.065 | 9,886,958 |
94 | Barbados | 1.06 | 254,920 |
95 | Saint Pierre and Miquelon | 0.922 | 6,073 |
96 | Gibraltar | 0.914 | 28,346 |
97 | Serbia | 0.319 | 7,670,692 |
Data from US Census International Database