Country population rate of natural increase (RNI) and rank for world countries for the year 1982
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Kenya | 3.848 | 17,658,884 |
2 | Zimbabwe | 3.697 | 7,636,524 |
3 | Togo | 3.51 | 2,805,264 |
4 | Eswatini | 3.447 | 649,861 |
5 | Belize | 3.446 | 155,068 |
6 | Nicaragua | 3.367 | 2,976,076 |
7 | Solomon Islands | 3.353 | 246,857 |
8 | Rwanda | 3.315 | 5,486,568 |
9 | Botswana | 3.279 | 970,466 |
10 | Senegal | 3.279 | 5,902,751 |
11 | Ghana | 3.261 | 11,215,602 |
12 | Cambodia | 3.229 | 7,360,539 |
13 | Angola | 3.206 | 8,547,737 |
14 | Malawi | 3.178 | 6,450,164 |
15 | Uganda | 3.174 | 12,712,389 |
16 | Zambia | 3.172 | 5,922,183 |
17 | Cabo Verde | 3.099 | 304,089 |
18 | Cameroon | 3.093 | 9,291,113 |
19 | Côte d'Ivoire | 3.056 | 8,808,621 |
20 | Namibia | 3.042 | 1,097,972 |
21 | Guatemala | 3.029 | 6,984,149 |
22 | Congo Kinshasa | 3.023 | 30,647,148 |
23 | Benin | 3.017 | 3,736,653 |
24 | Bhutan | 2.976 | 496,216 |
25 | Somalia | 2.97 | 5,834,498 |
26 | Mali | 2.956 | 7,151,973 |
27 | Burundi | 2.952 | 4,550,618 |
28 | Comoros | 2.931 | 355,975 |
29 | Niger | 2.906 | 6,388,136 |
30 | Paraguay | 2.841 | 3,338,368 |
31 | Djibouti | 2.84 | 353,926 |
32 | Madagascar | 2.836 | 9,185,391 |
33 | Tanzania | 2.825 | 19,738,936 |
34 | Nigeria | 2.808 | 79,866,081 |
35 | Liberia | 2.796 | 1,971,759 |
36 | Congo Brazzaville | 2.794 | 1,771,525 |
37 | Philippines | 2.776 | 50,717,398 |
38 | Pakistan | 2.737 | 93,975,105 |
39 | Samoa | 2.725 | 160,736 |
40 | Morocco | 2.72 | 20,353,349 |
41 | Suriname | 2.717 | 369,685 |
42 | Papua New Guinea | 2.715 | 3,182,185 |
43 | Eritrea | 2.71 | 2,711,307 |
44 | Bangladesh | 2.672 | 87,942,605 |
45 | Sao Tome and Principe | 2.625 | 98,238 |
46 | Lesotho | 2.619 | 1,442,237 |
47 | Central African Republic | 2.602 | 2,474,882 |
48 | Mozambique | 2.6 | 12,755,793 |
49 | Dominican Republic | 2.583 | 5,966,991 |
50 | Malaysia | 2.57 | 14,313,731 |
51 | Mexico | 2.56 | 71,567,658 |
52 | Kosovo | 2.559 | 1,582,429 |
53 | Saint Lucia | 2.548 | 125,576 |
54 | Brunei | 2.503 | 198,862 |
55 | Turkey | 2.466 | 47,456,570 |
56 | Bahrain | 2.433 | 377,803 |
57 | Nepal | 2.379 | 15,298,113 |
58 | Mauritania | 2.358 | 1,611,888 |
59 | Brazil | 2.328 | 127,420,055 |
60 | Guinea-Bissau | 2.309 | 825,975 |
61 | Haiti | 2.306 | 5,709,417 |
62 | Peru | 2.304 | 18,555,790 |
63 | Panama | 2.276 | 2,042,830 |
64 | Colombia | 2.273 | 28,350,188 |
65 | Lebanon | 2.225 | 3,009,269 |
66 | Trinidad and Tobago | 2.199 | 1,118,049 |
67 | Guinea | 2.187 | 4,471,714 |
68 | Tuvalu | 2.16 | 7,682 |
69 | Burma | 2.153 | 34,642,188 |
70 | Afghanistan | 2.104 | 12,582,762 |
71 | Sierra Leone | 2.091 | 3,530,068 |
72 | Sri Lanka | 2.061 | 15,514,549 |
73 | Grenada | 2.049 | 92,414 |
74 | Indonesia | 2.034 | 156,620,141 |
75 | Jamaica | 2.026 | 2,298,309 |
76 | Guyana | 1.957 | 759,657 |
77 | Dominica | 1.886 | 73,813 |
78 | Chile | 1.796 | 11,368,918 |
79 | Saint Martin | 1.741 | 8,670 |
80 | The Bahamas | 1.697 | 217,151 |
81 | Seychelles | 1.646 | 65,282 |
82 | Argentina | 1.561 | 29,329,880 |
83 | Saint Kitts and Nevis | 1.45 | 43,375 |
84 | Aruba | 1.257 | 61,043 |
85 | Barbados | 1.213 | 253,505 |
86 | Saint Barthelemy | 1.209 | 3,145 |
87 | Cyprus | 1.195 | 645,323 |
88 | Gibraltar | 1.186 | 28,848 |
89 | Cuba | 1.036 | 9,791,915 |
90 | Saint Pierre and Miquelon | 0.81 | 6,047 |
91 | Serbia | 0.368 | 7,645,035 |
Data from US Census International Database