Country population rate of natural increase (RNI) and rank for world countries for the year 1981
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Kenya | 3.91 | 16,987,029 |
2 | Togo | 3.49 | 2,719,567 |
3 | Eswatini | 3.438 | 631,273 |
4 | Belize | 3.43 | 150,137 |
5 | Botswana | 3.416 | 934,438 |
6 | Nicaragua | 3.411 | 2,898,649 |
7 | Solomon Islands | 3.376 | 238,689 |
8 | Senegal | 3.291 | 5,754,381 |
9 | Rwanda | 3.264 | 5,307,835 |
10 | Cambodia | 3.249 | 7,139,966 |
11 | Ghana | 3.209 | 10,970,076 |
12 | Zambia | 3.188 | 5,710,847 |
13 | Malawi | 3.152 | 6,288,068 |
14 | Angola | 3.138 | 8,336,368 |
15 | Namibia | 3.135 | 1,074,087 |
16 | Uganda | 3.126 | 12,385,498 |
17 | Côte d'Ivoire | 3.076 | 8,542,639 |
18 | Cameroon | 3.069 | 9,057,764 |
19 | Cabo Verde | 3.066 | 300,202 |
20 | Benin | 3.011 | 3,621,535 |
21 | Guatemala | 3.004 | 6,828,684 |
22 | Somalia | 3.001 | 5,828,800 |
23 | Bhutan | 2.999 | 478,409 |
24 | Congo Kinshasa | 2.988 | 29,806,317 |
25 | Mali | 2.967 | 7,007,670 |
26 | Burundi | 2.906 | 4,454,149 |
27 | Niger | 2.901 | 6,238,323 |
28 | Comoros | 2.899 | 347,693 |
29 | Djibouti | 2.868 | 342,577 |
30 | Tanzania | 2.825 | 19,190,316 |
31 | Nigeria | 2.823 | 77,466,996 |
32 | Paraguay | 2.819 | 3,250,841 |
33 | Philippines | 2.808 | 49,483,390 |
34 | Madagascar | 2.804 | 8,929,981 |
35 | Congo Brazzaville | 2.798 | 1,722,678 |
36 | Liberia | 2.765 | 1,913,336 |
37 | Pakistan | 2.728 | 90,975,079 |
38 | Eritrea | 2.721 | 2,639,252 |
39 | Bangladesh | 2.717 | 85,726,506 |
40 | Samoa | 2.646 | 160,919 |
41 | Mozambique | 2.644 | 12,431,927 |
42 | Papua New Guinea | 2.633 | 3,098,198 |
43 | Lesotho | 2.632 | 1,404,088 |
44 | Dominican Republic | 2.624 | 5,831,334 |
45 | Mexico | 2.61 | 69,930,971 |
46 | Central African Republic | 2.594 | 2,411,207 |
47 | Sao Tome and Principe | 2.56 | 96,443 |
48 | Turkey | 2.556 | 46,248,621 |
49 | Malaysia | 2.554 | 13,876,471 |
50 | Brunei | 2.537 | 192,831 |
51 | Suriname | 2.456 | 360,931 |
52 | Saint Lucia | 2.433 | 123,995 |
53 | Brazil | 2.36 | 124,422,222 |
54 | Peru | 2.349 | 17,754,798 |
55 | Nepal | 2.345 | 14,945,796 |
56 | Bahrain | 2.331 | 363,520 |
57 | Mauritania | 2.313 | 1,577,646 |
58 | Panama | 2.296 | 2,000,656 |
59 | Guinea-Bissau | 2.295 | 807,179 |
60 | Haiti | 2.284 | 5,595,388 |
61 | Kosovo | 2.281 | 1,551,889 |
62 | Lebanon | 2.27 | 2,954,746 |
63 | Colombia | 2.257 | 27,670,383 |
64 | Dominica | 2.236 | 73,519 |
65 | Sri Lanka | 2.226 | 15,315,491 |
66 | Afghanistan | 2.205 | 13,676,225 |
67 | Trinidad and Tobago | 2.195 | 1,103,595 |
68 | Guinea | 2.171 | 4,389,818 |
69 | Burma | 2.146 | 33,981,811 |
70 | Grenada | 2.138 | 92,354 |
71 | Indonesia | 2.071 | 153,464,782 |
72 | Sierra Leone | 2.038 | 3,451,781 |
73 | Tuvalu | 2.01 | 7,560 |
74 | Seychelles | 1.948 | 64,695 |
75 | Guyana | 1.909 | 759,693 |
76 | The Bahamas | 1.737 | 213,454 |
77 | Argentina | 1.619 | 28,848,055 |
78 | Saint Kitts and Nevis | 1.58 | 43,484 |
79 | Aruba | 1.219 | 60,308 |
80 | Barbados | 1.118 | 252,366 |
81 | Cuba | 1.006 | 9,705,971 |
82 | Serbia | 0.308 | 7,619,061 |
Data from US Census International Database