Country population and rank for world countries for the year 2024
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,416,043,270 | 151.8 |
2 | India | 1,409,128,296 | 473.9 |
3 | United States | 341,963,408 | 37.4 |
4 | Indonesia | 281,562,465 | 155.4 |
5 | Pakistan | 252,363,571 | 327.4 |
6 | Nigeria | 236,747,130 | 259.9 |
7 | Brazil | 220,051,512 | 26.3 |
8 | Bangladesh | 168,697,184 | 1,296 |
9 | Russia | 141,359,457 | 8.6 |
10 | Mexico | 130,739,927 | 67.3 |
11 | Japan | 123,201,945 | 338 |
12 | Ethiopia | 119,287,740 | 108.8 |
13 | Philippines | 118,277,063 | 396.7 |
14 | Congo Kinshasa | 115,403,027 | 50.9 |
15 | Egypt | 111,247,248 | 111.8 |
16 | Vietnam | 105,758,975 | 341.1 |
17 | Iran | 88,386,937 | 57.7 |
18 | Turkey | 84,119,531 | 109.3 |
19 | Germany | 84,119,100 | 241.3 |
20 | Thailand | 69,920,998 | 136.9 |
21 | France | 68,735,341 | 107.3 |
22 | United Kingdom | 68,459,055 | 283 |
23 | Tanzania | 67,462,121 | 76.2 |
24 | Italy | 60,964,931 | 207.3 |
25 | South Africa | 58,573,050 | 48.2 |
26 | Burma | 58,399,866 | 89.4 |
27 | Kenya | 58,246,378 | 102.3 |
28 | South Korea | 52,081,799 | 537.4 |
29 | Sudan | 50,467,278 | 27.1 |
30 | Colombia | 49,588,357 | 47.7 |
31 | Uganda | 49,283,041 | 250 |
32 | Spain | 47,280,433 | 94.8 |
33 | Argentina | 46,994,384 | 17.2 |
34 | Algeria | 45,315,605 | 19 |
35 | Ukraine | 43,080,220 | 74.4 |
36 | Iraq | 42,083,436 | 96.2 |
37 | Afghanistan | 40,121,552 | 61.5 |
38 | Canada | 38,794,813 | 4.3 |
39 | Poland | 37,882,031 | 124.5 |
40 | Morocco | 37,387,585 | 52.2 |
41 | Angola | 37,202,061 | 29.8 |
42 | Saudi Arabia | 36,544,431 | 17 |
43 | Ghana | 34,589,092 | 152 |
44 | Malaysia | 34,564,810 | 105.2 |
45 | Mozambique | 33,350,954 | 42.4 |
46 | Peru | 32,600,249 | 25.5 |
47 | Yemen | 32,140,443 | 60.9 |
48 | Uzbekistan | 31,609,327 | 74.3 |
49 | Venezuela | 31,250,306 | 35.4 |
50 | Nepal | 31,122,387 | 217.1 |
51 | Cameroon | 30,966,105 | 65.5 |
52 | Côte d'Ivoire | 29,981,758 | 94.3 |
53 | Madagascar | 29,452,714 | 50.6 |
54 | Australia | 26,768,598 | 3.5 |
55 | Niger | 26,342,784 | 20.8 |
56 | North Korea | 26,181,538 | 217.4 |
57 | Syria | 23,865,423 | 128.4 |
58 | Taiwan | 23,595,274 | 731.4 |
59 | Sri Lanka | 23,460,488 | 363 |
60 | Burkina Faso | 23,042,199 | 84.2 |
61 | Mali | 21,990,607 | 18 |
62 | Malawi | 21,763,309 | 231.3 |
63 | Zambia | 20,799,116 | 28 |
64 | Kazakhstan | 19,682,326 | 7.3 |
65 | Chad | 19,093,595 | 15.2 |
66 | Senegal | 18,847,519 | 97.9 |
67 | Chile | 18,664,652 | 25.1 |
68 | Guatemala | 18,255,216 | 170.4 |
69 | Romania | 18,148,155 | 78.9 |
70 | Ecuador | 17,674,168 | 63.8 |
71 | Netherlands | 17,526,406 | 517.1 |
72 | Cambodia | 17,063,669 | 96.7 |
73 | Zimbabwe | 15,721,972 | 40.6 |
74 | Benin | 14,697,052 | 132.9 |
75 | Guinea | 13,986,179 | 56.9 |
76 | Rwanda | 13,623,302 | 552.3 |
77 | Burundi | 13,590,102 | 529.2 |
78 | Somalia | 13,017,273 | 20.8 |
79 | South Sudan | 12,703,714 | 19.7 |
80 | Bolivia | 12,311,974 | 11.4 |
81 | Tunisia | 12,048,847 | 77.6 |
82 | Belgium | 11,977,634 | 395.6 |
83 | Haiti | 11,604,747 | 421.1 |
84 | Jordan | 11,174,024 | 125.8 |
85 | Cuba | 10,966,038 | 99.9 |
86 | Dominican Republic | 10,885,232 | 225.3 |
87 | Czechia | 10,705,068 | 138.6 |
88 | Sweden | 10,589,835 | 25.8 |
89 | Azerbaijan | 10,484,291 | 126.9 |
90 | Greece | 10,461,091 | 80.1 |
91 | Portugal | 10,207,177 | 111.6 |
92 | Papua New Guinea | 10,046,233 | 22.2 |
93 | United Arab Emirates | 10,032,213 | 120 |
94 | Honduras | 9,681,765 | 86.5 |
95 | Hungary | 9,639,550 | 107.6 |
96 | Tajikistan | 9,370,779 | 66.2 |
97 | Belarus | 9,352,992 | 46.1 |
98 | Israel | 9,172,603 | 426.7 |
99 | Sierra Leone | 9,121,049 | 127.4 |
100 | Austria | 8,967,982 | 108.8 |
101 | Togo | 8,917,994 | 164 |
102 | Switzerland | 8,618,565 | 215.5 |
103 | Laos | 7,953,556 | 34.5 |
104 | Paraguay | 7,522,549 | 18.9 |
105 | Libya | 7,361,263 | 4.2 |
106 | Hong Kong | 7,297,821 | 6,801.3 |
107 | Bulgaria | 6,782,659 | 62.5 |
108 | Serbia | 6,652,212 | 85.9 |
109 | El Salvador | 6,628,702 | 319.9 |
110 | Nicaragua | 6,417,180 | 53.5 |
111 | Eritrea | 6,343,956 | 62.8 |
112 | Kyrgyzstan | 6,172,101 | 32.2 |
113 | Singapore | 6,028,459 | 8,502.8 |
114 | Denmark | 5,973,136 | 140.8 |
115 | Congo Brazzaville | 5,811,242 | 17 |
116 | Turkmenistan | 5,744,151 | 12.2 |
117 | Liberia | 5,657,258 | 58.7 |
118 | Central African Republic | 5,650,957 | 9.1 |
119 | Norway | 5,641,649 | 18.5 |
120 | Finland | 5,626,414 | 18.5 |
121 | Slovakia | 5,418,267 | 112.6 |
122 | Ireland | 5,372,012 | 78 |
123 | Lebanon | 5,364,482 | 524.4 |
124 | Costa Rica | 5,307,687 | 104 |
125 | New Zealand | 5,161,211 | 19.5 |
126 | Georgia | 4,936,539 | 70.8 |
127 | Panama | 4,470,241 | 60.1 |
128 | Mauritania | 4,328,040 | 4.2 |
129 | Croatia | 4,150,116 | 74.1 |
130 | Oman | 3,901,992 | 12.6 |
131 | Bosnia and Herzegovina | 3,798,671 | 74.2 |
132 | Uruguay | 3,425,330 | 19.6 |
133 | Mongolia | 3,281,676 | 2.1 |
134 | Moldova | 3,213,504 | 97.7 |
135 | Kuwait | 3,138,355 | 176.1 |
136 | Albania | 3,107,100 | 113.4 |
137 | West Bank | 3,101,334 | 549.9 |
138 | Puerto Rico | 3,019,450 | 340.4 |
139 | Armenia | 2,976,765 | 105.5 |
140 | Namibia | 2,827,573 | 3.4 |
141 | Jamaica | 2,823,713 | 260.7 |
142 | Lithuania | 2,628,186 | 41.9 |
143 | Qatar | 2,552,088 | 220.3 |
144 | The Gambia | 2,523,327 | 249.3 |
145 | Gabon | 2,455,105 | 9.5 |
146 | Botswana | 2,450,668 | 4.3 |
147 | Lesotho | 2,227,548 | 73.4 |
148 | North Macedonia | 2,135,622 | 84 |
149 | Guinea-Bissau | 2,132,325 | 75.8 |
150 | Slovenia | 2,097,893 | 104.1 |
151 | Gaza Strip | 2,078,200 | 5,772.8 |
152 | Kosovo | 1,977,093 | 181.6 |
153 | Latvia | 1,801,246 | 28.9 |
154 | Equatorial Guinea | 1,795,834 | 64 |
155 | Bahrain | 1,566,888 | 2,061.7 |
156 | Timor-Leste | 1,506,909 | 101.3 |
157 | Trinidad and Tobago | 1,408,966 | 274.8 |
158 | Cyprus | 1,320,525 | 142.9 |
159 | Mauritius | 1,310,504 | 645.6 |
160 | Estonia | 1,193,791 | 28.2 |
161 | Eswatini | 1,138,089 | 66.2 |
162 | Djibouti | 994,974 | 42.9 |
163 | Fiji | 951,611 | 52.1 |
164 | Comoros | 900,141 | 402.7 |
165 | Bhutan | 884,546 | 23 |
166 | Guyana | 794,099 | 4 |
167 | Solomon Islands | 726,799 | 26 |
168 | Luxembourg | 671,254 | 259.6 |
169 | Suriname | 646,758 | 4.1 |
170 | Macau | 644,426 | 23,015.2 |
171 | Cabo Verde | 611,014 | 151.5 |
172 | Montenegro | 599,849 | 44.6 |
173 | Brunei | 491,900 | 93.4 |
174 | Malta | 469,730 | 1,486.5 |
175 | Belize | 425,877 | 18.7 |
176 | Maldives | 388,858 | 1,304.9 |
177 | Iceland | 364,036 | 3.6 |
178 | The Bahamas | 361,352 | 36.1 |
179 | Vanuatu | 318,007 | 26.1 |
180 | New Caledonia | 304,167 | 16.6 |
181 | Barbados | 304,139 | 707.3 |
182 | French Polynesia | 303,540 | 79.3 |
183 | Sao Tome and Principe | 223,561 | 231.9 |
184 | Samoa | 208,853 | 74 |
185 | Guam | 169,532 | 311.6 |
186 | Saint Lucia | 168,038 | 277.3 |
187 | Curaçao | 153,289 | 345.2 |
188 | Aruba | 125,063 | 694.8 |
189 | Kiribati | 116,545 | 143.7 |
190 | Grenada | 114,621 | 333.2 |
191 | Tonga | 104,889 | 146.3 |
192 | U.S. Virgin Islands | 104,377 | 299.9 |
193 | Jersey | 103,387 | 891.3 |
194 | Antigua and Barbuda | 102,634 | 231.7 |
195 | Saint Vincent and the Grenadines | 100,647 | 258.7 |
196 | Federated States of Micronesia | 99,603 | 141.9 |
197 | Seychelles | 98,187 | 215.8 |
198 | Isle of Man | 92,269 | 161.3 |
199 | Andorra | 85,370 | 182.4 |
200 | Marshall Islands | 82,011 | 453.1 |
201 | Dominica | 74,661 | 99.4 |
202 | Bermuda | 72,800 | 1,348.1 |
203 | Guernsey | 67,787 | 869.1 |
204 | Cayman Islands | 66,653 | 252.5 |
205 | Turks and Caicos Islands | 60,439 | 63.8 |
206 | Greenland | 57,751 | 0 |
207 | Saint Kitts and Nevis | 55,133 | 211.2 |
208 | Faroe Islands | 52,933 | 38 |
209 | Northern Mariana Islands | 51,118 | 108.3 |
210 | Sint Maarten | 46,215 | 1,359.3 |
211 | American Samoa | 43,895 | 221.7 |
212 | Liechtenstein | 40,272 | 251.7 |
213 | British Virgin Islands | 40,102 | 265.6 |
214 | San Marino | 35,095 | 575.3 |
215 | Saint Martin | 32,996 | 611 |
216 | Monaco | 31,813 | 15,906.5 |
217 | Gibraltar | 29,683 | 4,240.4 |
218 | Palau | 21,864 | 47.6 |
219 | Anguilla | 19,416 | 213.4 |
220 | Wallis and Futuna | 15,964 | 112.4 |
221 | Tuvalu | 11,733 | 451.3 |
222 | Nauru | 9,892 | 471 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,943 | 20.2 |
224 | Cook Islands | 7,761 | 32.9 |
225 | Saint Barthelemy | 7,086 | 283.4 |
226 | Montserrat | 5,468 | 53.6 |
227 | Saint Pierre and Miquelon | 5,132 | 21.2 |
Data from US Census International Database