Country population and rank for world countries for the year 2020
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,404,031,889 | 150.5 |
2 | India | 1,369,541,070 | 460.6 |
3 | United States | 332,639,102 | 36.4 |
4 | Indonesia | 272,856,400 | 150.6 |
5 | Pakistan | 233,431,156 | 302.8 |
6 | Brazil | 214,752,313 | 25.7 |
7 | Nigeria | 213,986,428 | 235 |
8 | Bangladesh | 162,532,538 | 1,248.6 |
9 | Russia | 142,588,206 | 8.7 |
10 | Mexico | 128,092,570 | 65.9 |
11 | Japan | 125,135,727 | 343.3 |
12 | Philippines | 110,461,801 | 370.5 |
13 | Ethiopia | 108,108,470 | 98.6 |
14 | Egypt | 103,994,537 | 104.5 |
15 | Congo Kinshasa | 101,768,560 | 44.9 |
16 | Vietnam | 101,745,119 | 328.1 |
17 | Iran | 84,982,541 | 55.5 |
18 | Germany | 84,498,245 | 242.3 |
19 | Turkey | 82,009,212 | 106.6 |
20 | Thailand | 69,291,926 | 135.6 |
21 | France | 67,858,873 | 106 |
22 | United Kingdom | 67,022,855 | 277 |
23 | Italy | 61,337,765 | 208.5 |
24 | Tanzania | 60,362,612 | 68.1 |
25 | Burma | 56,599,075 | 86.6 |
26 | South Africa | 56,434,963 | 46.5 |
27 | Kenya | 53,513,653 | 94 |
28 | South Korea | 51,577,174 | 532.2 |
29 | Colombia | 48,419,737 | 46.6 |
30 | Spain | 47,041,387 | 94.3 |
31 | Sudan | 45,544,096 | 24.5 |
32 | Argentina | 45,479,650 | 16.6 |
33 | Ukraine | 43,903,662 | 75.8 |
34 | Uganda | 43,249,944 | 219.4 |
35 | Algeria | 42,952,039 | 18 |
36 | Iraq | 38,828,885 | 88.8 |
37 | Poland | 38,270,292 | 125.8 |
38 | Canada | 37,649,603 | 4.1 |
39 | Afghanistan | 36,594,776 | 56.1 |
40 | Morocco | 36,055,311 | 50.3 |
41 | Saudi Arabia | 34,223,743 | 15.9 |
42 | Malaysia | 33,164,013 | 100.9 |
43 | Angola | 32,521,837 | 26.1 |
44 | Peru | 31,867,270 | 24.9 |
45 | Ghana | 31,643,281 | 139.1 |
46 | Uzbekistan | 30,575,754 | 71.9 |
47 | Nepal | 30,175,326 | 210.5 |
48 | Mozambique | 30,097,734 | 38.3 |
49 | Yemen | 29,810,956 | 56.5 |
50 | Venezuela | 28,612,153 | 32.4 |
51 | Cameroon | 27,743,599 | 58.7 |
52 | Côte d'Ivoire | 27,470,185 | 86.4 |
53 | Madagascar | 26,898,646 | 46.3 |
54 | North Korea | 25,701,731 | 213.5 |
55 | Australia | 25,467,706 | 3.3 |
56 | Taiwan | 23,563,036 | 730.4 |
57 | Sri Lanka | 22,895,756 | 354.3 |
58 | Niger | 22,759,615 | 18 |
59 | Burkina Faso | 20,833,136 | 76.1 |
60 | Malawi | 19,822,929 | 210.7 |
61 | Mali | 19,552,681 | 16 |
62 | Syria | 19,392,460 | 104.3 |
63 | Kazakhstan | 19,085,226 | 7.1 |
64 | Romania | 18,986,068 | 82.6 |
65 | Zambia | 18,523,385 | 24.9 |
66 | Chile | 18,182,486 | 24.4 |
67 | Netherlands | 17,274,001 | 509.7 |
68 | Guatemala | 17,140,193 | 160 |
69 | Senegal | 17,005,241 | 88.3 |
70 | Ecuador | 16,894,461 | 61 |
71 | Chad | 16,875,954 | 13.4 |
72 | Cambodia | 16,337,185 | 92.6 |
73 | Zimbabwe | 14,546,146 | 37.6 |
74 | Benin | 12,861,152 | 116.3 |
75 | Rwanda | 12,709,485 | 515.2 |
76 | Guinea | 12,527,271 | 51 |
77 | Burundi | 11,845,890 | 461.3 |
78 | Somalia | 11,818,529 | 18.8 |
79 | Bolivia | 11,775,350 | 10.9 |
80 | Tunisia | 11,719,458 | 75.4 |
81 | Belgium | 11,708,235 | 386.7 |
82 | Haiti | 11,061,439 | 401.4 |
83 | Cuba | 11,058,573 | 100.7 |
84 | Jordan | 10,819,966 | 121.8 |
85 | Czechia | 10,698,037 | 138.5 |
86 | Greece | 10,604,841 | 81.2 |
87 | South Sudan | 10,560,984 | 16.4 |
88 | Dominican Republic | 10,498,946 | 217.3 |
89 | Sweden | 10,382,678 | 25.3 |
90 | Portugal | 10,288,283 | 112.5 |
91 | Azerbaijan | 10,207,465 | 123.5 |
92 | United Arab Emirates | 9,792,173 | 117.1 |
93 | Hungary | 9,756,400 | 108.9 |
94 | Belarus | 9,468,822 | 46.7 |
95 | Honduras | 9,232,097 | 82.5 |
96 | Papua New Guinea | 9,145,715 | 20.2 |
97 | Tajikistan | 8,860,396 | 62.6 |
98 | Austria | 8,856,348 | 107.4 |
99 | Israel | 8,659,792 | 402.8 |
100 | Switzerland | 8,398,489 | 210 |
101 | Sierra Leone | 8,256,139 | 115.3 |
102 | Togo | 8,076,517 | 148.5 |
103 | Laos | 7,539,569 | 32.7 |
104 | Hong Kong | 7,248,206 | 6,755.1 |
105 | Paraguay | 7,188,930 | 18.1 |
106 | Bulgaria | 6,965,462 | 64.2 |
107 | Libya | 6,890,637 | 3.9 |
108 | Serbia | 6,856,660 | 88.5 |
109 | El Salvador | 6,480,810 | 312.8 |
110 | Nicaragua | 6,186,056 | 51.6 |
111 | Eritrea | 6,088,682 | 60.3 |
112 | Kyrgyzstan | 5,963,777 | 31.1 |
113 | Denmark | 5,868,927 | 138.3 |
114 | Singapore | 5,810,285 | 8,195 |
115 | Finland | 5,572,355 | 18.3 |
116 | Turkmenistan | 5,522,684 | 11.8 |
117 | Norway | 5,465,387 | 18 |
118 | Lebanon | 5,463,514 | 534.1 |
119 | Slovakia | 5,439,808 | 113.1 |
120 | Congo Brazzaville | 5,292,798 | 15.5 |
121 | Central African Republic | 5,262,642 | 8.4 |
122 | Ireland | 5,173,463 | 75.1 |
123 | Costa Rica | 5,096,857 | 99.8 |
124 | Liberia | 5,073,054 | 52.7 |
125 | Georgia | 4,930,665 | 70.7 |
126 | New Zealand | 4,925,334 | 18.6 |
127 | Croatia | 4,229,585 | 75.6 |
128 | Panama | 4,210,487 | 56.6 |
129 | Mauritania | 3,997,059 | 3.9 |
130 | Bosnia and Herzegovina | 3,832,751 | 74.9 |
131 | Oman | 3,624,823 | 11.7 |
132 | Uruguay | 3,389,361 | 19.4 |
133 | Moldova | 3,360,212 | 102.2 |
134 | Puerto Rico | 3,190,410 | 359.7 |
135 | Mongolia | 3,168,648 | 2 |
136 | Albania | 3,080,930 | 112.5 |
137 | Armenia | 3,021,483 | 107.1 |
138 | Kuwait | 2,995,271 | 168.1 |
139 | West Bank | 2,898,556 | 513.9 |
140 | Jamaica | 2,815,048 | 259.9 |
141 | Lithuania | 2,739,816 | 43.7 |
142 | Namibia | 2,629,632 | 3.2 |
143 | Qatar | 2,447,179 | 211.2 |
144 | Botswana | 2,316,910 | 4.1 |
145 | The Gambia | 2,302,355 | 227.5 |
146 | Gabon | 2,230,332 | 8.7 |
147 | Lesotho | 2,162,195 | 71.2 |
148 | North Macedonia | 2,125,463 | 83.6 |
149 | Slovenia | 2,102,452 | 104.3 |
150 | Kosovo | 1,931,888 | 177.4 |
151 | Guinea-Bissau | 1,927,022 | 68.5 |
152 | Gaza Strip | 1,917,031 | 5,325.1 |
153 | Latvia | 1,883,186 | 30.3 |
154 | Equatorial Guinea | 1,561,062 | 55.7 |
155 | Bahrain | 1,504,665 | 1,979.8 |
156 | Trinidad and Tobago | 1,400,824 | 273.2 |
157 | Timor-Leste | 1,382,948 | 93 |
158 | Mauritius | 1,305,308 | 643 |
159 | Cyprus | 1,267,376 | 137.1 |
160 | Estonia | 1,228,296 | 29 |
161 | Eswatini | 1,104,638 | 64.2 |
162 | Fiji | 935,139 | 51.2 |
163 | Djibouti | 919,627 | 39.7 |
164 | Comoros | 852,094 | 381.3 |
165 | Bhutan | 850,853 | 22.2 |
166 | Guyana | 786,653 | 4 |
167 | Solomon Islands | 678,494 | 24.2 |
168 | Luxembourg | 628,615 | 243.1 |
169 | Macau | 625,295 | 22,332 |
170 | Suriname | 618,093 | 4 |
171 | Montenegro | 609,786 | 45.3 |
172 | Cabo Verde | 582,153 | 144.3 |
173 | Brunei | 464,145 | 88.2 |
174 | Malta | 457,270 | 1,447.1 |
175 | Belize | 398,890 | 17.5 |
176 | Maldives | 391,104 | 1,312.4 |
177 | Iceland | 350,773 | 3.5 |
178 | The Bahamas | 349,655 | 34.9 |
179 | Barbados | 301,001 | 700 |
180 | Vanuatu | 297,953 | 24.4 |
181 | French Polynesia | 294,891 | 77.1 |
182 | New Caledonia | 290,033 | 15.9 |
183 | Sao Tome and Principe | 210,728 | 218.6 |
184 | Samoa | 203,662 | 72.2 |
185 | Guam | 168,489 | 309.7 |
186 | Saint Lucia | 166,141 | 274.2 |
187 | Curaçao | 151,370 | 340.9 |
188 | Aruba | 119,496 | 663.9 |
189 | Grenada | 113,165 | 329 |
190 | Kiribati | 111,814 | 137.9 |
191 | U.S. Virgin Islands | 106,290 | 305.4 |
192 | Tonga | 106,010 | 147.9 |
193 | Federated States of Micronesia | 102,320 | 145.8 |
194 | Saint Vincent and the Grenadines | 101,334 | 260.5 |
195 | Jersey | 100,782 | 868.8 |
196 | Antigua and Barbuda | 98,012 | 221.2 |
197 | Seychelles | 95,726 | 210.4 |
198 | Isle of Man | 90,381 | 158 |
199 | Andorra | 85,722 | 183.2 |
200 | Marshall Islands | 77,741 | 429.5 |
201 | Dominica | 74,522 | 99.2 |
202 | Bermuda | 71,818 | 1,330 |
203 | Guernsey | 67,173 | 861.2 |
204 | Cayman Islands | 61,952 | 234.7 |
205 | Greenland | 57,797 | 0 |
206 | Turks and Caicos Islands | 56,095 | 59.2 |
207 | Saint Kitts and Nevis | 53,799 | 206.1 |
208 | Northern Mariana Islands | 51,851 | 109.9 |
209 | Faroe Islands | 51,624 | 37.1 |
210 | American Samoa | 47,392 | 239.4 |
211 | Sint Maarten | 43,991 | 1,293.9 |
212 | Liechtenstein | 39,137 | 244.6 |
213 | British Virgin Islands | 37,146 | 246 |
214 | San Marino | 34,247 | 561.4 |
215 | Saint Martin | 32,560 | 603 |
216 | Monaco | 31,066 | 15,533 |
217 | Gibraltar | 29,459 | 4,208.4 |
218 | Palau | 21,532 | 46.9 |
219 | Anguilla | 18,066 | 198.5 |
220 | Wallis and Futuna | 15,809 | 111.3 |
221 | Tuvalu | 11,350 | 436.5 |
222 | Nauru | 9,728 | 463.2 |
223 | Cook Islands | 8,539 | 36.2 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,903 | 20.1 |
225 | Saint Barthelemy | 7,131 | 285.2 |
226 | Saint Pierre and Miquelon | 5,384 | 22.2 |
227 | Montserrat | 5,359 | 52.5 |
Data from US Census International Database