Country population and rank for world countries for the year 2019
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,400,797,713 | 150.2 |
2 | India | 1,355,597,153 | 455.9 |
3 | United States | 328,239,523 | 35.9 |
4 | Indonesia | 270,532,675 | 149.3 |
5 | Pakistan | 228,674,451 | 296.6 |
6 | Brazil | 213,349,354 | 25.5 |
7 | Nigeria | 208,640,307 | 229.1 |
8 | Bangladesh | 160,947,649 | 1,236.4 |
9 | Russia | 142,818,379 | 8.7 |
10 | Mexico | 127,294,489 | 65.5 |
11 | Japan | 125,555,208 | 344.5 |
12 | Philippines | 108,205,565 | 362.9 |
13 | Ethiopia | 105,376,083 | 96.1 |
14 | Egypt | 101,973,865 | 102.4 |
15 | Vietnam | 100,669,666 | 324.7 |
16 | Congo Kinshasa | 98,580,816 | 43.5 |
17 | Germany | 84,486,950 | 242.3 |
18 | Iran | 84,038,757 | 54.9 |
19 | Turkey | 81,628,106 | 106.1 |
20 | Thailand | 69,082,954 | 135.2 |
21 | France | 67,625,957 | 105.6 |
22 | United Kingdom | 66,603,767 | 275.3 |
23 | Italy | 61,449,057 | 208.9 |
24 | Tanzania | 58,659,971 | 66.2 |
25 | Burma | 56,117,594 | 85.9 |
26 | South Africa | 55,891,953 | 46 |
27 | Kenya | 52,348,464 | 92 |
28 | South Korea | 51,439,350 | 530.7 |
29 | Colombia | 47,829,703 | 46 |
30 | Spain | 46,812,053 | 93.8 |
31 | Argentina | 45,089,449 | 16.5 |
32 | Sudan | 44,337,528 | 23.8 |
33 | Ukraine | 43,951,400 | 75.9 |
34 | Algeria | 42,305,560 | 17.8 |
35 | Uganda | 41,830,731 | 212.2 |
36 | Poland | 38,345,891 | 126 |
37 | Iraq | 37,998,273 | 86.9 |
38 | Canada | 37,350,365 | 4.1 |
39 | Afghanistan | 35,739,709 | 54.8 |
40 | Morocco | 35,701,589 | 49.8 |
41 | Saudi Arabia | 33,670,051 | 15.7 |
42 | Malaysia | 32,800,591 | 99.8 |
43 | Peru | 31,452,824 | 24.6 |
44 | Angola | 31,427,180 | 25.2 |
45 | Ghana | 30,918,261 | 135.9 |
46 | Uzbekistan | 30,305,196 | 71.2 |
47 | Nepal | 29,910,522 | 208.7 |
48 | Mozambique | 29,320,964 | 37.3 |
49 | Yemen | 29,216,329 | 55.3 |
50 | Venezuela | 28,663,911 | 32.5 |
51 | Cameroon | 26,983,060 | 57.1 |
52 | Côte d'Ivoire | 26,858,174 | 84.5 |
53 | Madagascar | 26,265,521 | 45.2 |
54 | North Korea | 25,568,868 | 212.4 |
55 | Australia | 25,113,987 | 3.3 |
56 | Taiwan | 23,553,634 | 730.1 |
57 | Sri Lanka | 22,741,278 | 351.9 |
58 | Niger | 21,944,198 | 17.3 |
59 | Burkina Faso | 20,286,336 | 74.1 |
60 | Malawi | 19,337,320 | 205.5 |
61 | Romania | 19,196,073 | 83.5 |
62 | Mali | 18,985,385 | 15.6 |
63 | Kazakhstan | 18,915,907 | 7 |
64 | Syria | 18,584,688 | 100 |
65 | Chile | 18,053,934 | 24.3 |
66 | Zambia | 17,978,611 | 24.2 |
67 | Netherlands | 17,210,116 | 507.8 |
68 | Guatemala | 16,856,499 | 157.3 |
69 | Ecuador | 16,693,091 | 60.3 |
70 | Senegal | 16,549,615 | 86 |
71 | Chad | 16,348,657 | 13 |
72 | Cambodia | 16,129,716 | 91.4 |
73 | Zimbabwe | 14,277,179 | 36.9 |
74 | Rwanda | 12,458,371 | 505 |
75 | Benin | 12,432,985 | 112.4 |
76 | Guinea | 12,186,302 | 49.6 |
77 | Belgium | 11,635,321 | 384.3 |
78 | Tunisia | 11,620,878 | 74.8 |
79 | Bolivia | 11,620,835 | 10.7 |
80 | Somalia | 11,557,634 | 18.4 |
81 | Burundi | 11,519,643 | 448.6 |
82 | Cuba | 11,086,499 | 101 |
83 | Haiti | 10,923,591 | 396.4 |
84 | Czechia | 10,691,502 | 138.4 |
85 | Jordan | 10,669,125 | 120.1 |
86 | Greece | 10,638,236 | 81.4 |
87 | Dominican Republic | 10,399,252 | 215.2 |
88 | Portugal | 10,314,630 | 112.8 |
89 | Sweden | 10,311,555 | 25.1 |
90 | South Sudan | 10,280,050 | 16 |
91 | Azerbaijan | 10,129,069 | 122.6 |
92 | Hungary | 9,783,707 | 109.2 |
93 | United Arab Emirates | 9,720,156 | 116.3 |
94 | Belarus | 9,494,495 | 46.8 |
95 | Honduras | 9,116,618 | 81.5 |
96 | Papua New Guinea | 8,924,209 | 19.7 |
97 | Austria | 8,825,644 | 107 |
98 | Tajikistan | 8,727,934 | 61.7 |
99 | Israel | 8,533,033 | 396.9 |
100 | Switzerland | 8,343,256 | 208.6 |
101 | Sierra Leone | 8,035,721 | 112.2 |
102 | Togo | 7,872,308 | 144.8 |
103 | Laos | 7,430,770 | 32.2 |
104 | Hong Kong | 7,231,217 | 6,739.3 |
105 | Paraguay | 7,105,476 | 17.9 |
106 | Bulgaria | 7,011,475 | 64.6 |
107 | Serbia | 6,902,768 | 89.1 |
108 | Libya | 6,757,971 | 3.8 |
109 | El Salvador | 6,427,299 | 310.2 |
110 | Nicaragua | 6,128,101 | 51.1 |
111 | Eritrea | 6,032,338 | 59.7 |
112 | Kyrgyzstan | 5,906,824 | 30.8 |
113 | Denmark | 5,841,245 | 137.7 |
114 | Lebanon | 5,841,037 | 571 |
115 | Singapore | 5,753,597 | 8,115.1 |
116 | Finland | 5,556,081 | 18.3 |
117 | Turkmenistan | 5,464,588 | 11.6 |
118 | Slovakia | 5,442,524 | 113.1 |
119 | Norway | 5,419,620 | 17.8 |
120 | Congo Brazzaville | 5,174,423 | 15.2 |
121 | Central African Republic | 5,168,685 | 8.3 |
122 | Ireland | 5,120,458 | 74.3 |
123 | Costa Rica | 5,041,601 | 98.7 |
124 | Liberia | 4,937,555 | 51.3 |
125 | Georgia | 4,927,734 | 70.7 |
126 | New Zealand | 4,854,803 | 18.4 |
127 | Croatia | 4,250,505 | 75.9 |
128 | Panama | 4,139,538 | 55.7 |
129 | Mauritania | 3,915,212 | 3.8 |
130 | Bosnia and Herzegovina | 3,840,279 | 75 |
131 | Oman | 3,554,839 | 11.5 |
132 | Moldova | 3,396,460 | 103.3 |
133 | Uruguay | 3,380,460 | 19.3 |
134 | Puerto Rico | 3,241,261 | 365.5 |
135 | Mongolia | 3,136,806 | 2 |
136 | Albania | 3,072,944 | 112.2 |
137 | Armenia | 3,030,310 | 107.4 |
138 | Kuwait | 2,957,304 | 166 |
139 | West Bank | 2,847,911 | 504.9 |
140 | Jamaica | 2,813,989 | 259.8 |
141 | Lithuania | 2,768,295 | 44.2 |
142 | Namibia | 2,581,343 | 3.1 |
143 | Qatar | 2,409,287 | 207.9 |
144 | Botswana | 2,282,973 | 4 |
145 | The Gambia | 2,246,630 | 222 |
146 | Gabon | 2,175,439 | 8.4 |
147 | Lesotho | 2,146,942 | 70.7 |
148 | North Macedonia | 2,122,376 | 83.4 |
149 | Slovenia | 2,102,381 | 104.3 |
150 | Kosovo | 1,919,978 | 176.4 |
151 | Latvia | 1,903,750 | 30.6 |
152 | Guinea-Bissau | 1,879,337 | 66.8 |
153 | Gaza Strip | 1,876,812 | 5,213.4 |
154 | Equatorial Guinea | 1,501,535 | 53.5 |
155 | Bahrain | 1,473,724 | 1,939.1 |
156 | Trinidad and Tobago | 1,405,423 | 274.1 |
157 | Timor-Leste | 1,352,065 | 90.9 |
158 | Mauritius | 1,303,751 | 642.2 |
159 | Cyprus | 1,252,725 | 135.6 |
160 | Estonia | 1,236,253 | 29.2 |
161 | Eswatini | 1,095,839 | 63.7 |
162 | Fiji | 930,476 | 50.9 |
163 | Djibouti | 900,897 | 38.9 |
164 | Bhutan | 842,110 | 21.9 |
165 | Comoros | 839,591 | 375.7 |
166 | Guyana | 785,685 | 4 |
167 | Solomon Islands | 666,359 | 23.8 |
168 | Macau | 620,014 | 22,143.4 |
169 | Luxembourg | 617,419 | 238.8 |
170 | Montenegro | 612,064 | 45.5 |
171 | Suriname | 610,507 | 3.9 |
172 | Cabo Verde | 574,799 | 142.5 |
173 | Brunei | 457,173 | 86.8 |
174 | Malta | 453,321 | 1,434.6 |
175 | Belize | 392,106 | 17.2 |
176 | Maldives | 391,483 | 1,313.7 |
177 | Iceland | 347,209 | 3.5 |
178 | The Bahamas | 346,623 | 34.6 |
179 | Barbados | 300,082 | 697.9 |
180 | Vanuatu | 292,858 | 24 |
181 | French Polynesia | 292,560 | 76.4 |
182 | New Caledonia | 286,430 | 15.7 |
183 | Sao Tome and Principe | 207,469 | 215.2 |
184 | Samoa | 202,450 | 71.8 |
185 | Guam | 168,149 | 309.1 |
186 | Saint Lucia | 165,634 | 273.3 |
187 | Curaçao | 150,827 | 339.7 |
188 | Aruba | 118,056 | 655.9 |
189 | Grenada | 112,735 | 327.7 |
190 | Kiribati | 110,622 | 136.4 |
191 | U.S. Virgin Islands | 106,669 | 306.5 |
192 | Tonga | 106,198 | 148.1 |
193 | Federated States of Micronesia | 102,937 | 146.6 |
194 | Saint Vincent and the Grenadines | 101,537 | 261 |
195 | Jersey | 100,066 | 862.6 |
196 | Antigua and Barbuda | 96,852 | 218.6 |
197 | Seychelles | 95,038 | 208.9 |
198 | Isle of Man | 89,840 | 157.1 |
199 | Andorra | 85,782 | 183.3 |
200 | Marshall Islands | 76,632 | 423.4 |
201 | Dominica | 74,442 | 99.1 |
202 | Bermuda | 71,537 | 1,324.8 |
203 | Guernsey | 67,003 | 859 |
204 | Cayman Islands | 60,770 | 230.2 |
205 | Greenland | 57,787 | 0 |
206 | Turks and Caicos Islands | 54,982 | 58 |
207 | Saint Kitts and Nevis | 53,438 | 204.7 |
208 | Northern Mariana Islands | 52,048 | 110.3 |
209 | Faroe Islands | 51,313 | 36.8 |
210 | American Samoa | 48,456 | 244.7 |
211 | Sint Maarten | 43,408 | 1,276.7 |
212 | Liechtenstein | 38,845 | 242.8 |
213 | British Virgin Islands | 36,397 | 241 |
214 | San Marino | 34,019 | 557.7 |
215 | Saint Martin | 32,427 | 600.5 |
216 | Monaco | 30,929 | 15,464.5 |
217 | Gibraltar | 29,400 | 4,200 |
218 | Palau | 21,453 | 46.7 |
219 | Anguilla | 17,730 | 194.8 |
220 | Wallis and Futuna | 15,765 | 111 |
221 | Tuvalu | 11,252 | 432.8 |
222 | Nauru | 9,684 | 461.1 |
223 | Cook Islands | 8,763 | 37.1 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,890 | 20 |
225 | Saint Barthelemy | 7,149 | 286 |
226 | Saint Pierre and Miquelon | 5,447 | 22.5 |
227 | Montserrat | 5,331 | 52.3 |
Data from US Census International Database