Country population and rank for world countries for the year 1991
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,168,361,906 | 125.3 |
2 | India | 883,648,104 | 297.2 |
3 | United States | 252,980,941 | 27.6 |
4 | Indonesia | 184,751,079 | 102 |
5 | Brazil | 152,977,827 | 18.3 |
6 | Russia | 149,072,001 | 9.1 |
7 | Japan | 123,962,538 | 340.1 |
8 | Pakistan | 119,916,389 | 155.6 |
9 | Bangladesh | 108,307,424 | 832 |
10 | Nigeria | 99,406,734 | 109.1 |
11 | Mexico | 86,192,159 | 44.3 |
12 | Germany | 79,984,244 | 229.4 |
13 | Vietnam | 68,657,380 | 221.4 |
14 | Philippines | 62,816,419 | 210.7 |
15 | Iran | 59,938,948 | 39.1 |
16 | France | 58,604,021 | 91.5 |
17 | United Kingdom | 57,573,614 | 238 |
18 | Turkey | 57,546,504 | 74.8 |
19 | Italy | 56,714,708 | 192.8 |
20 | Thailand | 56,691,158 | 111 |
21 | Egypt | 56,165,811 | 56.4 |
22 | Ukraine | 51,730,360 | 89.3 |
23 | Ethiopia | 49,300,090 | 45 |
24 | South Korea | 43,339,909 | 447.2 |
25 | Burma | 40,781,018 | 62.4 |
26 | Congo Kinshasa | 40,514,176 | 17.9 |
27 | Spain | 39,461,418 | 79.1 |
28 | South Africa | 39,327,904 | 32.4 |
29 | Poland | 38,253,222 | 125.7 |
30 | Colombia | 35,110,217 | 33.8 |
31 | Argentina | 33,504,421 | 12.2 |
32 | Canada | 28,117,900 | 3.1 |
33 | Peru | 27,303,666 | 21.3 |
34 | Algeria | 25,825,978 | 10.8 |
35 | Tanzania | 25,584,866 | 28.9 |
36 | Morocco | 24,984,372 | 34.9 |
37 | Kenya | 24,024,862 | 42.2 |
38 | Romania | 22,825,559 | 99.3 |
39 | Sudan | 21,939,378 | 11.8 |
40 | Uzbekistan | 21,058,973 | 49.5 |
41 | North Korea | 20,812,556 | 172.9 |
42 | Taiwan | 20,492,092 | 635.2 |
43 | Venezuela | 20,290,689 | 23 |
44 | Nepal | 19,149,602 | 133.6 |
45 | Malaysia | 18,476,521 | 56.2 |
46 | Iraq | 17,544,252 | 40.1 |
47 | Uganda | 17,318,588 | 87.9 |
48 | Sri Lanka | 17,003,368 | 263.1 |
49 | Australia | 16,984,661 | 2.2 |
50 | Kazakhstan | 16,902,211 | 6.3 |
51 | Saudi Arabia | 16,305,774 | 7.6 |
52 | Ghana | 15,244,903 | 67 |
53 | Netherlands | 15,081,173 | 445 |
54 | Mozambique | 14,122,056 | 18 |
55 | Afghanistan | 13,671,918 | 21 |
56 | Chile | 13,250,594 | 17.8 |
57 | Syria | 12,967,853 | 69.8 |
58 | Yemen | 12,882,420 | 24.4 |
59 | Côte d'Ivoire | 12,592,329 | 39.6 |
60 | Cameroon | 12,198,283 | 25.8 |
61 | Madagascar | 11,971,916 | 20.6 |
62 | Angola | 11,514,886 | 9.2 |
63 | Cuba | 10,696,602 | 97.4 |
64 | Ecuador | 10,429,924 | 37.7 |
65 | Hungary | 10,397,808 | 116 |
66 | Zimbabwe | 10,386,238 | 26.8 |
67 | Greece | 10,348,975 | 79.2 |
68 | Czechia | 10,305,158 | 133.4 |
69 | Belarus | 10,205,137 | 50.3 |
70 | Belgium | 10,004,487 | 330.4 |
71 | Portugal | 9,919,009 | 108.4 |
72 | Cambodia | 9,795,866 | 55.5 |
73 | Malawi | 9,267,438 | 98.5 |
74 | Guatemala | 8,870,359 | 82.8 |
75 | Bulgaria | 8,772,368 | 80.9 |
76 | Mali | 8,729,066 | 7.2 |
77 | Sweden | 8,668,112 | 21.1 |
78 | Burkina Faso | 8,664,927 | 31.6 |
79 | Tunisia | 8,398,112 | 54.1 |
80 | Niger | 8,042,956 | 6.3 |
81 | Zambia | 7,861,606 | 10.6 |
82 | Austria | 7,818,423 | 94.8 |
83 | Serbia | 7,751,782 | 100.1 |
84 | Azerbaijan | 7,601,153 | 92 |
85 | Senegal | 7,553,523 | 39.2 |
86 | Rwanda | 7,312,394 | 296.4 |
87 | Dominican Republic | 7,150,902 | 148 |
88 | Switzerland | 6,925,077 | 173.1 |
89 | Haiti | 6,849,751 | 248.5 |
90 | Bolivia | 6,731,484 | 6.2 |
91 | Somalia | 6,464,481 | 10.3 |
92 | Chad | 6,263,387 | 5 |
93 | Guinea | 6,215,029 | 25.3 |
94 | Hong Kong | 5,752,000 | 5,360.7 |
95 | Burundi | 5,493,162 | 213.9 |
96 | Georgia | 5,430,453 | 77.9 |
97 | Tajikistan | 5,407,166 | 38.2 |
98 | Slovakia | 5,281,610 | 109.8 |
99 | El Salvador | 5,196,237 | 250.8 |
100 | Denmark | 5,154,352 | 121.5 |
101 | Finland | 5,013,786 | 16.5 |
102 | Benin | 4,977,021 | 45 |
103 | Honduras | 4,937,206 | 44.1 |
104 | South Sudan | 4,890,303 | 7.6 |
105 | Israel | 4,630,120 | 215.4 |
106 | Kyrgyzstan | 4,547,918 | 23.7 |
107 | Croatia | 4,540,641 | 81.1 |
108 | Sierra Leone | 4,478,664 | 62.5 |
109 | Moldova | 4,380,536 | 133.2 |
110 | Laos | 4,330,626 | 18.8 |
111 | Bosnia and Herzegovina | 4,328,421 | 84.6 |
112 | Paraguay | 4,322,340 | 10.9 |
113 | Norway | 4,261,733 | 14 |
114 | Libya | 4,205,118 | 2.4 |
115 | Papua New Guinea | 4,150,809 | 9.2 |
116 | Nicaragua | 3,838,336 | 32 |
117 | Togo | 3,784,113 | 69.6 |
118 | Turkmenistan | 3,745,234 | 8 |
119 | Jordan | 3,696,745 | 41.6 |
120 | Lithuania | 3,665,048 | 58.5 |
121 | Armenia | 3,589,332 | 127.3 |
122 | Puerto Rico | 3,562,110 | 401.6 |
123 | Ireland | 3,530,771 | 51.3 |
124 | Lebanon | 3,518,504 | 343.9 |
125 | New Zealand | 3,455,200 | 13.1 |
126 | Albania | 3,181,048 | 116.1 |
127 | Singapore | 3,160,861 | 4,458.2 |
128 | Central African Republic | 3,139,799 | 5 |
129 | Uruguay | 3,098,710 | 17.7 |
130 | Costa Rica | 3,093,015 | 60.6 |
131 | Eritrea | 3,001,349 | 29.7 |
132 | Latvia | 2,650,832 | 42.6 |
133 | Jamaica | 2,505,615 | 231.3 |
134 | Panama | 2,452,929 | 33 |
135 | Congo Brazzaville | 2,286,236 | 6.7 |
136 | Mongolia | 2,169,556 | 1.4 |
137 | Slovenia | 1,999,480 | 99.2 |
138 | Mauritania | 1,973,430 | 1.9 |
139 | Liberia | 1,907,431 | 19.8 |
140 | United Arab Emirates | 1,897,767 | 22.7 |
141 | Kosovo | 1,897,630 | 174.3 |
142 | North Macedonia | 1,867,710 | 73.4 |
143 | Oman | 1,866,066 | 6 |
144 | Lesotho | 1,718,780 | 56.6 |
145 | Estonia | 1,559,547 | 36.8 |
146 | Namibia | 1,499,364 | 1.8 |
147 | West Bank | 1,318,342 | 233.7 |
148 | Botswana | 1,294,763 | 2.3 |
149 | Trinidad and Tobago | 1,221,205 | 238.1 |
150 | Mauritius | 1,071,723 | 527.9 |
151 | Guinea-Bissau | 1,014,019 | 36.1 |
152 | The Gambia | 995,346 | 98.4 |
153 | Gabon | 977,721 | 3.8 |
154 | Kuwait | 940,924 | 52.8 |
155 | Eswatini | 921,479 | 53.6 |
156 | Guyana | 767,531 | 3.9 |
157 | Cyprus | 766,231 | 82.9 |
158 | Timor-Leste | 763,770 | 51.3 |
159 | Fiji | 746,198 | 40.8 |
160 | Gaza Strip | 679,869 | 1,888.5 |
161 | Bhutan | 658,486 | 17.2 |
162 | Montenegro | 590,872 | 43.9 |
163 | Djibouti | 548,688 | 23.7 |
164 | Bahrain | 522,518 | 687.5 |
165 | Qatar | 448,595 | 38.7 |
166 | Comoros | 440,461 | 197.1 |
167 | Suriname | 421,870 | 2.7 |
168 | Luxembourg | 387,152 | 149.7 |
169 | Equatorial Guinea | 380,986 | 13.6 |
170 | Macau | 363,858 | 12,994.9 |
171 | Malta | 363,334 | 1,149.8 |
172 | Cabo Verde | 346,826 | 86 |
173 | Solomon Islands | 331,000 | 11.8 |
174 | Barbados | 263,549 | 612.9 |
175 | Brunei | 259,245 | 49.2 |
176 | Iceland | 256,831 | 2.6 |
177 | The Bahamas | 249,475 | 24.9 |
178 | Maldives | 227,218 | 762.5 |
179 | Belize | 203,312 | 8.9 |
180 | French Polynesia | 203,260 | 53.1 |
181 | New Caledonia | 173,326 | 9.5 |
182 | Samoa | 163,692 | 58 |
183 | Vanuatu | 157,693 | 12.9 |
184 | Curaçao | 144,424 | 325.3 |
185 | Saint Lucia | 139,171 | 229.7 |
186 | Guam | 138,159 | 254 |
187 | Sao Tome and Principe | 118,598 | 123 |
188 | Federated States of Micronesia | 111,689 | 159.1 |
189 | Saint Vincent and the Grenadines | 107,962 | 277.5 |
190 | U.S. Virgin Islands | 104,807 | 301.2 |
191 | Tonga | 96,466 | 134.5 |
192 | Grenada | 94,060 | 273.4 |
193 | Jersey | 84,233 | 726.1 |
194 | Kiribati | 72,720 | 89.7 |
195 | Seychelles | 71,649 | 157.5 |
196 | Dominica | 70,122 | 93.4 |
197 | Isle of Man | 69,879 | 122.2 |
198 | Aruba | 66,304 | 368.4 |
199 | Antigua and Barbuda | 64,025 | 144.5 |
200 | Guernsey | 61,289 | 785.8 |
201 | Bermuda | 58,095 | 1,075.8 |
202 | Andorra | 56,475 | 120.7 |
203 | Greenland | 55,539 | 0 |
204 | American Samoa | 48,563 | 245.3 |
205 | Faroe Islands | 47,571 | 34.2 |
206 | Marshall Islands | 46,853 | 258.9 |
207 | Northern Mariana Islands | 46,556 | 98.6 |
208 | Saint Kitts and Nevis | 41,404 | 158.6 |
209 | Saint Martin | 31,821 | 589.3 |
210 | Sint Maarten | 31,202 | 917.7 |
211 | Monaco | 30,159 | 15,079.5 |
212 | Liechtenstein | 29,288 | 183 |
213 | Gibraltar | 28,101 | 4,014.4 |
214 | Cayman Islands | 27,514 | 104.2 |
215 | San Marino | 23,774 | 389.7 |
216 | Cook Islands | 18,640 | 79 |
217 | British Virgin Islands | 16,268 | 107.7 |
218 | Palau | 15,604 | 34 |
219 | Wallis and Futuna | 13,588 | 95.7 |
220 | Turks and Caicos Islands | 12,140 | 12.8 |
221 | Montserrat | 10,606 | 104 |
222 | Nauru | 9,665 | 460.2 |
223 | Tuvalu | 9,377 | 360.7 |
224 | Anguilla | 8,701 | 95.6 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,733 | 17.1 |
226 | Saint Pierre and Miquelon | 6,333 | 26.2 |
227 | Saint Barthelemy | 5,273 | 210.9 |
Data from US Census International Database