Country population and rank for world countries for the year 1983
Rank | Country | Population |
---|---|---|
1 | China | 1,031,901,049 |
2 | India | 733,558,470 |
3 | United States | 233,791,994 |
4 | Indonesia | 159,782,359 |
5 | Russia | 141,861,725 |
6 | Brazil | 130,424,617 |
7 | Japan | 119,269,949 |
8 | Pakistan | 96,597,502 |
9 | Bangladesh | 90,163,247 |
10 | Nigeria | 81,559,680 |
11 | Germany | 78,121,655 |
12 | Mexico | 73,257,049 |
13 | Vietnam | 57,436,347 |
14 | Italy | 56,623,590 |
15 | United Kingdom | 56,364,615 |
16 | France | 55,992,281 |
17 | Philippines | 51,948,511 |
18 | Ukraine | 50,573,066 |
19 | Thailand | 49,935,955 |
20 | Turkey | 48,651,590 |
21 | Egypt | 47,093,025 |
22 | Iran | 44,989,345 |
23 | Ethiopia | 40,673,915 |
24 | South Korea | 39,910,000 |
25 | Spain | 38,184,166 |
26 | Poland | 36,571,418 |
27 | Burma | 35,325,994 |
28 | South Africa | 32,143,960 |
29 | Congo Kinshasa | 31,445,744 |
30 | Argentina | 29,793,552 |
31 | Colombia | 29,050,628 |
32 | Canada | 25,456,300 |
33 | Romania | 22,407,281 |
34 | Morocco | 20,888,550 |
35 | Algeria | 20,680,982 |
36 | Tanzania | 20,309,790 |
37 | Peru | 19,382,356 |
38 | Taiwan | 18,803,390 |
39 | Kenya | 18,345,623 |
40 | North Korea | 18,237,081 |
41 | Uzbekistan | 17,271,094 |
42 | Sudan | 16,237,967 |
43 | Venezuela | 16,178,563 |
44 | Nepal | 15,664,172 |
45 | Sri Lanka | 15,637,137 |
46 | Kazakhstan | 15,603,171 |
47 | Australia | 15,199,262 |
48 | Malaysia | 14,765,446 |
49 | Iraq | 14,652,218 |
50 | Netherlands | 14,374,759 |
51 | Mozambique | 13,076,445 |
52 | Uganda | 13,075,172 |
53 | Afghanistan | 12,439,282 |
54 | Ghana | 11,999,096 |
55 | Saudi Arabia | 11,952,263 |
56 | Chile | 11,567,646 |
57 | Hungary | 10,689,463 |
58 | Czechia | 10,306,888 |
59 | Yemen | 9,936,258 |
60 | Cuba | 9,886,958 |
61 | Portugal | 9,872,243 |
62 | Greece | 9,859,288 |
63 | Belgium | 9,855,520 |
64 | Belarus | 9,845,174 |
65 | Syria | 9,734,673 |
66 | Cameroon | 9,493,801 |
67 | Madagascar | 9,451,078 |
68 | Côte d'Ivoire | 9,081,614 |
69 | Bulgaria | 8,910,284 |
70 | Angola | 8,852,515 |
71 | Ecuador | 8,593,494 |
72 | Sweden | 8,329,028 |
73 | Zimbabwe | 7,926,088 |
74 | Serbia | 7,670,692 |
75 | Cambodia | 7,596,733 |
76 | Austria | 7,552,896 |
77 | Mali | 7,301,933 |
78 | Guatemala | 7,143,304 |
79 | Tunisia | 6,859,890 |
80 | Burkina Faso | 6,807,281 |
81 | Malawi | 6,618,137 |
82 | Azerbaijan | 6,575,300 |
83 | Niger | 6,542,629 |
84 | Switzerland | 6,503,035 |
85 | Zambia | 6,144,224 |
86 | Dominican Republic | 6,101,655 |
87 | Senegal | 6,055,422 |
88 | Somalia | 6,010,345 |
89 | Haiti | 5,827,392 |
90 | Bolivia | 5,737,434 |
91 | Rwanda | 5,674,439 |
92 | South Sudan | 5,471,046 |
93 | Hong Kong | 5,345,100 |
94 | Georgia | 5,130,925 |
95 | Chad | 5,126,666 |
96 | Denmark | 5,114,297 |
97 | Slovakia | 5,081,376 |
98 | Finland | 4,855,787 |
99 | Burundi | 4,658,600 |
100 | Guinea | 4,555,484 |
101 | El Salvador | 4,526,713 |
102 | Croatia | 4,430,941 |
103 | Tajikistan | 4,304,082 |
104 | Bosnia and Herzegovina | 4,181,892 |
105 | Norway | 4,128,432 |
106 | Moldova | 4,082,711 |
107 | Israel | 3,907,195 |
108 | Kyrgyzstan | 3,877,527 |
109 | Benin | 3,855,526 |
110 | Honduras | 3,797,761 |
111 | Sierra Leone | 3,611,991 |
112 | Lithuania | 3,523,380 |
113 | Ireland | 3,504,000 |
114 | Laos | 3,494,963 |
115 | Libya | 3,475,276 |
116 | Paraguay | 3,431,924 |
117 | Armenia | 3,330,619 |
118 | Puerto Rico | 3,316,031 |
119 | Papua New Guinea | 3,270,979 |
120 | New Zealand | 3,258,452 |
121 | Turkmenistan | 3,091,431 |
122 | Lebanon | 3,064,601 |
123 | Nicaragua | 3,043,908 |
124 | Uruguay | 2,988,825 |
125 | Togo | 2,883,500 |
126 | Albania | 2,837,315 |
127 | Eritrea | 2,785,812 |
128 | Singapore | 2,689,263 |
129 | Latvia | 2,569,826 |
130 | Central African Republic | 2,538,936 |
131 | Costa Rica | 2,494,353 |
132 | Jordan | 2,474,092 |
133 | Jamaica | 2,317,966 |
134 | Panama | 2,085,486 |
135 | Liberia | 2,032,607 |
136 | Slovenia | 1,878,555 |
137 | North Macedonia | 1,831,444 |
138 | Congo Brazzaville | 1,821,671 |
139 | Mongolia | 1,774,315 |
140 | Mauritania | 1,647,586 |
141 | Kosovo | 1,614,072 |
142 | Kuwait | 1,565,822 |
143 | Estonia | 1,514,671 |
144 | Lesotho | 1,480,429 |
145 | Oman | 1,376,751 |
146 | United Arab Emirates | 1,209,100 |
147 | Trinidad and Tobago | 1,133,034 |
148 | Namibia | 1,131,954 |
149 | Botswana | 1,006,371 |
150 | Mauritius | 1,002,175 |
151 | West Bank | 976,019 |
152 | Guinea-Bissau | 845,311 |
153 | Gabon | 787,916 |
154 | Guyana | 759,003 |
155 | The Gambia | 710,862 |
156 | Eswatini | 672,529 |
157 | Fiji | 671,914 |
158 | Cyprus | 656,496 |
159 | Timor-Leste | 612,241 |
160 | Montenegro | 565,705 |
161 | Bhutan | 514,428 |
162 | Gaza Strip | 498,190 |
163 | Bahrain | 392,638 |
164 | Suriname | 378,799 |
165 | Djibouti | 367,760 |
166 | Luxembourg | 365,885 |
167 | Comoros | 364,615 |
168 | Malta | 355,773 |
169 | Cabo Verde | 308,196 |
170 | Equatorial Guinea | 299,577 |
171 | Macau | 285,451 |
172 | Qatar | 281,831 |
173 | Solomon Islands | 255,251 |
174 | Barbados | 254,920 |
175 | Iceland | 237,041 |
176 | The Bahamas | 220,865 |
177 | Brunei | 204,951 |
178 | Maldives | 166,848 |
179 | French Polynesia | 165,319 |
180 | Samoa | 160,658 |
181 | Belize | 159,169 |
182 | Curaçao | 150,903 |
183 | New Caledonia | 146,584 |
184 | Vanuatu | 127,384 |
185 | Saint Lucia | 127,291 |
186 | Guam | 114,080 |
187 | Saint Vincent and the Grenadines | 101,805 |
188 | U.S. Virgin Islands | 100,348 |
189 | Sao Tome and Principe | 100,133 |
190 | Tonga | 93,421 |
191 | Grenada | 92,526 |
192 | Federated States of Micronesia | 84,942 |
193 | Jersey | 77,899 |
194 | Dominica | 74,286 |
195 | Seychelles | 65,846 |
196 | Antigua and Barbuda | 65,620 |
197 | Isle of Man | 64,501 |
198 | Aruba | 62,019 |
199 | Kiribati | 60,253 |
200 | Bermuda | 55,506 |
201 | Guernsey | 54,280 |
202 | Greenland | 52,111 |
203 | Faroe Islands | 44,571 |
204 | Saint Kitts and Nevis | 43,229 |
205 | Andorra | 41,627 |
206 | American Samoa | 35,838 |
207 | Marshall Islands | 35,121 |
208 | Gibraltar | 28,346 |
209 | Monaco | 27,497 |
210 | Liechtenstein | 26,446 |
211 | San Marino | 22,310 |
212 | Northern Mariana Islands | 19,139 |
213 | Cayman Islands | 19,086 |
214 | Cook Islands | 17,489 |
215 | Sint Maarten | 16,643 |
216 | Palau | 13,605 |
217 | Wallis and Futuna | 12,398 |
218 | British Virgin Islands | 12,262 |
219 | Montserrat | 11,560 |
220 | Saint Martin | 10,547 |
221 | Turks and Caicos Islands | 8,524 |
222 | Nauru | 8,147 |
223 | Tuvalu | 7,823 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 6,748 |
225 | Anguilla | 6,642 |
226 | Saint Pierre and Miquelon | 6,073 |
227 | Saint Barthelemy | 3,418 |
Data from US Census International Database