Country population and rank for world countries for the year 1981
Rank | Country | Population |
---|---|---|
1 | China | 1,000,228,550 |
2 | India | 699,153,765 |
3 | United States | 229,465,714 |
4 | Indonesia | 153,464,782 |
5 | Russia | 139,899,972 |
6 | Brazil | 124,422,222 |
7 | Japan | 117,648,092 |
8 | Pakistan | 90,975,079 |
9 | Bangladesh | 85,726,506 |
10 | Germany | 78,401,830 |
11 | Nigeria | 77,466,996 |
12 | Mexico | 69,930,971 |
13 | Italy | 56,502,489 |
14 | United Kingdom | 56,382,597 |
15 | France | 55,454,695 |
16 | Vietnam | 54,902,677 |
17 | Ukraine | 50,235,677 |
18 | Philippines | 49,483,390 |
19 | Thailand | 48,014,098 |
20 | Turkey | 46,248,621 |
21 | Egypt | 44,196,104 |
22 | Iran | 41,450,841 |
23 | South Korea | 38,723,000 |
24 | Spain | 37,750,800 |
25 | Ethiopia | 37,720,093 |
26 | Poland | 35,901,961 |
27 | Burma | 33,981,811 |
28 | South Africa | 30,168,679 |
29 | Congo Kinshasa | 29,806,317 |
30 | Argentina | 28,848,055 |
31 | Colombia | 27,670,383 |
32 | Canada | 24,900,000 |
33 | Romania | 22,256,551 |
34 | Morocco | 19,985,353 |
35 | Algeria | 19,407,036 |
36 | Tanzania | 19,190,316 |
37 | Taiwan | 18,177,430 |
38 | Peru | 17,754,798 |
39 | North Korea | 17,674,671 |
40 | Kenya | 16,987,029 |
41 | Uzbekistan | 16,400,495 |
42 | Sri Lanka | 15,315,491 |
43 | Sudan | 15,238,102 |
44 | Kazakhstan | 15,203,036 |
45 | Venezuela | 15,166,255 |
46 | Nepal | 14,945,796 |
47 | Australia | 14,819,770 |
48 | Netherlands | 14,257,723 |
49 | Malaysia | 13,876,471 |
50 | Iraq | 13,703,103 |
51 | Afghanistan | 13,676,225 |
52 | Mozambique | 12,431,927 |
53 | Uganda | 12,385,498 |
54 | Chile | 11,175,845 |
55 | Ghana | 10,970,076 |
56 | Hungary | 10,711,848 |
57 | Saudi Arabia | 10,654,927 |
58 | Czechia | 10,297,904 |
59 | Belgium | 9,852,400 |
60 | Portugal | 9,850,079 |
61 | Greece | 9,729,350 |
62 | Belarus | 9,712,761 |
63 | Cuba | 9,705,971 |
64 | Yemen | 9,390,138 |
65 | Cameroon | 9,057,764 |
66 | Syria | 9,035,810 |
67 | Madagascar | 8,929,981 |
68 | Bulgaria | 8,869,441 |
69 | Côte d'Ivoire | 8,542,639 |
70 | Angola | 8,336,368 |
71 | Sweden | 8,320,485 |
72 | Ecuador | 8,141,078 |
73 | Serbia | 7,619,061 |
74 | Austria | 7,564,629 |
75 | Zimbabwe | 7,429,223 |
76 | Cambodia | 7,139,966 |
77 | Mali | 7,007,670 |
78 | Guatemala | 6,828,684 |
79 | Tunisia | 6,605,707 |
80 | Burkina Faso | 6,474,370 |
81 | Switzerland | 6,426,096 |
82 | Azerbaijan | 6,321,218 |
83 | Malawi | 6,288,068 |
84 | Niger | 6,238,323 |
85 | Dominican Republic | 5,831,334 |
86 | Somalia | 5,828,800 |
87 | Senegal | 5,754,381 |
88 | Zambia | 5,710,847 |
89 | Haiti | 5,595,388 |
90 | Bolivia | 5,545,224 |
91 | Rwanda | 5,307,835 |
92 | Hong Kong | 5,183,400 |
93 | Denmark | 5,121,572 |
94 | Georgia | 5,073,148 |
95 | Slovakia | 5,013,692 |
96 | South Sudan | 4,973,446 |
97 | Finland | 4,799,964 |
98 | Chad | 4,647,489 |
99 | El Salvador | 4,519,721 |
100 | Burundi | 4,454,149 |
101 | Croatia | 4,390,829 |
102 | Guinea | 4,389,818 |
103 | Bosnia and Herzegovina | 4,132,963 |
104 | Norway | 4,099,702 |
105 | Tajikistan | 4,072,967 |
106 | Moldova | 4,026,204 |
107 | Israel | 3,783,423 |
108 | Kyrgyzstan | 3,707,318 |
109 | Benin | 3,621,535 |
110 | Honduras | 3,544,237 |
111 | Lithuania | 3,462,341 |
112 | Sierra Leone | 3,451,781 |
113 | Ireland | 3,443,400 |
114 | Laos | 3,336,978 |
115 | Paraguay | 3,250,841 |
116 | Puerto Rico | 3,238,968 |
117 | Armenia | 3,198,217 |
118 | Libya | 3,197,888 |
119 | New Zealand | 3,185,450 |
120 | Papua New Guinea | 3,098,198 |
121 | Lebanon | 2,954,746 |
122 | Uruguay | 2,948,127 |
123 | Turkmenistan | 2,946,676 |
124 | Nicaragua | 2,898,649 |
125 | Albania | 2,724,272 |
126 | Togo | 2,719,567 |
127 | Eritrea | 2,639,252 |
128 | Latvia | 2,536,976 |
129 | Singapore | 2,535,368 |
130 | Central African Republic | 2,411,207 |
131 | Costa Rica | 2,357,285 |
132 | Jordan | 2,282,741 |
133 | Jamaica | 2,258,368 |
134 | Panama | 2,000,656 |
135 | Liberia | 1,913,336 |
136 | Slovenia | 1,839,256 |
137 | North Macedonia | 1,808,103 |
138 | Congo Brazzaville | 1,722,678 |
139 | Mongolia | 1,694,243 |
140 | Mauritania | 1,577,646 |
141 | Kosovo | 1,551,889 |
142 | Estonia | 1,493,318 |
143 | Kuwait | 1,432,188 |
144 | Lesotho | 1,404,088 |
145 | Oman | 1,249,511 |
146 | Trinidad and Tobago | 1,103,595 |
147 | Namibia | 1,074,087 |
148 | United Arab Emirates | 1,069,722 |
149 | Mauritius | 979,050 |
150 | Botswana | 934,438 |
151 | West Bank | 920,702 |
152 | Guinea-Bissau | 807,179 |
153 | Guyana | 759,693 |
154 | Gabon | 737,986 |
155 | The Gambia | 671,374 |
156 | Fiji | 646,772 |
157 | Cyprus | 638,047 |
158 | Eswatini | 631,273 |
159 | Timor-Leste | 575,554 |
160 | Montenegro | 560,090 |
161 | Bhutan | 478,409 |
162 | Gaza Strip | 467,811 |
163 | Luxembourg | 365,400 |
164 | Malta | 363,652 |
165 | Bahrain | 363,520 |
166 | Suriname | 360,931 |
167 | Comoros | 347,693 |
168 | Djibouti | 342,577 |
169 | Cabo Verde | 300,202 |
170 | Equatorial Guinea | 271,778 |
171 | Macau | 260,929 |
172 | Barbados | 252,366 |
173 | Qatar | 240,793 |
174 | Solomon Islands | 238,689 |
175 | Iceland | 230,803 |
176 | The Bahamas | 213,454 |
177 | Brunei | 192,831 |
178 | Samoa | 160,919 |
179 | Maldives | 157,246 |
180 | French Polynesia | 155,686 |
181 | Belize | 150,137 |
182 | Curaçao | 148,134 |
183 | New Caledonia | 142,500 |
184 | Saint Lucia | 123,995 |
185 | Vanuatu | 120,258 |
186 | Guam | 109,166 |
187 | U.S. Virgin Islands | 99,853 |
188 | Saint Vincent and the Grenadines | 99,199 |
189 | Sao Tome and Principe | 96,443 |
190 | Grenada | 92,354 |
191 | Tonga | 92,329 |
192 | Federated States of Micronesia | 79,581 |
193 | Jersey | 76,245 |
194 | Dominica | 73,519 |
195 | Antigua and Barbuda | 68,264 |
196 | Seychelles | 64,695 |
197 | Isle of Man | 64,660 |
198 | Aruba | 60,308 |
199 | Kiribati | 58,445 |
200 | Bermuda | 54,911 |
201 | Guernsey | 53,415 |
202 | Greenland | 51,034 |
203 | Faroe Islands | 43,858 |
204 | Saint Kitts and Nevis | 43,484 |
205 | Andorra | 37,825 |
206 | American Samoa | 33,595 |
207 | Marshall Islands | 32,267 |
208 | Gibraltar | 29,274 |
209 | Monaco | 26,846 |
210 | Liechtenstein | 25,672 |
211 | San Marino | 21,710 |
212 | Cayman Islands | 17,898 |
213 | Cook Islands | 17,646 |
214 | Northern Mariana Islands | 17,576 |
215 | Sint Maarten | 13,898 |
216 | Palau | 13,408 |
217 | Montserrat | 11,787 |
218 | British Virgin Islands | 11,422 |
219 | Wallis and Futuna | 11,200 |
220 | Saint Martin | 7,868 |
221 | Nauru | 7,852 |
222 | Turks and Caicos Islands | 7,791 |
223 | Tuvalu | 7,560 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 6,577 |
225 | Anguilla | 6,557 |
226 | Saint Pierre and Miquelon | 6,014 |
227 | Saint Barthelemy | 3,000 |
Data from US Census International Database