Country population and rank for world countries for the year 1980
Rank | Country | Population |
---|---|---|
1 | China | 987,821,582 |
2 | India | 684,887,703 |
3 | United States | 227,224,681 |
4 | Indonesia | 150,321,499 |
5 | Russia | 139,038,849 |
6 | Brazil | 121,455,806 |
7 | Japan | 116,807,309 |
8 | Pakistan | 85,219,117 |
9 | Bangladesh | 81,154,062 |
10 | Germany | 78,297,904 |
11 | Nigeria | 75,104,241 |
12 | Mexico | 68,347,479 |
13 | Italy | 56,451,247 |
14 | United Kingdom | 56,314,000 |
15 | France | 55,163,167 |
16 | Vietnam | 53,715,202 |
17 | Ukraine | 50,046,649 |
18 | Philippines | 48,289,222 |
19 | Thailand | 47,025,764 |
20 | Turkey | 45,047,973 |
21 | Egypt | 42,634,215 |
22 | Iran | 39,708,745 |
23 | South Korea | 38,124,000 |
24 | Spain | 37,488,360 |
25 | Ethiopia | 36,036,457 |
26 | Poland | 35,578,016 |
27 | Burma | 33,336,420 |
28 | South Africa | 29,251,588 |
29 | Congo Kinshasa | 29,010,855 |
30 | Argentina | 28,369,799 |
31 | Colombia | 27,020,987 |
32 | Canada | 24,593,300 |
33 | Romania | 22,130,036 |
34 | Morocco | 19,611,337 |
35 | Algeria | 18,806,061 |
36 | Tanzania | 18,654,562 |
37 | Taiwan | 17,848,320 |
38 | North Korea | 17,390,464 |
39 | Peru | 17,295,298 |
40 | Kenya | 16,330,821 |
41 | Uzbekistan | 15,993,783 |
42 | Sri Lanka | 15,055,970 |
43 | Afghanistan | 15,044,289 |
44 | Kazakhstan | 14,999,603 |
45 | Sudan | 14,783,745 |
46 | Venezuela | 14,767,890 |
47 | Nepal | 14,612,664 |
48 | Australia | 14,534,756 |
49 | Netherlands | 14,155,285 |
50 | Malaysia | 13,460,089 |
51 | Iraq | 13,232,839 |
52 | Uganda | 12,106,227 |
53 | Mozambique | 12,102,619 |
54 | Chile | 10,998,514 |
55 | Ghana | 10,798,326 |
56 | Hungary | 10,711,122 |
57 | Czechia | 10,288,726 |
58 | Saudi Arabia | 10,021,519 |
59 | Belgium | 9,846,800 |
60 | Portugal | 9,777,800 |
61 | Cuba | 9,647,550 |
62 | Belarus | 9,643,706 |
63 | Greece | 9,642,505 |
64 | Yemen | 9,132,545 |
65 | Bulgaria | 8,843,528 |
66 | Syria | 8,739,849 |
67 | Cameroon | 8,712,758 |
68 | Madagascar | 8,684,399 |
69 | Sweden | 8,310,473 |
70 | Côte d'Ivoire | 8,282,526 |
71 | Angola | 8,135,653 |
72 | Ecuador | 7,920,499 |
73 | Serbia | 7,587,622 |
74 | Austria | 7,549,433 |
75 | Zimbabwe | 7,169,968 |
76 | Cambodia | 6,946,804 |
77 | Mali | 6,866,766 |
78 | Guatemala | 6,649,593 |
79 | Tunisia | 6,443,183 |
80 | Switzerland | 6,385,229 |
81 | Burkina Faso | 6,318,189 |
82 | Azerbaijan | 6,198,261 |
83 | Malawi | 6,132,597 |
84 | Niger | 6,093,085 |
85 | Somalia | 5,793,555 |
86 | Dominican Republic | 5,696,855 |
87 | Senegal | 5,611,269 |
88 | Zambia | 5,540,358 |
89 | Haiti | 5,483,380 |
90 | Bolivia | 5,441,298 |
91 | Rwanda | 5,137,743 |
92 | Denmark | 5,123,027 |
93 | Hong Kong | 5,063,100 |
94 | Georgia | 5,045,697 |
95 | Slovakia | 4,965,958 |
96 | Finland | 4,779,535 |
97 | South Sudan | 4,667,030 |
98 | Chad | 4,650,816 |
99 | El Salvador | 4,570,410 |
100 | Croatia | 4,383,000 |
101 | Guinea | 4,309,756 |
102 | Burundi | 4,287,693 |
103 | Bosnia and Herzegovina | 4,092,000 |
104 | Norway | 4,085,620 |
105 | Moldova | 3,996,278 |
106 | Tajikistan | 3,966,425 |
107 | Israel | 3,720,426 |
108 | Kyrgyzstan | 3,631,124 |
109 | Benin | 3,510,051 |
110 | Lithuania | 3,435,289 |
111 | Honduras | 3,403,436 |
112 | Ireland | 3,401,000 |
113 | Sierra Leone | 3,376,787 |
114 | Laos | 3,293,159 |
115 | Puerto Rico | 3,209,648 |
116 | Paraguay | 3,171,603 |
117 | New Zealand | 3,170,150 |
118 | Armenia | 3,133,972 |
119 | Libya | 3,060,429 |
120 | Papua New Guinea | 3,019,332 |
121 | Uruguay | 2,930,486 |
122 | Lebanon | 2,901,188 |
123 | Turkmenistan | 2,875,133 |
124 | Nicaragua | 2,803,030 |
125 | Albania | 2,671,412 |
126 | Togo | 2,625,511 |
127 | Eritrea | 2,568,741 |
128 | Latvia | 2,524,543 |
129 | Singapore | 2,413,900 |
130 | Central African Republic | 2,347,881 |
131 | Costa Rica | 2,299,124 |
132 | Jamaica | 2,228,803 |
133 | Jordan | 2,189,677 |
134 | Panama | 1,959,566 |
135 | Liberia | 1,857,513 |
136 | Slovenia | 1,833,000 |
137 | North Macedonia | 1,792,000 |
138 | Congo Brazzaville | 1,675,112 |
139 | Mongolia | 1,655,269 |
140 | Mauritania | 1,544,909 |
141 | Kosovo | 1,521,405 |
142 | Estonia | 1,482,196 |
143 | Kuwait | 1,369,769 |
144 | Lesotho | 1,362,309 |
145 | Oman | 1,185,478 |
146 | Trinidad and Tobago | 1,090,513 |
147 | Namibia | 1,058,021 |
148 | United Arab Emirates | 1,000,285 |
149 | Mauritius | 963,701 |
150 | West Bank | 904,220 |
151 | Botswana | 900,476 |
152 | Guinea-Bissau | 788,956 |
153 | Guyana | 759,352 |
154 | Gabon | 720,226 |
155 | The Gambia | 652,459 |
156 | Fiji | 634,506 |
157 | Cyprus | 630,269 |
158 | Eswatini | 611,454 |
159 | Montenegro | 560,000 |
160 | Timor-Leste | 557,162 |
161 | Bhutan | 461,027 |
162 | Gaza Strip | 455,360 |
163 | Luxembourg | 364,400 |
164 | Malta | 364,001 |
165 | Suriname | 354,083 |
166 | Bahrain | 347,568 |
167 | Comoros | 339,757 |
168 | Djibouti | 324,861 |
169 | Cabo Verde | 296,446 |
170 | Equatorial Guinea | 256,009 |
171 | Macau | 255,773 |
172 | Barbados | 251,966 |
173 | Solomon Islands | 230,737 |
174 | Qatar | 229,092 |
175 | Iceland | 228,161 |
176 | The Bahamas | 209,760 |
177 | Brunei | 185,220 |
178 | Samoa | 159,042 |
179 | Maldives | 152,870 |
180 | French Polynesia | 150,896 |
181 | Curaçao | 147,915 |
182 | Belize | 144,416 |
183 | New Caledonia | 139,400 |
184 | Saint Lucia | 122,477 |
185 | Vanuatu | 116,791 |
186 | Guam | 106,869 |
187 | U.S. Virgin Islands | 99,636 |
188 | Saint Vincent and the Grenadines | 98,139 |
189 | Sao Tome and Principe | 94,071 |
190 | Tonga | 91,807 |
191 | Grenada | 90,164 |
192 | Federated States of Micronesia | 77,080 |
193 | Jersey | 75,531 |
194 | Dominica | 73,887 |
195 | Antigua and Barbuda | 68,546 |
196 | Isle of Man | 64,019 |
197 | Seychelles | 63,954 |
198 | Aruba | 59,901 |
199 | Kiribati | 57,536 |
200 | Bermuda | 54,726 |
201 | Guernsey | 53,360 |
202 | Greenland | 50,208 |
203 | Saint Kitts and Nevis | 43,571 |
204 | Faroe Islands | 43,453 |
205 | Andorra | 33,584 |
206 | American Samoa | 32,418 |
207 | Marshall Islands | 30,681 |
208 | Gibraltar | 28,827 |
209 | Monaco | 26,551 |
210 | Liechtenstein | 25,074 |
211 | San Marino | 21,463 |
212 | Cook Islands | 18,010 |
213 | Cayman Islands | 17,082 |
214 | Northern Mariana Islands | 16,890 |
215 | Palau | 13,311 |
216 | Sint Maarten | 12,414 |
217 | Montserrat | 11,770 |
218 | British Virgin Islands | 10,998 |
219 | Wallis and Futuna | 10,800 |
220 | Nauru | 7,710 |
221 | Saint Martin | 7,580 |
222 | Turks and Caicos Islands | 7,465 |
223 | Tuvalu | 7,455 |
224 | Anguilla | 6,515 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,469 |
226 | Saint Pierre and Miquelon | 5,990 |
227 | Saint Barthelemy | 2,915 |
Data from US Census International Database