Country population and rank for world countries for the year 1979
Rank | Country | Population |
---|---|---|
1 | China | 975,080,848 |
2 | India | 671,259,115 |
3 | United States | 224,567,000 |
4 | Indonesia | 147,254,299 |
5 | Russia | 138,163,680 |
6 | Brazil | 118,526,327 |
7 | Japan | 115,890,431 |
8 | Pakistan | 85,219,117 |
9 | Bangladesh | 79,837,662 |
10 | Germany | 78,081,292 |
11 | Nigeria | 72,839,815 |
12 | Mexico | 66,825,878 |
13 | Italy | 56,367,710 |
14 | United Kingdom | 56,228,000 |
15 | France | 54,885,793 |
16 | Vietnam | 52,668,447 |
17 | Ukraine | 49,835,012 |
18 | Philippines | 47,043,145 |
19 | Thailand | 46,003,776 |
20 | Turkey | 44,165,463 |
21 | Egypt | 41,257,718 |
22 | Iran | 38,104,787 |
23 | South Korea | 37,534,000 |
24 | Spain | 37,200,014 |
25 | Ethiopia | 35,664,267 |
26 | Poland | 35,256,645 |
27 | Burma | 32,629,456 |
28 | South Africa | 28,505,816 |
29 | Congo Kinshasa | 28,202,122 |
30 | Argentina | 27,901,971 |
31 | Colombia | 26,398,259 |
32 | Canada | 24,276,900 |
33 | Romania | 22,001,388 |
34 | Morocco | 19,235,370 |
35 | Algeria | 18,229,932 |
36 | Tanzania | 18,140,841 |
37 | Taiwan | 17,450,136 |
38 | North Korea | 17,103,555 |
39 | Peru | 16,848,699 |
40 | Kenya | 15,690,251 |
41 | Uzbekistan | 15,605,490 |
42 | Afghanistan | 15,555,612 |
43 | Kazakhstan | 14,803,694 |
44 | Sri Lanka | 14,796,646 |
45 | Australia | 14,361,808 |
46 | Venezuela | 14,355,117 |
47 | Sudan | 14,342,936 |
48 | Nepal | 14,297,577 |
49 | Netherlands | 14,040,749 |
50 | Malaysia | 13,176,086 |
51 | Iraq | 12,768,376 |
52 | Uganda | 11,866,013 |
53 | Mozambique | 11,828,029 |
54 | Chile | 10,838,422 |
55 | Hungary | 10,698,234 |
56 | Ghana | 10,658,084 |
57 | Czechia | 10,259,670 |
58 | Belgium | 9,837,200 |
59 | Portugal | 9,724,560 |
60 | Cuba | 9,705,238 |
61 | Belarus | 9,581,518 |
62 | Greece | 9,548,258 |
63 | Saudi Arabia | 9,363,537 |
64 | Yemen | 8,883,381 |
65 | Bulgaria | 8,811,589 |
66 | Syria | 8,453,581 |
67 | Madagascar | 8,448,196 |
68 | Cameroon | 8,406,123 |
69 | Sweden | 8,293,723 |
70 | Côte d'Ivoire | 8,027,062 |
71 | Angola | 7,774,454 |
72 | Ecuador | 7,703,577 |
73 | Serbia | 7,556,223 |
74 | Austria | 7,549,425 |
75 | Zimbabwe | 6,887,132 |
76 | Cambodia | 6,785,220 |
77 | Mali | 6,729,028 |
78 | Guatemala | 6,495,749 |
79 | Switzerland | 6,350,840 |
80 | Tunisia | 6,280,477 |
81 | Burkina Faso | 6,168,269 |
82 | Azerbaijan | 6,082,087 |
83 | Malawi | 5,983,427 |
84 | Niger | 5,952,272 |
85 | Dominican Republic | 5,562,270 |
86 | Senegal | 5,474,440 |
87 | Zambia | 5,391,149 |
88 | Haiti | 5,374,772 |
89 | Bolivia | 5,326,981 |
90 | Somalia | 5,310,962 |
91 | Denmark | 5,116,800 |
92 | Georgia | 5,018,606 |
93 | Rwanda | 4,975,045 |
94 | Hong Kong | 4,929,700 |
95 | Slovakia | 4,922,558 |
96 | Finland | 4,764,690 |
97 | Chad | 4,648,550 |
98 | El Salvador | 4,511,750 |
99 | Croatia | 4,379,909 |
100 | South Sudan | 4,379,493 |
101 | Guinea | 4,231,470 |
102 | Bosnia and Herzegovina | 4,181,000 |
103 | Burundi | 4,119,789 |
104 | Norway | 4,072,517 |
105 | Moldova | 3,969,989 |
106 | Tajikistan | 3,862,932 |
107 | Israel | 3,637,370 |
108 | Kyrgyzstan | 3,559,457 |
109 | Lithuania | 3,410,869 |
110 | Benin | 3,402,968 |
111 | Ireland | 3,368,200 |
112 | Sierra Leone | 3,304,675 |
113 | Honduras | 3,280,016 |
114 | Laos | 3,268,021 |
115 | Puerto Rico | 3,168,446 |
116 | New Zealand | 3,164,550 |
117 | Paraguay | 3,101,728 |
118 | Armenia | 3,072,452 |
119 | Libya | 2,924,513 |
120 | Papua New Guinea | 2,921,561 |
121 | Uruguay | 2,913,946 |
122 | Lebanon | 2,848,715 |
123 | Turkmenistan | 2,804,142 |
124 | Nicaragua | 2,687,394 |
125 | Albania | 2,617,679 |
126 | Eritrea | 2,556,806 |
127 | Togo | 2,546,933 |
128 | Latvia | 2,514,167 |
129 | Singapore | 2,383,500 |
130 | Central African Republic | 2,284,664 |
131 | Costa Rica | 2,259,714 |
132 | Jamaica | 2,207,245 |
133 | Jordan | 2,102,355 |
134 | Panama | 1,917,594 |
135 | Liberia | 1,804,474 |
136 | Slovenia | 1,772,854 |
137 | North Macedonia | 1,768,203 |
138 | Congo Brazzaville | 1,628,788 |
139 | Mongolia | 1,617,200 |
140 | Mauritania | 1,513,703 |
141 | Kosovo | 1,490,930 |
142 | Estonia | 1,472,244 |
143 | Lesotho | 1,322,653 |
144 | Kuwait | 1,291,514 |
145 | Oman | 1,125,262 |
146 | Trinidad and Tobago | 1,073,027 |
147 | Namibia | 1,027,780 |
148 | Mauritius | 946,640 |
149 | West Bank | 885,722 |
150 | United Arab Emirates | 884,040 |
151 | Botswana | 862,602 |
152 | Guinea-Bissau | 771,376 |
153 | Guyana | 757,400 |
154 | Gabon | 728,800 |
155 | The Gambia | 634,079 |
156 | Cyprus | 623,537 |
157 | Fiji | 622,328 |
158 | Eswatini | 588,290 |
159 | Timor-Leste | 581,046 |
160 | Montenegro | 571,018 |
161 | Bhutan | 444,090 |
162 | Gaza Strip | 443,480 |
163 | Luxembourg | 363,000 |
164 | Suriname | 362,861 |
165 | Malta | 346,876 |
166 | Bahrain | 336,070 |
167 | Comoros | 329,105 |
168 | Djibouti | 297,203 |
169 | Cabo Verde | 292,635 |
170 | Macau | 251,368 |
171 | Barbados | 251,145 |
172 | Iceland | 225,749 |
173 | Solomon Islands | 222,899 |
174 | Equatorial Guinea | 221,299 |
175 | Qatar | 214,409 |
176 | The Bahamas | 206,150 |
177 | Brunei | 178,899 |
178 | Samoa | 157,213 |
179 | Maldives | 148,752 |
180 | Curaçao | 147,851 |
181 | French Polynesia | 146,463 |
182 | Belize | 145,205 |
183 | New Caledonia | 138,800 |
184 | Saint Lucia | 120,396 |
185 | Vanuatu | 113,399 |
186 | Guam | 103,941 |
187 | Saint Vincent and the Grenadines | 97,012 |
188 | U.S. Virgin Islands | 96,183 |
189 | Sao Tome and Principe | 91,804 |
190 | Tonga | 91,686 |
191 | Grenada | 91,354 |
192 | Jersey | 74,852 |
193 | Federated States of Micronesia | 74,774 |
194 | Dominica | 74,238 |
195 | Antigua and Barbuda | 68,519 |
196 | Seychelles | 63,191 |
197 | Isle of Man | 63,170 |
198 | Aruba | 59,420 |
199 | Kiribati | 56,625 |
200 | Bermuda | 54,516 |
201 | Guernsey | 53,422 |
202 | Greenland | 49,555 |
203 | Saint Kitts and Nevis | 43,817 |
204 | Faroe Islands | 43,045 |
205 | American Samoa | 31,964 |
206 | Andorra | 31,274 |
207 | Marshall Islands | 29,778 |
208 | Gibraltar | 28,870 |
209 | Monaco | 26,260 |
210 | Liechtenstein | 24,741 |
211 | San Marino | 21,170 |
212 | Cook Islands | 18,442 |
213 | Northern Mariana Islands | 16,497 |
214 | Cayman Islands | 16,163 |
215 | Palau | 13,215 |
216 | Montserrat | 11,592 |
217 | Sint Maarten | 10,932 |
218 | British Virgin Islands | 10,903 |
219 | Wallis and Futuna | 10,200 |
220 | Nauru | 7,571 |
221 | Tuvalu | 7,366 |
222 | Saint Martin | 7,303 |
223 | Turks and Caicos Islands | 7,254 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 6,948 |
225 | Anguilla | 6,473 |
226 | Saint Pierre and Miquelon | 5,967 |
227 | Saint Barthelemy | 2,833 |
Data from US Census International Database