Country population and rank for world countries for the year 1975
Rank | Country | Population |
---|---|---|
1 | China | 920,294,348 |
2 | India | 618,922,643 |
3 | United States | 215,465,000 |
4 | Indonesia | 135,213,602 |
5 | Russia | 134,293,372 |
6 | Japan | 111,573,116 |
7 | Brazil | 107,587,545 |
8 | Germany | 78,682,325 |
9 | Pakistan | 76,456,121 |
10 | Bangladesh | 75,140,462 |
11 | Nigeria | 64,573,627 |
12 | Mexico | 60,678,045 |
13 | United Kingdom | 56,215,000 |
14 | Italy | 55,571,894 |
15 | France | 53,997,789 |
16 | Ukraine | 48,973,428 |
17 | Vietnam | 48,075,207 |
18 | Philippines | 42,405,565 |
19 | Thailand | 42,272,000 |
20 | Turkey | 40,529,798 |
21 | Egypt | 36,952,499 |
22 | Spain | 35,563,535 |
23 | South Korea | 35,281,000 |
24 | Poland | 33,969,240 |
25 | Iran | 33,467,051 |
26 | Ethiopia | 32,975,868 |
27 | Burma | 30,329,791 |
28 | Argentina | 26,081,880 |
29 | South Africa | 25,815,144 |
30 | Congo Kinshasa | 25,032,227 |
31 | Colombia | 24,224,991 |
32 | Canada | 23,209,200 |
33 | Romania | 21,245,103 |
34 | Morocco | 17,759,447 |
35 | Tanzania | 16,147,863 |
36 | Algeria | 16,140,252 |
37 | Taiwan | 16,122,188 |
38 | North Korea | 16,014,030 |
39 | Peru | 15,161,199 |
40 | Kazakhstan | 14,157,075 |
41 | Afghanistan | 14,132,019 |
42 | Uzbekistan | 13,987,696 |
43 | Sri Lanka | 13,779,193 |
44 | Australia | 13,771,400 |
45 | Netherlands | 13,664,577 |
46 | Kenya | 13,433,414 |
47 | Nepal | 13,145,618 |
48 | Sudan | 12,707,275 |
49 | Venezuela | 12,674,987 |
50 | Malaysia | 12,130,960 |
51 | Iraq | 11,117,804 |
52 | Uganda | 10,805,057 |
53 | Hungary | 10,531,820 |
54 | Mozambique | 10,432,604 |
55 | Chile | 10,207,459 |
56 | Czechia | 10,042,019 |
57 | Ghana | 9,932,069 |
58 | Belgium | 9,794,800 |
59 | Portugal | 9,411,090 |
60 | Belarus | 9,360,184 |
61 | Cuba | 9,287,463 |
62 | Greece | 9,046,542 |
63 | Bulgaria | 8,720,742 |
64 | Sweden | 8,192,566 |
65 | Yemen | 7,934,497 |
66 | Madagascar | 7,603,790 |
67 | Austria | 7,578,903 |
68 | Cambodia | 7,559,049 |
69 | Cameroon | 7,521,530 |
70 | Serbia | 7,431,015 |
71 | Syria | 7,397,736 |
72 | Saudi Arabia | 7,207,702 |
73 | Côte d'Ivoire | 7,030,905 |
74 | Ecuador | 6,871,698 |
75 | Angola | 6,850,747 |
76 | Switzerland | 6,403,500 |
77 | Zimbabwe | 6,341,797 |
78 | Mali | 6,178,717 |
79 | Guatemala | 5,910,462 |
80 | Tunisia | 5,703,966 |
81 | Azerbaijan | 5,696,117 |
82 | Burkina Faso | 5,673,472 |
83 | Niger | 5,419,038 |
84 | Malawi | 5,317,309 |
85 | Denmark | 5,059,861 |
86 | Dominican Republic | 5,048,499 |
87 | Senegal | 4,989,168 |
88 | Haiti | 4,962,897 |
89 | Bolivia | 4,914,316 |
90 | Georgia | 4,897,656 |
91 | Zambia | 4,848,130 |
92 | Slovakia | 4,729,718 |
93 | Finland | 4,711,439 |
94 | Hong Kong | 4,395,800 |
95 | Rwanda | 4,356,863 |
96 | Croatia | 4,255,000 |
97 | Chad | 4,241,899 |
98 | Somalia | 4,127,771 |
99 | El Salvador | 4,072,847 |
100 | Norway | 4,007,313 |
101 | Bosnia and Herzegovina | 3,980,000 |
102 | Guinea | 3,934,764 |
103 | Moldova | 3,846,519 |
104 | Burundi | 3,676,308 |
105 | Tajikistan | 3,448,869 |
106 | South Sudan | 3,395,915 |
107 | Israel | 3,341,488 |
108 | Lithuania | 3,305,195 |
109 | Kyrgyzstan | 3,300,684 |
110 | Ireland | 3,177,300 |
111 | Laos | 3,161,118 |
112 | New Zealand | 3,117,800 |
113 | Sierra Leone | 3,036,737 |
114 | Benin | 3,032,648 |
115 | Puerto Rico | 2,935,124 |
116 | Honduras | 2,857,841 |
117 | Paraguay | 2,848,211 |
118 | Uruguay | 2,843,540 |
119 | Armenia | 2,834,136 |
120 | Lebanon | 2,692,031 |
121 | Papua New Guinea | 2,570,581 |
122 | Libya | 2,568,090 |
123 | Turkmenistan | 2,523,906 |
124 | Latvia | 2,461,606 |
125 | Eritrea | 2,421,037 |
126 | Albania | 2,401,108 |
127 | Nicaragua | 2,394,739 |
128 | Togo | 2,266,744 |
129 | Singapore | 2,262,600 |
130 | Jamaica | 2,104,879 |
131 | Central African Republic | 2,057,734 |
132 | Costa Rica | 1,991,580 |
133 | Jordan | 1,821,626 |
134 | Panama | 1,749,172 |
135 | Slovenia | 1,722,000 |
136 | North Macedonia | 1,684,000 |
137 | Liberia | 1,617,718 |
138 | Congo Brazzaville | 1,455,024 |
139 | Mongolia | 1,445,600 |
140 | Estonia | 1,432,246 |
141 | Mauritania | 1,404,403 |
142 | Kosovo | 1,369,117 |
143 | Lesotho | 1,195,487 |
144 | Trinidad and Tobago | 1,006,931 |
145 | Kuwait | 1,006,892 |
146 | Oman | 920,160 |
147 | Namibia | 915,325 |
148 | Mauritius | 885,461 |
149 | West Bank | 805,847 |
150 | Guyana | 767,977 |
151 | Botswana | 704,591 |
152 | Guinea-Bissau | 680,919 |
153 | Timor-Leste | 676,582 |
154 | Gabon | 650,595 |
155 | Cyprus | 626,503 |
156 | Fiji | 576,000 |
157 | The Gambia | 565,590 |
158 | Montenegro | 549,000 |
159 | United Arab Emirates | 522,571 |
160 | Eswatini | 520,864 |
161 | Gaza Strip | 394,688 |
162 | Bhutan | 381,119 |
163 | Suriname | 362,730 |
164 | Luxembourg | 358,950 |
165 | Malta | 327,842 |
166 | Cabo Verde | 280,450 |
167 | Comoros | 275,651 |
168 | Bahrain | 258,789 |
169 | Macau | 254,331 |
170 | Barbados | 247,147 |
171 | Djibouti | 225,506 |
172 | Iceland | 218,031 |
173 | Equatorial Guinea | 213,292 |
174 | Solomon Islands | 193,000 |
175 | The Bahamas | 189,139 |
176 | Qatar | 164,504 |
177 | Brunei | 156,223 |
178 | Samoa | 150,839 |
179 | Curaçao | 149,130 |
180 | Belize | 135,611 |
181 | French Polynesia | 133,100 |
182 | New Caledonia | 133,000 |
183 | Maldives | 132,608 |
184 | Saint Lucia | 112,424 |
185 | Guam | 102,110 |
186 | Vanuatu | 99,700 |
187 | Grenada | 95,819 |
188 | U.S. Virgin Islands | 94,484 |
189 | Saint Vincent and the Grenadines | 92,245 |
190 | Tonga | 89,200 |
191 | Sao Tome and Principe | 81,607 |
192 | Dominica | 73,923 |
193 | Jersey | 72,289 |
194 | Antigua and Barbuda | 68,041 |
195 | Federated States of Micronesia | 66,222 |
196 | Seychelles | 59,626 |
197 | Isle of Man | 59,310 |
198 | Aruba | 59,230 |
199 | Bermuda | 53,829 |
200 | Guernsey | 53,721 |
201 | Kiribati | 53,226 |
202 | Greenland | 49,584 |
203 | Saint Kitts and Nevis | 44,706 |
204 | Faroe Islands | 40,826 |
205 | American Samoa | 29,640 |
206 | Gibraltar | 29,038 |
207 | Andorra | 26,558 |
208 | Marshall Islands | 26,423 |
209 | Monaco | 25,128 |
210 | Liechtenstein | 23,413 |
211 | San Marino | 19,738 |
212 | Cook Islands | 19,231 |
213 | Northern Mariana Islands | 14,938 |
214 | Cayman Islands | 14,140 |
215 | Palau | 12,838 |
216 | Montserrat | 12,121 |
217 | British Virgin Islands | 10,533 |
218 | Sint Maarten | 10,384 |
219 | Wallis and Futuna | 8,800 |
220 | Nauru | 7,100 |
221 | Turks and Caicos Islands | 6,468 |
222 | Anguilla | 6,309 |
223 | Saint Martin | 6,291 |
224 | Tuvalu | 6,211 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,065 |
226 | Saint Pierre and Miquelon | 5,873 |
227 | Saint Barthelemy | 2,527 |
Data from US Census International Database