Country population and rank for world countries for the year 1963
Rank | Country | Population |
---|---|---|
1 | China | 675,163,262 |
2 | India | 473,613,862 |
3 | United States | 188,483,000 |
4 | Russia | 124,276,517 |
5 | Indonesia | 106,474,523 |
6 | Japan | 96,811,940 |
7 | Brazil | 77,914,771 |
8 | Germany | 74,340,260 |
9 | Bangladesh | 58,186,081 |
10 | Pakistan | 55,988,385 |
11 | United Kingdom | 53,625,000 |
12 | Italy | 51,198,300 |
13 | France | 48,828,839 |
14 | Nigeria | 45,355,131 |
15 | Ukraine | 44,255,938 |
16 | Mexico | 42,434,264 |
17 | Vietnam | 34,932,464 |
18 | Spain | 31,429,834 |
19 | Poland | 30,662,122 |
20 | Philippines | 30,557,267 |
21 | Turkey | 30,509,221 |
22 | Thailand | 30,173,764 |
23 | Egypt | 28,820,665 |
24 | South Korea | 27,211,316 |
25 | Ethiopia | 25,659,679 |
26 | Burma | 24,057,245 |
27 | Iran | 23,586,289 |
28 | Argentina | 21,616,403 |
29 | Canada | 19,342,841 |
30 | South Africa | 18,856,708 |
31 | Romania | 18,813,131 |
32 | Congo Kinshasa | 18,027,167 |
33 | Colombia | 17,546,017 |
34 | Morocco | 13,424,740 |
35 | Taiwan | 12,276,610 |
36 | Netherlands | 11,974,582 |
37 | Kazakhstan | 11,311,646 |
38 | North Korea | 11,287,725 |
39 | Algeria | 11,272,878 |
40 | Tanzania | 11,185,238 |
41 | Australia | 11,001,483 |
42 | Peru | 10,825,800 |
43 | Sri Lanka | 10,735,234 |
44 | Afghanistan | 10,500,711 |
45 | Nepal | 10,500,330 |
46 | Hungary | 10,091,000 |
47 | Czechia | 9,666,468 |
48 | Uzbekistan | 9,546,588 |
49 | Belgium | 9,283,100 |
50 | Sudan | 9,150,480 |
51 | Malaysia | 9,148,451 |
52 | Portugal | 9,081,600 |
53 | Kenya | 8,957,178 |
54 | Greece | 8,479,625 |
55 | Venezuela | 8,444,361 |
56 | Belarus | 8,438,881 |
57 | Chile | 8,147,349 |
58 | Bulgaria | 8,078,145 |
59 | Mozambique | 7,957,010 |
60 | Uganda | 7,913,960 |
61 | Sweden | 7,604,328 |
62 | Ghana | 7,563,839 |
63 | Iraq | 7,468,223 |
64 | Cuba | 7,414,884 |
65 | Austria | 7,175,811 |
66 | Serbia | 6,843,366 |
67 | Cambodia | 6,253,081 |
68 | Yemen | 6,248,206 |
69 | Cameroon | 5,892,378 |
70 | Madagascar | 5,821,158 |
71 | Switzerland | 5,789,000 |
72 | Angola | 5,085,903 |
73 | Saudi Arabia | 5,065,249 |
74 | Syria | 4,990,013 |
75 | Burkina Faso | 4,952,695 |
76 | Ecuador | 4,822,279 |
77 | Mali | 4,759,463 |
78 | Denmark | 4,683,579 |
79 | Finland | 4,523,309 |
80 | Guatemala | 4,506,379 |
81 | Zimbabwe | 4,412,423 |
82 | Tunisia | 4,374,477 |
83 | Georgia | 4,344,220 |
84 | Azerbaijan | 4,283,470 |
85 | Slovakia | 4,281,858 |
86 | Niger | 4,162,926 |
87 | Croatia | 4,098,506 |
88 | Côte d'Ivoire | 4,001,575 |
89 | Haiti | 3,927,971 |
90 | Malawi | 3,726,394 |
91 | Bolivia | 3,677,637 |
92 | Norway | 3,666,540 |
93 | Dominican Republic | 3,569,217 |
94 | Senegal | 3,516,025 |
95 | Zambia | 3,508,000 |
96 | Hong Kong | 3,420,900 |
97 | Bosnia and Herzegovina | 3,399,000 |
98 | Chad | 3,246,797 |
99 | Moldova | 3,204,914 |
100 | Guinea | 3,180,665 |
101 | Somalia | 3,145,420 |
102 | Rwanda | 3,129,004 |
103 | Burundi | 3,008,458 |
104 | Lithuania | 2,886,180 |
105 | Ireland | 2,850,000 |
106 | South Sudan | 2,840,071 |
107 | El Salvador | 2,836,090 |
108 | Uruguay | 2,632,111 |
109 | New Zealand | 2,541,350 |
110 | Sierra Leone | 2,505,118 |
111 | Puerto Rico | 2,496,601 |
112 | Laos | 2,460,321 |
113 | Kyrgyzstan | 2,412,696 |
114 | Israel | 2,401,899 |
115 | Tajikistan | 2,339,558 |
116 | Benin | 2,216,898 |
117 | Latvia | 2,199,396 |
118 | Honduras | 2,165,930 |
119 | Armenia | 2,065,618 |
120 | Paraguay | 2,061,907 |
121 | Lebanon | 1,940,191 |
122 | Papua New Guinea | 1,845,808 |
123 | Singapore | 1,795,000 |
124 | Albania | 1,779,715 |
125 | Turkmenistan | 1,765,175 |
126 | Jamaica | 1,697,847 |
127 | Eritrea | 1,693,045 |
128 | Nicaragua | 1,642,083 |
129 | Slovenia | 1,595,028 |
130 | Togo | 1,566,469 |
131 | Central African Republic | 1,553,368 |
132 | Libya | 1,498,607 |
133 | North Macedonia | 1,422,470 |
134 | Costa Rica | 1,393,441 |
135 | Estonia | 1,254,604 |
136 | Panama | 1,251,278 |
137 | Mauritania | 1,162,199 |
138 | Liberia | 1,143,613 |
139 | Congo Brazzaville | 1,072,198 |
140 | Mongolia | 1,031,200 |
141 | Kosovo | 1,021,832 |
142 | Jordan | 979,783 |
143 | Lesotho | 912,006 |
144 | Trinidad and Tobago | 904,380 |
145 | West Bank | 833,638 |
146 | Mauritius | 715,140 |
147 | Oman | 647,510 |
148 | Namibia | 637,428 |
149 | Guinea-Bissau | 633,939 |
150 | Guyana | 612,069 |
151 | Cyprus | 590,188 |
152 | Timor-Leste | 535,474 |
153 | Botswana | 521,237 |
154 | Montenegro | 480,046 |
155 | Gabon | 461,357 |
156 | Fiji | 436,455 |
157 | Kuwait | 394,128 |
158 | The Gambia | 386,040 |
159 | Eswatini | 379,526 |
160 | Malta | 328,116 |
161 | Luxembourg | 324,100 |
162 | Gaza Strip | 322,836 |
163 | Suriname | 315,701 |
164 | Equatorial Guinea | 250,419 |
165 | Bhutan | 234,543 |
166 | Barbados | 230,738 |
167 | Cabo Verde | 216,919 |
168 | Macau | 206,989 |
169 | Comoros | 196,348 |
170 | Iceland | 185,481 |
171 | Bahrain | 179,108 |
172 | Solomon Islands | 136,459 |
173 | Curaçao | 129,954 |
174 | Djibouti | 128,521 |
175 | The Bahamas | 128,225 |
176 | United Arab Emirates | 123,751 |
177 | Samoa | 120,526 |
178 | Belize | 100,712 |
179 | Maldives | 94,527 |
180 | Brunei | 94,351 |
181 | Grenada | 92,076 |
182 | Saint Lucia | 91,017 |
183 | French Polynesia | 87,046 |
184 | New Caledonia | 86,978 |
185 | Saint Vincent and the Grenadines | 82,392 |
186 | Guam | 72,000 |
187 | Vanuatu | 71,015 |
188 | Tonga | 69,797 |
189 | Sao Tome and Principe | 66,361 |
190 | Jersey | 64,902 |
191 | Dominica | 61,856 |
192 | Aruba | 58,541 |
193 | Antigua and Barbuda | 58,025 |
194 | Qatar | 57,977 |
195 | Guernsey | 48,575 |
196 | Saint Kitts and Nevis | 48,505 |
197 | Isle of Man | 48,091 |
198 | Bermuda | 47,141 |
199 | Federated States of Micronesia | 45,815 |
200 | Seychelles | 45,254 |
201 | Kiribati | 43,198 |
202 | U.S. Virgin Islands | 39,800 |
203 | Greenland | 36,233 |
204 | Faroe Islands | 35,900 |
205 | Gibraltar | 24,867 |
206 | American Samoa | 23,100 |
207 | Monaco | 22,047 |
208 | Cook Islands | 18,721 |
209 | Liechtenstein | 17,844 |
210 | San Marino | 16,945 |
211 | Marshall Islands | 16,678 |
212 | Montserrat | 11,849 |
213 | Andorra | 11,356 |
214 | Palau | 10,277 |
215 | Northern Mariana Islands | 9,791 |
216 | Cayman Islands | 8,204 |
217 | Wallis and Futuna | 8,195 |
218 | British Virgin Islands | 7,973 |
219 | Turks and Caicos Islands | 5,858 |
220 | Anguilla | 5,776 |
221 | Tuvalu | 5,454 |
222 | Saint Helena, Ascension, and Tristan da Cunha | 5,355 |
223 | Saint Pierre and Miquelon | 5,022 |
224 | Nauru | 4,801 |
225 | Saint Martin | 4,656 |
226 | Sint Maarten | 3,418 |
227 | Saint Barthelemy | 2,225 |
Data from US Census International Database